2024–25 Skeleton World Cup | |||
---|---|---|---|
Discipline | Men | Women | |
Overall | Matt Weston | Janine Flock | |
Competition | |||
Edition | 39th | 29th | |
Locations | 7 | 7 | |
←2023–24 |
The 2024–25 Skeleton World Cup (official: BMW IBSF Skeleton World Cup) is a multi-race series over a season of skeleton, organised by International Bobsleigh and Skeleton Federation (IBSF). It is the 39th edition for men and 29th edition for women of the highest international race series in skeleton and constitutes the bulk of the elite season in terms of events. The World Cup series consists of eight events across seven locations.
The season started on 16 November 2024 in Pyeongchang, South Korea and will end on 7 February 2024 in Lillehammer, Norway. The first three events, two back to back i Pyeongchang and one in Yanqing form the Asian swing, while the final four events form the European swing. No World Series events are held in North America in 2025.
The eighth and final event in Lillehammer will include for eligible athletes the 2025 IBSF European Skeleton Championships.
The highlight of the season, the 2025 IBSF Bobsleigh and Skeleton World Championships in Lake Placid, United States, will follow the World cup series, but its results will not be included in the IBSF World Cup standings.
Schedule
No. | Location | Date | Details |
---|---|---|---|
1 | Pyeongchang | 16 November 2024 | |
2 | 17 November 2024 | ||
3 | Yanqing | 23 November 2024 | |
4 | Altenberg | 6 December 2024 | |
5 | Sigulda | 13 December 2024 | |
6 | Winterberg | 3 January 2025 | |
7 | St. Moritz | 10 January 2025 | |
8 | Lillehammer | 7 February 2025 | also European Championships |
WCH | Lake Placid | 6–8 March 2025 | World Championships |
Calendar & Standings
Men
No. | Place | Winner | Time | Second | Time | Third | Time | R. |
---|---|---|---|---|---|---|---|---|
1 | Pyeongchang | Christopher Grotheer | 1:46.32 (51.85 / 54.47) |
Marcus Wyatt | 1:46.47 (52.02 / 54.45) |
Matt Weston | 1:46.95 (53.12 / 53.83) |
|
2 | Christopher Grotheer | 1:42.81 (51.53 / 51.28) |
Marcus Wyatt | 1:42.87 (51.29 / 51.58) |
Matt Weston | 1:43.31 (51.77 / 51.54) |
||
3 | Yanqing | Christopher Grotheer | 2:01.93 (1:00.81 / 1:01.12) |
Matt Weston | 2:01.94 (1:00.70 / 1:01.24) |
Yin Zheng | 2:02.02 (1:00.96 / 1:01.06) |
|
4 | Altenberg | Christopher Grotheer | 1:53.62 (56.70 / 56.92) |
Matt Weston | 1:53.65 (56.83 / 56.82) |
Marcus Wyatt | 1:53.66 (56.88 / 56.78) |
|
5 | Sigulda | Marcus Wyatt | 1:39.51 (49.59 / 49.92) |
Matt Weston | 1:39.76 (49.79 / 49.97) |
Yin Zheng Samuel Maier |
1:40.44 (50.02 / 50.42) 1:40.44 (50.16 / 50.28) |
|
6 | Winterberg | Matt Weston | 1:53.12 (56.84 / 56.28) |
Samuel Maier | 1:53.70 (56.80 / 56.90) |
Christopher Grotheer | 1:54.00 (56.96 / 57.04) |
|
7 | St. Moritz | Matt Weston | 2:14.61 (1:07.39 / 1:07.22) |
Christopher Grotheer | 2:15.15 (1:07.53 / 1:07.60) |
Amedeo Bagnis | 2:15.17 (1:07.54 / 1:07.63) |
|
8 | Lillehammer |
Overall leaders
No. | Holder | Date gained | Place | Date forfeited | Place | Number of competitions |
---|---|---|---|---|---|---|
1 | Christopher Grotheer | 16 November 2024 | Pyeongchang | 13 December 2024 | Sigulda | 4 |
2 | Marcus Wyatt | 13 December 2024 | Sigulda | 3 January 2025 | Winterberg | 1 |
3 | Matt Weston | 3 January 2025 | Winterberg | 2* |
Standings
Rank | Racer | Points | PYE1 | PYE2 | YAN | ALT | SIG | WIN | STM | LIL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Weston | 1480 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | |
2 | Marcus Wyatt | 1357 | 2 | 2 | 4 | 3 | 1 | 8 | 8 | |
3 | Christopher Grotheer | 1310 | 1 | 1 | 1 | 1 | – | 3 | 2 | |
4 | Samuel Maier | 1226 | 6 | 4 | 12 | 10 | 3 | 2 | 6 | |
5 | Axel Jungk | 1072 | 9 | 16 | 9 | 4 | 10 | 10 | 4 | |
6 | Vladyslav Heraskevych | 1064 | 8 | 11 | 8 | 7 | 11 | 4 | 14 | |
7 | Felix Keisinger | 1016 | 9 | 8 | 14 | 9 | 6 | 6 | 18 | |
8 | Chen Wenhao | 1008 | 5 | 18 | 7 | 8 | 5 | 17 | 10 | |
9 | Yin Zheng | 964 | 16 | 14 | 3 | 11 | 3 | 20 | 9 | |
10 | Austin Florian | 962 | 14 | 11 | 14 | 6 | 7 | 19 | 5 |
Women
No. | Place | Winner | Time | Second | Time | Third | Time | R. |
---|---|---|---|---|---|---|---|---|
1 | Pyeongchang | Amelia Coltman | 1:48.41 (54.76 / 53.65) |
Janine Flock | 1:48.49 (53.54 / 54.95) |
Nicole Silveira | 1:48.54 (54.56 / 53.98) |
|
2 | Pyeongchang | Freya Tarbit | 1:45.64 (52.41 / 52.27) |
Hannah Neise | 1:44.68 (52.87 / 52.77) |
Janine Flock | 1:45.70 (52.54 / 53.16) |
|
3 | Yanqing | Zhao Dan | 2:04.27 (1:02.24 / 1:02.03) |
Hannah Neise | 2:04.64 (1:02.40 / 1:02.24) |
Freya Tarbit | 2:04.68 (1:02.24 / 1:02.44) |
|
4 | Altenberg | Kim Meylemans | 1:01.34 | Susanne Kreher | 1:01.54 | Hannah Neise | 1:01.55 | |
5 | Sigulda | Kimberley Bos | 1:42.81 (51.11 / 51.70) |
Janine Flock | 1:42.97 (51.46 / 51.51) |
Kim Meylemans | 1:43.13 (51.53 / 51.60) |
|
6 | Winterberg | Janine Flock | 1:56.66 (58.22 / 58.44) |
Anna Fernstädt | 1:56.93 (58.39 / 58.54) |
Hannah Neise | 1:56.95 (58.39 / 51.56) |
|
7 | St. Moritz | Janine Flock | 2:18.65 (1:09.56.22 / 1:09.09) |
Kim Meylemans | 2:18.83 (1:09.62 / 1:09.21) |
Nicole Silveira | 2:18.92 (1:09.61 / 1:09.31) |
|
8 | Lillehammer |
Overall leaders
No. | Holder | Date gained | Place | Date forfeited | Place | Number of competitions |
---|---|---|---|---|---|---|
1 | Amelia Coltman | 16 November 2024 | Pyeongchang | 17 November 2024 | Pyeongchang | 1 |
2 | Freya Tarbit | 17 November 2024 | Pyeongchang | 6 December 2024 | Altenberg | 2 |
3 | Hannah Neise | 6 December 2024 | Altenberg | 10 January 2025 | St. Moritz | 3 |
4 | Janine Flock | 10 January 2025 | St. Moritz | 1* |
Standings
Rank | Racer | Points | PYE1 | PYE2 | YAN | ALT | SIG | WIN | STM | LIL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Janine Flock | 1390 | 2 | 3 | 12 | 4 | 2 | 1 | 1 | |
2 | Hannah Neise | 1300 | 6 | 2 | 2 | 3 | 4 | 3 | 14 | |
3 | Kimberley Bos | 1273 | 9 | 8 | 6 | 5 | 1 | 4 | 5 | |
4 | Jacqueline Pfeifer | 1128 | 10 | 4 | 5 | 13 | 11 | 6 | 6 | |
5 | Amelia Coltman | 1091 | 1 | 19 | 14 | 6 | 5 | 5 | 11 | |
6 | Kim Meylemans | 1051 | 13 | 7 | – | 1 | 3 | 12 | 2 | |
7 | Freya Tarbit | 1047 | 4 | 1 | 3 | 21 | 8 | 13 | 17 | |
8 | Tabitha Stoecker | 1040 | 5 | 18 | 4 | 10 | 9 | 16 | 4 | |
9 | Nicole Silveira | 1016 | 3 | 6 | – | 7 | 14 | 8 | 3 | |
10 | Anna Fernstaedt | 972 | 16 | 8 | 8 | 12 | 10 | 2 | 19 |
Mixed Team
No. | Place | Winner | Time | Second | Time | Third | Time | R. |
---|---|---|---|---|---|---|---|---|
1 | Altenberg | Tabitha Stoecker / Marcus Wyatt | 2:01.19 (1:01.62 / 59.57) |
Sara Roderick / Austin Florian | 2:01.56 (1:01.92 / 59.64) |
Susanne Kreher / Christopher Grotheer | 2:01.82 (1:01.73 / 1:00.09) |
|
2 | Winterberg | Zhao Dan / Lin Qinwei | 2:00.87 (1:01.46 / 59.41) |
Janine Flock / Samuel Maier | 2:00.97 (1:01.36 / 59.61) |
Li Yuxi / Yin Zheng | 2:01.28 (1:01.55 / 59.73) |
|
3 | St. Moritz | Jacqueline Pfeifer / Axel Jungk | 2:23.91 (1:12.91 / 1:11.00) |
Mystique Ro / Austin Florian | 2:24.04 (1:12.78 / 1:11.25) |
Amelia Coltman / Matt Weston | 2:24.31 (1:13.22 / 1:11.09) |
|
4 | Lillehammer |
Podium table by nation
Table showing the World Cup podium places (gold–1st place, silver–2nd place, bronze–3rd place) by the countries represented by the athletes.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Great Britain | 6 | 5 | 5 | 16 |
2 | Germany | 5 | 4 | 4 | 13 |
3 | Austria | 2 | 4 | 2 | 8 |
4 | China | 2 | 0 | 3 | 5 |
5 | Belgium | 1 | 1 | 1 | 3 |
6 | Netherlands | 1 | 0 | 0 | 1 |
7 | United States | 0 | 2 | 0 | 2 |
8 | Czech Republic | 0 | 1 | 0 | 1 |
9 | Brazil | 0 | 0 | 2 | 2 |
10 | Italy | 0 | 0 | 1 | 1 |
Totals (10 entries) | 17 | 17 | 18 | 52 |
Points distribution
The table shows the number of points won in the 2024–25 Skeleton World Cup for men and women.
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Points | 225 | 210 | 200 | 192 | 184 | 176 | 168 | 160 | 152 | 144 | 136 | 128 | 120 | 112 | 104 | 96 | 88 | 80 | 74 | 68 |
References
- "Calendar". ibsf.org. IBSF. Retrieved 17 November 2024.
- "Men's Skeleton: Pyeongchang 1 (KOR)" (PDF). IBSF. Retrieved 17 November 2024.
- "Men's Skeleton: Pyeongchang 2 (KOR)" (PDF). IBSF. Retrieved 17 November 2024.
- "Men's Skeleton: Yanqing (CHN)" (PDF). IBSF. Retrieved 23 November 2024.
- "Men's Skeleton: Altenberg (GER)" (PDF). IBSF. Retrieved 13 December 2024.
- "Men's Skeleton: Sigulda (LAT)" (PDF). IBSF. Retrieved 13 December 2024.
- "Men's Skeleton: Winterberg (GER)" (PDF). IBSF. Retrieved 3 January 2025.
- "Men's Skeleton: St. Moritz (SUI)". IBSF. Retrieved 13 January 2025.
- "IBSF World Cup standings - Men's Skeleton". IBSF Results. IBSF.
- "Women's Skeleton: Pyeongchang 1 (KOR)" (PDF). IBSF. Retrieved 17 November 2024.
- "Women's Skeleton: Pyeongchang 2 (KOR)" (PDF). IBSF. Retrieved 17 November 2024.
- "Women's Skeleton: Yangqing (CHN)" (PDF). IBSF. Retrieved 23 November 2024.
- "Women's Skeleton: Altenberg (GER)" (PDF). IBSF. Retrieved 6 December 2024.
- "Women's Skeleton: Sigulda (LAT)" (PDF). IBSF. Retrieved 13 December 2024.
- "Women's Skeleton: Winterberg (GER)" (PDF). IBSF. Retrieved 6 January 2025.
- "Women's Skeleton: St. Moritz (SUI)". IBSF. Retrieved 10 January 2025.
- "IBSF World Cup standings - Women's Skeleton". IBSF Results. IBSF.
- "Mixed Team Skeleton: Altenberg (GER)". IBSF. Retrieved 6 December 2024.
- "Mixed Team Skeleton: Winterberg (GER)". IBSF. Retrieved 5 January 2025.
- "Mixed Team Skeleton: St. Moritz (SUI)". IBSF. Retrieved 13 January 2025.
Notes
- Skeleton World Championships are included in the World Cup calendar, but their results do not contribute to the overall World Cup standings.
2024–25 World Cup seasons in winter sports | |
---|---|
Alpine skiing (FIS) | |
Nordic skiing (FIS) | |
Other skiing (FIS, ISMF) | |
Skating sports (ISU) | |
Sliding sports (FIL, IBSF) | |
Others (IBU, WCF) |