Primera FEB | |
---|---|
Season | 2024–25 |
Matches played | 54 |
Teams | 18 |
Records | |
Biggest home win | Ourense 99–66 Morón (2 November 2024) |
Biggest away win | Valladolid 62–96 Fuenlabrada (12 October 2024) |
Highest scoring | Tizona 105–107 Castelló (1 November 2024) |
← 2023–24 2025–26 → All statistics correct as of 10 November 2024. |
The 2024–25 Primera FEB is the 29th season of the Spanish basketball second league. It started on 27 September 2024 with the first round of the regular season and wil end on 8 June 2025 with the Final Four.
Teams
Promotion and relegation (pre-season)
A total of 18 teams contest the league, including 13 sides from the 2023–24 LEB Oro, two relegated from the 2023–24 ACB and three promoted from the 2023–24 LEB Plata.
Relegated from Liga ACB | Promoted to Liga ACB |
---|---|
Promoted from LEB Plata | Relegated to Segunda FEB |
Venues and locations
AlicanteBetisBurgosCantabriaCartagenaCastellóEstudiantesFuenlabradaGipuzkoaMenorcaMorónObradoiroOurenseOviedoPalenciaTizonaValladolidZamoraclass=notpageimage| Location of teams in 2024–25 Primera FEBRegular season
League table
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|
1 | Silbö San Pablo Burgos | 14 | 13 | 1 | 1220 | 1025 | +195 | 27 | Promotion to Liga ACB |
2 | Movistar Estudiantes | 14 | 13 | 1 | 1239 | 1099 | +140 | 27 | Qualification to playoffs |
3 | Flexicar Fuenlabrada | 14 | 12 | 2 | 1157 | 1009 | +148 | 26 | |
4 | Real Betis Baloncesto | 14 | 10 | 4 | 1147 | 1014 | +133 | 24 | |
5 | Súper Agropal Palencia | 14 | 10 | 4 | 1231 | 1099 | +132 | 24 | |
6 | Aircargobooking Ourense | 14 | 9 | 5 | 1189 | 1107 | +82 | 23 | |
7 | Monbus Obradoiro | 14 | 7 | 7 | 1105 | 1044 | +61 | 21 | |
8 | Grupo Ureta Tizona Burgos | 14 | 7 | 7 | 1275 | 1270 | +5 | 21 | |
9 | Caja Rural CB Zamora | 14 | 7 | 7 | 1099 | 1112 | −13 | 21 | |
10 | Inveready Gipuzkoa Basket | 14 | 6 | 8 | 1041 | 1064 | −23 | 20 | |
11 | Amics Castelló | 14 | 6 | 8 | 1140 | 1230 | −90 | 20 | |
12 | Odilo FC Cartagena CB | 14 | 6 | 8 | 1088 | 1203 | −115 | 20 | |
13 | Hestia Menorca | 14 | 5 | 9 | 1018 | 1065 | −47 | 19 | |
14 | Grupo Alega Cantabria | 14 | 5 | 9 | 1018 | 1142 | −124 | 19 | |
15 | Alimerka Oviedo Baloncesto | 14 | 4 | 10 | 1064 | 1158 | −94 | 18 | |
16 | UEMC Real Valladolid Baloncesto | 14 | 4 | 10 | 1004 | 1159 | −155 | 18 | Relegation to Segunda FEB |
17 | HLA Alicante | 14 | 2 | 12 | 1011 | 1079 | −68 | 16 | |
18 | CB Naturavia Morón | 14 | 0 | 14 | 1012 | 1179 | −167 | 14 |
Results
Home \ Away | OVI | CAS | ZAM | MOR | OUR | FUE | CAN | TIZ | MEN | ALI | GIP | OBR | EST | CAR | BET | BUR | PAL | VLL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alimerka Oviedo | — | 63–73 | 70–80 | 95–70 | 78–74 | 76–78 | 71–91 | |||||||||||
Amics Castelló | 90–68 | — | 72–84 | 95–86 | 89–68 | 68–63 | 73–68 | 60–94 | ||||||||||
Caja Rural Zamora | 100–81 | — | 84–71 | 84–75 | 60–90 | 94–83 | 73–79 | 89–68 | ||||||||||
Naturavia Morón | 84–89 | — | 61–79 | 80–99 | 63–69 | 93–99 | 66–89 | 86–91 | ||||||||||
Aircargobooking Ourense | 79–73 | 99–66 | — | 93–65 | 86–87 | 85–81 | 76–83 | 101–73 | 94–86 | |||||||||
Flexicar Fuenlabrada | 94–74 | 91–64 | — | 92–89 | 76–95 | 70–79 | 82–73 | |||||||||||
Grupo Alega Cantabria | 89–71 | 85–81 | 67–75 | — | 83–80 | 86–87 | 81–76 | 68–73 | ||||||||||
Grupo Ureta Tizona | 106–81 | 105–107 | — | 94–91 | 103–96 | 73–88 | 85–91 | 94–85 | ||||||||||
Hestia Menorca | 69–64 | 76–69 | 65–84 | 88–95 | — | 73–71 | 66–77 | 65–67 | ||||||||||
HLA Alicante | 68–70 | 69–81 | 60–75 | 104–89 | — | 95–82 | 57–64 | 64–73 | ||||||||||
Inveready Gipuzkoa | 83–77 | 65–52 | 71–81 | 83–60 | 60–57 | — | 77–86 | 84–85 | 62–77 | |||||||||
Monbus Obradoiro | 78–65 | 68–71 | 75–79 | 93–54 | 95–89 | — | 71–67 | 85–91 | ||||||||||
Movistar Estudiantes | 108–85 | 90–84 | 88–81 | 90–78 | 85–70 | 82–69 | — | 91–68 | 86–82 | |||||||||
ODILO Cartagena | 107–106 | 79–76 | 78–70 | 72–69 | 73–68 | — | 67–100 | 76–80 | ||||||||||
Real Betis Baloncesto | 86–77 | 74–68 | 95–76 | 82–66 | — | 90–89 | 85–68 | 89–59 | ||||||||||
Silbö San Pablo Burgos | 79–69 | 95–68 | 86–67 | 91–81 | 72–65 | 90–68 | — | 88–77 | ||||||||||
Súper Agropal Palencia | 107–76 | 114–81 | 80–64 | 78–69 | 91–83 | 80–87 | — | 90–75 | ||||||||||
UEMC Real Valladolid | 78–82 | 62–96 | 66–79 | 72–76 | 73–87 | 73–104 | — |
Legend: Blue = home team win; Red = away team win.
Notes
- It merged in a single team with Melilla Ciudad del Deporte Enrique Soler.
References
- "Así será la Primera FEB 2024/25: novedades y fechas claves de la temporada". FEB (in Spanish). Retrieved 25 June 2024.
- "La temporada 2024/25 de las nuevas denominaciones en categoría masculina tiene ya sus participantes". FEB (in Spanish). 16 July 2024. Retrieved 17 July 2024.
- "La fusión entre el Melilla BC y el CD Enrique Soler ya se ha hecho oficial". El Faro de Melilla (in Spanish). 27 June 2024. Retrieved 14 July 2024.
External links
- Official website (in Spanish)
Primera FEB | |||||
---|---|---|---|---|---|
Seasons |
| ||||
Clubs | |||||
Competition | |||||
Sponsors |
| ||||
Associated competitions |
| ||||
Prospects |
|
2024–25 in Spanish basketball | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
|
Second level Spanish basketball league seasons | |
---|---|
2ª División | |
1ª División B | |
1ª División | |
Liga EBA | |
LEB | |
LEB Oro | |
Primera FEB |