College ice hockey team season
2024–25 Niagara Purple Eagles men's ice hockey season | |
---|---|
Conference | AMA |
Home ice | Dwyer Arena |
Record | |
Overall | 8–8–3 |
Conference | 7–4–2 |
Home | 3–2–2 |
Road | 5–6–1 |
Coaches and captains | |
Head coach | Jason Lammers |
Assistant coaches | Mark Phalon Nate Skidmore |
Niagara Purple Eagles men's ice hockey seasons « 2023–24 2025–26 » |
The 2024–25 Niagara Purple Eagles men's ice hockey season will be the 29th season of play for the program, the 27th at the Division I level and the 1st in Atlantic Hockey America. The Purple Eagles will represent Niagara University in the 2024–25 NCAA Division I men's ice hockey season, play their homes games at the Dwyer Arena and be coached by Jason Lammers in his 8th season.
Season
This section is empty. You can help by adding to it. (September 2024) |
Departures
Player | Position | Nationality | Cause |
---|---|---|---|
Jarrett Fiske | Goaltender | United States | Graduation (Utah Grizzlies) |
Olivier Gauthier | Forward | United States | Graduation (retired) |
Christian Gorscak | Forward | United States | Graduation (retired) |
Aron Jessli | Forward | Norway | Returned to juniors (Madison Capitols) |
Steven Kesslering | Forward | Canada | Left program (retired) |
Josh Lacelle | Goaltender | Canada | Rejoined club team |
Jaedon Leslie | Forward | Canada | Graduation (retired) |
Cole Mickel | Defenseman | United States | Left program |
Connor Mylymok | Forward | United States | Graduate (signed with Idaho Steelheads) |
Josef Myšák | Defenseman | Czech Republic | Graduate transfer to Merrimack |
Ryan Ouellette | Goaltender | United States | Transferred to Northern Michigan |
Carter Randklev | Forward | United States | Graduate transfer to Bemidji State |
Jack Richard | Forward | Canada | Transferred to Merrimack |
Max Ruoho | Defenseman | United States | Left program (retired) |
Recruiting
Player | Position | Nationality | Age | Notes |
---|---|---|---|---|
Pierce Charleson | Goaltender | Canada | 24 | Aurora, ON; graduate transfer from Alaska |
Rainers Dārziņš | Forward | Latvia | 20 | Tukums, LAT |
Grayson Dietrich | Forward | Canada | 22 | Calgary, AB; transfer from American International |
Braden Doyle | Defenseman | United States | 23 | Lynnfield, MA; transfer from Northeastern; selected 157th overall in 2019 |
Trevor Hoskin | Forward | Canada | 20 | Belleville, ON |
Kyler Kleven | Forward | United States | 23 | Moorhead, MN; transfer from Minnesota Duluth |
Ray Murakami | Defenseman | Japan | 21 | Tomakomai, JPN |
Nathan Oickle | Defenseman | Canada | 21 | Peterborough, ON |
Andy Reist | Forward | Canada | 20 | Waterloo, ON |
Brett Roloson | Forward | United States | 23 | Worcester, MA; transfer from Lake Superior State |
Ross Roloson | Forward | United States | 23 | Woodbury, MN; transfer from Lake Superior State |
Deivs Rolovs | Goaltender | Latvia | 20 | Riga, LAT |
Spencer Young | Forward | Canada | 21 | Elmira, ON |
Roster
As of August 26, 2024.
No. | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
---|---|---|---|---|---|---|---|---|---|---|
1 | Deivids Rolovs | Freshman | G | 6' 2" (1.88 m) | 183 lb (83 kg) | 2004-05-08 | Riga, Latvia | Lone Star Brahmas (NAHL) | — | |
2 | Jonathan Ziskie | Junior | F | 6' 3" (1.91 m) | 187 lb (85 kg) | 2001-03-19 | Macomb, Michigan | Bismarck Bobcats (NAHL) | — | |
4 | Gļebs Prohorenkovs | Junior | F | 6' 2" (1.88 m) | 187 lb (85 kg) | 2001-11-12 | Riga, Latvia | Amarillo Wranglers (NAHL) | — | |
5 | Noah Carlin | Senior | D | 6' 0" (1.83 m) | 174 lb (79 kg) | 2000-06-13 | Marine City, Michigan | Omaha Lancers (USHL) | — | |
7 | Nathan Oickle | Freshman | D | 5' 10" (1.78 m) | 165 lb (75 kg) | 2003-02-05 | Peterborough, Ontario | Surrey Eagles (BCHL) | — | |
8 | Luke Mylymok | Graduate | F | 5' 11" (1.8 m) | 183 lb (83 kg) | 2001-09-29 | Wilcox, Saskatchewan | Minnesota Duluth (NCHC) | — | |
9 | Jay Ahearn | Senior | F | 5' 11" (1.8 m) | 170 lb (77 kg) | 2001-05-23 | Staten Island, New York | Johnstown Tomahawks (NAHL) | — | |
10 | Trevor Hoskin | Freshman | F | 6' 1" (1.85 m) | 174 lb (79 kg) | 2004-05-18 | Belleville, Ontario | Cobourg Cougars (OJHL) | CGY, 106th overall 2024 | |
11 | Kyler Kleven | Senior | F | 5' 11" (1.8 m) | 172 lb (78 kg) | 2000-10-12 | Moorhead, Minnesota | Minnesota Duluth (NCHC) | — | |
12 | Ross Roloson | Sophomore | D | 5' 11" (1.8 m) | 175 lb (79 kg) | 2003-01-30 | Woodbury, Minnesota | Lake Superior State (CCHA) | — | |
13 | Grayson Dietrich | Junior | F | 6' 2" (1.88 m) | 190 lb (86 kg) | 2001-12-18 | Calgary, Alberta | American International (AHA) | — | |
14 | Rainers Dārziņš | Freshman | F | 5' 10" (1.78 m) | 168 lb (76 kg) | 2004-05-06 | Tukums, Latvia | Skellefteå AIK J20 (J20 Nationell) | — | |
16 | Andy Reist | Freshman | F | 6' 0" (1.83 m) | 174 lb (79 kg) | 2004-05-15 | Waterloo, Ontario | Cobourg Cougars (OJHL) | — | |
17 | Spencer Young | Freshman | F | 6' 0" (1.83 m) | 174 lb (79 kg) | 2003-08-25 | Elmira, Ontario | Collingwood Blues (OJHL) | — | |
18 | Tyler Wallace | Sophomore | F | 6' 2" (1.88 m) | 188 lb (85 kg) | 2002-05-19 | Calgary, Alberta | Blackfalds Bulldogs (AJHL) | — | |
19 | Drew Vieten | Junior | F | 6' 1" (1.85 m) | 190 lb (86 kg) | 2001-01-10 | Calabasas, California | Wichita Falls Warriors (NAHL) | — | |
21 | Shane Ott | Senior | F | 6' 1" (1.85 m) | 181 lb (82 kg) | 2000-07-21 | Centennial, Colorado | Janesville Jets (NAHL) | — | |
22 | Lane Brockhoff | Senior | D | 6' 1" (1.85 m) | 207 lb (94 kg) | 2000-04-11 | Edberg, Alberta | Camrose Kodiaks (AJHL) | — | |
23 | Lars Rødne | Senior | F | 6' 0" (1.83 m) | 181 lb (82 kg) | 2000-07-22 | Stavanager, Norway | Bismarck Bobcats (NAHL) | — | |
24 | Braden Doyle | Senior | D | 6' 0" (1.83 m) | 177 lb (80 kg) | 2001-08-24 | Lynnfield, Massachusetts | Northeastern (HEA) | LAK, 157th overall 2019 | |
25 | Johnny Wescoe | Junior | F | 5' 8" (1.73 m) | 150 lb (68 kg) | 2001-01-06 | Mechanicsburg, Pennsylvania | New Jersey Rockets (NCDC) | — | |
26 | Alex Murray | Senior | D | 5' 11" (1.8 m) | 183 lb (83 kg) | 2000-03-17 | Glenview, Illinois | Miami (NCHC) | — | |
27 | Ray Murakami | Freshman | D | 6' 0" (1.83 m) | 181 lb (82 kg) | 2003-04-03 | Tomakomai, Japan | Lone Star Brahmas (NAHL) | — | |
28 | Ethan Lund | Junior | D | 5' 10" (1.78 m) | 185 lb (84 kg) | 2001-03-16 | Calgary, Alberta | Brooks Bandits (AJHL) | — | |
29 | Brett Roloson | Senior | F | 5' 11" (1.8 m) | 160 lb (73 kg) | 2000-12-29 | Worcester, Massachusetts | Lake Superior State (CCHA) | — | |
30 | Mitchell Day | Sophomore | G | 5' 10" (1.78 m) | 175 lb (79 kg) | 2002-01-18 | St. Louis, Missouri | North Iowa Bulls (NAHL) | — | |
34 | Noah Hackett | Junior | F | 6' 1" (1.85 m) | 174 lb (79 kg) | 2001-12-11 | Ponoka, Alberta | Brooks Bandits (AJHL) | — | |
39 | Pierce Charleson | Graduate | G | 6' 2" (1.88 m) | 193 lb (88 kg) | 2000-02-27 | Aurora, Ontario | Alaska (NCAA) | — |
Standings
2024–25 Atlantic Hockey America Standings | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conference record | Overall record | |||||||||||||||||
GP | W | L | T | OW | OL | SW | PTS | GF | GA | GP | W | L | T | GF | GA | |||
Sacred Heart | 16 | 9 | 5 | 2 | 0 | 1 | 2 | 32 | 50 | 43 | 20 | 10 | 7 | 3 | 63 | 61 | ||
Bentley | 12 | 9 | 2 | 1 | 0 | 0 | 1 | 29 | 42 | 25 | 18 | 11 | 5 | 2 | 56 | 39 | ||
Niagara | 13 | 7 | 4 | 2 | 1 | 1 | 1 | 24 | 40 | 33 | 19 | 8 | 8 | 3 | 58 | 57 | ||
Holy Cross | 12 | 7 | 4 | 1 | 2 | 0 | 0 | 20 | 36 | 23 | 18 | 8 | 9 | 1 | 48 | 45 | ||
Robert Morris | 11 | 5 | 5 | 1 | 0 | 1 | 1 | 18 | 41 | 38 | 17 | 8 | 7 | 2 | 58 | 47 | ||
Air Force | 10 | 6 | 4 | 0 | 1 | 1 | 0 | 18 | 19 | 16 | 20 | 9 | 10 | 1 | 37 | 57 | ||
Canisius | 12 | 5 | 5 | 2 | 0 | 0 | 0 | 17 | 37 | 32 | 18 | 5 | 11 | 2 | 47 | 60 | ||
Army | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 15 | 25 | 36 | 18 | 5 | 13 | 0 | 31 | 57 | ||
American International | 12 | 4 | 8 | 0 | 0 | 2 | 0 | 14 | 24 | 34 | 19 | 5 | 13 | 1 | 40 | 63 | ||
RIT | 12 | 3 | 8 | 1 | 1 | 0 | 0 | 9 | 32 | 48 | 20 | 4 | 15 | 1 | 48 | 77 | ||
Mercyhurst | 14 | 2 | 10 | 2 | 1 | 0 | 1 | 8 | 32 | 50 | 20 | 2 | 15 | 3 | 46 | 74 | ||
Championship: March 21, 2024 † indicates conference regular season champion (DeGregorio Trophy) * indicates conference tournament champion (Riley Trophy) Rankings: USCHO.com Top 20 Poll Updated: January 2, 2025 |
Schedule and results
Date | Time | Opponent | Rank | Site | TV | Decision | Result | Attendance | Record | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
October 6 | 2:00 pm | at Ohio State* | Value City Arena • Columbus, Ohio (Exhibition) | Day | L 2–3 | ||||||
Regular Season | |||||||||||
October 11 | 7:00 pm | at Clarkson* | Cheel Arena • Potsdam, New York | ESPN+ | Charleson | L 2–4 | 1,891 | 0–1–0 | |||
October 12 | 7:00 pm | at St. Lawrence* | Appleton Arena • Canton, New York | ESPN+ | Rolovs | L 3–4 | 1,250 | 0–2–0 | |||
October 18 | 7:00 pm | at Rensselaer* | Houston Field House • Troy, New York | ESPN+ | Charleson | T 3–3 | 2,303 | 0–2–1 | |||
October 19 | 5:00 pm | at Rensselaer* | Houston Field House • Troy, New York | ESPN+ | Charleson | W 5–4 | 2,676 | 1–2–1 | |||
October 25 | 7:00 pm | at Robert Morris | Clearview Arena • Neville Township, Pennsylvania | FloHockey | Charleson | W 7–3 | 751 | 2–2–1 (1–0–0) | |||
October 26 | 7:00 pm | Robert Morris | Dwyer Arena • Lewiston, New York | FloHockey | Charleson | T 4–4 | 1,176 | 2–2–2 (1–0–1) | |||
October 30 | 7:00 pm | RIT | Dwyer Arena • Lewiston, New York | FloHockey | Charleson | W 4–1 | 883 | 3–2–2 (2–0–1) | |||
November 1 | 7:00 pm | Mercyhurst | Dwyer Arena • Lewiston, New York | FloHockey | Charleson | W 5–3 | 807 | 4–2–2 (3–0–1) | |||
November 2 | 7:00 pm | at Mercyhurst | Mercyhurst Ice Center • Erie, Pennsylvania | FloHockey | Charleson | L 3–4 | 891 | 4–3–2 (3–1–1) | |||
November 8 | 7:00 pm | at Army | Tate Rink • West Point, New York | FloHockey | Charleson | L 0–1 | 1,539 | 4–4–2 (3–2–1) | |||
November 9 | 4:00 pm | at Army | Tate Rink • West Point, New York | FloHockey | Charleson | W 2–0 | 1,742 | 5–4–2 (4–2–1) | |||
November 15 | 7:00 pm | at Holy Cross | Dwyer Arena • Lewiston, New York | FloHockey | Charleson | T 3–3 | 672 | 5–4–3 (4–2–2) | |||
November 16 | 5:00 pm | at Holy Cross | Dwyer Arena • Lewiston, New York | FloHockey | Charleson | W 3–2 | 656 | 6–4–3 (5–2–2) | |||
November 23 | 1:00 pm | at American International | MassMutual Center • Springfield, Massachusetts | FloHockey | Charleson | W 2–1 | — | 7–4–3 (6–2–2) | |||
November 24 | 3:00 pm | at American International | MassMutual Center • Springfield, Massachusetts | FloHockey | Charleson | L 2–5 | 259 | 7–5–3 (6–3–2) | |||
November 29 | 6:00 pm | Union* | Dwyer Arena • Lewiston, New York | FloHockey | Rolovs | L 2–4 | 769 | 7–6–3 | |||
November 30 | 5:00 pm | Union* | Dwyer Arena • Lewiston, New York | FloHockey | Charleson | L 3–5 | 628 | 7–7–3 | |||
December 6 | 9:05 pm | at Air Force | Cadet Ice Arena • USAF Academy, Colorado | FloHockey, Altitude 2 | Charleson | W 3–2 | 2,521 | 8–7–3 (7–3–2) | |||
December 7 | 7:05 pm | at Air Force | Cadet Ice Arena • USAF Academy, Colorado | FloHockey | Charleson | L 2–4 | 2,439 | 8–8–3 (7–4–2) | |||
December 30 | 2:00 pm | Guelph* | Dwyer Arena • Lewiston, New York (Exhibition) | FloHockey | Charleson | W 5–2 | 275 | ||||
January 3 | 7:00 pm | Bentley | Dwyer Arena • Lewiston, New York | FloHockey | Charleson | W 3–2 | 547 | 9–8–3 (8–4–2) | |||
January 4 | 5:00 pm | Bentley | Dwyer Arena • Lewiston, New York | FloHockey | Charleson | W 4–2 | 1,037 | 10–8–3 (9–4–2) | |||
January 10 | 6:00 pm | Alaska Anchorage* | Dwyer Arena • Lewiston, New York | FloHockey | Charleson | W 6–2 | 487 | 11–8–3 | |||
January 11 | 7:00 pm | Alaska Anchorage* | Dwyer Arena • Lewiston, New York | FloHockey | Day | L 1–3 | 594 | 11–9–3 | |||
January 17 | 7:00 pm | at Mercyhurst | Mercyhurst Ice Center • Erie, Pennsylvania | FloHockey | Charleson | L 1–5 | 1,238 | 11–10–3 (9–5–2) | |||
January 18 | 7:00 pm | Mercyhurst | Dwyer Arena • Lewiston, New York | FloHockey | Charleson | W 6–3 | 551 | 12–10–3 (10–5–2) | |||
January 24 | 7:05 pm | at RIT | Gene Polisseni Center • Henrietta, New York | FloHockey | Charleson | W 7–0 | 3,946 | 13–10–3 (11–5–2) | |||
January 25 | 5:05 pm | at RIT | Gene Polisseni Center • Henrietta, New York | FloHockey | Charleson | W 6–3 | 4,300 | 14–10–3 (12–5–2) | |||
January 31 | 7:00 pm | Sacred Heart | Dwyer Arena • Lewiston, New York | FloHockey | |||||||
February 1 | 7:00 pm | Sacred Heart | Dwyer Arena • Lewiston, New York | FloHockey | |||||||
February 1 | 7:00 pm | Sacred Heart | Dwyer Arena • Lewiston, New York | FloHockey | |||||||
February 11 | 7:00 pm | Canisius | Dwyer Arena • Lewiston, New York (Rivalry) | FloHockey | |||||||
February 14 | 6:00 pm | Robert Morris | Dwyer Arena • Lewiston, New York | FloHockey | |||||||
February 15 | 7:00 pm | at Robert Morris | Clearview Arena • Neville Township, Pennsylvania | FloHockey | |||||||
February 21 | TBA | at Canisius | LECOM Harborcenter • Buffalo, New York (Rivalry) | FloHockey | |||||||
February 22 | 7:00 pm | Canisius | Dwyer Arena • Lewiston, New York (Rivalry) | FloHockey | |||||||
*Non-conference game. Rankings from USCHO.com Poll. All times are in Eastern Time. Source: |
Scoring statistics
This section is empty. You can help by adding to it. (September 2024) |
Rankings
Main article: 2024–25 NCAA Division I men's ice hockey rankingsPoll | Week | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 (Final) | ||
USCHO.com | ||||||||||||||||||||||||||||
USA Hockey |
References
- "2024-25 Men's Ice Hockey Roster". Niagara Purple Eagles. Retrieved August 26, 2024.
- "2024–25 Men's Ice Hockey Schedule". Niagara Purple Eagles. Retrieved August 23, 2023.
Niagara Purple Eagles men's ice hockey | |
---|---|
Playing venues |
|
Head coaches |
|
Seasons | |
Conference affiliations |
|
Rivalries | |
All-time leaders |
|
NCAA Tournament appearances | |
Conference Tournament titles | |