Season | 2024–25 |
---|---|
Dates | 10 August 2024 – TBD 2025 |
Matches played | 66 |
Goals scored | 248 (3.76 per match) |
Top goalscorer | Karlīna Miksone Klaudia Miłek (10 goals each) |
Biggest home win | Czarni 12–0 Stomilanki (24 August 2024) |
Biggest away win | Rekord 0–6 Czarni (18 August 2024) Skra 0–6 Górnik (3 November 2024) |
Highest scoring | Czarni 12–0 Stomilanki (24 August 2024) |
Longest winning run | 11 matches GKS Katowice |
Longest unbeaten run | 11 matches GKS Katowice |
Longest winless run | 11 matches Resovia |
Longest losing run | 10 matches Skra |
← 2023–24 2025–26 → All statistics correct as of 10 November 2024. |
The 2024–25 season of the Ekstraliga, also known as Orlen Ekstraliga for sponsorship reasons, is the 50th season of the top-tier women's football league in Poland.
Pogoń Szczecin are the defending champions, having won their first title in the 2023–24 season.
The schedule for the first half of the 2024–25 season has been announced on 17 July 2024. 11 matchdays are to be played in 2024, with the first matchday announced for 11 August 2024. Some first matchday bouts ended up being rescheduled to 10 August 2024.
Teams
Czarni Antrans SosnowiecGórnik ŁęcznaGKS KatowiceAP Orlen GdańskPogoń SzczecinPogoń Dekpol TczewRekord Bielsko-BiałaResoviaSkra CzęstochowaŚląsk WrocławGrot SMS ŁódźStomilanki Olsztynclass=notpageimage| Locations of teams in the 2024–25 Ekstraliga.Team | Home city | Home ground | Capacity | 2023–24 finish |
---|---|---|---|---|
Czarni Antrans Sosnowiec | Sosnowiec | Jan Ciszewski Stadium | 1,000 | 3rd |
Górnik Łęczna | Łęczna | Łęczna Stadium | 7,226 | 6th |
GKS Katowice | Katowice | GKS Katowice Stadium | 6,710 | 2nd |
AP Orlen Gdańsk | Gdańsk | Gdańsk Athletics and Rugby Stadium | 924 | 5th |
Pogoń Szczecin | Szczecin | Nehring Stadium | 1,500 | 1st |
Pogoń Dekpol Tczew | Tczew | Stadion Miejski przy ul. Elżbiety | 8th | |
Rekord Bielsko-Biała | Bielsko-Biała | Rekord Sports Centre | 600 | 9th |
Resovia | Rzeszów | Resovia Stadium | 3,420 | 1st in (in I liga) |
Skra Częstochowa | Częstochowa | Municipal Stadium | 990 | 2nd (in I liga) |
Śląsk Wrocław | Wrocław | GEM Hotel and Recreation Complex | 400 | 7th |
Grot SMS Łódź | Łódź | SMS Stadium | 2,000 | 4th |
Stomilanki Olsztyn | Olsztyn | OSiR Stadium | 4,500 | 10th |
Team changes
Promoted from 2023–24 I liga |
Relegated from 2023–24 Ekstraliga |
---|---|
Resovia (1st) Skra Częstochowa (2nd) |
KS UJ Kraków (11th) Medyk Konin (12th) |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | GKS Katowice | 11 | 11 | 0 | 0 | 38 | 3 | +35 | 33 | Qualification for the Champions League first qualifying round |
2 | Pogoń Szczecin | 11 | 9 | 0 | 2 | 36 | 13 | +23 | 27 | |
3 | Czarni Antrans Sosnowiec | 11 | 9 | 0 | 2 | 50 | 4 | +46 | 27 | |
4 | Śląsk Wrocław | 11 | 7 | 1 | 3 | 29 | 13 | +16 | 22 | |
5 | Górnik Łęczna | 11 | 5 | 2 | 4 | 24 | 12 | +12 | 17 | |
6 | SMS Łódź | 11 | 4 | 4 | 3 | 13 | 8 | +5 | 16 | |
7 | AP Orlen Gdańsk | 11 | 4 | 1 | 6 | 17 | 22 | −5 | 13 | |
8 | Rekord Bielsko-Biała | 11 | 3 | 2 | 6 | 10 | 24 | −14 | 11 | |
9 | Pogoń Dekpol Tczew | 11 | 3 | 1 | 7 | 8 | 28 | −20 | 10 | |
10 | Stomilanki Olsztyn | 11 | 2 | 2 | 7 | 11 | 39 | −28 | 8 | |
11 | Skra Częstochowa | 11 | 1 | 0 | 10 | 5 | 42 | −37 | 3 | Relegation to I liga |
12 | Resovia | 11 | 0 | 3 | 8 | 7 | 40 | −33 | 3 |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Number of wins; 7) Number of away wins. 8) Lower amount of yellow cards received. 9) Draw.
(Note: Head-to-head record is used only after all the matches between the teams in question have been played)
Results
Home \ Away | CZA | GÓR | KAT | ORL | PSZ | PTC | REK | RES | SKR | ŚLĄ | SMS | STO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Czarni Antrans Sosnowiec | 6–0 | 0–1 | 5–0 | 10–0 | 2–0 | 12–0 | ||||||
Górnik Łęczna | 1–2 | 6–0 | 1–1 | 1–2 | 4–0 | |||||||
GKS Katowice | 2–1 | 2–0 | 6–0 | 7–0 | 3–0 | 1–0 | ||||||
AP Orlen Gdańsk | 0–2 | 0–2 | 2–3 | 2–1 | 3–0 | |||||||
Pogoń Szczecin | 5–2 | 1–3 | 4–1 | 9–0 | 6–3 | 0–1 | ||||||
Pogoń Dekpol Tczew | 0–3 | 2–1 | 0–3 | 3–1 | 2–0 | |||||||
Rekord Bielsko-Biała | 0–6 | 0–0 | 1–0 | 1–3 | 3–0 | |||||||
Resovia | 1–4 | 0–2 | 1–1 | 1–2 | 1–4 | 2–2 | ||||||
Skra Częstochowa | 0–4 | 0–6 | 1–6 | 0–2 | 0–4 | 0–2 | ||||||
Śląsk Wrocław | 0–2 | 3–0 | 3–0 | 6–0 | 0–0 | 5–0 | ||||||
SMS Łódź | 0–1 | 1–1 | 3–0 | 0–0 | 2–2 | |||||||
Stomilanki Olsztyn | 0–3 | 1–4 | 1–2 | 2–0 | 3–2 |
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Season statistics
- As of 10 November 2024
Top goalscorers
References
- "Pogoń Szczecin mistrzem Polski! Pierwszy tytuł w historii" (in Polish). Polsat Sport. 9 June 2024. Archived from the original on 10 June 2024. Retrieved 21 August 2024.
- "Departament Piłkarstwa Kobiecego PZPN ustalił terminarz Orlen Ekstraligi kobiet na rundę jesienną sezonu 2024/2025. Rozgrywki rozpoczną się 11 sierpnia" (in Polish). PZPN. 11 July 2024. Archived from the original on 17 July 2024. Retrieved 21 August 2024.
- "Terminarz Orlen Ekstraligi Kobiet na rundę jesienną sezonu 2024/25" (pdf) (in Polish). PZPN. 11 July 2024. Retrieved 21 August 2024.
- "Dwa hity na start. Rusza Orlen Ekstraliga 2024/2025!" (in Polish). PZPN. 9 August 2024. Archived from the original on 21 August 2024. Retrieved 21 August 2024.
- "Uchwała nr V/75 z dnia 20 maja 2024 roku Zarządu Polskiego Związku Piłki Nożnej w sprawie przyjęcia Regulaminu Rozgrywek o Mistrzostwo Ekstraligi, I ligi kobiet i II ligi kobiet na sezon 2024/2025 i następne" (PDF). pzpn.pl (in Polish). Polish Football Association. p. 4. Retrieved 2 December 2024.
- "Strzelcy" (in Polish). 90minut.pl. Retrieved 4 January 2025.
External links
2024–25 in Polish football | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
« 2023–24 2025–26 » | |||||||||||||||||||||
| |||||||||||||||||||||
|
2024–25 in European women's football (UEFA) | |
---|---|
Domestic leagues |
|
Domestic cups | |
League cups | |
Supercups | |
UEFA competitions | |
International competitions |