Doubles | ||||
---|---|---|---|---|
2023 WTA German Open | ||||
Final | ||||
Champions | Caroline Garcia Luisa Stefani | |||
Runners-up | Kateřina Siniaková Markéta Vondroušová | |||
Score | 4–6, 7–6, | |||
Events | ||||
| ||||
|
Caroline Garcia and Luisa Stefani defeated the defending champion Kateřina Siniaková and her partner Markéta Vondroušová in the final, 4–6, 7–6, to win the doubles tennis title at the 2023 WTA German Open. They saved three championship points en route to their first title together as a team.
Storm Hunter and Siniaková were the reigning champions, but Hunter chose to compete in Birmingham instead.
Seeds
- Nicole Melichar-Martinez / Ellen Perez (semifinals)
- Desirae Krawczyk / Demi Schuurs (semifinals)
- Shuko Aoyama / Ena Shibahara (first round)
- Anna Danilina / Xu Yifan (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | N Melichar-Martinez E Perez | 3 | 6 | ||||||||||||||||||||||||
A Muhammad G Olmos | 6 | 3 | 1 | N Melichar-Martinez E Perez | w/o | ||||||||||||||||||||||
A Guarachi E Routliffe | 7 | 3 | WC | J Niemeier N Noha Akugue | |||||||||||||||||||||||
WC | J Niemeier N Noha Akugue | 5 | 6 | 1 | N Melichar-Martinez E Perez | 4 | 4 | ||||||||||||||||||||
3 | S Aoyama E Shibahara | 4 | 5 | C Garcia L Stefani | 6 | 6 | |||||||||||||||||||||
Y Sizikova K Zimmermann | 6 | 7 | Y Sizikova K Zimmermann | 2 | 2 | ||||||||||||||||||||||
C Garcia L Stefani | 7 | 6 | C Garcia L Stefani | 6 | 6 | ||||||||||||||||||||||
E Alexandrova Z Yang | 5 | 2 | C Garcia L Stefani | 4 | 7 | ||||||||||||||||||||||
P Martić M Sakkari | 2 | 6 | K Siniaková M Vondroušová | 6 | 6 | ||||||||||||||||||||||
K Siniaková M Vondroušová | 6 | 2 | K Siniaková M Vondroušová | 3 | 7 | ||||||||||||||||||||||
L Siegemund V Zvonareva | 3 | 1 | 4 | A Danilina Y Xu | 6 | 5 | |||||||||||||||||||||
4 | A Danilina Y Xu | 6 | 6 | K Siniaková M Vondroušová | 6 | 6 | |||||||||||||||||||||
M Kato A Sutjiadi | 4 | 6 | 2 | D Krawczyk D Schuurs | 4 | 4 | |||||||||||||||||||||
WC | D Kasatkina S Lisicki | 6 | 4 | WC | D Kasatkina S Lisicki | 3 | 4 | ||||||||||||||||||||
H-c Chan L Chan | 5 | 4 | 2 | D Krawczyk D Schuurs | 6 | 6 | |||||||||||||||||||||
2 | D Krawczyk D Schuurs | 7 | 6 |
References
- "Kvitova overpowers Vekic to win Berlin; 31st career title". Women's Tennis Association. Retrieved 19 November 2024.
- Rogers, Leigh (20 June 2022). "Sanders and Siniakova claim Berlin doubles title". Tennis Australia. Archived from the original on 18 June 2023. Retrieved 22 June 2023.
External links
2023 WTA Tour « 2022 2024 » | |
---|---|
Grand Slam events | |
WTA 1000 tournaments | |
WTA 500 tournaments | |
WTA 250 tournaments |
|
Team events | |