Doubles | ||||
---|---|---|---|---|
2023 Ladies Open Hechingen | ||||
Final | ||||
Champions | Alena Fomina-Klotz Lina Gjorcheska | |||
Runners-up | Ekaterine Gorgodze Katharina Hobgarski | |||
Score | 6–2, 6–4 | |||
Events | ||||
| ||||
|
Irina Khromacheva and Diana Shnaider were the defending champions but chose not to participate.
Alena Fomina-Klotz and Lina Gjorcheska won the title, defeating Ekaterine Gorgodze and Katharina Hobgarski in the final, 6–2, 6–4.
Seeds
- Sofia Costoulas / Sofya Lansere (first round)
- Cristina Dinu / Priscilla Hon (first round)
- Alena Fomina-Klotz / Lina Gjorcheska (champions)
- Ekaterina Ovcharenko / Sapfo Sakellaridi (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | S Costoulas S Lansere | 3 | 7 | ||||||||||||||||||||||||
K Kubáňová A Kučmová | 6 | 5 | K Kubáňová A Kučmová | 4 | 6 | ||||||||||||||||||||||
C Kuhl E Seidel | 6 | 6 | C Kuhl E Seidel | 6 | 2 | ||||||||||||||||||||||
WC | G Fedel A Maier | 0 | 2 | C Kuhl E Seidel | 6 | 2 | |||||||||||||||||||||
3 | A Fomina-Klotz L Gjorcheska | 6 | 6 | 3 | A Fomina-Klotz L Gjorcheska | 2 | 6 | ||||||||||||||||||||
M Dražić A Wagner | 3 | 3 | 3 | A Fomina-Klotz L Gjorcheska | 6 | 6 | |||||||||||||||||||||
T Čurović E Malõgina | 6 | 3 | M Bayerlová A Zolotareva | 2 | 3 | ||||||||||||||||||||||
M Bayerlová A Zolotareva | 7 | 6 | 3 | A Fomina-Klotz L Gjorcheska | 6 | 6 | |||||||||||||||||||||
E Gorgodze K Hobgarski | 6 | 6 | E Gorgodze K Hobgarski | 2 | 4 | ||||||||||||||||||||||
N Potočnik G Topalova | 1 | 3 | E Gorgodze K Hobgarski | 6 | 6 | ||||||||||||||||||||||
WC | V Pohle M Vogt | 2 | 2 | 4 | E Ovcharenko S Sakellaridi | 4 | 3 | ||||||||||||||||||||
4 | E Ovcharenko S Sakellaridi | 6 | 6 | E Gorgodze K Hobgarski | 6 | 6 | |||||||||||||||||||||
WC | D Maier L Schondelmaier | 0 | 0 | R Saigo Y Saigo | 1 | 1 | |||||||||||||||||||||
E Seibold AG Vasilescu | 6 | 6 | E Seibold AG Vasilescu | 2 | 4 | ||||||||||||||||||||||
R Saigo Y Saigo | 6 | 6 | R Saigo Y Saigo | 6 | 6 | ||||||||||||||||||||||
2 | C Dinu P Hon | 3 | 2 |
References
- "W60 Hechingen (2022)". www.itftennis.com.