Singles | ||||
---|---|---|---|---|
2023 Challenger de Buenos Aires | ||||
Final | ||||
Champion | Mariano Navone | |||
Runner-up | Federico Coria | |||
Score | 2–6, 6–3, 6–4 | |||
Events | ||||
| ||||
|
Juan Manuel Cerúndolo was the defending champion but lost in the quarterfinals to Luciano Darderi.
Mariano Navone won the title after defeating Federico Coria 2–6, 6–3, 6–4 in the final.
Seeds
- Federico Coria (final)
- Juan Manuel Cerúndolo (quarterfinals)
- Facundo Díaz Acosta (semifinals)
- Tomás Barrios Vera (first round)
- Vít Kopřiva (second round)
- Alejandro Tabilo (first round)
- Francisco Comesaña (quarterfinals)
- Jan Choinski (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Federico Coria | 6 | 6 | ||||||||||
3 | Facundo Díaz Acosta | 4 | 4 | ||||||||||
1 | Federico Coria | 6 | 3 | 4 | |||||||||
Mariano Navone | 2 | 6 | 6 | ||||||||||
Mariano Navone | 2 | 6 | 7 | ||||||||||
Luciano Darderi | 6 | 4 | 5 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | F Coria | 7 | 2 | 6 | |||||||||||||||||||||||
WC | JP Ficovich | 6 | 6 | 3 | 1 | F Coria | 6 | 6 | |||||||||||||||||||
F Bagnis | 7 | 5 | 6 | Q | JL Reis da Silva | 1 | 3 | ||||||||||||||||||||
Q | JL Reis da Silva | 6 | 7 | 7 | 1 | F Coria | 5 | 7 | 6 | ||||||||||||||||||
GA Olivieri | 7 | 4 | 6 | 8 | J Choinski | 7 | 6 | 3 | |||||||||||||||||||
H Dellien | 5 | 6 | 7 | H Dellien | 4 | 0 | |||||||||||||||||||||
T Monteiro | 3 | 6 | 3 | 8 | J Choinski | 6 | 0 | ||||||||||||||||||||
8 | J Choinski | 6 | 1 | 6 | 1 | F Coria | 6 | 6 | |||||||||||||||||||
3 | F Díaz Acosta | 6 | 6 | 3 | F Díaz Acosta | 4 | 4 | ||||||||||||||||||||
WC | F Delbonis | 3 | 4 | 3 | F Díaz Acosta | 6 | 6 | ||||||||||||||||||||
WC | RA Burruchaga | 0 | 4 | Q | R Olivo | 3 | 4 | ||||||||||||||||||||
Q | R Olivo | 6 | 6 | 3 | F Díaz Acosta | 7 | 4 | 7 | |||||||||||||||||||
L Neumayer | 7 | 4 | 2 | 7 | F Comesaña | 6 | 6 | 6 | |||||||||||||||||||
J Kovalík | 6 | 6 | 6 | J Kovalík | 7 | 3 | 4 | ||||||||||||||||||||
Q | M Trungelliti | 4 | 3 | 7 | F Comesaña | 6 | 6 | 6 | |||||||||||||||||||
7 | F Comesaña | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | A Tabilo | 4 | 6 | 5 | |||||||||||||||||||||||
F Agamenone | 6 | 3 | 7 | F Agamenone | 7 | 6 | |||||||||||||||||||||
Q | G Villanueva | 2 | 6 | 6 | Q | G Villanueva | 6 | 2 | |||||||||||||||||||
Q | JB Torres | 6 | 2 | 3 | F Agamenone | 3 | 2 | ||||||||||||||||||||
Q | M Dellien | 2 | 2 | M Navone | 6 | 6 | |||||||||||||||||||||
M Navone | 6 | 6 | M Navone | 3 | 6 | 7 | |||||||||||||||||||||
LL | G Elias | 4 | 6 | 7 | LL | G Elias | 6 | 4 | 6 | ||||||||||||||||||
4 | T Barrios Vera | 6 | 2 | 5 | M Navone | 2 | 6 | 7 | |||||||||||||||||||
5 | V Kopřiva | 7 | 7 | L Darderi | 6 | 4 | 5 | ||||||||||||||||||||
D Svrčina | 5 | 6 | 5 | V Kopřiva | 3 | 6 | 4 | ||||||||||||||||||||
F Meligeni Alves | 6 | 2 | 4 | L Darderi | 6 | 4 | 6 | ||||||||||||||||||||
L Darderi | 4 | 6 | 6 | L Darderi | 6 | 7 | |||||||||||||||||||||
SE | A Pellegrino | 7 | 6 | 2 | JM Cerúndolo | 3 | 5 | ||||||||||||||||||||
Alt | G Andreozzi | 5 | 2 | SE | A Pellegrino | 2 | 6 | 4 | |||||||||||||||||||
A Collarini | 3 | 3 | 2 | JM Cerúndolo | 6 | 4 | 6 | ||||||||||||||||||||
2 | JM Cerúndolo | 6 | 6 |
References
- Heer, Florian (October 3, 2022). "Cerundolo Crowned Challenger Buenos Aires Champion".