Doubles | ||||
---|---|---|---|---|
2023 Cali Open | ||||
Final | ||||
Champions | Guido Andreozzi Cristian Rodríguez | |||
Runners-up | Orlando Luz Oleg Prihodko | |||
Score | 6–3, 6–4 | |||
Events | ||||
| ||||
|
Malek Jaziri and Adrián Menéndez Maceiras were the defending champions but chose not to defend their title.
Guido Andreozzi and Cristian Rodríguez won the title after defeating Orlando Luz and Oleg Prihodko 6–3, 6–4 in the final.
Seeds
- Guido Andreozzi / Cristian Rodríguez (champions)
- Hans Hach Verdugo / Evan King (semifinals)
- Nam Ji-sung / Artem Sitak (semifinals)
- Orlando Luz / Oleg Prihodko (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | G Andreozzi C Rodríguez | 6 | 7 | ||||||||||||||||||||||||
G Goldhoff M Soto | 1 | 6 | 1 | G Andreozzi C Rodríguez | 6 | 7 | |||||||||||||||||||||
P Boscardin Dias E Ribeiro | 5 | 3 | C Puttergill K Stevenson | 4 | 6 | ||||||||||||||||||||||
C Puttergill K Stevenson | 7 | 6 | 1 | G Andreozzi C Rodríguez | 6 | 6 | |||||||||||||||||||||
3 | J-s Nam A Sitak | 1 | 6 | 3 | J-s Nam A Sitak | 3 | 3 | ||||||||||||||||||||
Alt | G Melzer MH Rehberg | 6 | 4 | 3 | J-s Nam A Sitak | 6 | 6 | ||||||||||||||||||||
Alt | Enrique Peña Johan Alexander Rodríguez | 2 | 4 | G Heide JL Reis da Silva | 2 | 4 | |||||||||||||||||||||
G Heide JL Reis da Silva | 6 | 6 | 1 | G Andreozzi C Rodríguez | 6 | 6 | |||||||||||||||||||||
WC | Adrià Soriano Barrera A Urrea | 6 | 3 | 4 | O Luz O Prihodko | 3 | 4 | ||||||||||||||||||||
B Lock R Statham | 7 | 6 | B Lock R Statham | 3 | 6 | ||||||||||||||||||||||
PR | T-S Kwiatkowski N Serdarušić | 4 | 4 | 4 | O Luz O Prihodko | 6 | 7 | ||||||||||||||||||||
4 | O Luz O Prihodko | 6 | 6 | 4 | O Luz O Prihodko | 3 | 6 | ||||||||||||||||||||
MF Descotte Ignacio Monzón | 3 | 5 | 2 | H Hach Verdugo E King | 6 | 2 | |||||||||||||||||||||
M Alves S Rodríguez Taverna | 6 | 7 | M Alves S Rodríguez Taverna | 6 | 0 | ||||||||||||||||||||||
WC | D Marrero Dhruva Mulye | 2 | 2 | 2 | H Hach Verdugo E King | 7 | 3 | ||||||||||||||||||||
2 | H Hach Verdugo E King | 6 | 6 |
References
- Sports, Colombia (July 2, 2022). "Facundo Mena, Malek Jaziri y Adrián Menéndez-Maceiras, campeones del Challenger de Cali". colombiasports.net.