Doubles | ||||
---|---|---|---|---|
2022 Mercer Tennis Classic | ||||
Final | ||||
Champions | Anna Rogers Christina Rosca | |||
Runners-up | Madison Brengle Maria Mateas | |||
Score | 6–4, 6–4 | |||
Events | ||||
| ||||
|
Quinn Gleason and Catherine Harrison were the defending champions but chose not to participate.
Anna Rogers and Christina Rosca won the title, defeating Madison Brengle and Maria Mateas in the final, 6–4, 6–4.
Seeds
- Anna Rogers / Christina Rosca (champions)
- Alexandra Osborne / Adriana Reami (semifinals)
- Madison Brengle / Maria Mateas (final)
- Thaisa Grana Pedretti / Nadia Podoroska (quarterfinals, withdrew)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Rogers C Rosca | 6 | 6 | ||||||||||||||||||||||||
V Osuigwe W Osuigwe | 2 | 2 | 1 | A Rogers C Rosca | 7 | 6 | |||||||||||||||||||||
R Bhatia D Evtimova | 6 | 6 | R Bhatia D Evtimova | 6 | 4 | ||||||||||||||||||||||
WC | M Courville T Ristić | 2 | 3 | 1 | A Rogers C Rosca | 6 | 6 | ||||||||||||||||||||
4 | TG Pedretti N Podoroska | 6 | 6 | C Ansari A Arseneault | 3 | 3 | |||||||||||||||||||||
S Mohamad R Newborn | 2 | 2 | 4 | TG Pedretti N Podoroska | |||||||||||||||||||||||
C Ansari A Arseneault | 6 | 6 | C Ansari A Arseneault | w/o | |||||||||||||||||||||||
L Dekmeijere F Norin | 1 | 1 | 1 | A Rogers C Rosca | 6 | 6 | |||||||||||||||||||||
E Danailova L Petruželová | 7 | 6 | 3 | M Brengle M Mateas | 4 | 4 | |||||||||||||||||||||
B Fernandez O Lincer | 6 | 1 | E Danailova L Petruželová | 0 | 0 | ||||||||||||||||||||||
A Urhobo M Yamakita | 1 | 1 | 3 | M Brengle M Mateas | 6 | 6 | |||||||||||||||||||||
3 | M Brengle M Mateas | 6 | 6 | 3 | M Brengle M Mateas | 6 | 6 | ||||||||||||||||||||
WC | M Aubuchon M Lewis | 6 | 4 | 2 | A Osborne A Reami | 2 | 3 | ||||||||||||||||||||
WC | C Ciaccia ES Schlagenhauf | 3 | 6 | WC | M Aubuchon M Lewis | 4 | 5 | ||||||||||||||||||||
S Ewing A Smith | 7 | 4 | 2 | A Osborne A Reami | 6 | 7 | |||||||||||||||||||||
2 | A Osborne A Reami | 6 | 6 |
References
- "W80 Macon, GA (2021)". www.itftennis.com.