2022 European Motocross Championship Previous 2021 Next 2023
The 2022 European Motocross Championship was the 34th European Motocross Championship season since it was revived in 1988. It included 16 events and 6 different classes. It started in Great Britain on 20 February and ended in Turkey on 4 September. All rounds acted as support classes at the European rounds of the 2022 MXGP.
EMX250
A 10-round calendar for the 2022 season was announced on 17 November 2021. EMX250 is for riders competing on 2-stroke and 4-stroke motorcycles between 175cc-250cc. Only riders under the age of 23 are allowed to compete.
Calendar
Round | Date | Grand Prix | Location | Race 1 Winner | Race 2 Winner | Round Winner | Report |
---|---|---|---|---|---|---|---|
1 | 6 March | Lombardia | Mantova | Rick Elzinga | Cornelius Tøndel | Rick Elzinga | |
2 | 3 April | Portugal | Agueda | Rick Elzinga | Rick Elzinga | Rick Elzinga | |
3 | 8 May | Italy | Maggiora | Cornelius Tøndel | Håkon Østerhagen | Cornelius Tøndel | |
4 | 15 May | Sardinia | Riola Sardo | Rick Elzinga | Andrea Bonacorsi | Andrea Bonacorsi | |
5 | 5 June | France | Ernée | Yago Martinez | Cornelius Tøndel | Rick Elzinga | |
6 | 12 June | Germany | Teutschenthal | Andrea Bonacorsi | Rick Elzinga | Rick Elzinga | |
7 | 24 July | Flanders | Lommel | Lucas Coenen | Lucas Coenen | Lucas Coenen | |
8 | 7 August | Sweden | Uddevalla | Håkon Østerhagen | Lucas Coenen | Håkon Østerhagen | |
9 | 14 August | Finland | Hyvinkää | Lucas Coenen | Lucas Coenen | Lucas Coenen | |
10 | 21 August | Charente-Maritime | St Jean d'Angely | Lucas Coenen | Lucas Coenen | Lucas Coenen |
Entry list
Team | Constructor | No | Rider | Rounds |
---|---|---|---|---|
SM Action Racing Team Yuasa Battery | Gas Gas | 3 | Federico Tuani | All |
669 | Luca Ruffini | All | ||
Jezyk Racing Team | KTM | 4 | Gerard Congost | 1, 3, 5–6, 10 |
Schmicker Racing | KTM | 7 | Maximilian Spies | All |
568 | Max Pålsson | 1–2, 5–6 | ||
Ausio Racing Team | Yamaha | 8 | Eric Tomás | 2–3, 5–7 |
96 | Víctor Alonso | 10 | ||
WZ Racing Team | KTM | 10 | Oriol Oliver | 1–2, 7 |
131 | Cato Nickel | 6–9 | ||
401 | Marcel Stauffer | 3 | ||
572 | Rasmus Pedersen | 7 | ||
696 | Mike Gwerder | 1–6, 8–10 | ||
Chambers Racing | Gas Gas | 16 | Tom Grimshaw | 5–7, 10 |
Bloody Harry Energy - RGS MX Team | Husqvarna | 17 | Junior Bal | 7 |
Jumbo Husqvarna BT Racing Team | Husqvarna | 19 | Sacha Coenen | 1–3, 5–9 |
93 | Lucas Coenen | All | ||
Nestaan Husqvarna Factory Racing | Husqvarna | 20 | Maxime Grau | 6–8, 10 |
KTM Motofavorīts MX Team | KTM | 21 | Rauls Blūmfelds | 1 |
Maggiora Park Racing Team | KTM | 23 | Tommaso Sarasso | 3 |
50 | Paolo Lugana | 1–4 | ||
270 | Eugenio Barbaglia | 1, 3–4 | ||
Team VRT KTM Veritise | KTM | 24 | David Braceras | 1–6, 8–10 |
KTM Kosak Team | KTM | 25 | Paul Bloy | 6 |
70 | Valentin Kees | 6 | ||
532 | Constantin Piller | 1, 6, 10 | ||
KTM SB Racing | KTM | 26 | Miguel de Waal | 1–3 |
27 | Christopher Mills | 1 | ||
67 | Yago Martinez | 2–8, 10 | ||
Oragno114 Husqvarna Racing | Husqvarna | 28 | Andrea Viano | 1, 3 |
Yamaha | 29 | Sander Agard-Michelsen | 1, 7–9 | |
Emme Motori Tecnosport | KTM | 31 | Francesco Bassi | 3, 10 |
KTM | 32 | Marcel Conijn | 1, 3–8, 10 | |
AMX Racing Team | KTM | 34 | Bogdan Krajewski | 2 |
GT Racing | 10 | |||
Hutten Metaal Yamaha Racing | Yamaha | 35 | Andrea Bonacorsi | All |
44 | Rick Elzinga | All | ||
484 | Dave Kooiker | All | ||
Riley Racing | Yamaha | 38 | William Voxen Kleemann | 1–4 |
912 | Joel Rizzi | 1 | ||
KTM Eesti | KTM | 40 | Martin Michelis | 1 |
FCR Motorsport | KTM | 41 | Kasper Kangasniemi | 9 |
Husqvarna | 733 | Kaarel Tilk | 9 | |
Honda | 42 | Sampo Rainio | 1, 9 | |
Diana MX Team | Husqvarna | 45 | Pietro Razzini | 4–7, 10 |
56 | Lorenzo Corti | 5 | ||
191 | Davide Della Valle | 7 | ||
Ceres 71 Racing | Yamaha | 49 | Mattia Dusi | 1–2, 4 |
Holeshot2Roo | Husqvarna | 51 | Jules Delaporte | 5 |
Marin & Fritid Husqvarna Scandinavia | Husqvarna | 52 | Albin Gerhardsson | 1 |
MRT Racing Team KTM | KTM | 53 | Valerio Lata | 1–2, 7, 10 |
KRTZ Motorsport | Gas Gas | 55 | Adam Dušek | 6 |
311 | Marek Nešpor | 6 | ||
EB57 | Husqvarna | 57 | Edvards Bidzāns | 9 |
SHR Motorsports | Yamaha | 60 | Mairis Pumpurs | 1 |
FM Max Bart Racing | KTM | 64 | Lorenzo Ciabatti | All |
249 | Dario Calugi | 3–4, 10 | ||
Ghidinelli Fantic Racing Team | Fantic | 67 | Yago Martínez | 1 |
252 | Raúl Sánchez | 1 | ||
M.B.T. Racing Team | Husqvarna | 71 | Morgan Bennati | 1, 10 |
HMX Van Der Vegt Kawasaki | Kawasaki | 75 | Bradley Mesters | 7 |
Buitenhuis Racing | Yamaha | 77 | Kevin Buitenhuis | 7 |
Sturm STC Racing Team | Yamaha | 90 | Justin Trache | 3, 6–9 |
KTM | 401 | Marcel Stauffer | 1–2 | |
MB Motocross Team | Yamaha | 97 | Råg Rindal | 8 |
Team VHR KTM Racing | KTM | 100 | Scotty Verhaeghe | 5–10 |
207 | Xavier Cazal | 5–10 | ||
744 | Saad Soulimani | 1, 7–10 | ||
RF105 | Gas Gas | 105 | Rúben Ferreira | 2 |
KTM | 113 | Nicolò Turaglio | 2–3 | |
Vema Beton | Gas Gas | 114 | Nicolas Vennekens | 7 |
MCR Racing Team | Husqvarna | 117 | Giacomo Bosi | 1 |
TBS Conversions Racing Team | KTM | 122 | Camden McLellan | All |
Team Yamaha Blue Motor Alves Bandeira | Yamaha | 141 | Afonso Gomes | 2 |
KRT Kawasaki | Kawasaki | 143 | Wiljam Malin | 9 |
KMP Honda Racing | Honda | 145 | Pascal Jungmann | 1, 6 |
543 | Nick Domann | 6 | ||
839 | Victor Voxen Kleemann | 1, 3–4, 7–8 | ||
Husqvarna | 148 | Robert Fobbe | 7–8, 10 | |
Team Fly Over Racing | Kawasaki | 153 | Riccardo Bindi | 1, 3 |
Honda | 155 | Tom Schröder | 1, 6 | |
Husqvarna | 171 | Fynn-Niklas Tornau | 1, 8 | |
Fantic Factory Team Maddii | Fantic | 172 | Cas Valk | 4 |
302 | Cornelius Tøndel | All | ||
312 | Håkon Østerhagen | All | ||
Husqvarna | 180 | Leopold Ambjörnsson | 1 | |
MBP Motocross Team | KTM | 181 | Erlandas Mackonis | 9 |
GRT Impact KTM | KTM | 184 | James Carpenter | 5 |
HTS KTM | KTM | 214 | Bence Pergel | 1 |
3MM Energy Drink BUD Racing Kawasaki | Kawasaki | 217 | Eddie Jay Wade | All |
319 | Quentin-Marc Prugnières | All | ||
Team Giorgio | Gas Gas | 220 | Toni Giorgessi | 10 |
Steels Dr Jack TM Racing | TM | 228 | Emilio Scuteri | 1, 5–6 |
MXFontaRacing Gas Gas Syneco | Gas Gas | 235 | Mirko Valsecchi | 1 |
KTM | 237 | Xylian Ramella | 5 | |
Spartum Factory | KTM | 241 | Nicolas Duhamel | 10 |
Yamaha | 247 | Sam Jordant | 7 | |
F4E Gas Gas Racing Team | Gas Gas | 252 | Raúl Sánchez | 5–9 |
309 | Guillem Farres | 2 | ||
Wozniak Racing | Yamaha | 256 | Magnus Smith | 6, 8 |
Sahkar Racing | KTM | 261 | Jörgen-Matthias Talviku | 1–2, 4–6 |
Edal Carpintaria Momento TT | KTM | 285 | Alex Almeida | 2 |
Team Momento TT Motos | Gas Gas | 291 | Fábio Costa | 2 |
Raths Motorsports | KTM | 309 | Guillem Farres | 7 |
440 | Marnique Appelt | 1 | ||
817 | Raf Meuwissen | 1–2 | ||
Motorace Yamaha Speedcity | Yamaha | 315 | Rúben Ribeiro | 2 |
RFX Whites Transport KTM | KTM | 338 | Benjamin White | 2 |
JWR Honda Racing | Gas Gas | 351 | Jeff Oxelmark | 8–9 |
Absolut MX | Kawasaki | 354 | Viking Lindstrom | 8 |
KTM | 358 | Odin Ramseng Haseth | 8 | |
Nilsson Training Motos Arribas | Husqvarna | 368 | Samuel Nilsson | 7–10 |
Husqvarna | 402 | Mauno Nieminen | 9 | |
Husqvarna SKS Racing NL | Husqvarna | 408 | Scott Smulders | 1–2, 7, 10 |
Brouwer Jumbo Gas Gas | Gas Gas | 411 | Kjeld Stuurman | 1, 4, 7 |
KTM | 417 | Hugo Buchelot | 10 | |
Millionaire Racing Team | Husqvarna | 420 | Andrea Rossi | 1–7, 10 |
Stielergruppe.mx Johannes-Bikes Suzuki | Suzuki | 427 | Niklas Schneider | 6 |
Q Racing Team | Husqvarna | 437 | Martin Venhoda | 1 |
je68 KTM Scandinavia | KTM | 451 | Alfons Stensson | 8 |
Next Level Professional Motocross Team | Yamaha | 456 | Mathias Kjørstad | 6–8 |
KTM Scandinavia/CEC Racing | KTM | 464 | Ramus Håkansson | 8–9 |
KTM Sarholz Racing Team | KTM | 470 | Peter König | 1, 6 |
SixtySeven Racing Team | KTM | 473 | Collin Wohnhas | 6 |
Motor2000 Powered by Young Motion | KTM | 489 | Jens Walvoort | 1–2, 7–10 |
FRT Motorsport | Husqvarna | 499 | Emanuele Alberio | 1–2 |
FF Racing Team | Gas Gas | 505 | Arvid Lüning | 1, 4–9 |
716 | Martin Holm | 8–9 | ||
Yamaha | 510 | Bruno Alvarez | 10 | |
Mellendijk Moto Parts Gas Gas | Gas Gas | 521 | Boris Blanken | 1, 3, 5–6 |
RX Moto Oy | Husqvarna | 524 | Miro Varjonen | 9 |
Karlstroms Motor Husqvarna Scandinavia | Husqvarna | 555 | Noel Nilsson | 7–9 |
DAM Racing | KTM | 563 | Wesly Dieudonné | 1–2, 4–7 |
Gas Gas Scandinavia | Gas Gas | 590 | Jayden Schmidt | 7 |
Husqvarna | 599 | Noah Englund | 9 | |
Motor2000 KTM Racing Team | KTM | 601 | Kelton Gwyther | 1–5, 7–10 |
Team LB Racing | KTM | 606 | Killian Vincent | 5 |
KTM Dach/Motoshop Zachmann | KTM | 626 | Joel Elsener | 1–2 |
KTM Racing Estonia Powered by Young Motion | KTM | 651 | Meico Vettik | 1–4, 7–9 |
Husqvarna | 671 | Brent Aerden | 7 | |
Dream Team Husqvarna | Husqvarna | 684 | Uldis Freibergs | 9 |
KTM | 715 | Jaap Janssen | 7 | |
HT Group Racing Team | Husqvarna | 717 | Jan Wagenknecht | 5–6 |
Forsell Motor Racing Team | Husqvarna | 727 | Marcus Gredinger | 8 |
Pro Factory Racing Team | Gas Gas | 798 | Arnaud Colson | 10 |
Mascot Motor MC | Yamaha | 921 | Jesper Gangfors | 8 |
KTM Scandinavia | KTM | 959 | Mike Lauritsen | 1 |
Made Of Gas Gas | Gas Gas | 974 | Mario Tamai | 3 |
Indeka | KTM | 991 | Szymon Staszkiewicz | 1 |
Source: |
Riders Championship
Pos | Rider | Bike | LOM |
POR |
ITA |
SAR |
FRA |
GER |
FLA |
SWE |
FIN |
CHA |
Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rick Elzinga | Yamaha | 1 | 4 | 1 | 1 | 7 | Ret | 1 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 9 | 4 | 4 | 7 | 8 | 12 | 365 |
2 | Lucas Coenen | Husqvarna | Ret | 22 | 3 | 3 | 2 | 15 | 4 | 2 | Ret | 2 | 9 | 5 | 1 | 1 | Ret | 1 | 1 | 1 | 1 | 1 | 333 |
3 | Cornelius Tøndel | Fantic | 7 | 1 | 5 | 2 | 1 | 2 | 7 | 4 | 9 | 1 | 7 | 7 | 6 | 6 | Ret | 5 | 5 | 3 | 22 | 7 | 317 |
4 | Camden McLellan | KTM | 6 | 8 | 2 | 14 | 14 | 5 | 13 | 9 | 11 | 7 | 6 | 3 | 7 | 5 | 3 | 6 | 2 | 4 | 6 | 3 | 299 |
5 | Quentin-Marc Prugnières | Kawasaki | 8 | 11 | 20 | 8 | 12 | 17 | 5 | 6 | 4 | 6 | 4 | 8 | 4 | Ret | 2 | 3 | 26 | 6 | 3 | 4 | 258 |
6 | Andrea Bonacorsi | Yamaha | Ret | 6 | 18 | 11 | 8 | 3 | 2 | 1 | 5 | 15 | 1 | 10 | 2 | 4 | Ret | 20 | 6 | 2 | 17 | Ret | 248 |
7 | Håkon Østerhagen | Fantic | 4 | 3 | 17 | 16 | 3 | 1 | 10 | 12 | 35 | 4 | 12 | 9 | Ret | 14 | 1 | 2 | 3 | 5 | 16 | DNS | 246 |
8 | David Braceras | KTM | 2 | 23 | 9 | 12 | 5 | 4 | 22 | 13 | 6 | 8 | 5 | 4 | 5 | 17 | 16 | 9 | 5 | 8 | 213 | ||
9 | Maximilian Spies | KTM | 21 | 25 | 8 | 9 | 11 | 12 | 11 | 11 | 14 | 5 | 14 | 15 | 9 | 7 | 7 | 15 | 14 | 8 | 11 | 9 | 188 |
10 | Yago Martínez | Fantic | 27 | 32 | 145 | ||||||||||||||||||
KTM | 11 | 13 | 4 | 7 | 17 | 24 | 1 | 10 | 28 | Ret | Ret | 20 | 4 | 7 | 2 | Ret | |||||||
11 | Meico Vettik | KTM | 10 | 2 | 10 | 5 | Ret | 13 | Ret | Ret | 13 | 8 | 15 | 8 | 10 | 10 | 130 | ||||||
12 | Dave Kooiker | Yamaha | 18 | 12 | 31 | 19 | 16 | 19 | 3 | 7 | 16 | 26 | 15 | 11 | 8 | 32 | 13 | 14 | 8 | Ret | 15 | 25 | 123 |
13 | Jörgen-Matthias Talviku | KTM | 3 | 10 | 12 | 10 | 6 | 10 | 3 | DNS | 8 | 18 | 113 | ||||||||||
14 | Eddie Wade | Kawasaki | 12 | Ret | 16 | 20 | 13 | 6 | 21 | 19 | 17 | 13 | 13 | 6 | 11 | 11 | DNQ | DNQ | 7 | 18 | DNS | DNS | 112 |
15 | Scotty Verhaeghe | KTM | 12 | 11 | 11 | 13 | 16 | 13 | 11 | 10 | 9 | 12 | 9 | 14 | 111 | ||||||||
16 | Mike Gwerder | KTM | 9 | 7 | 29 | DNS | 6 | 22 | 9 | 8 | 10 | 12 | 10 | 16 | DNQ | DNQ | 27 | 13 | DNQ | DNQ | 110 | ||
17 | Maxime Grau | Husqvarna | 3 | 2 | 34 | 22 | Ret | DNS | 4 | 2 | 82 | ||||||||||||
18 | Oriol Oliver | KTM | 5 | 5 | 6 | 6 | 10 | 23 | 73 | ||||||||||||||
19 | Sacha Coenen | Husqvarna | 19 | 31 | 22 | 22 | Ret | DNS | 7 | 9 | Ret | Ret | 5 | Ret | 6 | 11 | DNS | DNS | 69 | ||||
20 | Gerard Congost | KTM | 15 | 19 | Ret | 11 | 8 | 23 | 21 | 12 | 7 | 6 | 69 | ||||||||||
21 | Marcel Stauffer | KTM | Ret | 13 | 4 | 4 | 10 | 16 | 60 | ||||||||||||||
22 | Paolo Lugana | KTM | 14 | 14 | 15 | 15 | 15 | 9 | 12 | 18 | 56 | ||||||||||||
23 | Federico Tuani | Gas Gas | Ret | 33 | 23 | 25 | 17 | 8 | 15 | 16 | 22 | Ret | 32 | 20 | 15 | 10 | 35 | 16 | Ret | DNS | 27 | 22 | 51 |
24 | Guillem Farres | Gas Gas | 7 | 7 | 50 | ||||||||||||||||||
KTM | Ret | 2 | |||||||||||||||||||||
25 | Lorenzo Ciabatti | KTM | 16 | 24 | 19 | 21 | 9 | 10 | 19 | 17 | 23 | 14 | 17 | 19 | DNQ | DNQ | 31 | 29 | 34 | 24 | 20 | Ret | 50 |
26 | Magnus Smith | Yamaha | 19 | 14 | 8 | 9 | 34 | ||||||||||||||||
27 | Sander Agard-Michelsen | Yamaha | 20 | 17 | 20 | 9 | 21 | 26 | 12 | 17 | 31 | ||||||||||||
28 | Valerio Lata | KTM | Ret | 18 | 21 | 26 | 26 | 25 | 10 | 5 | 30 | ||||||||||||
29 | Wesly Dieudonné | KTM | 31 | 16 | 26 | 27 | 16 | 15 | 26 | Ret | 16 | 21 | 12 | Ret | 30 | ||||||||
30 | Arvid Lüning | Gas Gas | DNQ | 30 | 14 | 21 | 28 | 31 | Ret | 24 | 27 | 26 | 14 | 18 | 15 | 14 | 30 | ||||||
31 | Andrea Rossi | Husqvarna | 28 | 15 | 27 | 18 | 22 | 14 | 18 | 22 | 18 | 18 | 24 | 27 | 28 | 16 | Ret | Ret | 30 | ||||
32 | Cas Valk | Fantic | 8 | 5 | 29 | ||||||||||||||||||
33 | Raf Meuwissen | KTM | 13 | 9 | 13 | Ret | 28 | ||||||||||||||||
34 | Cato Nickel | KTM | 23 | 25 | 14 | 19 | 10 | 13 | DNS | DNS | 28 | ||||||||||||
35 | Rasmus Håkansson | KTM | 12 | 12 | 11 | Ret | 28 | ||||||||||||||||
36 | Marcel Conijn | KTM | DNQ | DNQ | 27 | 18 | Ret | 14 | 34 | 29 | 33 | 33 | 19 | 12 | 25 | 21 | 31 | 16 | 26 | ||||
37 | Samuel Nilsson | Husqvarna | DNQ | DNQ | 17 | 19 | 21 | Ret | 13 | 10 | 25 | ||||||||||||
38 | Max Pålsson | KTM | 24 | 29 | 14 | 17 | 15 | 17 | 26 | 22 | 21 | ||||||||||||
39 | Tom Grimshaw | Gas Gas | 19 | 20 | 22 | 23 | 25 | 24 | 12 | 13 | 20 | ||||||||||||
40 | Jens Walvoort | KTM | 32 | 20 | 25 | 30 | 18 | 17 | 26 | 24 | 28 | 11 | 26 | 21 | 18 | ||||||||
41 | Víctor Alonso | Yamaha | 18 | 11 | 13 | ||||||||||||||||||
42 | Emilio Scuteri | TM | 29 | Ret | 13 | 16 | Ret | 26 | 13 | ||||||||||||||
43 | Joel Rizzi | Yamaha | 11 | Ret | 10 | ||||||||||||||||||
44 | Saad Soulimani | KTM | 23 | Ret | DNQ | DNQ | 30 | 27 | 13 | 20 | 28 | 24 | 9 | ||||||||||
45 | Francesco Bassi | KTM | 18 | Ret | Ret | 15 | 9 | ||||||||||||||||
46 | Edvards Bidzāns | Husqvarna | 18 | 15 | 9 | ||||||||||||||||||
47 | Bogdan Krajewski | KTM | 30 | 31 | 14 | 20 | 8 | ||||||||||||||||
48 | Jeff Oxelmark | Gas Gas | 16 | 28 | 20 | 19 | 8 | ||||||||||||||||
49 | Sampo Rainio | Honda | 30 | DNS | 19 | 16 | 7 | ||||||||||||||||
50 | Jan Wagenknecht | Husqvarna | 21 | 22 | 18 | 17 | 7 | ||||||||||||||||
51 | Noel Nilsson | Husqvarna | 22 | 15 | 28 | 25 | 31 | 31 | 6 | ||||||||||||||
52 | Pietro Razzini | Husqvarna | 20 | 23 | 24 | 19 | 36 | 35 | 21 | Ret | 30 | 19 | 5 | ||||||||||
53 | Scott Smulders | Husqvarna | DNQ | DNQ | 34 | 28 | 17 | 27 | 29 | 23 | 4 | ||||||||||||
54 | Constantin Piller | KTM | 34 | Ret | DNQ | DNQ | 23 | 17 | 4 | ||||||||||||||
55 | Mairis Pumpurs | Yamaha | 17 | 28 | 4 | ||||||||||||||||||
56 | Mauno Nieminen | Husqvarna | 17 | Ret | 4 | ||||||||||||||||||
57 | Luca Ruffini | Gas Gas | DNQ | DNQ | Ret | Ret | 28 | 28 | DNS | DNS | 27 | 28 | 20 | 31 | DNQ | DNQ | 22 | 31 | 35 | Ret | 24 | 18 | 4 |
58 | Kjeld Stuurman | Gas Gas | DNQ | DNQ | 23 | 25 | 31 | 18 | 3 | ||||||||||||||
59 | Marcus Gredinger | Husqvarna | 18 | Ret | 3 | ||||||||||||||||||
60 | Mario Tamai | Gas Gas | 19 | 25 | 2 | ||||||||||||||||||
61 | Morgan Bennati | Husqvarna | DNQ | DNQ | 19 | 29 | 2 | ||||||||||||||||
62 | Viking Lindström | Kawasaki | 19 | DNS | 2 | ||||||||||||||||||
63 | Eugenio Barbaglia | KTM | DNQ | DNQ | 21 | 23 | 24 | 20 | 1 | ||||||||||||||
64 | James Carpenter | KTM | 20 | 21 | 1 | ||||||||||||||||||
65 | Andrea Viano | Husqvarna | DNQ | DNQ | 20 | 24 | 1 | ||||||||||||||||
66 | Tommaso Sarasso | KTM | 25 | 20 | 1 | ||||||||||||||||||
67 | Justin Trache | Yamaha | 30 | Ret | DNQ | DNQ | DNQ | DNQ | 20 | 33 | Ret | 30 | 1 | ||||||||||
Albin Gerhardsson | Husqvarna | 22 | 21 | 0 | |||||||||||||||||||
Uldis Freibergs | Husqvarna | 23 | 21 | 0 | |||||||||||||||||||
William Voxen Kleemann | Yamaha | DNQ | DNQ | 28 | 24 | 26 | 21 | DNS | DNS | 0 | |||||||||||||
Bradley Mesters | Kawasaki | 24 | 21 | 0 | |||||||||||||||||||
Toni Giorgessi | Gas Gas | 21 | 26 | 0 | |||||||||||||||||||
Raúl Sánchez | Fantic | DNQ | DNQ | 0 | |||||||||||||||||||
Gas Gas | 30 | 27 | 29 | Ret | 37 | Ret | 23 | 23 | 22 | Ret | |||||||||||||
Alfons Stensson | KTM | 24 | 22 | 0 | |||||||||||||||||||
Kaarel Tilk | Husqvarna | 30 | 22 | 0 | |||||||||||||||||||
Xavier Cazal | KTM | 25 | 30 | 35 | 32 | 32 | 29 | 32 | 32 | 24 | 23 | 25 | 30 | 0 | |||||||||
Fábio Costa | Gas Gas | 24 | 23 | 0 | |||||||||||||||||||
Victor Voxen Kleemann | Honda | DNQ | DNQ | 23 | 30 | 25 | Ret | 36 | 31 | Ret | DNS | 0 | |||||||||||
Robert Fobbe | Husqvarna | 23 | Ret | 27 | 35 | Ret | Ret | 0 | |||||||||||||||
Dario Calugi | KTM | 24 | 29 | 27 | Ret | 32 | 31 | 0 | |||||||||||||||
Boris Blanken | Gas Gas | DNQ | DNQ | 32 | 27 | 33 | 24 | 34 | 34 | 0 | |||||||||||||
Eric Tomás | Yamaha | Ret | 29 | 31 | 26 | 29 | 25 | 31 | 30 | 33 | 28 | 0 | |||||||||||
Emanuele Alberio | Husqvarna | 25 | 26 | DNS | DNS | 0 | |||||||||||||||||
Adam Dušek | Gas Gas | 25 | 28 | 0 | |||||||||||||||||||
Martin Holm | Gas Gas | 34 | 34 | 32 | 25 | 0 | |||||||||||||||||
Noah Englund | KTM | 25 | 32 | 0 | |||||||||||||||||||
Mattia Dusi | Yamaha | DNQ | DNQ | Ret | 32 | 26 | 26 | 0 | |||||||||||||||
Marnique Appelt | KTM | 26 | 27 | 0 | |||||||||||||||||||
Wiljam Malin | Kawasaki | 33 | 26 | 0 | |||||||||||||||||||
Kelton Gwyther | KTM | DNQ | DNQ | 35 | 36 | 33 | 32 | 28 | 27 | 36 | 33 | DNQ | DNQ | DNQ | DNQ | 36 | Ret | 34 | 32 | 0 | |||
Miro Varjonen | Husqvarna | 29 | 27 | 0 | |||||||||||||||||||
Valentin Kees | KTM | 27 | Ret | 0 | |||||||||||||||||||
Arnaud Colson | Gas Gas | Ret | 27 | 0 | |||||||||||||||||||
Erlandas Mackonis | KTM | Ret | 28 | 0 | |||||||||||||||||||
Nicolas Duhamel | KTM | Ret | 28 | 0 | |||||||||||||||||||
Paul Bloy | KTM | 30 | 29 | 0 | |||||||||||||||||||
Brent Aerden | Husqvarna | 29 | 30 | 0 | |||||||||||||||||||
Nicolò Turaglio | KTM | 33 | 33 | 29 | Ret | 0 | |||||||||||||||||
Jesper Gangfors | Yamaha | 29 | Ret | 0 | |||||||||||||||||||
Kasper Kangasniemi | KTM | Ret | 29 | 0 | |||||||||||||||||||
Mathias Kjørstad | Yamaha | DNQ | DNQ | 30 | 33 | DNQ | 30 | 0 | |||||||||||||||
Lorenzo Corti | Husqvarna | 31 | 32 | 0 | |||||||||||||||||||
Riccardo Bindi | Kawasaki | DNQ | DNQ | Ret | 31 | 0 | |||||||||||||||||
Afonso Gomes | Yamaha | 32 | 34 | 0 | |||||||||||||||||||
Killian Vincent | KTM | 32 | DSQ | 0 | |||||||||||||||||||
Hugo Buchelot | KTM | 33 | 33 | 0 | |||||||||||||||||||
Bence Pergel | KTM | 33 | 34 | 0 | |||||||||||||||||||
Fynn-Niklas Tornau | Husqvarna | DNQ | DNQ | 33 | Ret | 0 | |||||||||||||||||
Miguel de Waal | KTM | DNQ | DNQ | Ret | 35 | DNS | DNS | 0 | |||||||||||||||
Jaap Janssen | KTM | 35 | Ret | 0 | |||||||||||||||||||
Mirko Valsecchi | Gas Gas | 35 | DNS | 0 | |||||||||||||||||||
Jules Delaporte | Husqvarna | 37 | Ret | 0 | |||||||||||||||||||
Joel Elsener | KTM | DNQ | DNQ | Ret | Ret | 0 | |||||||||||||||||
Tom Schröder | Honda | DNQ | DNQ | Ret | Ret | 0 | |||||||||||||||||
Xylian Ramella | KTM | DNS | DNS | 0 | |||||||||||||||||||
Rasmus Pedersen | KTM | DNS | DNS | 0 | |||||||||||||||||||
Peter König | KTM | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||||||||
Pascal Jungmann | Honda | DNQ | DNQ | DNQ | DNQ | 0 | |||||||||||||||||
Giacomo Bosi | Husqvarna | DNQ | DNQ | 0 | |||||||||||||||||||
Mike Lauritsen | KTM | DNQ | DNQ | 0 | |||||||||||||||||||
Martin Michelis | KTM | DNQ | DNQ | 0 | |||||||||||||||||||
Martin Venhoda | Husqvarna | DNQ | DNQ | 0 | |||||||||||||||||||
Leopold Ambjörnsson | Husqvarna | DNQ | DNQ | 0 | |||||||||||||||||||
Szymon Staszkiewicz | KTM | DNQ | DNQ | 0 | |||||||||||||||||||
Rauls Blūmfelds | KTM | DNQ | DNQ | 0 | |||||||||||||||||||
Christopher Mills | KTM | DNQ | DNQ | 0 | |||||||||||||||||||
Alex Almeida | KTM | DNQ | DNQ | 0 | |||||||||||||||||||
Rúben Ribeiro | Yamaha | DNQ | DNQ | 0 | |||||||||||||||||||
Benjamin White | KTM | DNQ | DNQ | 0 | |||||||||||||||||||
Rúben Ferreira | Gas Gas | DNQ | DNQ | 0 | |||||||||||||||||||
Nick Domann | Honda | DNQ | DNQ | 0 | |||||||||||||||||||
Collin Wohnhas | Husqvarna | DNQ | DNQ | 0 | |||||||||||||||||||
Marek Nešpor | KTM | DNQ | DNQ | 0 | |||||||||||||||||||
Niklas Schneider | Suzuki | DNQ | DNQ | 0 | |||||||||||||||||||
Junior Bal | Husqvarna | DNQ | DNQ | 0 | |||||||||||||||||||
Davide Della Valle | Husqvarna | DNQ | DNQ | 0 | |||||||||||||||||||
Jayden Schmidt | Gas Gas | DNQ | DNQ | 0 | |||||||||||||||||||
Kevin Buitenhuis | Yamaha | DNQ | DNQ | 0 | |||||||||||||||||||
Nicolas Vennekens | Gas Gas | DNQ | DNQ | 0 | |||||||||||||||||||
Sam Jordant | Yamaha | DNQ | DNQ | 0 | |||||||||||||||||||
Råg Rindal | Yamaha | DNQ | DNQ | 0 | |||||||||||||||||||
Odin Ramseng Haseth | KTM | DNQ | DNQ | 0 | |||||||||||||||||||
Bruno Alvarez | Yamaha | DNQ | DNQ | 0 | |||||||||||||||||||
Pos | Rider | Bike | LOM |
POR |
ITA |
SAR |
FRA |
GER |
FLA |
SWE |
FIN |
CHA |
Points |
Manufacturers Championship
Pos | Bike | LOM |
POR |
ITA |
SAR |
FRA |
GER |
FLA |
SWE |
FIN |
CHA |
Points | ||||||||||
