Doubles | ||||
---|---|---|---|---|
2022 Cassis Open Provence | ||||
Final | ||||
Champions | Michael Geerts Joran Vliegen | |||
Runners-up | Romain Arneodo Albano Olivetti | |||
Score | 6–4, 7–6 | |||
Events | ||||
| ||||
|
Sriram Balaji and Ramkumar Ramanathan were the defending champions but chose not to defend their title.
Michael Geerts and Joran Vliegen won the title after defeating Romain Arneodo and Albano Olivetti 6–4, 7–6 in the final.
Seeds
- Romain Arneodo / Albano Olivetti (final)
- David Pel / Szymon Walków (first round)
- Yuki Bhambri / Saketh Myneni (semifinals)
- Victor Vlad Cornea / Artem Sitak (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | R Arneodo A Olivetti | 6 | 3 | ||||||||||||||||||||||||
C Hemery F Reboul | 3 | 6 | 1 | R Arneodo A Olivetti | 6 | 7 | |||||||||||||||||||||
E Vasa Mark Whitehouse | 6 | 4 | A Donski A Lazarov | 4 | 5 | ||||||||||||||||||||||
A Donski A Lazarov | 3 | 6 | 1 | R Arneodo A Olivetti | 6 | 4 | |||||||||||||||||||||
3 | Y Bhambri S Myneni | 7 | 6 | 3 | Y Bhambri S Myneni | 3 | 6 | ||||||||||||||||||||
J Taylor B Walkin | 6 | 2 | 3 | Y Bhambri S Myneni | 6 | 3 | |||||||||||||||||||||
WC | G Debru M Martineau | 2 | 6 | A Kadhe D Sharan | 3 | 6 | |||||||||||||||||||||
A Kadhe D Sharan | 6 | 7 | 1 | R Arneodo A Olivetti | 4 | 6 | |||||||||||||||||||||
F Bergevi P Tsitsipas | 6 | 2 | M Geerts J Vliegen | 6 | 7 | ||||||||||||||||||||||
M Gengel L Rosol | 4 | 6 | F Bergevi P Tsitsipas | 6 | 6 | ||||||||||||||||||||||
M Pucinelli de Almeida F Romboli | 7 | 4 | 4 | VV Cornea A Sitak | 7 | 3 | |||||||||||||||||||||
4 | VV Cornea A Sitak | 6 | 6 | 4 | VV Cornea A Sitak | 6 | 1 | ||||||||||||||||||||
M Geerts J Vliegen | 6 | 6 | M Geerts J Vliegen | 7 | 6 | ||||||||||||||||||||||
WC | R Bertrand V Uzhylovskyi | 3 | 4 | M Geerts J Vliegen | 7 | 6 | |||||||||||||||||||||
L Johnson S Mansouri | 6 | 6 | L Johnson S Mansouri | 6 | 3 | ||||||||||||||||||||||
2 | D Pel S Walków | 3 | 4 |
References
- "Pouille To Challenge Bonzi For Cassis Open Title". September 11, 2021.