2022 CS Budapest Trophy | |
---|---|
Type: | ISU Challenger Series |
Date: | October 13 – 16 |
Season: | 2022–23 |
Location: | Budapest, Hungary |
Host: | Hungarian National Skating Federation |
Venue: | Vasas Jégcentrum |
Champions | |
Men's singles: Matteo Rizzo | |
Women's singles: Ava Marie Ziegler | |
Ice dance: Marjorie Lajoie / Zachary Lagha | |
Navigation | |
Previous: 2020 CS Budapest Trophy | |
Next: 2023 CS Budapest Trophy | |
Previous CS: 2022 CS Finlandia Trophy | |
Next CS: 2022 CS Denis Ten Memorial Challenge |
The 2022 CS Budapest Trophy was held on October 13–16, 2022, in Budapest, Hungary. It was the sixth event of the 2022–23 ISU Challenger Series. Medals were awarded in men's singles, women's singles, and ice dance.
Entries
The International Skating Union published the list of entries on September 23, 2022.
Changes to preliminary assignments
Date | Discipline | Withdrew | Added | Notes | Ref. |
---|---|---|---|---|---|
September 28 | Women | You Young | Nicole Schott | ||
Linnea Kilsand | — | ||||
Ice dance | Chelsea Verhaegh / Sherim van Geffen | ||||
October 6 | Men | Matyáš Bĕlohradský | Tomàs-Llorenç Guarino Sabaté | ||
Mark Gorodnitsky | — | ||||
Women | Emmi Peltonen | ||||
Lili Krizsanovszki | |||||
October 10 | Kristina Isaev | ||||
October 11 | Men | Valtter Virtanen | |||
Nikita Kovalenko | |||||
Oliver Praetorius | |||||
Women | Alessia Tornaghi | Injury | |||
Alexandra Michaela Filcová | |||||
October 13 | Men | Kévin Aymoz | |||
Ice dance | Charlène Guignard / Marco Fabbri | Illness |
Results
Men's singles
Rank | Skater | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
Matteo Rizzo | Italy | 253.34 | 2 | 83.13 | 1 | 170.21 | |
Lukas Britschgi | Switzerland | 239.66 | 5 | 72.85 | 2 | 166.81 | |
Nikolaj Memola | Italy | 231.47 | 3 | 78.78 | 4 | 152.69 | |
4 | Gabriele Frangipani | Italy | 230.99 | 7 | 70.79 | 3 | 160.20 |
5 | Maxim Naumov | United States | 227.17 | 1 | 87.11 | 5 | 140.06 |
6 | Tomàs-Llorenç Guarino Sabaté | Spain | 205.89 | 4 | 74.58 | 7 | 131.31 |
7 | Vladimir Samoilov | Poland | 202.25 | 8 | 68.64 | 6 | 133.61 |
8 | Aleksandr Selevko | Estonia | 200.51 | 6 | 71.50 | 8 | 129.01 |
9 | Maxim Zharkov | United States | 192.23 | 10 | 65.03 | 9 | 127.20 |
10 | Kai Jagoda | Germany | 188.43 | 9 | 67.47 | 11 | 120.96 |
11 | Graham Newberry | Great Britain | 182.99 | 11 | 61.83 | 10 | 121.16 |
12 | Aleksandr Vlasenko | Hungary | 169.77 | 13 | 55.81 | 14 | 113.96 |
13 | Noah Bodenstein | Switzerland | 168.53 | 17 | 51.19 | 12 | 117.34 |
14 | Gabriel Folkesson | Sweden | 161.30 | 14 | 54.74 | 15 | 106.56 |
15 | Nurullah Sahaka | Switzerland | 159.94 | 18 | 45.75 | 13 | 114.19 |
16 | Mózes József Berei | Hungary | 152.95 | 15 | 53.73 | 17 | 99.22 |
17 | Iker Oyarzabal Albas | Spain | 152.42 | 12 | 55.81 | 18 | 96.61 |
18 | Mykhailo Rudkovskyi | Ukraine | 151.48 | 16 | 51.42 | 16 | 100.06 |
Women's singles
Rank | Skater | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
Ava Marie Ziegler | United States | 185.83 | 4 | 55.59 | 1 | 130.24 | |
Kimmy Repond | Switzerland | 177.74 | 1 | 60.86 | 3 | 116.88 | |
Niina Petrõkina | Estonia | 176.32 | 8 | 53.00 | 2 | 123.32 | |
4 | Júlia Láng | Hungary | 165.07 | 2 | 58.65 | 5 | 106.42 |
5 | Ema Doboszová | Slovakia | 161.56 | 9 | 52.01 | 4 | 109.55 |
6 | Anastasia Gracheva | Moldova | 157.46 | 6 | 53.46 | 6 | 104.00 |
7 | Kristina Škuleta-Gromova | Estonia | 153.57 | 3 | 57.87 | 10 | 95.70 |
8 | Gabriella Izzo | United States | 153.23 | 10 | 52.01 | 7 | 101.22 |
9 | Nataly Langerbaur | Estonia | 147.99 | 7 | 53.07 | 11 | 94.92 |
10 | Nicole Schott | Germany | 147.46 | 11 | 51.45 | 8 | 96.01 |
11 | Regina Schermann | Hungary | 144.67 | 12 | 48.82 | 9 | 95.85 |
12 | Daša Grm | Slovenia | 135.27 | 14 | 47.76 | 12 | 87.51 |
13 | Lee Si-won | South Korea | 134.17 | 13 | 47.85 | 13 | 86.32 |
14 | Frida Turiddotter Berge | Norway | 123.38 | 16 | 43.35 | 14 | 80.03 |
15 | Dora Hus | Croatia | 120.09 | 18 | 40.99 | 15 | 79.10 |
16 | Daria Zsirvov | Hungary | 117.29 | 15 | 44.30 | 16 | 72.99 |
17 | Hana Cvijanović | Croatia | 115.57 | 17 | 43.27 | 17 | 72.30 |
18 | Maia Sørensen | Denmark | 105.19 | 19 | 39.62 | 18 | 65.57 |
19 | Katherine Ona | Ecuador | 63.07 | 20 | 19.81 | 19 | 43.26 |
WD | Alexia Paganini | Switzerland | withdrew | 5 | 54.29 | withdrew from competition | |
Ji Seo-yeon | South Korea | withdrew from competition | |||||
Antonina Dubinina | Serbia |
Ice dance
References
- "Budapest Trophy 2022 Announcement". International Skating Union.
- "Communication No. 2466 Decisions of the Council". International Skating Union. April 5, 2022.
- ^ "ISU CS Budapest Trophy 2022: Men". International Skating Union. September 23, 2022.
- ^ "ISU CS Budapest Trophy 2022: Women". International Skating Union. September 23, 2022.
- ^ "ISU CS Budapest Trophy 2022: Ice Dance". International Skating Union. September 23, 2022.
Budapest Trophy | |
---|---|
2022–23 figure skating season | |
---|---|
ISU Championships | |
ISU Grand Prix | |
ISU Challenger Series | |
Junior competitions | |
National championships |