Doubles | ||||
---|---|---|---|---|
2021 Andalucía Challenger | ||||
Final | ||||
Champions | Dominic Inglot Matt Reid | |||
Runners-up | Romain Arneodo Hugo Nys | |||
Score | 1–6, 6–3, | |||
Events | ||||
| ||||
|
Gerard Granollers and Pedro Martínez were the defending champions but chose not to defend their title.
Dominic Inglot and Matt Reid won the title after defeating Romain Arneodo and Hugo Nys 1–6, 6–3, in the final.
Seeds
- Dominic Inglot / Matt Reid (champions)
- Romain Arneodo / Hugo Nys (final)
- André Göransson / Andrei Vasilevski (first round)
- Artem Sitak / David Vega Hernández (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | D Inglot M Reid | 7 | 6 | ||||||||||||||||||||||||
K Drzewiecki L Rosol | 6 | 3 | 1 | D Inglot M Reid | 6 | 7 | |||||||||||||||||||||
R Carballés Baena Eduard Esteve Lobato | 7 | 6 | R Carballés Baena E Esteve Lobato | 3 | 6 | ||||||||||||||||||||||
R Galloway A Lawson | 6 | 2 | 1 | D Inglot M Reid | 7 | 6 | |||||||||||||||||||||
3 | A Göransson A Vasilevski | 6 | 6 | C Gómez-Herrera M Vilella Martínez | 6 | 4 | |||||||||||||||||||||
WC | D Marrero A Menéndez Maceiras | 7 | 4 | WC | D Marrero A Menéndez Maceiras | 0 | 6 | ||||||||||||||||||||
C Gómez-Herrera M Vilella Martínez | 2 | 6 | C Gómez-Herrera M Vilella Martínez | 6 | 7 | ||||||||||||||||||||||
A Giannessi R Marcora | 6 | 4 | 1 | D Inglot M Reid | 1 | 6 | |||||||||||||||||||||
S Doumbia F Reboul | 4 | 6 | 2 | R Arneodo H Nys | 6 | 3 | |||||||||||||||||||||
M Polmans J-P Smith | 6 | 7 | M Polmans J-P Smith | 7 | 6 | ||||||||||||||||||||||
D Petrović D Pichler | 6 | 4 | D Petrović D Pichler | 5 | 3 | ||||||||||||||||||||||
4 | A Sitak D Vega Hernández | 2 | 6 | M Polmans J-P Smith | 2 | 6 | |||||||||||||||||||||
WC | Leo Borg E Ymer | 3 | 3 | 2 | R Arneodo H Nys | 6 | 3 | ||||||||||||||||||||
MÁ Reyes-Varela F Romboli | 6 | 6 | MÁ Reyes-Varela F Romboli | 6 | 4 | ||||||||||||||||||||||
WC | J Barranco Cosano C Sánchez Jover | 3 | 3 | 2 | R Arneodo H Nys | 7 | 6 | ||||||||||||||||||||
2 | R Arneodo H Nys | 6 | 6 |
References
- "Martinez, Munar Meet In Marbella Final". October 31, 2020.