Singles | ||||
---|---|---|---|---|
2019 Wolffkran Open | ||||
Final | ||||
Champion | Lukáš Lacko | |||
Runner-up | Maxime Cressy | |||
Score | 6–3, 6–0 | |||
Events | ||||
| ||||
|
Filippo Baldi was the defending champion but lost in the third round to Lukáš Lacko.
Lacko won the title after defeating Maxime Cressy 6–3, 6–0 in the final.
Seeds
All seeds receive a bye into the second round.
- Jiří Veselý (semifinals)
- Robin Haase (second round)
- Filippo Baldi (third round)
- Tallon Griekspoor (second round)
- Matthias Bachinger (second round, retired)
- Ramkumar Ramanathan (second round)
- Quentin Halys (third round)
- Yannick Hanfmann (third round)
- Aleksandr Nedovyesov (second round)
- Adrián Menéndez Maceiras (quarterfinals)
- Constant Lestienne (third round)
- Maxime Cressy (final)
- Tristan Lamasine (second round)
- Stefano Napolitano (third round)
- Daniel Masur (quarterfinals)
- Lukáš Lacko (champion)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Jiří Veselý | 7 | 6 | |||||||||||||||||
10 | Adrián Menéndez Maceiras | 6 | 2 | |||||||||||||||||
1 | Jiří Veselý | 7 | 4 | 4 | ||||||||||||||||
12 | Maxime Cressy | 6 | 6 | 6 | ||||||||||||||||
15 | Daniel Masur | 3 | 4 | |||||||||||||||||
12 | Maxime Cressy | 6 | 6 | |||||||||||||||||
12 | Maxime Cressy | 3 | 0 | |||||||||||||||||
16 | Lukáš Lacko | 6 | 6 | |||||||||||||||||
Teymuraz Gabashvili | 7 | 4 | 4 | |||||||||||||||||
16 | Lukáš Lacko | 5 | 6 | 6 | ||||||||||||||||
16 | Lukáš Lacko | 6 | 3 | 7 | ||||||||||||||||
Q | Julian Lenz | 3 | 6 | 6 | ||||||||||||||||
Q | Julian Lenz | 6 | 4 | |||||||||||||||||
Johannes Härteis | 1 | 2 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | J Veselý | 6 | 6 | 6 | |||||||||||||||||||||||
L Miedler | 7 | 6 | L Miedler | 4 | 7 | 3 | |||||||||||||||||||||
R Ortega Olmedo | 6 | 4 | 1 | J Veselý | 6 | 6 | 6 | ||||||||||||||||||||
WC | J Forejtek | 6 | 6 | 14 | S Napolitano | 7 | 4 | 3 | |||||||||||||||||||
WC | L Wessels | 1 | 2 | WC | J Forejtek | 5 | 1 | ||||||||||||||||||||
14 | S Napolitano | 7 | 6 | ||||||||||||||||||||||||
1 | J Veselý | 7 | 6 | ||||||||||||||||||||||||
10 | A Menéndez Maceiras | 6 | 2 | ||||||||||||||||||||||||
10 | A Menéndez Maceiras | 6 | 6 | ||||||||||||||||||||||||
B Hassan | 6 | 1 | B Hassan | 2 | 4 | ||||||||||||||||||||||
A Arnaboldi | 2 | 0 | 10 | A Menéndez Maceiras | 3 | 7 | 7 | ||||||||||||||||||||
C İlkel | 6 | 6 | 7 | Q Halys | 6 | 6 | 6 | ||||||||||||||||||||
R Bonadio | 3 | 2 | C İlkel | 7 | 4 | 6 | |||||||||||||||||||||
7 | Q Halys | 6 | 6 | 7 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | T Griekspoor | 4 | 6 | ||||||||||||||||||||||||
B van de Zandschulp | 6 | 6 | 4 | L Vanni | 6 | 7 | |||||||||||||||||||||
L Vanni | 7 | 4 | 6 | L Vanni | 3 | 5 | |||||||||||||||||||||
J Sels | 7 | 6 | 15 | D Masur | 6 | 7 | |||||||||||||||||||||
E Hoyt | 6 | 4 | J Sels | 7 | 4 | 4 | |||||||||||||||||||||
15 | D Masur | 5 | 6 | 6 | |||||||||||||||||||||||
15 | D Masur | 3 | 4 | ||||||||||||||||||||||||
12 | M Cressy | 6 | 6 | ||||||||||||||||||||||||
12 | M Cressy | 6 | 3 | 6 | |||||||||||||||||||||||
U Ignatik | 6 | 6 | 7 | U Ignatik | 3 | 6 | 3 | ||||||||||||||||||||
A Pellegrino | 7 | 4 | 6 | 12 | M Cressy | 4 | 6 | 6 | |||||||||||||||||||
J Ward | 7 | 7 | 8 | Y Hanfmann | 6 | 4 | 3 | ||||||||||||||||||||
P Kotov | 6 | 5 | J Ward | 6 | 3 | ||||||||||||||||||||||
8 | Y Hanfmann | 7 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | R Ramanathan | 3 | 6 | ||||||||||||||||||||||||
S Ehrat | 3 | 6 | T Gabashvili | 6 | 7 | ||||||||||||||||||||||
T Gabashvili | 6 | 7 | T Gabashvili | 6 | 4 | 7 | |||||||||||||||||||||
M-A Hüsler | 7 | 6 | M-A Hüsler | 3 | 6 | 5 | |||||||||||||||||||||
V Šafránek | 6 | 3 | M-A Hüsler | 6 | 6 | ||||||||||||||||||||||
9 | A Nedovyesov | 4 | 4 | ||||||||||||||||||||||||
T Gabashvili | 7 | 4 | 4 | ||||||||||||||||||||||||
16 | L Lacko | 5 | 6 | 6 | |||||||||||||||||||||||
16 | L Lacko | 7 | 2 | 6 | |||||||||||||||||||||||
Alt | I Marchenko | 6 | 3 | LL | V Sachko | 5 | 6 | 3 | |||||||||||||||||||
LL | V Sachko | 7 | 6 | 16 | L Lacko | 6 | 6 | ||||||||||||||||||||
H Grenier | 3 | 4 | 3/WC | F Baldi | 1 | 4 | |||||||||||||||||||||
G Blancaneaux | 6 | 6 | G Blancaneaux | 6 | 3 | 1 | |||||||||||||||||||||
3/WC | F Baldi | 4 | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5/WC | M Bachinger | 3 | |||||||||||||||||||||||||
L Klein | 4 | 3 | Q | J Lenz | 5 | ||||||||||||||||||||||
Q | J Lenz | 6 | 6 | Q | J Lenz | 7 | 6 | ||||||||||||||||||||
WC | D Altmaier | 4 | 6 | 7 | 11 | C Lestienne | 6 | 4 | |||||||||||||||||||
J Choinski | 6 | 4 | 6 | WC | D Altmaier | 3 | 5 | ||||||||||||||||||||
11 | C Lestienne | 6 | 7 | ||||||||||||||||||||||||
Q | J Lenz | 6 | 4 | ||||||||||||||||||||||||
J Härteis | 1 | 2 | |||||||||||||||||||||||||
13 | T Lamasine | 4 | 5 | ||||||||||||||||||||||||
Q | M Rosenkranz | 4 | 4 | Z Kolář | 6 | 7 | |||||||||||||||||||||
Z Kolář | 6 | 6 | Z Kolář | 6 | 6 | ||||||||||||||||||||||
J Härteis | 6 | 6 | J Härteis | 7 | 7 | ||||||||||||||||||||||
PR | M Neuchrist | 4 | 4 | J Härteis | 6 | 6 | 7 | ||||||||||||||||||||
2 | R Haase | 4 | 7 | 6 |
References
- "Tennis: Filippo Baldi trionfa al Challenger di Ismaning". Vigevano24.it. October 21, 2018.