Doubles | ||||
---|---|---|---|---|
2019 Schwaben Open | ||||
Final | ||||
Champions | Andrei Vasilevski Igor Zelenay | |||
Runners-up | Ivan Sabanov Matej Sabanov | |||
Score | 4–6, 6–4, | |||
Events | ||||
| ||||
|
This was the first edition of the tournament.
Andrei Vasilevski and Igor Zelenay won the title after defeating Ivan and Matej Sabanov 4–6, 6–4, in the final.
Seeds
- Andrei Vasilevski / Igor Zelenay (champions)
- Sriram Balaji / Vishnu Vardhan (semifinals)
- Karol Drzewiecki / Szymon Walków (first round)
- Guillermo García López / David Marrero (semifinals, withdrew)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Vasilevski I Zelenay | 6 | 6 | ||||||||||||||||||||||||
ITF | R Brancaccio Eduard Esteve Lobato | 1 | 4 | 1 | A Vasilevski I Zelenay | 6 | 3 | ||||||||||||||||||||
WC | D Altmaier J Härteis | 4 | 6 | WC | D Altmaier J Härteis | 2 | 6 | ||||||||||||||||||||
D Dima R Olivo | 6 | 1 | 1 | A Vasilevski I Zelenay | w/o | ||||||||||||||||||||||
4 | G García López D Marrero | 6 | 6 | 4 | G García López D Marrero | ||||||||||||||||||||||
ITF | F Mena A Merino | 7 | 4 | 4 | G García López D Marrero | 6 | 6 | ||||||||||||||||||||
A Begemann F Mergea | 2 | 2 | |||||||||||||||||||||||||
1 | A Vasilevski I Zelenay | 4 | 6 | ||||||||||||||||||||||||
WC | Kai Lemstra R Strombachs | 6 | 6 | I Sabanov M Sabanov | 6 | 4 | |||||||||||||||||||||
WC | C Frantzen Luca Wiedenmann | 4 | 7 | WC | K Lemstra R Strombachs | 1 | 6 | ||||||||||||||||||||
I Sabanov M Sabanov | 6 | 6 | I Sabanov M Sabanov | 6 | 1 | ||||||||||||||||||||||
3 | K Drzewiecki S Walków | 3 | 3 | I Sabanov M Sabanov | 6 | 7 | |||||||||||||||||||||
T Draganja M Vervoort | 4 | 7 | 2 | S Balaji V Vardhan | 4 | 6 | |||||||||||||||||||||
VS Prashanth S Puodziunas | 6 | 6 | VS Prashanth S Puodziunas | 6 | 4 | ||||||||||||||||||||||
PR | A Metreveli M Vilella Martínez | 2 | S Balaji V Vardhan | 3 | 6 | ||||||||||||||||||||||
2 | S Balaji V Vardhan | w/o |
References
- "Isar Open To Become Schwaben Open". May 23, 2019.