Tournament details | |||
---|---|---|---|
Dates | 28–31 March 2019 | ||
Competitors | 32S / 16D | ||
Total prize money | US$300,000 | ||
Venue | Ali Bin Hamad al-Attiyah Arena | ||
Location | Doha, Qatar | ||
Champions | |||
Men's singles | Ma Long | ||
Women's singles | Wang Manyu | ||
Men's doubles | Ho Kwan Kit Wong Chun Ting | ||
Women's doubles | Sun Yingsha Wang Manyu | ||
Mixed doubles | Xu Xin Liu Shiwen | ||
|
The 2019 Qatar Open was the second event of the 2019 ITTF World Tour. It took place from 28–31 March in Doha, Qatar.
Men's singles
The Men's singles was won by Chinese player Ma Long.With this victory he entered into the record books by equally 27 ITTF World Tour Titles achieved by Vladimir Samsonov.
Seeds
- Xu Xin (semifinals)
- Lin Gaoyuan (final)
- Tomokazu Harimoto (quarterfinals)
- Timo Boll (second round)
- Hugo Calderano (first round)
- Lee Sang-su (first round)
- Wong Chun Ting (first round)
- Koki Niwa (second round)
- Jun Mizutani (quarterfinals)
- Jang Woo-jin (second round)
- Ma Long (champion)
- Mattias Falck (semifinals)
- Dimitrij Ovtcharov (second round)
- Patrick Franziska (quarterfinals)
- Liang Jingkun (second round)
- Mohammed Abdulwahhab (first round)
Draw
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
1 | Xu Xin | 9 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
Lim Jong-hoon | 11 | 7 | 7 | 9 | 7 | 1 | Xu Xin | 9 | 10 | 11 | 11 | 13 | 11 | ||||||||||||||||||||||||||||||
Yuya Oshima | 12 | 11 | 11 | 11 | Yuya Oshima | 11 | 12 | 3 | 8 | 11 | 4 | ||||||||||||||||||||||||||||||||
16 | Mohammed Abdulwahhab | 10 | 2 | 4 | 4 | 1 | Xu Xin | 8 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
14 | Patrick Franziska | 8 | 11 | 11 | 11 | 11 | 14 | Patrick Franziska | 11 | 8 | 7 | 8 | 7 | ||||||||||||||||||||||||||||||
Simon Gauzy | 11 | 5 | 5 | 7 | 2 | 14 | Patrick Franziska | 10 | 13 | 12 | 7 | 12 | 11 | 11 | |||||||||||||||||||||||||||||
Maharu Yoshimura | 7 | 11 | 11 | 9 | 1 | 12 | 8 | Koki Niwa | 12 | 11 | 10 | 11 | 14 | 4 | 6 | ||||||||||||||||||||||||||||
8 | Koki Niwa | 11 | 8 | 3 | 11 | 11 | 14 | 1 | Xu Xin | 14 | 6 | 11 | 10 | 7 | 6 | ||||||||||||||||||||||||||||
6 | Lee Sang-su | 9 | 12 | 7 | 8 | 11 | Ma Long | 12 | 11 | 8 | 12 | 11 | 11 | ||||||||||||||||||||||||||||||
Pavel Širůček | 11 | 14 | 11 | 11 | Pavel Širůček | 8 | 10 | 4 | 5 | ||||||||||||||||||||||||||||||||||
Andrej Gaćina | 9 | Jun Mizutani | 11 | 12 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
9 | Jun Mizutani | w/o | 9 | Jun Mizutani | 2 | 6 | 6 | 13 | |||||||||||||||||||||||||||||||||||
11 | Ma Long | 6 | 11 | 12 | 9 | 11 | 11 | 11 | Ma Long | 11 | 11 | 11 | 15 | ||||||||||||||||||||||||||||||
Tristan Flore | 11 | 5 | 10 | 11 | 5 | 7 | 11 | Ma Long | 12 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Benedikt Duda | 4 | 8 | 4 | 12 | 4 | Timo Boll | 10 | 7 | 4 | 8 | |||||||||||||||||||||||||||||||||
4 | Timo Boll | 11 | 11 | 11 | 14 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
3 | Tomokazu Harimoto | 12 | 14 | 11 | 9 | 11 | |||||||||||||||||||||||||||||||||||||
Masataka Morizono | 10 | 12 | 6 | 11 | 6 | 3 | Tomokazu Harimoto | 12 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
Jeoung Young-sik | 8 | 11 | 9 | 8 | 11 | 7 | 15 | Liang Jingkun | 10 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||
15 | Liang Jingkun | 11 | 5 | 11 | 11 | 8 | 11 | 3 | Tomokazu Harimoto | 8 | 11 | 1 | 6 | 11 | 11 | 5 | |||||||||||||||||||||||||||
12 | Mattias Falck | 11 | 12 | 12 | 11 | 8 | 11 | 12 | Mattias Falck | 11 | 9 | 11 | 11 | 8 | 3 | 11 | |||||||||||||||||||||||||||
Zhou Qihao | 4 | 10 | 14 | 9 | 11 | 4 | 12 | Mattias Falck | 10 | 11 | 11 | 11 | 8 | 11 | |||||||||||||||||||||||||||||
Cédric Nuytinck | 11 | 16 | 8 | 11 | 4 | 11 | Cédric Nuytinck | 12 | 5 | 4 | 7 | 11 | 4 | ||||||||||||||||||||||||||||||
5 | Hugo Calderano | 4 | 14 | 11 | 9 | 11 | 7 | 12 | Mattias Falck | 11 | 11 | 9 | 9 | 9 | 11 | 10 | |||||||||||||||||||||||||||
7 | Wong Chun Ting | 7 | 7 | 3 | 11 | 7 | 2 | Lin Gaoyuan | 7 | 9 | 11 | 11 | 11 | 9 | 12 | ||||||||||||||||||||||||||||
Lin Yun-ju | 11 | 11 | 11 | 5 | 11 | Lin Yun-ju | 11 | 6 | 11 | 12 | 9 | 11 | |||||||||||||||||||||||||||||||
Chen Chien-an | 6 | 11 | 3 | 9 | 6 | 13 | Dimitrij Ovtcharov | 4 | 11 | 3 | 10 | 11 | 7 | ||||||||||||||||||||||||||||||
13 | Dimitrij Ovtcharov | 11 | 4 | 11 | 11 | 11 | Lin Yun-ju | 12 | 12 | 6 | 10 | 11 | 9 | ||||||||||||||||||||||||||||||
10 | Jang Woo-jin | 11 | 7 | 9 | 11 | 11 | 11 | 2 | Lin Gaoyuan | 14 | 10 | 11 | 12 | 9 | 11 | ||||||||||||||||||||||||||||
Thiago Monteiro | 4 | 11 | 11 | 8 | 8 | 4 | 10 | Jang Woo-jin | 4 | 11 | 7 | 8 | 11 | ||||||||||||||||||||||||||||||
Tomislav Pucar | 11 | 11 | 10 | 6 | 11 | 5 | 9 | 2 | Lin Gaoyuan | 11 | 2 | 11 | 11 | 13 | |||||||||||||||||||||||||||||
2 | Lin Gaoyuan | 7 | 4 | 12 | 11 | 7 | 11 | 11 |
Finals
Semifinals | Final | ||||||||||||||||||||
1 | Xu Xin | 14 | 6 | 11 | 10 | 7 | 6 | ||||||||||||||
11 | Ma Long | 12 | 11 | 8 | 12 | 11 | 11 | 11 | Ma Long | 9 | 8 | 11 | 11 | 11 | 11 | ||||||
12 | Mattias Falck | 11 | 11 | 9 | 9 | 9 | 11 | 10 | 2 | Lin Gaoyuan | 11 | 11 | 5 | 5 | 9 | 9 | |||||
2 | Lin Gaoyuan | 7 | 9 | 11 | 11 | 11 | 9 | 12 |
Women's singles
Seeds
- Ding Ning (semifinals)
- Kasumi Ishikawa (first round)
- Liu Shiwen (final)
- Wang Manyu (champion)
- Mima Ito (quarterfinals)
- Cheng I-ching (first round)
- Miu Hirano (second round)
- Feng Tianwei (quarterfinals)
- Seo Hyo-won (first round)
- Hitomi Sato (first round)
- Doo Hoi Kem (second round)
- Saki Shibata (first round)
- Chen Xingtong (second round)
- Jeon Ji-hee (first round)
- Sofia Polcanova (first round)
- Maha Faramarzi (first round)
Draw
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
1 | Ding Ning | 12 | 13 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Chen Szu-yu | 10 | 11 | 7 | 4 | 1 | Ding Ning | 11 | 11 | 11 | 18 | |||||||||||||||||||||||||||||||||
Han Ying | 11 | 13 | 6 | 11 | 11 | Han Ying | 7 | 7 | 4 | 16 | |||||||||||||||||||||||||||||||||
12 | Saki Shibata | 8 | 11 | 11 | 9 | 4 | 1 | Ding Ning | 12 | 12 | 11 | 11 | |||||||||||||||||||||||||||||||
11 | Doo Hoi Kem | 6 | 1 | 11 | 12 | 11 | 15 | 5 | Mima Ito | 10 | 10 | 4 | 8 | ||||||||||||||||||||||||||||||
Lee Ho Ching | 11 | 11 | 9 | 10 | 9 | 13 | 11 | Doo Hoi Kem | 9 | 10 | 9 | 8 | |||||||||||||||||||||||||||||||
Minami Ando | 11 | 6 | 12 | 7 | 11 | 8 | 5 | Mima Ito | 11 | 12 | 11 | 11 | |||||||||||||||||||||||||||||||
5 | Mima Ito | 9 | 11 | 14 | 11 | 8 | 11 | 1 | Ding Ning | 6 | 1 | 6 | 4 | ||||||||||||||||||||||||||||||
8 | Feng Tianwei | 11 | 11 | 11 | 9 | 12 | 4 | Wang Manyu | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Yoo Eun-chong | 7 | 9 | 5 | 11 | 10 | 8 | Feng Tianwei | 11 | 11 | 6 | 11 | 9 | 11 | ||||||||||||||||||||||||||||||
Miyu Kato | 11 | 6 | 7 | 13 | 11 | 8 | 15 | Miyu Kato | 9 | 4 | 11 | 5 | 11 | 9 | |||||||||||||||||||||||||||||
10 | Hitomi Sato | 7 | 11 | 11 | 11 | 9 | 11 | 13 | 8 | Feng Tianwei | 5 | 9 | 3 | 11 | 7 | ||||||||||||||||||||||||||||
13 | Chen Xingtong | 11 | 11 | 11 | 12 | 4 | Wang Manyu | 11 | 11 | 11 | 7 | 11 | |||||||||||||||||||||||||||||||
Choi Hyo-joo | 9 | 6 | 6 | 10 | 13 | Chen Xingtong | 11 | 8 | 11 | 4 | 6 | 4 | |||||||||||||||||||||||||||||||
Margaryta Pesotska | 8 | 1 | 12 | 11 | 4 | 4 | Wang Manyu | 4 | 11 | 8 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
4 | Wang Manyu | 11 | 11 | 10 | 13 | 11 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
3 | Liu Shiwen | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Matilda Ekholm | 9 | 9 | 5 | 6 | 3 | Liu Shiwen | 11 | 11 | 11 | 13 | |||||||||||||||||||||||||||||||||
Gu Yuting | 11 | 9 | 11 | 11 | 11 | Gu Yuting | 8 | 5 | 5 | 11 | |||||||||||||||||||||||||||||||||
15 | Sofia Polcanova | 7 | 11 | 8 | 6 | 7 | 3 | Liu Shiwen | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
9 | Seo Hyo-won | Wang Yidi | 2 | 7 | 8 | 4 | |||||||||||||||||||||||||||||||||||||
Wang Yidi | w/o | Wang Yidi | 13 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
Cheng Hsien-tzu | 11 | 11 | 9 | 3 | 13 | 11 | Cheng Hsien-tzu | 11 | 5 | 8 | 8 | ||||||||||||||||||||||||||||||||
6 | Cheng I-ching | 7 | 9 | 11 | 11 | 11 | 6 | 3 | Liu Shiwen | 5 | 11 | 8 | 11 | 9 | 11 | 11 | |||||||||||||||||||||||||||
7 | Miu Hirano | 11 | 11 | 11 | 17 | Sun Yingsha | 11 | 6 | 11 | 5 | 11 | 6 | 5 | ||||||||||||||||||||||||||||||
Fu Yu | 7 | 8 | 3 | 15 | 7 | Miu Hirano | 7 | 8 | 8 | 11 | 11 | 5 | |||||||||||||||||||||||||||||||
He Zhuojia | 5 | 6 | 12 | 14 | 11 | 11 | He Zhuojia | 11 | 11 | 11 | 8 | 9 | 11 | ||||||||||||||||||||||||||||||
14 | Jeon Ji-hee | 11 | 11 | 10 | 12 | 6 | 8 | He Zhuojia | 11 | 4 | 4 | 8 | 5 | ||||||||||||||||||||||||||||||
16 | Maha Faramarzi | 2 | 1 | 2 | 3 | Sun Yingsha | 6 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
Kim Ha-yeong | 11 | 11 | 11 | 11 | Kim Ha-yeong | 4 | 5 | 4 | 3 | ||||||||||||||||||||||||||||||||||
Sun Yingsha | 11 | 11 | 14 | 11 | Sun Yingsha | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
2 | Kasumi Ishikawa | 7 | 9 | 12 | 5 |
Finals
Semifinals | Final | ||||||||||||||||||||
1 | Ding Ning | 6 | 1 | 6 | 4 | ||||||||||||||||
4 | Wang Manyu | 11 | 11 | 11 | 11 | 4 | Wang Manyu | 11 | 10 | 12 | 11 | 5 | 11 | ||||||||
3 | Liu Shiwen | 5 | 11 | 8 | 11 | 9 | 11 | 11 | 3 | Liu Shiwen | 3 | 12 | 10 | 6 | 11 | 5 | |||||
Sun Yingsha | 11 | 6 | 11 | 5 | 11 | 6 | 5 |
Men's doubles
Seeds
- Jeoung Young-sik / Lee Sang-su (semifinals)
- Masataka Morizono / Yuya Oshima (quarterfinals)
- Ho Kwan Kit / Wong Chun Ting (champions)
- Liao Cheng-ting / Lin Yun-ju (first round)
- Chen Chien-an / Chuang Chih-yuan (first round)
- Mattias Falck / Kristian Karlsson (quarterfinals)
- Lin Gaoyuan / Ma Long (quarterfinals)
- Mohammed Abdulwahhab / Abdulrahman Al-Naggar (first round)
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
1 | Jeoung / Lee | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Harimoto / Kizukuri | 7 | 8 | 8 | 1 | Jeoung / Lee | 11 | 11 | 11 | |||||||||||||||||||||||||||
Drinkhall / Walker | 12 | 10 | 8 | 8 | 7 | Lin / Ma | 7 | 8 | 8 | ||||||||||||||||||||||||||
7 | Lin / Ma | 10 | 12 | 11 | 11 | 1 | Jeoung / Lee | 6 | 11 | 7 | 11 | 10 | |||||||||||||||||||||||
8 | Abdulwahhab / Al-Naggar | 11 | 6 | 2 | 9 | 3 | Ho / Wong | 11 | 9 | 11 | 8 | 12 | |||||||||||||||||||||||
Ionescu / Robles | 9 | 11 | 11 | 11 | Ionescu / Robles | 6 | 3 | 11 | |||||||||||||||||||||||||||
Allegro / Lambiet | 6 | 6 | 8 | 3 | Ho / Wong | 11 | 11 | 13 | |||||||||||||||||||||||||||
3 | Ho / Wong | 11 | 11 | 11 | 3 | Ho / Wong | 11 | 7 | 11 | 11 | |||||||||||||||||||||||||
4 | Liao / Lin | 10 | 11 | 6 | 11 | 7 | Boll / Franziska | 4 | 11 | 9 | 9 | ||||||||||||||||||||||||
Dyjas / Nuytinck | 12 | 9 | 11 | 6 | 11 | Dyjas / Nuytinck | 11 | 4 | 13 | 6 | 12 | ||||||||||||||||||||||||
Ovtcharov / Walther | 6 | 8 | 9 | 6 | Falck / Karlsson | 8 | 11 | 11 | 11 | 10 | |||||||||||||||||||||||||
6 | Falck / Karlsson | 11 | 11 | 11 | Dyjas / Nuytinck | 8 | 14 | 3 | |||||||||||||||||||||||||||
5 | Chen / Chuang | 4 | 8 | 3 | Boll / Franziska | 11 | 16 | 11 | |||||||||||||||||||||||||||
Boll / Franziska | 11 | 11 | 11 | Boll / Franziska | 7 | 7 | 11 | 11 | 15 | ||||||||||||||||||||||||||
Liang / Wang | 11 | 14 | 8 | 5 | 2 | Morizono / Oshima | 11 | 11 | 7 | 3 | 13 | ||||||||||||||||||||||||
2 | Morizono / Oshima | 8 | 16 | 11 | 11 |
Women's doubles
Seeds
- Hina Hayata / Mima Ito (semifinals)
- Sun Yingsha / Wang Manyu (champions)
- Honoka Hashimoto / Hitomi Sato (semifinals)
- Doo Hoi Kem / Lee Ho Ching (quarterfinals)
- Ng Wing Nam / Soo Wai Yam Minnie (first round)
- Barbora Balážová / Hana Matelová (quarterfinals)
- Jeon Ji-hee / Lee Zion (first round)
- Maha Faramarzi / Aia Mohamed (first round)
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
1 | Hayata / Ito | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Choi / Yoo | 7 | 8 | 6 | 1 | Hayata / Ito | 8 | 11 | 11 | 11 | ||||||||||||||||||||||||||
Chen / Cheng | 11 | 11 | 11 | Chen / Cheng | 11 | 5 | 7 | 7 | |||||||||||||||||||||||||||
8 | Faramarzi / Mohamed | 1 | 6 | 3 | 1 | Hayata / Ito | 9 | 5 | 5 | ||||||||||||||||||||||||||
5 | Ng / Soo | 4 | 9 | 8 | Ding / Wang | 11 | 11 | 11 | |||||||||||||||||||||||||||
Ding / Wang | 11 | 11 | 11 | Ding / Wang | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||
Bogdanova / Trigolos | 9 | 6 | 10 | 4 | Doo / Lee | 8 | 4 | 14 | 2 | ||||||||||||||||||||||||||
4 | Doo / Lee | 11 | 11 | 12 | Ding / Wang | 14 | 14 | 6 | 13 | 4 | |||||||||||||||||||||||||
3 | Hashimoto / Sato | 10 | 11 | 11 | 11 | 2 | Sun / Wang | 12 | 16 | 11 | 11 | 11 | |||||||||||||||||||||||
Lin / Zeng | 12 | 7 | 9 | 6 | 3 | Hashimoto / Sato | 11 | 12 | 8 | 12 | |||||||||||||||||||||||||
Mittelham / Winter | 6 | 11 | 9 | 15 | 11 | Mittelham / Winter | 7 | 10 | 11 | 10 | |||||||||||||||||||||||||
7 | Jeon / Lee | 11 | 9 | 11 | 13 | 7 | 3 | Hashimoto / Sato | 8 | 7 | 11 | 11 | 6 | ||||||||||||||||||||||
6 | Balážová / Matelová | 7 | 11 | 13 | 11 | 2 | Sun / Wang | 11 | 11 | 8 | 9 | 11 | |||||||||||||||||||||||
Xiao / Zhang | 11 | 1 | 11 | 8 | 6 | Balážová / Matelová | 11 | 6 | 12 | ||||||||||||||||||||||||||
Liu / Su | 6 | 9 | 7 | 2 | Sun / Wang | 13 | 11 | 14 | |||||||||||||||||||||||||||
2 | Sun / Wang | 11 | 11 | 11 |
Mixed doubles
Seeds
- Wong Chun Ting / Doo Hoi Kem (first round)
- Lee Sang-su / Jeon Ji-hee (quarterfinals)
- Ľubomír Pištej / Barbora Balážová (first round)
- Masataka Morizono / Mima Ito (final)
- Xu Xin / Liu Shiwen (champions)
- Lin Yun-ju / Cheng I-ching (semifinals)
- Tomokazu Harimoto / Kasumi Ishikawa (quarterfinals)
- Álvaro Robles / Galia Dvorak (first round)
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
1 | Wong / Doo | 9 | 8 | 5 | |||||||||||||||||||||||||||||||
Jang / Choi | 11 | 11 | 11 | Jang / Choi | 4 | 3 | 5 | ||||||||||||||||||||||||||||
Jha / Wu | 6 | 12 | 4 | 6 | 6 | Lin / Cheng | 11 | 11 | 11 | ||||||||||||||||||||||||||
6 | Lin / Cheng | 11 | 10 | 11 | 11 | 6 | Lin / Cheng | 11 | 11 | 9 | 6 | 14 | |||||||||||||||||||||||
7 | Harimoto / Ishikawa | 11 | 11 | 11 | 4 | Morizono / Ito | 9 | 9 | 11 | 11 | 16 | ||||||||||||||||||||||||
Ionescu / Szőcs | 6 | 2 | 1 | 7 | Harimoto / Ishikawa | 8 | 11 | 9 | 9 | ||||||||||||||||||||||||||
Filus / Han | 7 | 11 | 2 | 8 | 4 | Morizono / Ito | 11 | 9 | 11 | 11 | |||||||||||||||||||||||||
4 | Morizono / Ito | 11 | 7 | 11 | 11 | 4 | Morizono / Ito | 5 | 7 | 7 | |||||||||||||||||||||||||
3 | Pištej / Balážová | 12 | 6 | 6 | 10 | 5 | Xu / Liu | 11 | 11 | 11 | |||||||||||||||||||||||||
Flore / Gasnier | 10 | 11 | 11 | 12 | Flore / Gasnier | 6 | 9 | 3 | |||||||||||||||||||||||||||
Ho / Lee | 11 | 11 | 11 | Ho / Lee | 11 | 11 | 11 | ||||||||||||||||||||||||||||
8 | Robles / Dvorak | 5 | 7 | 1 | Ho / Lee | 6 | 1 | 9 | |||||||||||||||||||||||||||
5 | Xu / Liu | 11 | 11 | 11 | 5 | Xu / Liu | 11 | 11 | 11 | ||||||||||||||||||||||||||
Franziska / Solja | 6 | 8 | 7 | 5 | Xu / Liu | 8 | 12 | 11 | 11 | ||||||||||||||||||||||||||
Fegerl / Polcanova | 13 | 11 | 12 | 5 | 4 | 2 | Lee / Jeon | 11 | 10 | 3 | 6 | ||||||||||||||||||||||||
2 | Lee / Jeon | 11 | 9 | 14 | 11 | 11 |
References
- "2019 ITTF World Tour Platinum Qatar Open / Prospectus" (PDF). ITTF. Retrieved 25 March 2019.
- "All hail Ma Long, the Comeback King of Qatar!". International Table Tennis Federation. 2019-03-31. Retrieved 2020-03-04.
External links
Tournament page on ITTF website
2019 ITTF World Tour | |
---|---|
World Tour Platinum | |
World Tour | |
Grand Finals |