Doubles | ||||
---|---|---|---|---|
2019 Oeste Ladies Open | ||||
Final | ||||
Champions | Jessika Ponchet Isabella Shinikova | |||
Runners-up | Anna Danilina Vivian Heisen | |||
Score | 6–1, 6–3 | |||
Events | ||||
| ||||
|
This was the first edition of the tournament.
Jessika Ponchet and Isabella Shinikova won the title, defeating Anna Danilina and Vivian Heisen in the final, 6–1, 6–3.
Seeds
- Sarah Beth Grey / Eden Silva (semifinals)
- Cristina Bucșa / Georgina García Pérez (semifinals)
- Anna Danilina / Vivian Heisen (final)
- Natalija Kostić / Laura Pigossi (quarterfinals, retired)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | SB Grey E Silva | 6 | 6 | ||||||||||||||||||||||||
S Lança E Shalimova | 6 | 6 | S Lança E Shalimova | 3 | 1 | ||||||||||||||||||||||
E Hamaliy V Koussenkova | 4 | 1 | 1 | SB Grey E Silva | 6 | 6 | |||||||||||||||||||||
4 | N Kostić L Pigossi | 6 | 6 | J Ponchet I Shinikova | 7 | 7 | |||||||||||||||||||||
AF Santos A Sanz-Llaneza Fernández | 2 | 3 | 4 | N Kostić L Pigossi | 4 | 0 | |||||||||||||||||||||
J Ponchet I Shinikova | 7 | 4 | J Ponchet I Shinikova | 6 | 3 | ||||||||||||||||||||||
V Bosio MI Fonte | 5 | 6 | J Ponchet I Shinikova | 6 | 6 | ||||||||||||||||||||||
V Meliss L Pulchartová | 3 | 5 | 3 | A Danilina V Heisen | 1 | 3 | |||||||||||||||||||||
F Jorge O Parres Azcoitia | 6 | 7 | F Jorge O Parres Azcoitia | 2 | 6 | ||||||||||||||||||||||
K Hobgarski LI Paar | 6 | 3 | 3 | A Danilina V Heisen | 6 | 7 | |||||||||||||||||||||
3 | A Danilina V Heisen | 2 | 6 | 3 | A Danilina V Heisen | 6 | 6 | ||||||||||||||||||||
Y Hatouka D Marcinkēviča | 5 | 6 | 2 | C Bucșa G García Pérez | 1 | 1 | |||||||||||||||||||||
K Kennel I Murta | 7 | 4 | Y Hatouka D Marcinkēviča | 0 | 2 | ||||||||||||||||||||||
V Grammatikopoulou Y In-Albon | 7 | 3 | 2 | C Bucșa G García Pérez | 6 | 6 | |||||||||||||||||||||
2 | C Bucșa G García Pérez | 5 | 6 |
References
- "W60 Caldas da Rainha". www.itftennis.com.