This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources. Find sources: "2019 Montreux Ladies Open – Doubles" – news · newspapers · books · scholar · JSTOR (December 2023) |
Doubles | ||||
---|---|---|---|---|
2019 Montreux Ladies Open | ||||
Final | ||||
Champions | Xenia Knoll Mandy Minella | |||
Runners-up | Ylena In-Albon Conny Perrin | |||
Score | 6–3, 6–4 | |||
Events | ||||
| ||||
|
Andreea Mitu and Elena-Gabriela Ruse were the defending champions, but chose not to participate.
Xenia Knoll and Mandy Minella won the title, defeating Ylena In-Albon and Conny Perrin in the final, 6–3, 6–4.
Seeds
- Xenia Knoll / Mandy Minella (champions)
- Ylena In-Albon / Conny Perrin (final)
- Marie Benoît / Diāna Marcinkēviča (semifinals)
- Gabriela Cé / Nina Stadler (quarterfinals, withdrew)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | X Knoll M Minella | 6 | 6 | ||||||||||||||||||||||||
T Korpatsch P Wuarin | w/o | T Korpatsch P Wuarin | 1 | 2 | |||||||||||||||||||||||
İ Soylu S Waltert | 1 | X Knoll M Minella | 7 | 6 | |||||||||||||||||||||||
3 | M Benoît D Marcinkēviča | 6 | 2 | ||||||||||||||||||||||||
3 | M Benoît D Marcinkēviča | 6 | 6 | ||||||||||||||||||||||||
J Dürst F Ganz | 6 | 6 | J Dürst F Ganz | 4 | 3 | ||||||||||||||||||||||
MM Fiacan T Pereira | 2 | 1 | 1 | X Knoll M Minella | 6 | 6 | |||||||||||||||||||||
K Palkina M Partaud | 4 | 4 | 2 | Y In-Albon C Perrin | 3 | 4 | |||||||||||||||||||||
K von Deichmann K Zimmermann | 6 | 6 | K von Deichmann K Zimmermann | w/o | |||||||||||||||||||||||
M Kostiuk O Sonnekus-Williams | 0 | 0 | 4 | G Cé N Stadler | |||||||||||||||||||||||
4 | G Cé N Stadler | 6 | 6 | K von Deichmann K Zimmermann | 3 | 4 | |||||||||||||||||||||
E Duda R Rakic | 2 | 0 | 2 | Y In-Albon C Perrin | 6 | 6 | |||||||||||||||||||||
L Küng T Sugnaux | 6 | 6 | L Küng T Sugnaux | 5 | 4 | ||||||||||||||||||||||
2 | Y In-Albon C Perrin | 7 | 6 |
References
- "W60 Montreux". www.itftennis.com.