Singles | ||||
---|---|---|---|---|
2019 Levene Gouldin & Thompson Tennis Challenger | ||||
Final | ||||
Champion | Yūichi Sugita | |||
Runner-up | João Menezes | |||
Score | 7–6, 1–6, 6–2 | |||
Events | ||||
| ||||
|
Jay Clarke was the defending champion but chose not to defend his title.
Yūichi Sugita won the title after defeating João Menezes 7–6, 1–6, 6–2 in the final.
Seeds
All seeds receive a bye into the second round.
- Marcel Granollers (withdrew)
- Ramkumar Ramanathan (second round)
- Sergiy Stakhovsky (second round)
- Dudi Sela (quarterfinals)
- Noah Rubin (second round)
- Marc Polmans (second round)
- Mitchell Krueger (semifinals)
- Thai-Son Kwiatkowski (second round)
- Jannik Sinner (third round)
- Lee Duck-hee (quarterfinals)
- Yūichi Sugita (champion)
- JC Aragone (second round)
- Max Purcell (quarterfinals)
- João Menezes (final)
- Evgeny Karlovskiy (semifinals)
- J. J. Wolf (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
13 | Max Purcell | 3 | 1 | |||||||||||||||||
11 | Yūichi Sugita | 6 | 6 | |||||||||||||||||
11 | Yūichi Sugita | 6 | 4 | 6 | ||||||||||||||||
7/WC | Mitchell Krueger | 3 | 6 | 4 | ||||||||||||||||
4 | Dudi Sela | 6 | 6 | 4 | ||||||||||||||||
7/WC | Mitchell Krueger | 1 | 7 | 6 | ||||||||||||||||
11 | Yūichi Sugita | 7 | 1 | 6 | ||||||||||||||||
14 | João Menezes | 6 | 6 | 2 | ||||||||||||||||
10 | Lee Duck-hee | 5 | 2 | |||||||||||||||||
14 | João Menezes | 7 | 6 | |||||||||||||||||
14 | João Menezes | 6 | 6 | |||||||||||||||||
15 | Evgeny Karlovskiy | 3 | 3 | |||||||||||||||||
Maxime Cressy | 6 | 6 | 6 | |||||||||||||||||
15 | Evgeny Karlovskiy | 7 | 4 | 7 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Alt | JP Fruttero | 3 | 5 | ||||||||||||||||||||||||
R Shane | 3 | 4 | A Tabilo | 6 | 7 | ||||||||||||||||||||||
A Tabilo | 6 | 6 | A Tabilo | 4 | 4 | ||||||||||||||||||||||
Alt | V Uzhylovskyi | 3 | 6 | 2 | 13 | M Purcell | 6 | 6 | |||||||||||||||||||
PR | R Sarmiento | 6 | 3 | 6 | PR | R Sarmiento | 6 | 7 | 6 | ||||||||||||||||||
13 | M Purcell | 7 | 6 | 7 | |||||||||||||||||||||||
13 | M Purcell | 3 | 1 | ||||||||||||||||||||||||
11 | Y Sugita | 6 | 6 | ||||||||||||||||||||||||
11 | Y Sugita | 7 | 6 | ||||||||||||||||||||||||
R Ortega Olmedo | 6 | 3 | R Ortega Olmedo | 5 | 1 | ||||||||||||||||||||||
S Kozlov | 7 | 0 | 11 | Y Sugita | 6 | 7 | |||||||||||||||||||||
E Leshem | 6 | 6 | E Leshem | 3 | 6 | ||||||||||||||||||||||
ITF | D Hidalgo | 4 | 2 | E Leshem | 6 | 6 | |||||||||||||||||||||
6 | M Polmans | 4 | 3 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | D Sela | 7 | 6 | ||||||||||||||||||||||||
ITF | S Kirchheimer | 7 | 6 | ITF | S Kirchheimer | 5 | 2 | ||||||||||||||||||||
A González | 6 | 3 | 4 | D Sela | 6 | 7 | |||||||||||||||||||||
ITF | L Glasspool | 1 | 6 | C Altamirano | 4 | 5 | |||||||||||||||||||||
C Altamirano | 6 | 7 | C Altamirano | 6 | 7 | ||||||||||||||||||||||
16 | J. J. Wolf | 2 | 5 | ||||||||||||||||||||||||
4 | D Sela | 6 | 6 | 4 | |||||||||||||||||||||||
7/WC | M Krueger | 1 | 7 | 6 | |||||||||||||||||||||||
9 | J Sinner | 6 | 4 | 6 | |||||||||||||||||||||||
ITF | A Zakharov | 2 | 2 | MT Barrios Vera | 4 | 6 | 4 | ||||||||||||||||||||
MT Barrios Vera | 6 | 6 | 9 | J Sinner | 5 | 6 | 3 | ||||||||||||||||||||
Roy Smith | 5 | 6 | 7/WC | M Krueger | 7 | 1 | 6 | ||||||||||||||||||||
C Gómez-Herrera | 7 | 7 | C Gómez-Herrera | 4 | 6 | 6 | |||||||||||||||||||||
7/WC | M Krueger | 6 | 3 | 7 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5/WC | N Rubin | 7 | 1 | 4 | |||||||||||||||||||||||
T Gabashvili | 6 | 7 | T Gabashvili | 6 | 6 | 6 | |||||||||||||||||||||
Alt | Karl Poling | 1 | 5 | T Gabashvili | 4 | 3 | |||||||||||||||||||||
Alt | Nathan Ponwith | 2 | 1 | 10 | D-h Lee | 6 | 6 | ||||||||||||||||||||
A Vukic | 6 | 6 | A Vukic | 3 | 3 | ||||||||||||||||||||||
10 | D-h Lee | 6 | 6 | ||||||||||||||||||||||||
10 | D-h Lee | 5 | 2 | ||||||||||||||||||||||||
14 | J Menezes | 7 | 6 | ||||||||||||||||||||||||
14 | J Menezes | 6 | 6 | ||||||||||||||||||||||||
Ma Redlicki | 7 | 6 | 6 | L Saville | 4 | 3 | |||||||||||||||||||||
L Saville | 6 | 7 | 7 | 14 | J Menezes | 7 | 6 | ||||||||||||||||||||
A Rybakov | 6 | 6 | 6 | A Rybakov | 6 | 3 | |||||||||||||||||||||
Alt | B Saraiva | 7 | 1 | 3 | A Rybakov | 7 | 4 | 7 | |||||||||||||||||||
3/WC | S Stakhovsky | 6 | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | T-S Kwiatkowski | 6 | 4 | ||||||||||||||||||||||||
S Bangoura | 6 | 7 | S Bangoura | 7 | 6 | ||||||||||||||||||||||
WC | Andrew Fenty | 3 | 5 | S Bangoura | 6 | 2 | 6 | ||||||||||||||||||||
ITF | Preston Brown | 3 | 4 | M Cressy | 4 | 6 | 7 | ||||||||||||||||||||
M Cressy | 6 | 6 | M Cressy | 7 | 4 | 6 | |||||||||||||||||||||
12 | JC Aragone | 6 | 6 | 3 | |||||||||||||||||||||||
M Cressy | 6 | 6 | 6 | ||||||||||||||||||||||||
15 | E Karlovskiy | 7 | 4 | 7 | |||||||||||||||||||||||
15 | E Karlovskiy | 6 | 6 | 6 | |||||||||||||||||||||||
J McNally | 7 | 6 | J McNally | 4 | 7 | 1 | |||||||||||||||||||||
Alt | N Pasha | 6 | 4 | 15 | E Karlovskiy | 6 | 7 | ||||||||||||||||||||
WC | A Ritschard | 3 | 6 | 6 | WC | A Ritschard | 4 | 6 | |||||||||||||||||||
ITF | M Pervolarakis | 6 | 4 | 4 | WC | A Ritschard | 2 | 7 | 6 | ||||||||||||||||||
2 | R Ramanathan | 6 | 6 | 2 |
References
- "Lukas Rosol is back! Clarke, Polansky and Griekspoor shine as well". Tennis World USA.