Singles | ||||
---|---|---|---|---|
2019 Brest Challenger | ||||
Final | ||||
Champion | Ugo Humbert | |||
Runner-up | Evgeny Donskoy | |||
Score | 6–2, 6–3 | |||
Events | ||||
| ||||
|
Hubert Hurkacz was the defending champion but chose not to defend his title.
Ugo Humbert won the title after defeating Evgeny Donskoy 6–2, 6–3 in the final.
Seeds
All seeds receive a bye into the second round.
- Ugo Humbert (champion)
- Roberto Carballés Baena (quarterfinals)
- Thomas Fabbiano (second round)
- Corentin Moutet (third round)
- Jaume Munar (third round)
- Lloyd Harris (semifinals)
- Antoine Hoang (quarterfinals)
- Evgeny Donskoy (final)
- Norbert Gombos (semifinals)
- Paolo Lorenzi (second round)
- Yannick Maden (second round)
- Jiří Veselý (third round)
- Yūichi Sugita (second round)
- Guillermo García López (third round)
- Enzo Couacaud (second round)
- Quentin Halys (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1/SE | Ugo Humbert | 6 | 4 | 7 | ||||||||||||||||
7 | Antoine Hoang | 4 | 6 | 5 | ||||||||||||||||
1/SE | Ugo Humbert | 6 | 7 | |||||||||||||||||
9 | Norbert Gombos | 4 | 6 | |||||||||||||||||
Q | Illya Marchenko | 4 | 2 | |||||||||||||||||
9 | Norbert Gombos | 6 | 6 | |||||||||||||||||
1/SE | Ugo Humbert | 6 | 6 | |||||||||||||||||
8 | Evgeny Donskoy | 2 | 3 | |||||||||||||||||
6 | Lloyd Harris | 6 | 7 | |||||||||||||||||
Corentin Denolly | 3 | 6 | ||||||||||||||||||
6 | Lloyd Harris | 6 | 5 | 3 | ||||||||||||||||
8 | Evgeny Donskoy | 4 | 7 | 6 | ||||||||||||||||
8 | Evgeny Donskoy | 7 | 6 | |||||||||||||||||
2 | Roberto Carballés Baena | 6 | 4 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1/SE | U Humbert | 6 | 6 | ||||||||||||||||||||||||
WC | A Reymond | 2 | 1 | M Janvier | 4 | 1 | |||||||||||||||||||||
M Janvier | 6 | 6 | 1/SE | U Humbert | 7 | 6 | |||||||||||||||||||||
WC | R Roumane | 5 | 6 | E Karlovskiy | 6 | 4 | |||||||||||||||||||||
E Karlovskiy | 7 | 7 | E Karlovskiy | 6 | 6 | ||||||||||||||||||||||
15 | E Couacaud | 2 | 4 | ||||||||||||||||||||||||
1/SE | U Humbert | 6 | 4 | 7 | |||||||||||||||||||||||
7 | A Hoang | 4 | 6 | 5 | |||||||||||||||||||||||
10 | P Lorenzi | 3 | 6 | ||||||||||||||||||||||||
Z Kolář | 7 | 6 | Z Kolář | 6 | 7 | ||||||||||||||||||||||
J Ward | 6 | 2 | Z Kolář | 2 | 6 | ||||||||||||||||||||||
A Müller | 6 | 6 | 7 | A Hoang | 6 | 7 | |||||||||||||||||||||
B Kavčič | 7 | 7 | B Kavčič | 6 | 1 | 2 | |||||||||||||||||||||
7 | A Hoang | 2 | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | T Fabbiano | 4 | 4 | ||||||||||||||||||||||||
Q | I Marchenko | 6 | 6 | Q | I Marchenko | 6 | 6 | ||||||||||||||||||||
L Klein | 4 | 2 | Q | I Marchenko | 6 | 7 | |||||||||||||||||||||
N Serdarušić | 7 | 6 | N Serdarušić | 4 | 6 | ||||||||||||||||||||||
WC | G Blancaneaux | 5 | 3 | N Serdarušić | 6 | 3 | 7 | ||||||||||||||||||||
13 | Y Sugita | 1 | 6 | 6 | |||||||||||||||||||||||
Q | I Marchenko | 4 | 2 | ||||||||||||||||||||||||
9 | N Gombos | 6 | 6 | ||||||||||||||||||||||||
9 | N Gombos | 4 | 6 | 6 | |||||||||||||||||||||||
T Lamasine | 3 | 6 | 3 | V Durasovic | 6 | 2 | 4 | ||||||||||||||||||||
V Durasovic | 6 | 3 | 6 | 9 | N Gombos | 7 | 6 | ||||||||||||||||||||
E Benchetrit | 6 | 7 | 5 | J Munar | 6 | 3 | |||||||||||||||||||||
A Karatsev | 3 | 5 | E Benchetrit | 3 | 3 | ||||||||||||||||||||||
5 | J Munar | 6 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | L Harris | 7 | 7 | ||||||||||||||||||||||||
H Gaston | 7 | 6 | H Gaston | 6 | 5 | ||||||||||||||||||||||
C Lestienne | 6 | 2 | 6 | L Harris | 6 | 7 | |||||||||||||||||||||
M Viola | 6 | 6 | 12 | J Veselý | 1 | 6 | |||||||||||||||||||||
Q | M Hamou | 4 | 3 | M Viola | 1 | 2 | |||||||||||||||||||||
12 | J Veselý | 6 | 6 | ||||||||||||||||||||||||
6 | L Harris | 6 | 7 | ||||||||||||||||||||||||
C Denolly | 3 | 6 | |||||||||||||||||||||||||
16/WC | Q Halys | 6 | 3 | 3 | |||||||||||||||||||||||
C Denolly | 6 | 6 | C Denolly | 3 | 6 | 6 | |||||||||||||||||||||
P Cachin | 1 | 2 | C Denolly | 2 | 7 | 6 | |||||||||||||||||||||
WC | D Added | 3 | 6 | 4 | C Moutet | 6 | 5 | 3 | |||||||||||||||||||
M Bourgue | 6 | 7 | M Bourgue | 2 | 1 | ||||||||||||||||||||||
4 | C Moutet | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | E Donskoy | 7 | 6 | ||||||||||||||||||||||||
T Gabashvili | 7 | 4 | 6 | T Gabashvili | 5 | 4 | |||||||||||||||||||||
J Rodionov | 6 | 6 | 4 | 8 | E Donskoy | 6 | 3 | 6 | |||||||||||||||||||
M Trungelliti | 2 | 3 | H Grenier | 3 | 6 | 3 | |||||||||||||||||||||
H Grenier | 6 | 6 | H Grenier | 7 | 6 | ||||||||||||||||||||||
11 | Y Maden | 6 | 4 | ||||||||||||||||||||||||
8 | E Donskoy | 7 | 6 | ||||||||||||||||||||||||
2 | R Carballés Baena | 6 | 4 | ||||||||||||||||||||||||
14 | G García López | 6 | 3 | 6 | |||||||||||||||||||||||
P Kotov | 6 | 6 | P Kotov | 4 | 6 | 3 | |||||||||||||||||||||
M Guinard | 4 | 4 | 14 | G García López | 5 | 6 | |||||||||||||||||||||
C Taberner | 7 | 2 | 7 | 2 | R Carballés Baena | 7 | 7 | ||||||||||||||||||||
B Bonzi | 6 | 6 | 6 | C Taberner | 7 | 0 | 1 | ||||||||||||||||||||
2 | R Carballés Baena | 6 | 6 | 6 |
References
- "Hurkacz Hoists Open Brest Trophy". October 28, 2018.