2018 Tennessee Volunteers baseball | |
---|---|
[REDACTED] | |
Conference | Southeastern Conference |
Record | 29–27 (12–18 SEC) |
Head coach |
|
Home stadium | Lindsey Nelson Stadium |
Seasons← 20172019 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Florida † | 20 | – | 10 | .667 | 49 | – | 21 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Georgia | 18 | – | 12 | .600 | 39 | – | 21 | .650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 South Carolina | 17 | – | 13 | .567 | 37 | – | 26 | .587 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Vanderbilt | 16 | – | 14 | .533 | 35 | – | 27 | .565 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 13 | – | 17 | .433 | 34 | – | 22 | .607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 12 | – | 18 | .400 | 34 | – | 22 | .607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 12 | – | 18 | .400 | 29 | – | 27 | .518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Ole Miss ‡ | 18 | – | 12 | .600 | 48 | – | 18 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Arkansas | 18 | – | 12 | .600 | 48 | – | 21 | .696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Auburn | 15 | – | 15 | .500 | 43 | – | 23 | .652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 15 | – | 15 | .500 | 39 | – | 27 | .591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Mississippi State | 15 | – | 15 | .500 | 39 | – | 29 | .574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 13 | – | 17 | .433 | 40 | – | 22 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 8 | – | 22 | .267 | 27 | – | 29 | .482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament Rankings from Collegiate Baseball |
The 2018 Tennessee Volunteers baseball team represented the University of Tennessee in the 2018 NCAA Division I baseball season. The Volunteers played their home games at Lindsey Nelson Stadium. The team was coached by Tony Vitello in his first season as head coach at Tennessee.
Roster
2018 Tennessee Volunteers active roster | ||||||
|
Utility
|
|
Schedule
2018 Tennessee Volunteers Baseball Game Log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: = Win = Loss = Postponed Bold = Tennessee team member |
Record vs. conference opponents
Last two do not qualify for conf. tourn. Blank are not scheduled. Blue are home games, otherwise away.
2018 SEC baseball records
Source: 2018 SEC baseball game results | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W–L | ALA | ARK | AUB | FLA | UGA | KEN | LSU | MSU | MIZZ | MISS | SCAR | TENN | TAMU | VAN | Team | Div | SR | SW |
ALA | 8–22 | 0–3 | 0–3 | . | 1–2 | 2–1 | 1–2 | 1–2 | 2–1 | 1–2 | . | 0–3 | 0–3 | . | ALA | W7 | 2–8 | 0–4 | |
ARK | 18–12 | 3–0 | 3–0 | 1–2 | 1–2 | 3–0 | 1–2 | 0–3 | . | 1–2 | 2–1 | . | 3–0 | . | ARK | W2 | 5–5 | 4–1 | |
AUB | 15–15 | 3–0 | 0–3 | 1–2 | . | 1–2 | 2–1 | 2–1 | 1–2 | 0–3 | . | . | 2–1 | 3–0 | AUB | W3 | 5–5 | 2–2 | |
FLA | 20–10 | . | 2–1 | 2–1 | 2–1 | 2–1 | . | 0–3 | 3–0 | . | 2–1 | 2–1 | 2–1 | 3–0 | FLA | E1 | 9–1 | 2–1 | |
UGA | 18–12 | 2–1 | 2–1 | . | 1–2 | 1–2 | . | . | 3–0 | 1–2 | 3–0 | 2–1 | 2–1 | 1–2 | UGA | E2 | 6–4 | 2–0 | |
KEN | 13–17 | 1–2 | 0–3 | 2–1 | 1–2 | 2–1 | . | 2–1 | 2–1 | . | 2–1 | 1–2 | . | 0–3 | KEN | E5 | 5–5 | 0–2 | |
LSU | 15–15 | 2–1 | 2–1 | 1–2 | . | . | . | 2–1 | 2–1 | 1–2 | 0–3 | 3–0 | 1–2 | 1–2 | LSU | W4 | 5–5 | 1–1 | |
MSU | 15–15 | 2–1 | 3–0 | 1–2 | 3–0 | . | 1–2 | 1–2 | 1–2 | 2–1 | . | . | 1–2 | 0–3 | MSU | W5 | 4–6 | 2–1 | |
MIZZ | 12–18 | 1–2 | . | 2–1 | 0–3 | 0–3 | 1–2 | 1–2 | 2–1 | . | 1–2 | 2–1 | . | 2–1 | MIZZ | E6 | 4–6 | 0–2 | |
MISS | 18–12 | 2–1 | 2–1 | 3–0 | . | 2–1 | . | 2–1 | 1–2 | . | 1–2 | 2–1 | 2–1 | 1–2 | MISS | W1 | 7–3 | 1–0 | |
SCAR | 17–13 | . | 1–2 | . | 1–2 | 0–3 | 1–2 | 3–0 | . | 2–1 | 2–1 | 3–0 | 2–1 | 2–1 | SCAR | E3 | 6–4 | 2–1 | |
TENN | 12–18 | 3–0 | . | . | 1–2 | 1–2 | 2–1 | 0–3 | . | 1–2 | 1–2 | 0–3 | 2–1 | 1–2 | TENN | E7 | 3–7 | 1–2 | |
TAMU | 13–17 | 3–0 | 0–3 | 1–2 | 1–2 | 1–2 | . | 2–1 | 2–1 | . | 1–2 | 1–2 | 1–2 | . | TAMU | W6 | 3–7 | 1–1 | |
VAN | 16–14 | . | . | 0–3 | 0–3 | 2–1 | 3–0 | 2–1 | 3–0 | 1–2 | 2–1 | 1–2 | 2–1 | . | VAN | E4 | 6–4 | 2–2 | |
Team | W–L | ALA | ARK | AUB | FLA | UGA | KEN | LSU | MSU | MIZZ | MISS | SCAR | TENN | TAMU | VAN | Team | Div | SR | SW |
Updated for entire regular season.
References
- "Roster". Tennessee Volunteers. Retrieved February 20, 2018.
- "Scores and Schedules". Tennessee Volunteers. Retrieved May 8, 2018.
- "Saturday Baseball Postponed, Vols to Play doubleheader on Sunday". utsports.com. University of Tennessee Athletics. February 18, 2018. Retrieved May 8, 2018.
- "Saturday Baseball vs. Alabama Postponed, Doubleheader Scheduled for Sunday". utsports.com. University of Tennessee Athletics. March 24, 2018. Retrieved May 8, 2018.
- "Vols-Gators Series Opener Postponed Due to Rain". utsports.com. University of Tennessee Athletics. April 6, 2018. Retrieved April 6, 2018.
- "UT-Tennessee Tech Baseball Moved to Wednesday at 5 p.m." utsports.com. University of Tennessee Athletics. April 24, 2018. Retrieved May 8, 2018.
Tennessee Volunteers baseball | |
---|---|
Venue |
|
Rivals | |
People | |
Seasons |
|
National Championships in bold; College World Series appearances in italics |