Tournament information | |
---|---|
Dates | 7–11 March 2018 (2018-03-07 – 2018-03-11) |
Venue | Tercentenary Sports Hall |
City | Gibraltar |
Organisation | World Snooker |
Format | Ranking event |
Total prize fund | £153,000 |
Winner's share | £25,000 |
Highest break | Stuart Bingham (ENG) Scott Donaldson (SCO) Anthony McGill (SCO) (140) |
Final | |
Champion | Ryan Day (WAL) |
Runner-up | Cao Yupeng (CHN) |
Score | 4–0 |
← 2017 2019 → |
The 2018 Gibraltar Open (officially the 2018 ManBetX Gibraltar Open) was a professional ranking snooker tournament that took place from 7 to 11 March 2018 at the Tercentenary Sports Hall in Gibraltar. It was the seventeenth ranking event of the 2017/2018 season.
Shaun Murphy was the defending champion, but due to back and neck problems he withdrew prior to the tournament.
Ryan Day captured his second career ranking title, both won in the 2017/2018 season. He did so with a 4–0 win in the final against Cao Yupeng.
Prize fund
The breakdown of prize money for this year is shown below:
|
|
The "rolling 147 prize" for a maximum break stood at £25,000
Main draw
Top half
Section 1
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
Andrew Higginson | 0 | |||||||||||||
Stuart Bingham | 4 | |||||||||||||
Stuart Bingham | 4 | |||||||||||||
Mark King | 2 | |||||||||||||
Mark King | 4 | |||||||||||||
Nigel Bond | 1 | |||||||||||||
Stuart Bingham | 4 | |||||||||||||
Noppon Saengkham | 2 | |||||||||||||
Noppon Saengkham | 4 | |||||||||||||
Barry Pinches | 1 | |||||||||||||
Noppon Saengkham | 4 | |||||||||||||
James Cahill | 1 | |||||||||||||
Eden Sharav | 1 | |||||||||||||
James Cahill | 4 | |||||||||||||
Stuart Bingham | 4 | |||||||||||||
Ken Doherty | 1 | |||||||||||||
Ken Doherty | 4 | |||||||||||||
Andreas Ploner | 2 | |||||||||||||
Ken Doherty | 4 | |||||||||||||
Kurt Maflin | 0 | |||||||||||||
Stephen Maguire | w/d | |||||||||||||
Kurt Maflin | w/o | |||||||||||||
Ken Doherty | 4 | |||||||||||||
Dominic Dale | 3 | |||||||||||||
Li Yuan | 1 | |||||||||||||
Tom Ford | 4 | |||||||||||||
Tom Ford | 2 | |||||||||||||
Dominic Dale | 4 | |||||||||||||
Dominic Dale | 4 | |||||||||||||
Chris Totten | 1 | |||||||||||||
Section 2
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
Yu Delu | 4 | |||||||||||||
Louis Heathcote | 1 | |||||||||||||
Yu Delu | 4 | |||||||||||||
Thor Chuan Leong | 1 | |||||||||||||
Ding Junhui | w/d | |||||||||||||
Thor Chuan Leong | w/o | |||||||||||||
Yu Delu | 4 | |||||||||||||
Jamie Cope | 2 | |||||||||||||
Shaun Murphy | w/d | |||||||||||||
Jamie Cope | w/o | |||||||||||||
Jamie Cope | 4 | |||||||||||||
Rory McLeod | 2 | |||||||||||||
Ian Preece | 3 | |||||||||||||
Rory McLeod | 4 | |||||||||||||
Yu Delu | 1 | |||||||||||||
Cao Yupeng | 4 | |||||||||||||
Matthew Stevens | 4 | |||||||||||||
Mike Dunn | 3 | |||||||||||||
Matthew Stevens | 2 | |||||||||||||
Cao Yupeng | 4 | |||||||||||||
Yuan Sijun | 3 | |||||||||||||
Cao Yupeng | 4 | |||||||||||||
Cao Yupeng | 4 | |||||||||||||
Sam Craigie | 2 | |||||||||||||
Sam Craigie | 4 | |||||||||||||
Joe O'Connor | 2 | |||||||||||||
Sam Craigie | 4 | |||||||||||||
Barry Hawkins | 1 | |||||||||||||
Chris Wakelin | 0 | |||||||||||||
Barry Hawkins | 4 | |||||||||||||
Section 3
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
Allan Taylor | 4 | |||||||||||||
Andy Symons | 2 | |||||||||||||
Allan Taylor | 4 | |||||||||||||
Niu Zhuang | 3 | |||||||||||||
Niu Zhuang | 4 | |||||||||||||
Mike Finn | 2 | |||||||||||||
Allan Taylor | 1 | |||||||||||||
Lee Walker | 4 | |||||||||||||
Hamza Akbar | 2 | |||||||||||||
Jak Jones | 4 | |||||||||||||
Jak Jones | 0 | |||||||||||||
Lee Walker | 4 | |||||||||||||
Gerard Greene | 3 | |||||||||||||
Lee Walker | 4 | |||||||||||||
Lee Walker | 4 | |||||||||||||
Anthony McGill | 2 | |||||||||||||
Paul Davison | 3 | |||||||||||||
Anthony McGill | 4 | |||||||||||||
Anthony McGill | 4 | |||||||||||||
David Grace | 2 | |||||||||||||
David Grace | 4 | |||||||||||||
Ben Woollaston | 1 | |||||||||||||
Anthony McGill | 4 | |||||||||||||
Oliver Lines | 0 | |||||||||||||
Li Hang | 4 | |||||||||||||
Matthew Glasby | 1 | |||||||||||||
Li Hang | 0 | |||||||||||||
Oliver Lines | 4 | |||||||||||||
Oliver Lines | 4 | |||||||||||||
Elliot Slessor | 2 | |||||||||||||
Section 4
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
Jamie Jones | 3 | |||||||||||||
Robbie Williams | 4 | |||||||||||||
Robbie Williams | 0 | |||||||||||||
Liang Wenbo | 4 | |||||||||||||
Liang Wenbo | 4 | |||||||||||||
Alex Borg | 1 | |||||||||||||
Liang Wenbo | 1 | |||||||||||||
Matthew Selt | 4 | |||||||||||||
Mitchell Mann | 4 | |||||||||||||
Patrick Whelan | 3 | |||||||||||||
Mitchell Mann | 2 | |||||||||||||
Matthew Selt | 4 | |||||||||||||
Matthew Selt | w/o | |||||||||||||
Darren Morgan | w/d | |||||||||||||
Matthew Selt | 0 | |||||||||||||
Kyren Wilson | 4 | |||||||||||||
John Astley | 4 | |||||||||||||
Jimmy Robertson | 0 | |||||||||||||
John Astley | 2 | |||||||||||||
Andy Hicks | 4 | |||||||||||||
Robert Milkins | 2 | |||||||||||||
Andy Hicks | 4 | |||||||||||||
Andy Hicks | 2 | |||||||||||||
Kyren Wilson | 4 | |||||||||||||
Kyren Wilson | 4 | |||||||||||||
Mark Joyce | 1 | |||||||||||||
Kyren Wilson | 4 | |||||||||||||
Daniel Wells | 1 | |||||||||||||
Daniel Wells | 4 | |||||||||||||
Ian Burns | 2 | |||||||||||||
Bottom half
Section 5
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
Rod Lawler | 3 | |||||||||||||
Matthew Day | 4 | |||||||||||||
Matthew Day | 0 | |||||||||||||
Alfie Burden | 4 | |||||||||||||
Alfie Burden | 4 | |||||||||||||
Ricky Walden | 2 | |||||||||||||
Alfie Burden | 4 | |||||||||||||
Michael Georgiou | 1 | |||||||||||||
Thepchaiya Un-Nooh | w/d | |||||||||||||
Mei Xiwen | w/o | |||||||||||||
Mei Xiwen | 2 | |||||||||||||
Michael Georgiou | 4 | |||||||||||||
Michael Georgiou | 4 | |||||||||||||
Liam Highfield | 1 | |||||||||||||
Alfie Burden | 3 | |||||||||||||
Scott Donaldson | 4 | |||||||||||||
Sam Baird | 3 | |||||||||||||
Jamie Clarke | 4 | |||||||||||||
Jamie Clarke | 4 | |||||||||||||
Jamie Curtis-Barrett | 0 | |||||||||||||
Jamie Curtis-Barrett | 4 | |||||||||||||
Leo Fernandez | 3 | |||||||||||||
Jamie Clarke | 0 | |||||||||||||
Scott Donaldson | 4 | |||||||||||||
Scott Donaldson | 4 | |||||||||||||
Duane Jones | 1 | |||||||||||||
Scott Donaldson | 4 | |||||||||||||
Simon Lichtenberg | 1 | |||||||||||||
Joe Swail | w/d | |||||||||||||
Simon Lichtenberg | w/o | |||||||||||||
Section 6
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
Brian Ochoiski | 2 | |||||||||||||
Aditya Mehta | 4 | |||||||||||||
Aditya Mehta | 4 | |||||||||||||
Kurt Dunham | 1 | |||||||||||||
Ali Carter | w/d | |||||||||||||
Kurt Dunham | w/o | |||||||||||||
Aditya Mehta | 2 | |||||||||||||
Tian Pengfei | 4 | |||||||||||||
Chen Zhe | 1 | |||||||||||||
Tian Pengfei | 4 | |||||||||||||
Tian Pengfei | 4 | |||||||||||||
Gary Wilson | 1 | |||||||||||||
Gary Wilson | 4 | |||||||||||||
Umut Dikme | 0 | |||||||||||||
Tian Pengfei | 1 | |||||||||||||
Zhang Yong | 4 | |||||||||||||
Zhang Yong | 4 | |||||||||||||
Billy Joe Castle | 1 | |||||||||||||
Zhang Yong | 4 | |||||||||||||
Sean O'Sullivan | 2 | |||||||||||||
Sean O'Sullivan | w/o | |||||||||||||
Yan Bingtao | w/d | |||||||||||||
Zhang Yong | 4 | |||||||||||||
Zhao Xintong | 1 | |||||||||||||
Peter Ebdon | 3 | |||||||||||||
Craig Steadman | 4 | |||||||||||||
Craig Steadman | 1 | |||||||||||||
Zhao Xintong | 4 | |||||||||||||
Sanderson Lam | 2 | |||||||||||||
Zhao Xintong | 4 | |||||||||||||
Section 7
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
Soheil Vahedi | 4 | |||||||||||||
Jackson Page | 2 | |||||||||||||
Soheil Vahedi | 4 | |||||||||||||
Zhang Anda | 2 | |||||||||||||
Zhou Yuelong | 2 | |||||||||||||
Zhang Anda | 4 | |||||||||||||
Soheil Vahedi | 3 | |||||||||||||
Jack Lisowski | 4 | |||||||||||||
Peter Lines | 3 | |||||||||||||
Jamie O'Neill | 4 | |||||||||||||
Jamie O'Neill | 3 | |||||||||||||
Jack Lisowski | 4 | |||||||||||||
Ross Muir | 0 | |||||||||||||
Jack Lisowski | 4 | |||||||||||||
Jack Lisowski | 1 | |||||||||||||
Joe Perry | 4 | |||||||||||||
Mark Davis | 2 | |||||||||||||
Stuart Carrington | 4 | |||||||||||||
Stuart Carrington | 2 | |||||||||||||
Michael Wild | 4 | |||||||||||||
Fergal O'Brien | 1 | |||||||||||||
Michael Wild | 4 | |||||||||||||
Michael Wild | 1 | |||||||||||||
Joe Perry | 4 | |||||||||||||
Ashley Hugill | 2 | |||||||||||||
Anthony Hamilton | 4 | |||||||||||||
Anthony Hamilton | 1 | |||||||||||||
Joe Perry | 4 | |||||||||||||
Adam Duffy | 1 | |||||||||||||
Joe Perry | 4 | |||||||||||||
Section 8
Last 128 Best of 7 frames | Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | |||||||||||
Xu Si | 2 | |||||||||||||
Ryan Day | 4 | |||||||||||||
Ryan Day | 4 | |||||||||||||
Oliver Brown | 1 | |||||||||||||
Michael White | 1 | |||||||||||||
Oliver Brown | 4 | |||||||||||||
Ryan Day | 4 | |||||||||||||
Martin O'Donnell | 1 | |||||||||||||
Luca Brecel | 1 | |||||||||||||
Martin O'Donnell | 4 | |||||||||||||
Martin O'Donnell | 4 | |||||||||||||
Jimmy White | 2 | |||||||||||||
Jimmy White | 4 | |||||||||||||
Christopher Keogan | 3 | |||||||||||||
Ryan Day | 4 | |||||||||||||
Fang Xiongman | 1 | |||||||||||||
Michael Holt | w/d | |||||||||||||
Brandon Sargeant | w/o | |||||||||||||
Brandon Sargeant | 4 | |||||||||||||
Thomas Kevern | 3 | |||||||||||||
Josh Boileau | w/d | |||||||||||||
Thomas Kevern | w/o | |||||||||||||
Brandon Sargeant | 3 | |||||||||||||
Fang Xiongman | 4 | |||||||||||||
Hammad Miah | 4 | |||||||||||||
Chen Zifan | 0 | |||||||||||||
Hammad Miah | 2 | |||||||||||||
Fang Xiongman | 4 | |||||||||||||
Lukas Kleckers | 2 | |||||||||||||
Fang Xiongman | 4 | |||||||||||||
Finals
Quarter-finals Best of 7 frames | Semi-finals Best of 7 frames | Final Best of 7 frames | ||||||||
Stuart Bingham | 0 | |||||||||
Cao Yupeng | 4 | |||||||||
Cao Yupeng | 4 | |||||||||
Lee Walker | 2 | |||||||||
Lee Walker | 4 | |||||||||
Kyren Wilson | 0 | |||||||||
Cao Yupeng | 0 | |||||||||
Ryan Day | 4 | |||||||||
Scott Donaldson | 4 | |||||||||
Zhang Yong | 2 | |||||||||
Scott Donaldson | 3 | |||||||||
Ryan Day | 4 | |||||||||
Joe Perry | 1 | |||||||||
Ryan Day | 4 | |||||||||
Final
Final: Best of 7 frames. Referee: Desislava Bozhilova. Tercentenary Sports Hall, Gibraltar, 11 March 2018. | ||
Cao Yupeng China |
0–4 | Ryan Day Wales |
0–88, 7–86, 0–100 (100), 17–80 | ||
8 | Highest break | 100 |
0 | Century breaks | 1 |
Amateur pre-qualifying
These matches were played in Gibraltar on 7–8 March 2018. All matches were best of 7 frames.
Round 1
|
|
Round 2
|
|
Round 3
|
|
Century breaks
Main rounds centuries
Total: 35
- 140, 130 – Stuart Bingham
- 140 – Scott Donaldson
- 140 – Anthony McGill
- 135, 107 – Kyren Wilson
- 134 – Martin O'Donnell
- 130 – Li Hang
- 130 – Jack Lisowski
- 128 – Jackson Page
- 123 – Cao Yupeng
- 123 – Mike Finn
- 122, 113, 105 – Joe Perry
- 121 – Jamie O'Neill
- 118 – Dominic Dale
- 115, 100 – Liang Wenbo
- 112, 104 – Jamie Cope
- 112 – Hammad Miah
- 112 – Gary Wilson
- 111, 107, 104, 100 – Ryan Day
- 110 – Jamie Jones
- 109, 107 – Zhang Anda
- 108 – Tian Pengfei
- 104 – Michael Georgiou
- 104 – Craig Steadman
- 100 – Oliver Brown
- 100 – Zhao Xintong
Qualifying rounds centuries
Total: 5
- 125 – James Cahill
- 124 – Ian Martin
- 114 – Steven Hallworth
- 114 – Saqib Nasir
- 104 – Joe O'Connor
References
- "2017/18 World Snooker Calendar" (PDF). World Professional Billiards and Snooker Association. 14 July 2017. Retrieved 14 July 2017.
- "Murphy Rules The Rock". worldsnooker.com. World Professional Billiards and Snooker Association. 5 March 2017. Retrieved 12 March 2018.
- "Murphy An Injury Doubt For Llandudno". worldsnooker.com. World Professional Billiards and Snooker Association. 12 March 2018. Retrieved 12 March 2018.
- "Rock Blast For Dynamite Day". worldsnooker.com. World Professional Billiards and Snooker Association. 11 March 2018. Retrieved 12 March 2018.
- "Indicative Prize Money Rankings Schedule 2017/2018 Season" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. 14 July 2017. Retrieved 14 July 2017.
- "Gibraltar Open 2018 Centuries". worldsnooker.com. World Professional Billiards and Snooker Association. 7–11 March 2018. Archived from the original on 2018-02-16. Retrieved 2018-02-16.
Gibraltar Open | |
---|---|
| |
Gibraltar Open (minor-ranking) | |
Gibraltar Open (ranking) |