The following is a list of squads for each national team competing at the 2018 AFC U-16 Championship. The tournament took place in Malaysia, between 20 September and 7 October 2018. It was the 18th U-16 age group competition organised by the Asian Football Confederation.
Players born on or after 1 January 2002 were eligible to compete in the tournament. Each team had to register a squad of minimum 18 players and maximum 23 players, minimum three of whom must have been goalkeepers (Regulations Articles 24.1 and 24.2). The full squad listings are below.
Group A
Malaysia
Malaysia named their squad on 14 September 2018.
Manager: Lim Teong Kim
No. | Pos. | Player | Date of birth (age) | Club | ||
---|---|---|---|---|---|---|
1 | 1GK | Sikh Izhan | (2002-03-23)23 March 2002 (aged 16) | Mokhtar Dahari Academy | ||
21 | 1GK | Abdul Alim Al-Amri | (2002-01-28)28 January 2002 (aged 16) | Mokhtar Dahari Academy | ||
22 | 1GK | Syahmi Adib | (2003-03-30)30 March 2003 (aged 15) | Mokhtar Dahari Academy | ||
3 | 2DF | Firdaus Ramli | (2002-03-10)10 March 2002 (aged 16) | Mokhtar Dahari Academy | ||
4 | 2DF | Ali Imran Sukari | (2002-05-30)30 May 2002 (aged 16) | Mokhtar Dahari Academy | ||
5 | 2DF | Hariz Mansor | (2002-02-18)18 February 2002 (aged 16) | Mokhtar Dahari Academy | ||
12 | 2DF | Raimi Shamsul | (2002-10-28)28 October 2002 (aged 15) | Mokhtar Dahari Academy | ||
14 | 2DF | Zikri Khalili | (2002-06-25)25 June 2002 (aged 16) | Mokhtar Dahari Academy | ||
17 | 2DF | Alias Alan | (2002-10-16)16 October 2002 (aged 15) | Mokhtar Dahari Academy | ||
19 | 2DF | Harith Haiqal | (2002-06-22)22 June 2002 (aged 16) | Mokhtar Dahari Academy | ||
23 | 3MF | Danish Ishak | (2002-06-26)26 June 2002 (aged 16) | Mokhtar Dahari Academy | ||
2 | 3MF | Azannis Adzri | (2003-02-06)6 February 2003 (aged 15) | Mokhtar Dahari Academy | ||
6 | 3MF | Ikhwan Hafizo | (2002-09-30)30 September 2002 (aged 15) | Mokhtar Dahari Academy | ||
8 | 3MF | Firdaus Kaironnisam | (2002-12-10)10 December 2002 (aged 15) | Mokhtar Dahari Academy\ | ||
11 | 3MF | Alif Mutalib | (2002-01-16)16 January 2002 (aged 16) | Mokhtar Dahari Academy | ||
15 | 3MF | Alif Danial Abdul Aziz | (2002-05-14)14 May 2002 (aged 16) | Mokhtar Dahari Academy | ||
16 | 3MF | Umar Hakeem | (2002-08-26)26 August 2002 (aged 16) | Mokhtar Dahari Academy | ||
18 | 3MF | Syukur Fariz | (2003-01-05)5 January 2003 (aged 15) | Mokhtar Dahari Academy | ||
7 | 4FW | Najmudin Akmal | (2003-01-11)11 January 2003 (aged 15) | Mokhtar Dahari Academy | ||
9 | 4FW | Amirul Azzim Ruzki | (2002-04-01)1 April 2002 (aged 16) | Mokhtar Dahari Academy | ||
10 | 4FW | Luqman Hakim | (2002-03-05)5 March 2002 (aged 16) | Mokhtar Dahari Academy | ||
13 | 4FW | Harith Naem | (2002-01-25)25 January 2002 (aged 16) | Mokhtar Dahari Academy | ||
20 | 4FW | Danial Amali | (2002-05-10)10 May 2002 (aged 16) | Mokhtar Dahari Academy |
Japan
Japan named their squad on 3 September 2018.
Manager: Yoshiro Moriyama
No. | Pos. | Player | Date of birth (age) | Club | ||
---|---|---|---|---|---|---|
1 | 1GK | Taiki Yamada | (2002-01-08)8 January 2002 (aged 16) | Kashima Antlers | ||
12 | 1GK | Masato Sasaki | (2002-05-01)1 May 2002 (aged 16) | Kashiwa Reysol | ||
23 | 1GK | Taishi Nozawa | (2002-12-25)25 December 2002 (aged 15) | FC Tokyo | ||
2 | 2DF | Kaito Suzuki | (2002-08-25)25 August 2002 (aged 16) | Júbilo Iwata | ||
3 | 2DF | Riku Handa | (2002-01-01)1 January 2002 (aged 16) | Montedio Yamagata | ||
4 | 2DF | Kohshiro Sumi | (2002-08-13)13 August 2002 (aged 16) | FC Tokyo | ||
5 | 2DF | Yusuke Ishida | (2002-11-11)11 November 2002 (aged 15) | Ichiritsu Funabashi High School [ja] | ||
16 | 2DF | Maaya Sako | (2002-12-02)2 December 2002 (aged 15) | Tokyo Verdy | ||
17 | 2DF | Nao Yamada | (2002-11-18)18 November 2002 (aged 15) | Urawa Red Diamonds | ||
21 | 2DF | Shinya Nakano | (2003-08-17)17 August 2003 (aged 15) | Sagan Tosu | ||
22 | 2DF | Mitsuki Tajima | (2002-05-30)30 May 2002 (aged 16) | Shimizu S-Pulse | ||
6 | 3MF | Asahi Yokokawa | (2002-05-26)26 May 2002 (aged 16) | Shonan Bellmare | ||
7 | 3MF | Kakeru Yamauchi | (2002-01-06)6 January 2002 (aged 16) | Vissel Kobe | ||
8 | 3MF | Hikaru Naruoka | (2002-07-28)28 July 2002 (aged 16) | Shimizu S-Pulse | ||
9 | 3MF | Keita Nakano | (2002-08-27)27 August 2002 (aged 16) | Kyoto Sanga | ||
11 | 3MF | Kuraba Kondo | (2002-07-06)6 July 2002 (aged 16) | Cerezo Osaka | ||
13 | 3MF | Shunsuke Mito | (2002-09-28)28 September 2002 (aged 15) | JFA Academy Fukushima | ||
14 | 3MF | Keita Ueda | (2002-09-03)3 September 2002 (aged 16) | Yokohama F. Marinos | ||
15 | 3MF | Ryuma Nakano | (2002-10-06)6 October 2002 (aged 15) | Kyoto Sanga | ||
10 | 4FW | Jun Nishikawa | (2002-02-21)21 February 2002 (aged 16) | Toko Gakuen High School [ja] | ||
18 | 4FW | Ryotaro Araki | (2002-01-29)29 January 2002 (aged 16) | Higashi Fukuoka High School [ja] | ||
19 | 4FW | Yusuke Aoki | (2002-08-30)30 August 2002 (aged 16) | FC Tokyo | ||
20 | 4FW | Shoji Toyama | (2002-09-21)21 September 2002 (aged 15) | Gamba Osaka |
Thailand
Manager: Thongchai Rungreangles
No. | Pos. | Player | Date of birth (age) | Club | ||
---|---|---|---|---|---|---|
1 | 1GK | Anuchid Taweesri | (2002-03-11)11 March 2002 (aged 16) | Chonburi | ||
18 | 1GK | Natthawut Paengkrathok | (2002-02-01)1 February 2002 (aged 16) | Assumption College Thonburi | ||
23 | 1GK | Phuwadol Pholsongkram | (2002-05-11)11 May 2002 (aged 16) | Khon Kaen United | ||
2 | 2DF | Arthit Buangam | (2002-01-27)27 January 2002 (aged 16) | Assumption College Thonburi | ||
3 | 2DF | Chatmongkol Rueangthanarot | (2002-05-09)9 May 2002 (aged 16) | Chonburi | ||
4 | 2DF | Kittichai Yaidee | (2002-02-09)9 February 2002 (aged 16) | Buriram United | ||
5 | 2DF | Jakkapong Sanmahung | (2002-04-06)6 April 2002 (aged 16) | Chonburi | ||
6 | 2DF | Pongsakorn Innet | (2002-01-21)21 January 2002 (aged 16) | Assumption College Thonburi | ||
12 | 2DF | Wongsakorn Thongsuphim | (2003-01-18)18 January 2003 (aged 15) | Bangkok Glass | ||
19 | 2DF | Anuwat Matarat | (2002-12-14)14 December 2002 (aged 15) | Nongphowittaya School | ||
21 | 2DF | Dechanon Srimeaung | (2003-07-11)11 July 2003 (aged 15) | Bangkok Glass | ||
7 | 3MF | Thanarin Thumsen | (2002-01-11)11 January 2002 (aged 16) | Bangkok United | ||
8 | 3MF | Sarawut Soawaros | (2002-03-20)20 March 2002 (aged 16) | Chonburi | ||
13 | 3MF | Thanakrit Laokrai | (2003-12-22)22 December 2003 (aged 14) | Bangkok Glass | ||
14 | 3MF | Punnawat Chotjirachaithorn | (2002-06-01)1 June 2002 (aged 16) | Muangthong United | ||
15 | 3MF | Thanarat Thumsen | (2002-01-11)11 January 2002 (aged 16) | Bangkok United | ||
16 | 3MF | Chitipat Kaeoyos | (2003-03-21)21 March 2003 (aged 15) | PTT Rayong | ||
17 | 3MF | Apidet Janngam | (2002-03-10)10 March 2002 (aged 16) | Buriram United | ||
20 | 3MF | Thanakit Thongsri | (2003-03-31)31 March 2003 (aged 15) | Bangkok Glass | ||
22 | 3MF | Sattawas Leela | (2003-02-17)17 February 2003 (aged 15) | Bangkok Glass | ||
9 | 4FW | Warakorn Thongbai | (2002-05-22)22 May 2002 (aged 16) | Chonburi | ||
10 | 4FW | Suphanat Mueanta | (2002-08-02)2 August 2002 (aged 16) | Buriram United | ||
11 | 4FW | Kittiphong Khetpara | (2002-06-12)12 June 2002 (aged 16) | Chonburi |
Tajikistan
Tajikistan named their squad on 12 September 2018.
Manager: Zaynidin Rakhimov
No. | Pos. | Player | Date of birth (age) | Club | ||
---|---|---|---|---|---|---|
1 | 1GK | Mukhriddin Khasanov | (2002-09-23)23 September 2002 (aged 15) | Parvoz | ||
16 | 1GK | Samandar Karimov | (2002-10-12)12 October 2002 (aged 15) | Lokomotive Pamir | ||
23 | 1GK | Firuz Nazarov | (2003-03-17)17 March 2003 (aged 15) | Orzu–2026 | ||
2 | 2DF | Jonibek Sharipov | (2002-01-15)15 January 2002 (aged 16) | Lokomotive Pamir | ||
4 | 2DF | Muhammadrasul Litfullaev | (2003-09-09)9 September 2003 (aged 15) | Lokomotive Pamir | ||
5 | 2DF | Shahrom Nazarov | (2002-05-21)21 May 2002 (aged 16) | Lokomotive Pamir | ||
11 | 2DF | Shohrukh Sangov | (2002-10-31)31 October 2002 (aged 15) | Lokomotive Pamir | ||
12 | 2DF | Mehrobjon Azimov | (2002-03-20)20 March 2002 (aged 16) | Lokomotive Pamir | ||
15 | 2DF | Muhammadali Azizboev | (2003-01-04)4 January 2003 (aged 15) | Istaravshan | ||
22 | 2DF | Isroil Kholov | (2002-09-27)27 September 2002 (aged 15) | Lokomotive Pamir | ||
6 | 3MF | Khamzadzhon Akhtamov | (2003-05-29)29 May 2003 (aged 15) | Lokomotive Pamir | ||
7 | 3MF | Emomali Ahmadkhon | (2002-05-04)4 May 2002 (aged 16) | Lokomotive Pamir | ||
8 | 3MF | Nidoyor Zabirov | (2002-07-01)1 July 2002 (aged 16) | Lokomotive Pamir | ||
14 | 3MF | Sharifbek Rahmatov | (2002-09-01)1 September 2002 (aged 16) | Lokomotive Pamir | ||
17 | 3MF | Umedjon Kholikov | (2002-02-21)21 February 2002 (aged 16) | Lokomotive Pamir | ||
18 | 3MF | Azizbek Khasanov | (2002-03-02)2 March 2002 (aged 16) | Lokomotive Pamir | ||
20 | 3MF | Ozodbek Panzhiev | (2002-10-12)12 October 2002 (aged 15) | Lokomotive Pamir | ||
21 | 3MF | Sunatullo Ismoilov | (2002-04-28)28 April 2002 (aged 16) | Vaksh Khatlon | ||
3 | 4FW | Parviz Khodzhiev | (2003-02-19)19 February 2003 (aged 15) | Lokomotive Pamir | ||
9 | 4FW | Rustam Soirov | (2002-09-12)12 September 2002 (aged 16) | Lokomotive Pamir | ||
10 | 4FW | Islom Zairov | (2002-01-12)12 January 2002 (aged 16) | Lokomotive Pamir | ||
13 | 4FW | Amadoni Kamolov | (2003-01-16)16 January 2003 (aged 15) | Lokomotive Pamir | ||
19 | 4FW | Ibrokhim Zakirov | (2003-11-16)16 November 2003 (aged 14) | Regar-TadAZ |
Group B
North Korea
Manager: Pak Jong-chol
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | 1GK | Yu Yong-bom | (2002-02-17)17 February 2002 (aged 16) | Pyongyang |
2 | 2DF | Kim Jin-hyok | (2002-03-25)25 March 2002 (aged 16) | South Hamgyong |
3 | 2DF | Kim Ju-hyok | (2002-10-01)1 October 2002 (aged 15) | Pyongyang |
4 | 2DF | Kim Jin-guk | (2002-09-18)18 September 2002 (aged 16) | Pyongyang |
5 | 2DF | Pak Ryong-gwon | (2002-05-11)11 May 2002 (aged 16) | Pyongyang |
6 | 2DF | Chae Yu-song | (2002-11-15)15 November 2002 (aged 15) | Pyongyang |
7 | 3MF | Pak Kyong-song | (2002-02-18)18 February 2002 (aged 16) | South Pyongan |
8 | 3MF | Kim Won-il | (2002-03-24)24 March 2002 (aged 16) | South Hamgyong |
9 | 3MF | Ra Nam-hyon | (2002-03-02)2 March 2002 (aged 16) | North Hwanghae |
10 | 4FW | Ri Jo-guk | (2002-05-09)9 May 2002 (aged 16) | Pyongyang |
11 | 3MF | Kim Kang-song | (2002-04-17)17 April 2002 (aged 16) | Pyongyang |
12 | 2DF | Ri Ryong-ju | (2002-06-17)17 June 2002 (aged 16) | Pyongyang |
13 | 2DF | Song Hyok | (2003-02-24)24 February 2003 (aged 15) | Pyongyang |
14 | 3MF | Won Hyok | (2003-02-20)20 February 2003 (aged 15) | Pyongyang |
15 | 2DF | Ri Hun | (2002-10-14)14 October 2002 (aged 15) | Pyongyang |
16 | 3MF | Ko Chang-ung | (2002-02-03)3 February 2002 (aged 16) | Pyongyang |
17 | 3MF | Kim To-myong | (2002-08-08)8 August 2002 (aged 16) | Pyongyang |
18 | 1GK | Kim Ryong-ik | (2003-03-13)13 March 2003 (aged 15) | Pyongyang |
19 | 4FW | An Phyong-il | (2002-11-02)2 November 2002 (aged 15) | South Pyongan |
20 | 4FW | Ri Yong-gwang | (2002-02-28)28 February 2002 (aged 16) | Pyongyang |
21 | 1GK | Ri Kyong-won | (2002-12-02)2 December 2002 (aged 15) | North Hwanghae |
Oman
Oman named their squad on 6 September 2018.
Manager: Yaqoob Al-Sabahi
No. | Pos. | Player | Date of birth (age) | Club | ||
---|---|---|---|---|---|---|
1 | 1GK | Mitham Al-Ajmi | (2002-05-22)22 May 2002 (aged 16) | Al-Ittihad | ||
12 | 1GK | Rashad Al-Habsi | (2002-01-11)11 January 2002 (aged 16) | Al-Nasr | ||
22 | 1GK | Abdalla Al-Alawi | (2003-02-02)2 February 2003 (aged 15) | Yanqul | ||
2 | 2DF | Issa Al-Naabi | (2002-03-20)20 March 2002 (aged 16) | Muscat | ||
3 | 2DF | Fahad Al-Rasbi | (2002-03-16)16 March 2002 (aged 16) | Al-Kamil Al-Wafi | ||
4 | 2DF | Muayad Al-Subhi | (2002-11-17)17 November 2002 (aged 15) | Al-Shabab | ||
8 | 2DF | Hamed Al-Mukhaini | (2002-03-15)15 March 2002 (aged 16) | Al-Orouba | ||
15 | 2DF | Mohammed Al-Balushi | (2002-01-10)10 January 2002 (aged 16) | Al-Suwaiq | ||
19 | 2DF | Tariq Al-Mashary | (2002-05-18)18 May 2002 (aged 16) | Jalan | ||
23 | 2DF | Mulham Al-Sinaidi | (2002-03-15)15 March 2002 (aged 16) | Ahli Sidab | ||
5 | 3MF | Ali Al-Dhahri | (2002-03-02)2 March 2002 (aged 16) | Sohar | ||
6 | 3MF | Dawood Al-Jabri | (2002-06-04)4 June 2002 (aged 16) | Samail | ||
13 | 3MF | Abdullah Al-Flaiti | (2002-11-15)15 November 2002 (aged 15) | Al-Shabab | ||
16 | 3MF | Abdul Hakim Al-Uwaisi | (2002-01-15)15 January 2002 (aged 16) | Al-Shabab | ||
17 | 3MF | Wail Al-Harthy | (2002-06-30)30 June 2002 (aged 16) | Al-Suwaiq | ||
18 | 3MF | Hussein Al-Shahri | (2002-12-26)26 December 2002 (aged 15) | Dhofar | ||
20 | 3MF | Mohammed Al-Madailwi | (2003-03-08)8 March 2003 (aged 15) | Sur | ||
21 | 3MF | Harib Al-Adawi | (2002-06-13)13 June 2002 (aged 16) | Al-Seeb | ||
7 | 4FW | Osama Al-Hadabi | (2002-09-10)10 September 2002 (aged 16) | Al-Seeb | ||
9 | 4FW | Qusai Al-Jaradi | (2003-02-24)24 February 2003 (aged 15) | Al-Seeb | ||
10 | 4FW | Al Azhar Al-Balushi | (2002-11-15)15 November 2002 (aged 15) | Al-Shabab | ||
11 | 4FW | Omar Al-Salti | (2002-02-17)17 February 2002 (aged 16) | Al-Orouba | ||
14 | 4FW | Nasser Al-Naabi | (2002-03-21)21 March 2002 (aged 16) | Al-Shabab |
Yemen
Yemen named their squad on 20 September 2018.
Manager: Magdy Shalaby
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | 1GK | Abdullah Al-Sadi | (2002-04-23)23 April 2002 (aged 16) | |
2 | 3MF | Mohammed Al-Murisi | (2003-01-02)2 January 2003 (aged 15) | |
3 | 2DF | Azzam Al-Asadi | (2003-05-02)2 May 2003 (aged 15) | Shaab Ibb |
4 | 2DF | Hamzah Sabah | (2002-02-12)12 February 2002 (aged 16) | Al-Wehda |
5 | 2DF | Akram Mohammed | (2002-03-03)3 March 2002 (aged 16) | |
6 | 3MF | Khaled Awdali | (2002-10-06)6 October 2002 (aged 15) | |
7 | 3MF | Tamer Senan | (2002-05-02)2 May 2002 (aged 16) | |
8 | 3MF | Ahmed Zaid | (2004-02-11)11 February 2004 (aged 14) | |
9 | 4FW | Hamdan bin Awn | (2002-10-01)1 October 2002 (aged 15) | |
10 | 4FW | Sadeq Al-Galal | (2002-02-12)12 February 2002 (aged 16) | |
11 | 3MF | Faisal Saif | (2002-03-01)1 March 2002 (aged 16) | |
12 | 3MF | Osamah Al-Baadani | (2002-01-26)26 January 2002 (aged 16) | Shaab Ibb |
13 | 4FW | Abdulrahman Ali | (2002-08-01)1 August 2002 (aged 16) | |
14 | 3MF | Arafat Hagar | (2003-10-06)6 October 2003 (aged 14) | |
15 | 2DF | Abdulrahman Al-Ashwal | (2003-10-10)10 October 2003 (aged 14) | |
16 | 2DF | Mohanad Al-Garash | (2003-04-02)2 April 2003 (aged 15) | |
17 | 3MF | Saad Al-Qaaod | (2002-02-23)23 February 2002 (aged 16) | |
18 | 3MF | Hamid Al-Dhubri | (2002-01-01)1 January 2002 (aged 16) | |
19 | 2DF | Abdulkareem Al-Noobah | (2002-05-12)12 May 2002 (aged 16) | |
20 | 2DF | Saif Fadhl Ali | (2002-09-21)21 September 2002 (aged 15) | |
21 | 2DF | Hasan Ayash | (2003-01-01)1 January 2003 (aged 15) | Al-Hilal Al-Sahili |
22 | 1GK | Abdulrahman Al-Raimi | (2003-02-18)18 February 2003 (aged 15) | |
23 | 1GK | Mohammed Al-Dubai | (2004-07-02)2 July 2004 (aged 14) | Al-Wehda |
Jordan
Jordan named their squad on 8 September 2018.
Manager: Abdallah El Qutati
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | 1GK | Osama Al-Kawamleh | (2002-08-16)16 August 2002 (aged 16) | Al-Jalil |
2 | 2DF | Mohammad Khaldoon | (2002-05-17)17 May 2002 (aged 16) | Shabab Al-Ordon |
3 | 2DF | Fayez Lutfy | (2002-02-28)28 February 2002 (aged 16) | Dar Al-Dawaa |
4 | 2DF | Mohammad Hussein | (2002-01-26)26 January 2002 (aged 16) | Al-Wehdat |
5 | 2DF | Mohammad Bani Yaseen | (2002-09-05)5 September 2002 (aged 16) | Al-Arabi |
6 | 3MF | Mohammad Issa | (2002-02-15)15 February 2002 (aged 16) | Dar Al-Dawaa |
7 | 4FW | Rashed Al-Hanahneh | (2002-01-14)14 January 2002 (aged 16) | Al-Ahli |
8 | 3MF | Thaer Khaleel | (2002-04-05)5 April 2002 (aged 16) | Al-Wehdat |
9 | 2DF | Amer Jamous | (2002-07-03)3 July 2002 (aged 16) | Al-Jazeera |
10 | 3MF | Reziq Banihani | (2002-01-28)28 January 2002 (aged 16) | Dar Al-Dawaa |
11 | 4FW | Mohannad Semreen | (2002-01-08)8 January 2002 (aged 16) | Al-Wehdat |
12 | 1GK | Yamen Al-Mahmoud | (2002-03-16)16 March 2002 (aged 16) | Al-Hussein |
13 | 3MF | Amin Al-Shanaineh | (2003-04-07)7 April 2003 (aged 15) | Al-Faisaly |
14 | 4FW | Obada Al-Ruzi | (2002-05-16)16 May 2002 (aged 16) | Al-Faisaly |
15 | 3MF | Jaber Khalaf | (2003-01-24)24 January 2003 (aged 15) | |
16 | 2DF | Majd Al-Zaied | (2002-01-25)25 January 2002 (aged 16) | Al-Arabi |
17 | 3MF | Ahmad Al-Aqrabawi | (2002-04-29)29 April 2002 (aged 16) | Shabab Al-Ordon |
18 | 3MF | Amro Mousa | (2002-09-08)8 September 2002 (aged 16) | Al-Faisaly |
19 | 4FW | Sharif Babli | (2002-10-23)23 October 2002 (aged 15) | |
20 | 2DF | Othman El-Bashabsheh | (2002-05-19)19 May 2002 (aged 16) | Al-Ramtha |
21 | 2DF | Adel Al-Masri | (2002-04-15)15 April 2002 (aged 16) | Al-Faisaly |
22 | 1GK | Abdelrahman Al-Shelleh | (2004-05-26)26 May 2004 (aged 14) | Al-Faisaly |
23 | 4FW | Ahmad Al-Zghoul | (2002-01-08)8 January 2002 (aged 16) | Al-Arabi |
Group C
Iran
Iran named their squad on 9 September 2018.
Manager: Abbas Chamanyan
No. | Pos. | Player | Date of birth (age) | Club | ||
---|---|---|---|---|---|---|
1 | 1GK | Amirhossein Nikpour | (2002-02-25)25 February 2002 (aged 16) | Sepahan | ||
12 | 1GK | Payam Parsa | (2002-06-21)21 June 2002 (aged 16) | Sanat Naft Abadan | ||
22 | 1GK | Mohammadreza Bagheri | (2002-01-27)27 January 2002 (aged 16) | Paykan | ||
2 | 2DF | Amirhossein Azizi | (2002-10-28)28 October 2002 (aged 15) | Paykan | ||
3 | 2DF | Amin Hazbavi | (2003-05-06)6 May 2003 (aged 15) | Foolad | ||
4 | 2DF | Pouria Teymori | (2002-02-04)4 February 2002 (aged 16) | Saipa | ||
5 | 2DF | Hossein Shaverdi | (2002-04-18)18 April 2002 (aged 16) | Foolad | ||
6 | 2DF | Amir Shabani | (2002-10-19)19 October 2002 (aged 15) | Pars Ozhan Taban | ||
14 | 2DF | Amirhossein Amnzadeh | (2002-01-19)19 January 2002 (aged 16) | Moghavemat Tehran | ||
16 | 2DF | Amirreza Eslamtalab | (2003-01-30)30 January 2003 (aged 15) | KIA Football Academy | ||
21 | 2DF | Farzan Malekinezhad | (2003-02-18)18 February 2003 (aged 15) | Aboumoslem | ||
7 | 3MF | Alireza Bavieh | (2002-08-21)21 August 2002 (aged 16) | Foolad | ||
8 | 3MF | Mohammadreza Shakibkhoo | (2002-01-09)9 January 2002 (aged 16) | Shahin Bushehr | ||
9 | 3MF | Mahdi Seyedi | (2002-03-31)31 March 2002 (aged 16) | Shahrdari Ardabil | ||
10 | 3MF | Yasin Salmani | (2002-02-27)27 February 2002 (aged 16) | Sepahan | ||
13 | 3MF | Alireza Khodabakhshi | (2002-01-30)30 January 2002 (aged 16) | Saipa | ||
17 | 3MF | Amir Jafari | (2002-01-18)18 January 2002 (aged 16) | Paykan | ||
20 | 3MF | Abolfazl Alizadeh | (2002-06-16)16 June 2002 (aged 16) | Saipa | ||
23 | 3MF | Seyed Hosseini | (2002-12-13)13 December 2002 (aged 15) | Vahdat Qom | ||
11 | 4FW | Hossein Hajizadeh | (2003-03-09)9 March 2003 (aged 15) | KIA Football Academy | ||
15 | 4FW | Hamidreza Sharifi | (2004-04-05)5 April 2004 (aged 14) | Foolad | ||
18 | 4FW | Aria Barzegar | (2002-10-10)10 October 2002 (aged 15) | KIA Football Academy | ||
19 | 4FW | Amin Doustali | (2004-01-31)31 January 2004 (aged 14) | KIA Football Academy |
Vietnam
Vietnam named their squad on 17 September 2018.
Manager: Vũ Hồng Việt
No. | Pos. | Player | Date of birth (age) | Club | ||
---|---|---|---|---|---|---|
1 | 1GK | Nguyễn Duy Dũng | (2002-05-01)1 May 2002 (aged 16) | Hà Nội | ||
22 | 1GK | Nguyễn Văn Việt | (2002-07-12)12 July 2002 (aged 16) | Sông Lam Nghệ An | ||
23 | 1GK | Trần Lâm Hào | (2002-10-28)28 October 2002 (aged 15) | PVF | ||
2 | 2DF | Nguyễn Hồng Phúc | (2003-05-31)31 May 2003 (aged 15) | Viettel | ||
3 | 2DF | Võ Quốc Dân | (2002-01-10)10 January 2002 (aged 16) | PVF | ||
4 | 2DF | Giáp Tuấn Dương | (2002-09-07)7 September 2002 (aged 16) | Công An Nhân Dân | ||
5 | 2DF | Vũ Tiến Long | (2002-04-04)4 April 2002 (aged 16) | Hà Nội | ||
14 | 2DF | Phạm Văn Đạt | (2002-04-20)20 April 2002 (aged 16) | Viettel | ||
17 | 2DF | Trần Thanh Tú | (2002-03-13)13 March 2002 (aged 16) | Becamex Bình Dương | ||
18 | 2DF | Đặng Tuấn Phong | (2003-02-07)7 February 2003 (aged 15) | Viettel | ||
21 | 2DF | Trịnh Quang Trường | (2002-02-02)2 February 2002 (aged 16) | PVF | ||
6 | 3MF | Nguyễn Văn Tú | (2003-01-17)17 January 2003 (aged 15) | Viettel | ||
8 | 3MF | Ngô Đức Hoàng | (2002-09-16)16 September 2002 (aged 16) | Hà Nội | ||
9 | 3MF | Nguyễn Thế Hưng | (2002-02-02)2 February 2002 (aged 16) | PVF | ||
10 | 3MF | Khuất Văn Khang | (2003-05-11)11 May 2003 (aged 15) | Viettel | ||
11 | 3MF | Nguyễn Quốc Hoàng | (2002-01-25)25 January 2002 (aged 16) | PVF | ||
12 | 3MF | Đinh Thành Trung | (2002-06-19)19 June 2002 (aged 16) | Viettel | ||
15 | 3MF | Ngô Thành Tài | (2002-11-28)28 November 2002 (aged 15) | Hà Nội | ||
20 | 3MF | Tạ Việt Sơn | (2003-02-21)21 February 2003 (aged 15) | Viettel | ||
7 | 4FW | Trịnh Minh Khôi | (2003-04-30)30 April 2003 (aged 15) | Viettel | ||
16 | 4FW | Đậu Ngọc Thành | (2002-01-02)2 January 2002 (aged 16) | Hà Nội | ||
19 | 4FW | Hà Trung Hậu | (2002-10-03)3 October 2002 (aged 15) | Becamex Bình Dương |
India
Manager: Bibiano Fernandes
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | 1GK | Lalbiakhlua Jongte | (2002-07-23)23 July 2002 (aged 16) | AIFF Regional Academy |
2 | 2DF | Thoiba Singh Moirangthem | (2002-12-12)12 December 2002 (aged 15) | Minerva Punjab |
3 | 2DF | Harpreet Singh | (2002-11-01)1 November 2002 (aged 15) | Ozone |
4 | 2DF | Shabas Ahammed Moothedath | (2002-01-01)1 January 2002 (aged 16) | AIFF Regional Academy |
5 | 2DF | Gurkirat Singh | (2003-07-16)16 July 2003 (aged 15) | AIFF Regional Academy |
6 | 4FW | Vikram Pratap Singh | (2002-01-16)16 January 2002 (aged 16) | Minerva Punjab |
7 | 3MF | Ravi Bahadur Rana | (2002-10-15)15 October 2002 (aged 15) | AIFF Regional Academy |
8 | 4FW | Bekey Oram | (2003-12-23)23 December 2003 (aged 14) | Bengaluru FC |
9 | 4FW | Ridge Demello | (2002-02-18)18 February 2002 (aged 16) | AIFF Regional Academy |
10 | 3MF | Lalchhanhima Sailo | (2003-03-03)3 March 2003 (aged 15) | Minerva Punjab |
11 | 3MF | Givson Singh | (2002-06-05)5 June 2002 (aged 16) | AIFF Regional Academy |
12 | 3MF | Bhuvnesh Shendre | (2002-11-12)12 November 2002 (aged 15) | DSK Shivajians |
13 | 4FW | Harpreet Rulbir | (2002-03-11)11 March 2002 (aged 16) | Ozone |
14 | 3MF | Ricky Shabong | (2002-12-29)29 December 2002 (aged 15) | Royal Wahingdoh |
15 | 4FW | Shanon Veigas | (2002-01-07)7 January 2002 (aged 16) | Sporting Goa |
18 | 4FW | Reuben Letkhotinchon | (2002-10-09)9 October 2002 (aged 15) | Delhi Dynamos |
16 | 2DF | Bikash Yumnam | (2003-09-06)6 September 2003 (aged 15) | Minerva Punjab |
17 | 3MF | Eric Rempuatpuia Chhangte | (2002-03-14)14 March 2002 (aged 16) | Shillong Lajong |
19 | 2DF | Samir Kerketta | (2002-11-07)7 November 2002 (aged 15) | AIFF Regional Academy |
