2018–19 season | |||
---|---|---|---|
President | Josep María Andreu | ||
Manager | Enrique Martín | ||
Segunda División | 20th (relegated) | ||
Copa del Rey | 2nd round | ||
Copa Catalunya (friendly) | Semifinals | ||
Top goalscorer | League: Luis Suárez (7) All: Luis Suárez (7) | ||
Highest home attendance | 8,625 vs. Granada (8 Dec) | ||
Lowest home attendance | 2,042 vs. Elche (26 May) | ||
Average home league attendance | 4,338 (20 matches) | ||
| |||
← 2017–182019–20 → |
The 2018–19 Gimnàstic de Tarragona's season was the 132nd season in the club's existence and the fourth consecutive in Segunda División.
Players
Squad
- As of 10 June 2019
No. | Name | Position | Nat. | Place of Birth | Date of Birth (Age) | Club caps |
Club goals |
Int. caps |
Int. goals |
Signed from | Date signed | Fee | Contract End | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | ||||||||||||||
1 | Isaac Becerra | GK | Badalona | (1988-06-18)18 June 1988 (aged 30) | 19 | 0 | – | – | Valladolid | 31 July 2018 | Undisc. | 30 June 2021 | ||
13 | Bernabé Barragán | GK | Los Palacios | (1993-02-18)18 February 1993 (aged 26) | 25 | 0 | – | – | Atlético Madrid | 20 July 2017 | Free | 30 June 2020 | ||
35 | Arturo Cordero | GK | Moguer | (1994-10-02)2 October 1994 (aged 24) | – | – | – | – | Pobla | 31 January 2019 | Free | Undisclosed | ||
Defenders | ||||||||||||||
2 | Iván López | RB | Valencia | (1993-08-23)23 August 1993 (aged 25) | 7 | 0 | – | – | Levante | 28 August 2018 | Loan | 30 June 2019 | ||
3 | Josema | CB | Lorquí | (1996-06-06)6 June 1996 (aged 23) | 4 | 0 | – | – | Córdoba | 31 January 2019 | Loan | 30 June 2019 | ||
15 | Pipa | RB/RW | Esparreguera | (1998-01-26)26 January 1998 (aged 21) | 18 | 0 | – | – | Espanyol | 2 January 2019 | Loan | 30 June 2019 | ||
17 | Mikel Villanueva | CB | San Cristóbal | (1993-04-14)14 April 1993 (aged 26) | 17 | 0 | 15 | 2 | Málaga | 9 January 2019 | Loan | 30 June 2019 | ||
20 | Sebas Coris | RB/RW | Tossa de Mar | (1993-05-31)31 May 1993 (aged 26) | 17 | 0 | – | – | Girona | 10 August 2018 | Loan | 30 June 2019 | ||
21 | Fabián Noguera | CB | Ramos Mejía | (1993-03-20)20 March 1993 (aged 26) | 16 | 0 | – | – | Santos | 22 January 2019 | Loan | 30 June 2019 | ||
22 | Abraham Minero | LB/LW | Granollers | (1986-02-22)22 February 1986 (aged 33) | 64 | 0 | – | – | Zaragoza | 6 July 2017 | Free | 30 June 2019 | ||
23 | Pol Valentín | RB/RW | Avinyonet | (1997-02-21)21 February 1997 (aged 22) | 12 | 0 | – | – | Pobla | 29 July 2017 | Free | 30 June 2020 | ||
24 | Mohammed Djetei | CB | Yaoundé | (1994-08-18)18 August 1994 (aged 24) | 35 | 0 | 6 | 0 | Union Douala | 4 July 2016 | Undisc. | 30 June 2020 | ||
28 | Roger Figueras | CB/RB | Valls | (1997-04-05)5 April 1997 (aged 22) | 3 | 0 | – | – | Pobla | 29 July 2017 | Free | 30 June 2019 | ||
33 | Salva Ferrer | CB/RB | Sant Joan Samora | (1998-01-21)21 January 1998 (aged 21) | 21 | 0 | – | – | Pobla | 6 October 2018 | Free | 30 June 2021 | ||
36 | Iván de Nova | LB/CB | Tarragona | (1996-09-22)22 September 1996 (aged 22) | 1 | 0 | – | – | Pobla | 29 July 2017 | Free | 30 June 2019 | ||
38 | Sergi Cardona | LB | Lloret de Mar | 1999 (age 25–26) | 1 | 0 | – | – | Pobla | 8 June 2019 | Free | Undisclosed | ||
Midfielders | ||||||||||||||
5 | Ousseynou Thioune | DM/CM | Dakar | (1993-11-16)16 November 1993 (aged 25) | 18 | 0 | 6 | 0 | Ittihad Tanger | 18 December 2018 | Undisc. | 30 June 2019 | ||
6 | Javi Márquez | CM | Barcelona | (1986-05-11)11 May 1986 (aged 33) | 38 | 1 | – | – | NY Cosmos | 8 January 2018 | Free | 30 June 2020 | ||
7 | Abdelaziz Barrada | CM | Provins | (1989-06-19)19 June 1989 (aged 29) | 4 | 0 | 26 | 4 | Antalyaspor | 17 January 2019 | Loan | 30 June 2019 | ||
14 | Miguel Palanca | RW/SS | Tarragona | (1987-12-18)18 December 1987 (aged 31) | 28 | 3 | – | – | FC Goa | 31 January 2019 | Free | 30 June 2019 | ||
16 | Imanol García | CM | Ezcároz | (1995-12-26)26 December 1995 (aged 23) | 24 | 1 | – | – | Osasuna | 20 November 2018 | Loan | 30 June 2019 | ||
18 | Antonio Cotán | CM | Olivares | (1995-09-19)19 September 1995 (aged 23) | 10 | 0 | – | – | Valladolid | 31 January 2019 | Free | 30 June 2019 | ||
19 | Ramiro Guerra | CM | Montevideo | (1997-03-21)21 March 1997 (aged 22) | 3 | 0 | – | – | Villarreal | 21 August 2018 | Loan | 30 June 2019 | ||
27 | Bernard Sun | CM | Shanghai | (1999-02-03)3 February 1999 (aged 20) | 2 | 0 | – | – | Jumilla | 30 January 2019 | Loan | 30 June 2019 | ||
29 | Brugui | LW/SS | Bàscara | (1996-11-04)4 November 1996 (aged 22) | 18 | 0 | – | – | Pobla | 31 August 2017 | Free | 30 June 2020 | ||
30 | Pol Prats | RW/SS | Paüls | (1999-05-25)25 May 1999 (aged 20) | 4 | 1 | – | – | Pobla | 3 March 2018 | Free | Undisclosed | ||
31 | Viti Martínez | CM | Mataró | (1997-05-25)25 May 1997 (aged 22) | 14 | 0 | – | – | Pobla | 27 October 2018 | Free | 30 June 2020 | ||
32 | Sergio Montero | AM/SS | Ripollet | (1997-03-17)17 March 1997 (aged 22) | 1 | 0 | – | – | Pobla | 7 December 2018 | Free | Undisclosed | ||
39 | Bernat Guiu | CM | Marçà | (2000-09-20)20 September 2000 (aged 18) | – | – | – | – | Pobla | 8 June 2019 | Free | Undisclosed | ||
Forwards | ||||||||||||||
8 | Ike Uche | ST | Aba | (1984-01-05)5 January 1984 (aged 35) | 76 | 21 | 46 | 19 | Tigres UANL | 10 August 2016 | Free | 30 June 2020 | ||
9 | Berat Sadik | ST | Skopje | (1986-09-14)14 September 1986 (aged 32) | 11 | 1 | 11 | 1 | Doxa | 22 January 2019 | Free | 30 June 2020 | ||
11 | José Kanté | SS/LW | Sabadell | (1990-09-27)27 September 1990 (aged 28) | 14 | 3 | 6 | 1 | Legia Warsaw | 31 January 2019 | Loan | 30 June 2019 | ||
26 | Luis Suárez | ST | Santa Marta | (1997-12-02)2 December 1997 (aged 21) | 37 | 7 | – | – | Watford | 9 July 2018 | Loan | 30 June 2019 |
Transfers
Main article: List of Spanish football transfers summer 2018 Main article: List of Spanish football transfers winter 2018–19In
Total spending: €0
Out
Total gaining: €0
- Balance
Total: €0
Managers
Name | Nat. | Place of Birth | Date of Birth (Age) | Signed from | Date signed | Role | G | W | D | L | % | Departure | Manner | Contract End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Antonio Gordillo | Morón de la Frontera | (1974-01-24) 24 January 1974 (age 51) | Levante | 14 May 2018 | Permanent | 11 | 1 | 3 | 7 | 009.09 | 22 October 2018 | Sacked | 30 June 2019 | |
Enrique Martín | Pamplona | (1956-03-09) 9 March 1956 (age 68) | Free agent | 23 October 2018 | Permanent | 31 | 7 | 6 | 18 | 022.58 | 30 June 2019 |
Player statistics
Squad statistics
- As of 10 June 2019
No. | Pos | Nat | Player | Total | Segunda División | Copa del Rey | |||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | ESP | Isaac Becerra | 19 | 0 | 18 | 0 | 1 | 0 |
2 | DF | ESP | Iván López | 7 | 0 | 6+1 | 0 | 0 | 0 |
3 | DF | ESP | Josema | 4 | 0 | 4 | 0 | 0 | 0 |
5 | MF | SEN | Ousseynou Thioune | 18 | 0 | 17+1 | 0 | 0 | 0 |
6 | MF | ESP | Javi Márquez | 25 | 1 | 17+7 | 1 | 1 | 0 |
7 | MF | MAR | Abdelaziz Barrada | 4 | 0 | 1+3 | 0 | 0 | 0 |
8 | FW | NGA | Ike Uche | 28 | 5 | 17+10 | 5 | 1 | 0 |
9 | FW | FIN | Berat Sadik | 11 | 1 | 3+8 | 1 | 0 | 0 |
11 | FW | GUI | José Kanté | 14 | 3 | 7+7 | 3 | 0 | 0 |
13 | GK | ESP | Bernabé Barragán | 23 | 0 | 23 | 0 | 0 | 0 |
14 | MF | ESP | Miguel Palanca | 8 | 0 | 5+3 | 0 | 0 | 0 |
15 | DF | ESP | Pipa | 18 | 0 | 17+1 | 0 | 0 | 0 |
16 | MF | ESP | Imanol García | 24 | 1 | 24 | 1 | 0 | 0 |
17 | DF | VEN | Mikel Villanueva | 17 | 0 | 16+1 | 0 | 0 | 0 |
18 | MF | ESP | Antonio Cotán | 10 | 0 | 5+5 | 0 | 0 | 0 |
19 | MF | URU | Ramiro Guerra | 3 | 0 | 3 | 0 | 0 | 0 |
20 | MF | ESP | Sebas Coris | 17 | 0 | 16+1 | 0 | 0 | 0 |
21 | DF | ARG | Fabián Noguera | 16 | 0 | 16 | 0 | 0 | 0 |
22 | DF | ESP | Abraham Minero | 34 | 0 | 34 | 0 | 0 | 0 |
23 | DF | ESP | Pol Valentín | 11 | 0 | 3+7 | 0 | 1 | 0 |
24 | DF | CMR | Mohammed Djetei | 24 | 0 | 19+4 | 0 | 1 | 0 |
26 | FW | COL | Luis Suárez | 37 | 7 | 27+9 | 7 | 0+1 | 0 |
27 | MF | CHN | Bernard Sun | 2 | 0 | 0+2 | 0 | 0 | 0 |
28 | DF | ESP | Roger Figueras | 3 | 0 | 3 | 0 | 0 | 0 |
29 | FW | ESP | Brugui | 15 | 0 | 7+7 | 0 | 0+1 | 0 |
30 | FW | ESP | Pol Prats | 4 | 1 | 3+1 | 1 | 0 | 0 |
31 | MF | ESP | Viti Martínez | 14 | 0 | 12+2 | 0 | 0 | 0 |
32 | FW | ESP | Sergio Montero | 1 | 0 | 1 | 0 | 0 | 0 |
33 | DF | ESP | Salva Ferrer | 21 | 0 | 15+6 | 0 | 0 | 0 |
36 | DF | ESP | Iván de Nova | 1 | 0 | 0 | 0 | 1 | 0 |
38 | DF | ESP | Sergi Cardona | 1 | 0 | 0+1 | 0 | 0 | 0 |
39 | MF | ESP | Bernat Guiu | 0 | 0 | 0 | 0 | 0 | 0 |
Players on loan to other clubs: | |||||||||
4 | MF | ESP | Fali | 29 | 3 | 27+1 | 3 | 0+1 | 0 |
– | MF | ESP | Nacho Abeledo | 4 | 0 | 0+3 | 0 | 1 | 0 |
– | MF | CHI | Juan Delgado | 0 | 0 | 0 | 0 | 0 | 0 |
– | MF | ESP | Tete Morente | 15 | 1 | 12+2 | 1 | 1 | 0 |
– | FW | ALB | Elvir Maloku | 0 | 0 | 0 | 0 | 0 | 0 |
Players who have left the club after the start of the season: | |||||||||
2 | DF | GEO | Oto Kakabadze | 2 | 0 | 2 | 0 | 0 | 0 |
3 | DF | ESP | Javi Jiménez | 7 | 0 | 4+3 | 0 | 0 | 0 |
9 | DF | ESP | Raúl Albentosa | 11 | 2 | 11 | 2 | 0 | 0 |
10 | MF | ESP | Omar Perdomo | 8 | 0 | 1+7 | 0 | 0 | 0 |
11 | FW | ESP | Manu Barreiro | 20 | 1 | 15+5 | 1 | 0 | 0 |
12 | MF | ITA | Nicolao Dumitru | 4 | 0 | 1+2 | 0 | 1 | 0 |
14 | FW | ESP | Manu del Moral | 15 | 2 | 9+6 | 2 | 0 | 0 |
18 | DF | ALG | Liassine Cadamuro | 10 | 0 | 9 | 0 | 1 | 0 |
21 | MF | ESP | David Rocha | 19 | 0 | 12+6 | 0 | 1 | 0 |
27 | DF | VEN | Josua Mejías | 7 | 0 | 7 | 0 | 0 | 0 |
— | DF | ESP | César Arzo | 2 | 0 | 2 | 0 | 0 | 0 |
Top scorers
Place | Number | Position | Nation | Name | Segunda División | Copa del Rey | Total |
---|---|---|---|---|---|---|---|
1 | 26 | FW | Luis Suárez | 7 | 0 | 7 | |
2 | 8 | FW | Ike Uche | 5 | 0 | 5 | |
3 | 4 | MF | Fali | 3 | 0 | 3 | |
11 | FW | José Kanté | 3 | 0 | 3 | ||
4 | 9 | DF | Raúl Albentosa | 2 | 0 | 2 | |
14 | FW | Manu del Moral | 2 | 0 | 2 | ||
5 | 6 | MF | Javi Márquez | 1 | 0 | 1 | |
7 | MF | Tete Morente | 1 | 0 | 1 | ||
9 | FW | Berat Sadik | 1 | 0 | 1 | ||
11 | FW | Manu Barreiro | 1 | 0 | 1 | ||
16 | MF | Imanol García | 1 | 0 | 1 | ||
30 | FW | Pol Prats | 1 | 0 | 1 | ||
Own goals | 1 | 0 | 1 | ||||
TOTALS | 29 | 0 | 29 |
Disciplinary record
Number | Nation | Position | Name | Segunda División | Copa del Rey | Total | ||||||
4 | MF | Fali | 11 | 1 | 1 | 0 | 0 | 0 | 11 | 1 | 1 | |
5 | MF | Ousseynou Thioune | 11 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | |
22 | DF | Abraham Minero | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
26 | FW | Luis Suárez | 7 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | |
6 | MF | Javi Márquez | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | |
9 | DF | Raúl Albentosa | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
21 | MF | David Rocha | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
31 | MF | Viti Martínez | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
7 | MF | Tete Morente | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
8 | FW | Ike Uche | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
11 | FW | Manu Barreiro | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
16 | MF | Imanol García | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
17 | DF | Mikel Villanueva | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
24 | DF | Mohammed Djetei | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
18 | DF | Liassine Cadamuro | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
21 | DF | Fabián Noguera | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
23 | DF | Pol Valentín | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
1 | GK | Isaac Becerra | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
10 | MF | Omar Perdomo | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
11 | FW | José Kanté | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
15 | DF | Pipa | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
18 | MF | Antonio Cotán | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
27 | DF | Josua Mejías | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
28 | DF | Roger Figueras | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
12 | MF | Nicolao Dumitru | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
5 | DF | César Arzo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
9 | FW | Berat Sadik | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
13 | GK | Bernabé Barragán | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
14 | MF | Miguel Palanca | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
20 | MF | Sebas Coris | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
27 | MF | Bernard Sun | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
29 | MF | Brugui | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
36 | DF | Iván de Nova | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
TOTALS | 113 | 6 | 2 | 6 | 0 | 0 | 119 | 6 | 2 |
Competitions
Pre-season/Friendlies
Gimnàstic v Pobla de Mafumet18 July 2018 | Gimnàstic | 5 – 1 | Pobla de Mafumet | Salou |
18:30 | Rodri 27' Ralph Brugui Arzo |
Report | 28' Sergio Montero | Stadium: Complex Esportiu |
21 July 2018 | Gimnàstic | 0 – 2 | Peralada | Salou |
19:00 | Report | 75' Mouha 90+3' Quadri |
Stadium: Complex Esportiu |
25 July 2018 | Valencia Mestalla | 1 – 2 | Gimnàstic | Paterna |
19:00 | Pablo Jiménez 90+1' | Report | 5' 31' Suárez | Stadium: Ciudad Deportiva |
28 July 2018 Ciutat de Tarragona | Gimnàstic | 1 – 0 | Zaragoza | Tarragona |
20:30 | Maikel 42' Djetei 66' |
Report | Stadium: Nou Estadi Referee: Eduardo Prieto Iglesias |
1 August 2018 | Olot | 0 – 1 | Gimnàstic | Olot |
Report | 55' Mejías 60' Uche |
Stadium: Municipal Attendance: 571 Referee: Albert Ávalos Martos |
4 August 2018 | Gimnàstic | 3 – 0 | Espanyol B | La Vall d'en Bas |
18:30 | Genís 71' (o.g.) Lluís López 80' (o.g.) Omar 82' |
Report | Stadium: RoyalVerd Field Referee: Oriol Jarid |
8 August 2018 | Gimnàstic | 0 – 2 | Espanyol | Tarragona |
20:30 | Uche 14' Fali 67' Rocha 67' Arzo 76' |
Report | 41' Baptistão 67' Víctor Sánchez 75' Iglesias |
Stadium: Nou Estadi Referee: Rubén Ávalos Barrera |
12 August 2018 | Gimnàstic | 3 – 0 | Ascó | Tarragona |
19:00 | Omar 22' Suárez 38' Barreiro 79' |
Report | Stadium: Nou Estadi Referee: Gonzalo Romero Freixas |
Copa Catalunya
Main article: 2018–19 Copa Catalunya Vilafranca v Gimnàstic21 November 2018 Semifinals | Vilafranca | 0 – 0 (3–0 p) | Gimnàstic | Vilafranca del Penedès |
19:45 | Report | Stadium: Municipal Referee: Hector Robas Bondia | ||
Penalties | ||||
Oribe Sierra Rosillo |
Omar Dumitru Morente |
Segunda División
Main article: 2018–19 Segunda DivisiónPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
18 | Lugo | 42 | 10 | 17 | 15 | 43 | 51 | −8 | 47 | |
19 | Rayo Majadahonda (R) | 42 | 12 | 9 | 21 | 46 | 61 | −15 | 45 | Relegation to Segunda División B |
20 | Gimnàstic (R) | 42 | 9 | 9 | 24 | 30 | 63 | −33 | 36 | |
21 | Córdoba (R) | 42 | 7 | 13 | 22 | 48 | 79 | −31 | 34 | |
22 | Reus (D) | 42 | 5 | 6 | 31 | 16 | 48 | −32 | 0 | Disqualified by the Federation for financial issues |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored
(D) Disqualified; (R) Relegated
Notes:
- Reus were expelled after the end of the first half of the season due to unpaid wages. Their matches of the second half were given as 1–0 wins to their opponents.
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
42 | 9 | 9 | 24 | 30 | 63 | −33 | 36 | 7 | 6 | 8 | 22 | 25 | −3 | 2 | 3 | 16 | 8 | 38 | −30 |
Last updated: 10 June 2019.
Source: Competitive matches
Results by round
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | A | H | A | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | H | A | H | A | H |
Result | D | L | L | L | W | D | L | D | L | L | W | L | L | L | D | L | L | W | L | W | L | L | D | L | W | D | L | L | W | L | L | L | W | L | D | L | L | W | L | D | W | D |
Position | 12 | 20 | 20 | 22 | 18 | 18 | 21 | 20 | 21 | 22 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 21 | 21 | 20 | 20 | 20 | 21 | 20 | 21 | 21 | 20 | 20 |
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
Gimnàstic v Tenerife20 August 2018 1 | Gimnàstic | 1 – 1 | Tenerife | Tarragona |
20:00 | Fali 10' 46' Abraham 63' Rocha 80' Mejías 89' Márquez 90+7' |
Report | 6' Camille 90+4' Aveldaño 90+7' Nano |
Stadium: Nou Estadi Attendance: 4,499 Referee: Saúl Ais Reig |
26 August 2018 2 | Sporting Gijón | 2 – 0 | Gimnàstic | Gijón |
19:00 | Đurđević 14' Hernán 24' 70' Álvaro 52' Lod 81' |
25' Abraham | Stadium: El Molinón Attendance: 21,484 Referee: David Pérez Pallas |
2 September 2018 3 | Gimnàstic | 0 – 1 | Rayo Majadahonda | Tarragona |
12:00 | Rocha 30' Cadamuro 52' 73' Fali 60' Djetei 72' |
2' Iza 83' Schiappacasse 87' Galán |
Stadium: Nou Estadi Attendance: 4,027 Referee: Santiago Varón Aceitón |
7 September 2018 4 | Las Palmas | 4 – 0 | Gimnàstic | Las Palmas |
20:00 | Timor 28' Maikel 32' Castro 44' 63' de la Bella 50' Albentosa 56' (pen.) Lemos 71' Ruiz de Galarreta 81' Pekhart 90+1' |
29' Arzo 44' Abraham 47' Omar |
Stadium: Gran Canaria Attendance: 12,132 Referee: Abraham Domínguez Cervantes |
15 September 2018 5 | Gimnàstic | 1 – 0 | Osasuna | Tarragona |
16:00 | Albentosa 5' Abraham 17' Manu 78' Fali 86' |
28' Aridane | Stadium: Nou Estadi Attendance: 4,576 Referee: Javier Iglesias Villanueva |
23 September 2018 6 | Reus | 1 – 1 | Gimnàstic | Reus |
18:00 | Linares 43' 51' Villanueva 55' |
Report | 21' Albentosa 39' Morente 43' Fali 85' Barreiro 90+2' Cadamuro |
Stadium: Municipal Attendance: 4,194 Referee: Oliver de la Fuente Ramos |
30 September 2018 7 | Gimnàstic | 1 – 3 | Deportivo La Coruña | Tarragona |
20:30 | Morente 26' 79' | Report | 33' 68' Quique 56' Fernández 70' Saúl 72' Duarte 86' Santos |
Stadium: Nou Estadi Attendance: 4,931 Referee: Víctor Areces Franco |
7 October 2018 8 | Cádiz | 1 – 1 | Gimnàstic | Cádiz |
20:00 | Álex 16' (pen.) 90' Salvi 69' |
Report | 15' Djetei 22' Figueras 33' Suárez 42' Uche 90+2' Omar |
Stadium: Ramón de Carranza Attendance: 12,514 Referee: Saúl Ais Reig |
15 October 2018 9 | Gimnàstic | 1 – 3 | Alcorcón | Tarragona |
16:00 | Rocha 17' Uche 26' Figueras 30' Suárez 66' 86' Manu 84' |
Report | 6' 13' Muñoz 24' Eddy 27' Nono 81' Sangalli |
Stadium: Nou Estadi Attendance: 3,505 Referee: Daniel Jesús Trujillo Suárez |
Note: Match started on 14 October, but was delayed to 15 October due to heavy rain |
21 October 2018 10 | Lugo | 1 – 0 | Gimnàstic | Lugo |
16:00 | Kravets 23' Pita 42' 79' Gil 45+1' Vieira 47' Josete 48' Campillo 90' |
Report | 45+1' Becerra 55' Fali |
Stadium: Anxo Carro Attendance: 3,203 Referee: José Antonio López Toca |
28 October 2018 11 | Gimnàstic | 2 – 1 | Oviedo | Tarragona |
13:00 | Suárez 21' Márquez 26' Coris 63' Barreiro 74' Albentosa 88' 90+3' |
Report | 64' 74' Ibrahima 73' Bárcenas 76' 81' Folch |
Stadium: Nou Estadi Attendance: 4,631 Referee: Aitor Gorostegui Fernández Ortega |
2 November 2018 12 | Albacete | 2 – 0 | Gimnàstic | Albacete |
22:00 | Albentosa 16' (o.g.) Zozulya 21' |
Report | 36' Brugui 70' Cadamuro |
Stadium: Carlos Belmonte Attendance: 7,099 Referee: Santiago Varón Aceitón |
12 November 2018 13 | Gimnàstic | 1 – 3 | Zaragoza | Tarragona |
21:00 | Fali 4' Albentosa 13' Suárez 52' Mejías 59' Rocha 64' |
Report | 32' (o.g.) Djetei 45+1' Nieto 59' Gual 65' Biel 67' Pombo 83' Álvarez 90+1' Álvaro |
Stadium: Nou Estadi Attendance: 3,698 Referee: Luis Mario Milla Alvendiz |
17 November 2018 14 | Málaga | 2 – 0 | Gimnàstic | Málaga |
16:00 | Blanco 13' Koné 25' N'Diaye 34' Ontiveros 89' Adrián 90+2' |
Report | 53' 75' Morente 73' Dumitru |
Stadium: La Rosaleda Attendance: 17,256 Referee: Álvaro Moreno Aragón |
24 November 2018 15 | Gimnàstic | 2 – 2 | Almería | Tarragona |
16:00 | Imanol 3' Márquez 20' Suárez 45+2' Albentosa 56' Barreiro 64' Fali 90+4' |
38' 43' Owona 63' López 68' Eteki 87' 89' Juan Carlos |
Stadium: Nou Estadi Attendance: 6,514 Referee: Valentín Pizarro Gómez |
2 December 2018 16 | Numancia | 3 – 0 | Gimnàstic | Soria |
18:00 | Higinio 56' Albentosa 63' (o.g.) Nacho 76' Medina 85' |
23' Rocha 61' Imanol |
Stadium: Los Pajaritos Attendance: 3,002 Referee: Saúl Ais Reig |
8 December 2018 17 | Gimnàstic | 0 – 1 | Granada | Tarragona |
16:00 | Barreiro 61' Suárez 77' Albentosa 90+2' |
27' San Emeterio 35' Pozo 51' Montoro |
Stadium: Nou Estadi Attendance: 8,625 Referee: Gorka Sagues Oscoz |
16 December 2018 18 | Extremadura | 0 – 1 | Gimnàstic | Soria |
18:00 | Fausto 30' Rennella 43' Pardo 47' Olabe 67' Díez 76' |
6' Viti 45+1' Márquez 70' Suárez 88' Imanol 90+1' Barreiro |
Stadium: Los Pajaritos Attendance: 10,704 Referee: Iñaki Bikandi Garrido |
21 December 2018 19 | Mallorca | 2 – 0 | Gimnàstic | Palma |
21:00 | Estupiñán 31' Pedraza 48' Stoichkov 84' |
Report | 19' Viti 82' Fali |
Stadium: Son Moix Attendance: 5,877 Referee: Jorge Figueroa Vázquez |
6 January 2019 20 | Gimnàstic | 1 – 0 | Córdoba | Tarragona |
17:00 | Bernabé 33' Thioune 52' Fali 59' |
Report | 33' Romero 41' Aguado 57' de las Cuevas |
Stadium: Nou Estadi Attendance: 5,211 Referee: David Pérez Pallas |
13 January 2019 21 | Elche | 1 – 0 | Gimnàstic | Elche |
20:00 | Gonzalo 49' Iván Sánchez 59' Manuel 71' Cruz 90+3' |
Report | 29' Fali 71' Suárez 83' Thioune 90' Abraham |
Stadium: Manuel Martínez Valero Attendance: 7,249 Referee: Javier Iglesias Villanueva |
20 January 2019 22 | Tenerife | 2 – 0 | Gimnàstic | Santa Cruz de Tenerife |
18:00 | Santana 28' Jorge 60' |
Report | 26' Tete 78' Villanueva |
Stadium: Heliodoro Rodríguez López Attendance: 11,426 Referee: Santiago Varón Aceitón |
27 January 2019 23 | Gimnàstic | 0 – 0 | Las Palmas | Tarragona |
