Women's doubles at the 2017 World Table Tennis Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Messe Düsseldorf | ||||||||||||
Location | Düsseldorf, Germany | ||||||||||||
Dates | 29 May – 5 June | ||||||||||||
Final score | 9–11, 11–8, 11–13, 11–8, 11–6, 6–11, 11–9 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
← 20152019 → |
2017 World Table Tennis Championships | |||
---|---|---|---|
Events | |||
Singles | men | women | |
Doubles | men | women | mixed |
The 2017 World Table Tennis Championships women's doubles was the 53rd edition of the women's doubles championship. Liu Shiwen and Zhu Yuling were the defending champions but decided not to play together this year.
Ding Ning and Liu defeated Chen Meng and Zhu 9–11, 11–8, 11–13, 11–8, 11–6, 6–11, 11–9 in the final.
Seeds
Matches were best of 5 games in qualification and best of 7 games in the 64-player sized main draw.
- Matilda Ekholm / Georgina Póta (first round)
- Doo Hoi Kem / Lee Ho Ching (quarterfinals)
- Chen Meng / Zhu Yuling (final)
- Ding Ning / Liu Shiwen (champions)
- Lee Zi-on / Yang Ha-eun (first round)
- Chen Szu-yu / Cheng I-ching (quarterfinals)
- Li Jie / Li Qian (third round)
- Hina Hayata / Mima Ito (semifinals)
- Polina Mikhailova / Olga Vorobeva (first round)
- Petrissa Solja / Sabine Winter (third round)
- Feng Tianwei / Yu Mengyu (semifinals)
- Dóra Madarász / Szandra Pergel (third round)
- Manika Batra / Mouma Das (quarterfinals)
- Katarzyna Grzybowska / Natalia Partyka (second round)
- Chantal Mantz / Wan Yuan (second round)
- Nina Mittelham / Kristin Silbereisen (second round)
- Ng Wing Nam / Soo Wai Yam Minnie (third round)
- Yana Noskova / Mariia Tailakova (second round)
- Yousra Abdel Razek / Dina Meshref (second round)
- Alex Galič / Rachel Moret (third round)
- Adriana Díaz / Melanie Díaz (first round)
- Daniela Dodean / Elizabeta Samara (second round)
- Katherine Low / Paulina Vega (first round)
- Sarah De Nutte / Ni Xialian (second round)
- Cheng Hsien-tzu / Huang Yu-wen (second round)
- Hana Matelová / Kateřina Tomanovska (second round)
- Miu Hirano / Kasumi Ishikawa (third round)
- Kim Kyungah / Suh Hyo-won (second round)
- Adina Diaconu / Bernadette Szőcs (second round)
- Sarah Hanffou / Olufunke Oshonaike (first round)
- Galia Dvorak / María Xiao (second round)
- Tamolwan Khetkhuan / Nanthana Komwong (second round)
Draw
Key
- Q = Qualifier
- w/o = Walkover
- w/d = Withdraw
- r = Retired
- DQ = Disqualified
Finals
Semifinals | Final | ||||||||||||||||||||
11 | Feng Tianwei Yu Mengyu | 6 | 6 | 11 | 8 | 7 | |||||||||||||||
3 | Chen Meng Zhu Yuling | 11 | 11 | 6 | 11 | 11 | 3 | Chen Meng Zhu Yuling | 11 | 8 | 13 | 8 | 6 | 11 | 9 | ||||||
4 | Ding Ning Liu Shiwen | 14 | 11 | 11 | 6 | 11 | 4 | Ding Ning Liu Shiwen | 9 | 11 | 11 | 11 | 11 | 6 | 11 | ||||||
8 | Hina Hayata Mima Ito | 12 | 9 | 6 | 11 | 3 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
1 | Ekholm Póta | 11 | 7 | 9 | 11 | 8 | 11 | ||||||||||||||||||||||||||||||||||||
Sorochynska Pavlovich | 4 | 11 | 11 | 8 | 11 | 13 | Sorochynska Pavlovich | 10 | 11 | 11 | 4 | 11 | 7 | 12 | |||||||||||||||||||||||||||||
Chasselin Loeuillette | 8 | 10 | 9 | 9 | 20 | Galič Moret | 12 | 8 | 8 | 11 | 6 | 11 | 14 | ||||||||||||||||||||||||||||||
20 | Galič Moret | 11 | 12 | 11 | 11 | 20 | Galič Moret | 7 | 10 | 11 | 7 | 5 | |||||||||||||||||||||||||||||||
32 | Khetkhuan Komwong | 10 | 11 | 11 | 12 | 8 | 12 | 11 | 11 | Feng Yu | 11 | 12 | 7 | 11 | 11 | ||||||||||||||||||||||||||||
Bogdanova Trigolos | 12 | 9 | 1 | 10 | 11 | 14 | 9 | 32 | Khetkhuan Komwong | 11 | 6 | 11 | 2 | 6 | 9 | ||||||||||||||||||||||||||||
Bergström Kallberg | 9 | 5 | 5 | 8 | 11 | Feng Yu | 2 | 11 | 6 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
11 | Feng Yu | 11 | 11 | 11 | 11 | 11 | Feng Yu | 11 | 6 | 11 | 12 | 8 | 11 | ||||||||||||||||||||||||||||||
14 | Grzybowska Partyka | 11 | 11 | 11 | 11 | 6 | Chen Cheng I. | 9 | 11 | 9 | 10 | 11 | 8 | ||||||||||||||||||||||||||||||
Cardozo Niño | 4 | 3 | 3 | 5 | 14 | Grzybowska Partyka | 7 | 11 | 6 | 3 | 5 | ||||||||||||||||||||||||||||||||
Avameri Mischek | 5 | 10 | 6 | 3 | 17 | Ng Soo | 11 | 6 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
17 | Ng Soo | 11 | 12 | 11 | 11 | 17 | Ng Soo | 11 | 8 | 5 | 9 | 11 | 6 | ||||||||||||||||||||||||||||||
30 | Hanffou Oshonaike | 3 | 6 | 4 | 5 | 6 | Chen Cheng I. | 4 | 11 | 11 | 11 | 7 | 11 | ||||||||||||||||||||||||||||||
Paškauskienė Stuckytė | 11 | 11 | 11 | 11 | Paškauskienė Stuckytė | 7 | 11 | 4 | 11 | 8 | 10 | ||||||||||||||||||||||||||||||||
Abdel-Aziz Bsaibes | 4 | 3 | 3 | 4 | 6 | Chen Cheng I. | 11 | 9 | 11 | 9 | 11 | 12 | |||||||||||||||||||||||||||||||
6 | Chen Cheng I. | 11 | 11 | 11 | 11 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
5 | Lee Z. Yang | 3 | 4 | 11 | 7 | 11 | |||||||||||||||||||||||||||||||||||||
Wu Zhang | 11 | 11 | 8 | 11 | 13 | Wu Zhang | 11 | 10 | 11 | 8 | 11 | 11 | |||||||||||||||||||||||||||||||
Lay Tan | 0 | 0 | 0 | 0 | 26 | Matelová Tomanovska | 9 | 12 | 5 | 11 | 2 | 7 | |||||||||||||||||||||||||||||||
26 | Matelová Tomanovska | 11 | 11 | 11 | 11 | Wu Zhang | 13 | 6 | 11 | 11 | 17 | ||||||||||||||||||||||||||||||||
23 | Low Vega | 3 | 12 | 6 | 6 | 10 | Polcanova Zhang M. | 11 | 11 | 9 | 9 | 15 | |||||||||||||||||||||||||||||||
Polcanova Zhang M. | 11 | 10 | 11 | 11 | 12 | Polcanova Zhang M. | 8 | 11 | 11 | 6 | 11 | 11 | |||||||||||||||||||||||||||||||
Colantoni Vivarelli | 7 | 12 | 11 | 9 | 7 | 16 | Mittelham Silbereisen | 11 | 9 | 5 | 11 | 4 | 9 | ||||||||||||||||||||||||||||||
16 | Mittelham Silbereisen | 11 | 14 | 9 | 11 | 11 | Wu Zhang | 14 | 6 | 9 | 5 | 7 | |||||||||||||||||||||||||||||||
12 | Madarász Pergel | 12 | 8 | 14 | 11 | 5 | 11 | 3 | Chen Zhu | 12 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
Adámková Kukuľková | 10 | 11 | 12 | 2 | 11 | 2 | 12 | Madarász Pergel | 13 | 11 | 11 | 13 | 11 | 11 | |||||||||||||||||||||||||||||
Codina Kaizoji | 6 | 7 | 10 | 8 | 31 | Dvorak Xiao | 15 | 9 | 7 | 15 | 8 | 7 | |||||||||||||||||||||||||||||||
31 | Dvorak Xiao | 11 | 11 | 12 | 11 | 12 | Madarász Pergel | 5 | 6 | 7 | 4 | ||||||||||||||||||||||||||||||||
29 | Diaconu Szőcs | 11 | 11 | 11 | 11 | 3 | Chen Zhu | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
Fukuhara Molero | 4 | 3 | 8 | 7 | 29 | Diaconu Szőcs | 6 | 5 | 7 | 6 | |||||||||||||||||||||||||||||||||
Akpan Edem | 0 | 0 | 0 | 0 | 3 | Chen Zhu | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
3 | Chen Zhu | 11 | 11 | 11 | 11 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
4 | Ding Liu | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Lin Takahashi | 7 | 5 | 3 | 2 | 4 | Ding Liu | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
Dwijayanti Indriani | 11 | 11 | 10 | 13 | 11 | 11 | Dwijayanti Indriani | 6 | 5 | 4 | 5 | ||||||||||||||||||||||||||||||||
21 | A. Díaz M. Díaz | 7 | 3 | 12 | 15 | 7 | 9 | 4 | Ding Liu | 12 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
27 | Hirano Ishikawa | 9 | 11 | 11 | 3 | 11 | 11 | 27 | Hirano Ishikawa | 10 | 9 | 3 | 4 | ||||||||||||||||||||||||||||||
Paranang Sawettabut | 11 | 7 | 8 | 11 | 8 | 6 | 27 | Hirano Ishikawa | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Ramìrez Zhang X. | 7 | 11 | 9 | 8 | 11 | 11 | 8 | 15 | Mantz Wan | 6 | 8 | 3 | 5 | ||||||||||||||||||||||||||||||
15 | Mantz Wan | 11 | 9 | 11 | 11 | 3 | 8 | 11 | 4 | Ding Liu | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
13 | Batra Das | 11 | 10 | 11 | 11 | 11 | 13 | Batra Das | 7 | 7 | 1 | 3 | |||||||||||||||||||||||||||||||
Doval Gjelle | 7 | 12 | 6 | 4 | 7 | 13 | Batra Das | 14 | 10 | 11 | 11 | 4 | 11 | 11 | |||||||||||||||||||||||||||||
Kulakçeken Yılmaz | 11 | 7 | 5 | 11 | 12 | 8 | 7 | 18 | Noskova Tailakova | 16 | 12 | 7 | 8 | 11 | 5 | 9 | |||||||||||||||||||||||||||
18 | Noskova Tailakova | 8 | 11 | 11 | 8 | 10 | 11 | 11 | 13 | Batra Das | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
25 | Cheng H. Huang | 11 | 11 | 11 | 11 | 7 | Li J. Li Q. | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
Brateyko Motsyk | 9 | 9 | 6 | 5 | 25 | Cheng H. Huang | 4 | 6 | 10 | 6 | |||||||||||||||||||||||||||||||||
Lupulesku Todorović | 7 | 8 | 10 | 7 | 7 | Li J. Li Q. | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
7 | Li J. Li Q. | 11 | 11 | 12 | 11 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
8 | Hayata Ito | 11 | 12 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Aschwanden Kumahara | 7 | 10 | 6 | 8 | 8 | Hayata Ito | 5 | 11 | 11 | 10 | 11 | 11 | |||||||||||||||||||||||||||||||
Durak Jeger | 7 | 2 | 14 | 9 | 12 | 28 | Kim Suh | 11 | 4 | 4 | 12 | 9 | 9 | ||||||||||||||||||||||||||||||
28 | Kim Suh | 11 | 11 | 12 | 11 | 14 | 8 | Hayata Ito | 7 | 11 | 11 | 13 | 11 | ||||||||||||||||||||||||||||||
22 | Dodean Samara | 11 | 17 | 10 | 11 | 11 | Ri H. Ri M. | 11 | 9 | 6 | 11 | 6 | |||||||||||||||||||||||||||||||
Mukherjee Patkar | 5 | 15 | 12 | 5 | 4 | 22 | Dodean Samara | 6 | 11 | 11 | 10 | 5 | 15 | 10 | |||||||||||||||||||||||||||||
Ri H. Ri M. | 11 | 11 | 11 | 11 | Ri H. Ri M. | 11 | 4 | 6 | 12 | 11 | 13 | 12 | |||||||||||||||||||||||||||||||
9 | Mikhailova Vorobeva | 8 | 4 | 3 | 9 | 8 | Hayata Ito | 12 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
10 | Solja Winter | 13 | 11 | 14 | 11 | 2 | Doo Lee H. | 10 | 8 | 4 | 6 | ||||||||||||||||||||||||||||||||
Ashtari Safari | 11 | 1 | 12 | 6 | 10 | Solja Winter | 13 | 12 | 11 | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||||||||
Samet Shahsavari | 11 | 8 | 4 | 6 | 10 | 24 | De Nutte Ni | 15 | 14 | 7 | 8 | 11 | 9 | 4 | |||||||||||||||||||||||||||||
24 | De Nutte Ni | 9 | 11 | 11 | 11 | 12 | 10 | Solja Winter | 9 | 7 | 8 | 7 | |||||||||||||||||||||||||||||||
19 | Abdel Razek Meshref | 11 | 11 | 11 | 11 | 2 | Doo Lee H. | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
Garci Saidani | 5 | 6 | 5 | 6 | 19 | Abdel Razek Meshref | 4 | 4 | 11 | 2 | 2 | ||||||||||||||||||||||||||||||||
Degraef Lung | 7 | 7 | 5 | 3 | 2 | Doo Lee H. | 11 | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||||||||||
2 | Doo Lee H. | 11 | 11 | 11 | 11 |
References
- "List of Winners". All About Tennis.
- "Women's doubles results" (PDF). International Table Tennis Federation. Archived from the original (PDF) on 2012-04-12.
- "Table Tennis World Championship medal winners". Sports123.
- "Entry list". Archived from the original on 2017-05-12. Retrieved 2017-05-25.
- "Favourites prevail, Japanese teenagers depart heads held high". ittf.com. 5 June 2017.
- "Playing system" (PDF). Archived from the original (PDF) on 2017-03-29. Retrieved 2017-05-25.
- Seeds