Tournament details | |||
---|---|---|---|
Dates | 11 (11) – 16 October 2016 (2016-10-16) | ||
Level | Grand Prix | ||
Total prize money | US$55,000 | ||
Venue | Topsportcentrum | ||
Location | Almere, Netherlands | ||
Champions | |||
Men's singles | Wang Tzu-wei | ||
Women's singles | Beiwen Zhang | ||
Men's doubles | Lee Jhe-huei Lee Yang | ||
Women's doubles | Setyana Mapasa Gronya Somerville | ||
Mixed doubles | Mathias Christiansen Sara Thygesen | ||
|
The 2016 Dutch Open Grand Prix was the 17th badminton tournament of the 2016 BWF Grand Prix Gold and Grand Prix. The tournament was held at Topsportcentrum in Almere, Netherlands, from 11 to 16 October 2016, with a total purse of $55,000.
Men's singles
Seeds
- Ajay Jayaram (final)
- Wang Tzu-wei (champion)
- Pablo Abián (second round)
- Emil Holst (semifinals)
- Anders Antonsen (semifinals)
- Raul Must (quarterfinals)
- Henri Hurskainen (quarterfinals)
- Ygor Coelho de Oliveira (quarterfinals)
- Lucas Claerbout (second round)
- Lucas Corvée (third round)
- Parupalli Kashyap (third round)
- Artem Pochtarov (first round)
- Milan Ludík (third round)
- Thomas Rouxel (third round)
- Edwin Ekiring (first round)
- Marius Myhre (third round)
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Ajay Jayaram | 21 | 21 | |||||||||||||||||
8 | Ygor Coelho de Oliveira | 15 | 18 | |||||||||||||||||
1 | Ajay Jayaram | 21 | 13 | 21 | ||||||||||||||||
5 | Anders Antonsen | 18 | 21 | 13 | ||||||||||||||||
Fabian Roth | 18 | 13 | ||||||||||||||||||
5 | Anders Antonsen | 21 | 21 | |||||||||||||||||
1 | Ajay Jayaram | 10 | 21 | 18 | ||||||||||||||||
2 | Wang Tzu-wei | 21 | 17 | 21 | ||||||||||||||||
6 | Raul Must | 23 | 9 | |||||||||||||||||
4 | Emil Holst | 25 | 21 | |||||||||||||||||
4 | Emil Holst | 10 | 15 | |||||||||||||||||
2 | Wang Tzu-wei | 21 | 21 | |||||||||||||||||
7 | Henri Hurskainen | 21 | 20 | 5 | ||||||||||||||||
2 | Wang Tzu-wei | 18 | 22 | 21 |
Top half
Section 1
First Round | Second Round | Third Round | ||||||||||||||||||
1 | A Jayaram | 21 | 21 | |||||||||||||||||
H Aarnio | 16 | 11 | ||||||||||||||||||
1 | A Jayaram | 21 | 21 | |||||||||||||||||
P Shishov | 7 | 9 | ||||||||||||||||||
R Scheurkogel | 21 | 18 | 9 | |||||||||||||||||
P Shishov | 18 | 21 | 21 | |||||||||||||||||
1 | A Jayaram | 21 | 21 | |||||||||||||||||
16 | M Myhre | 6 | 6 | |||||||||||||||||
16 | M Myhre | 21 | 21 | |||||||||||||||||
Q6 | R Webster | 0 | 1 | |||||||||||||||||
16 | M Myhre | 21 | 21 | |||||||||||||||||
I Heino | 19 | 18 | ||||||||||||||||||
I Heino | 22 | 21 | ||||||||||||||||||
S Verma | 20 | 8 |
Section 2
First Round | Second Round | Third Round | ||||||||||||||||||
8 | Y C de Oliveira | 21 | 12 | 21 | ||||||||||||||||
J Castillo | 15 | 21 | 8 | |||||||||||||||||
8 | Y C de Oliveira | 21 | 21 | |||||||||||||||||
Phạm C C | 16 | 13 | ||||||||||||||||||
Phạm C C | 21 | 21 | ||||||||||||||||||
L Ham | 14 | 6 | ||||||||||||||||||
8 | Y C de Oliveira | 21 | 21 | |||||||||||||||||
13 | M Ludík | 19 | 17 | |||||||||||||||||
13 | M Ludík | 21 | 21 | |||||||||||||||||
K Koljonen | 14 | 12 | ||||||||||||||||||
13 | M Ludík | 18 | 21 | 21 | ||||||||||||||||
K Schäfer | 21 | 19 | 19 | |||||||||||||||||
K Schäfer | 21 | 18 | 21 | |||||||||||||||||
N Fransman | 15 | 21 | 17 |
Section 3
First Round | Second Round | Third Round | ||||||||||||||||||
3 | P Abián | 24 | 21 | |||||||||||||||||
A Roovers | 22 | 16 | ||||||||||||||||||
3 | P Abián | 15 | 9 | |||||||||||||||||
Z Đurkinjak | 21 | 21 | ||||||||||||||||||
Z Đurkinjak | 21 | 21 | ||||||||||||||||||
Q5 | T Sibbald | 13 | 8 | |||||||||||||||||
Z Đurkinjak | 16 | 21 | 20 | |||||||||||||||||
F Roth | 21 | 14 | 22 | |||||||||||||||||
9 | L Claerbout | 21 | 21 | |||||||||||||||||
Q3 | S Ben Boudinar | 2 | 7 | |||||||||||||||||
9 | L Claerbout | 12 | 16 | |||||||||||||||||
F Roth | 21 | 21 | ||||||||||||||||||
F Roth | 21 | 21 | ||||||||||||||||||
S Parsons | 11 | 6 |
Section 4
First Round | Second Round | Third Round | ||||||||||||||||||
5 | A Antonsen | 21 | 21 | |||||||||||||||||
Q8 | N Veenstra | 8 | 9 | |||||||||||||||||
5 | A Antonsen | 21 | 21 | |||||||||||||||||
F Burestedt | 13 | 19 | ||||||||||||||||||
F Burestedt | 21 | 21 | ||||||||||||||||||
J Persson | 19 | 17 | ||||||||||||||||||
5 | A Antonsen | 21 | 21 | |||||||||||||||||
14 | T Rouxel | 9 | 18 | |||||||||||||||||
14 | T Rouxel | 21 | 21 | |||||||||||||||||
S de Langhe | 13 | 14 | ||||||||||||||||||
14 | T Rouxel | w | / | o | ||||||||||||||||
K Schafflützel | ||||||||||||||||||||
K Schafflützel | 21 | 21 | ||||||||||||||||||
Q7 | F Budzel | 17 | 17 |
Bottom half
Section 5
First Round | Second Round | Third Round | ||||||||||||||||||
Q4 | R Gemke | 21 | 21 | |||||||||||||||||
L Schänzler | 10 | 14 | ||||||||||||||||||
Q4 | R Gemke | 11 | 21 | 10 | ||||||||||||||||
11 | P Kashyap | 21 | 7 | 21 | ||||||||||||||||
B Seguin | 12 | 22 | ||||||||||||||||||
11 | P Kashyap | 21 | 24 | |||||||||||||||||
11 | P Kashyap | 18 | 18 | |||||||||||||||||
6 | R Must | 21 | 21 | |||||||||||||||||
L Sarang | 21 | 21 | ||||||||||||||||||
K Merrilees | 12 | 18 | ||||||||||||||||||
L Sarang | 17 | 17 | ||||||||||||||||||
6 | R Must | 21 | 21 | |||||||||||||||||
E Heino | 22 | 16 | ||||||||||||||||||
6 | R Must | 24 | 21 |
Section 6
First Round | Second Round | Third Round | ||||||||||||||||||
A Mendrek | 21 | 15 | 20 | |||||||||||||||||
A Roj | 19 | 21 | 22 | |||||||||||||||||
A Roj | 14 | 11 | ||||||||||||||||||
10 | L Corvée | 21 | 21 | |||||||||||||||||
Q1 | J Kweekel | 21 | 15 | 8 | ||||||||||||||||
10 | L Corvée | 19 | 21 | 21 | ||||||||||||||||
10 | L Corvée | 18 | 19 | |||||||||||||||||
4 | E Holst | 21 | 21 | |||||||||||||||||
M Spancer-Smith | 17 | 19 | ||||||||||||||||||
J Nilsson | 21 | 21 | ||||||||||||||||||
J Nilsson | 11 | 18 | ||||||||||||||||||
4 | E Holst | 21 | 21 | |||||||||||||||||
S Manjaly | 6 | 19 | ||||||||||||||||||
4 | E Holst | 21 | 21 |
Section 7
First Round | Second Round | Third Round | ||||||||||||||||||
F Špoljarec | 21 | 13 | 16 | |||||||||||||||||
J Magee | 15 | 21 | 21 | |||||||||||||||||
J Magee | 21 | 22 | ||||||||||||||||||
E Bracke | 13 | 20 | ||||||||||||||||||
E Bracke | 2 | |||||||||||||||||||
15 | E Ekiring | 0 | ||||||||||||||||||
J Magee | 9 | 17 | ||||||||||||||||||
7 | H Hurskainen | 21 | 21 | |||||||||||||||||
A Vlaar | 10 | 10 | ||||||||||||||||||
S Hsiao | 21 | 21 | ||||||||||||||||||
S Hsiao | 9 | 17 | ||||||||||||||||||
7 | H Hurskainen | 21 | 21 | |||||||||||||||||
Chiang J S | 19 | 16 | ||||||||||||||||||
7 | H Hurskainen | 21 | 21 |
Section 8
First Round | Second Round | Third Round | ||||||||||||||||||
E Meijs | 21 | 21 | ||||||||||||||||||
Q2 | S M Kee Li | 8 | 5 | |||||||||||||||||
E Meijs | 18 | 16 | ||||||||||||||||||
T Penty | 21 | 21 | ||||||||||||||||||
T Penty | 1 | |||||||||||||||||||
12 | A Pochtarov | 0 | ||||||||||||||||||
T Penty | 10 | 8 | ||||||||||||||||||
2 | Wang T-w | 21 | 21 | |||||||||||||||||
B Abts | 10 | 11 | ||||||||||||||||||
M Caljouw | 21 | 21 | ||||||||||||||||||
M Caljouw | 19 | 11 | ||||||||||||||||||
2 | Wang T-w | 21 | 21 | |||||||||||||||||
V Vattanirappel | 16 | 0 | ||||||||||||||||||
2 | Wang T-w | 21 | 15 |
Women's singles
Seeds
- Beiwen Zhang (champion)
- Hsu Ya-ching (final)
- Liang Xiaoyu (semifinals)
- Beatriz Corrales (semifinals)
- Olga Konon (second round)
- Natalia Koch Rohde (quarterfinals)
- Marija Ulitina (quarterfinals)
- Natalia Perminova (first round)
Finals
Semifinals | Final | ||||||||||||
1 | Beiwen Zhang | 21 | 21 | ||||||||||
3 | Liang Xiaoyu | 10 | 13 | ||||||||||
1 | Beiwen Zhang | 21 | 21 | ||||||||||
2 | Hsu Ya-ching | 11 | 19 | ||||||||||
4 | Beatriz Corrales | 14 | 10 | ||||||||||
2 | Hsu Ya-ching | 21 | 21 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | B Zhang | 21 | 21 | |||||||||||||||||
Q2 | Y Li | 12 | 16 | |||||||||||||||||
1 | B Zhang | 21 | 21 | |||||||||||||||||
S Jaquet | 6 | 17 | ||||||||||||||||||
S Jaquet | 21 | 22 | ||||||||||||||||||
S H Dahl | 18 | 20 | ||||||||||||||||||
1 | BW Zhang | 22 | 21 | |||||||||||||||||
M Blichfeldt | 20 | 16 | ||||||||||||||||||
8 | N Perminova | 11 | 11 | |||||||||||||||||
M Blichfeldt | 21 | 21 | ||||||||||||||||||
M Blichfeldt | 22 | 16 | 21 | |||||||||||||||||
C Birch | 20 | 21 | 18 | |||||||||||||||||
Lee Y Y | 20 | 22 | 11 | |||||||||||||||||
C Birch | 22 | 20 | 21 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | Liang XY | 21 | 21 | |||||||||||||||||
Chiang M-h | 14 | 16 | ||||||||||||||||||
3 | Liang XY | 23 | 21 | |||||||||||||||||
M Poulsen | 21 | 9 | ||||||||||||||||||
L Heim | 15 | 9 | ||||||||||||||||||
M Poulsen | 21 | 21 | ||||||||||||||||||
3 | Liang XY | 21 | 21 | |||||||||||||||||
Q3 | P Siahaya | 17 | 12 | |||||||||||||||||
5 | O Konon | 21 | 21 | |||||||||||||||||
G Mahulette | 10 | 18 | ||||||||||||||||||
5 | O Konon | 18 | 21 | 8 | ||||||||||||||||
Q3 | P Siahaya | 21 | 19 | 21 | ||||||||||||||||
G Saar | 13 | 21 | ||||||||||||||||||
Q3 | P Siahaya | 21 | 23 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
A Mikkelä | 21 | 21 | ||||||||||||||||||
G Gabriel | 8 | 16 | ||||||||||||||||||
A Mikkelä | 18 | 19 | ||||||||||||||||||
7 | M Ulitina | 21 | 21 | |||||||||||||||||
M Mitsova | 21 | 15 | 15 | |||||||||||||||||
7 | M Ulitina | 18 | 21 | 21 | ||||||||||||||||
7 | M Ulitina | 23 | 13 | 13 | ||||||||||||||||
4 | B Corrales | 21 | 21 | 21 | ||||||||||||||||
K Gavnholt | 22 | 21 | ||||||||||||||||||
A Stapušaitytė | 20 | 9 | ||||||||||||||||||
K Gavnholt | 21 | 25 | 15 | |||||||||||||||||
4 | B Corrales | 15 | 27 | 21 | ||||||||||||||||
F Deprez | 16 | 23 | 14 | |||||||||||||||||
4 | B Corrales | 21 | 21 | 21 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
J Finne-Ipsen | 21 | 21 | ||||||||||||||||||
Q1 | L Kaminski | 13 | 15 | |||||||||||||||||
J Finne-Ipsen | 15 | 16 | ||||||||||||||||||
6 | N K Rohde | 21 | 21 | |||||||||||||||||
PFQ | F Vandenhoucke | 10 | 4 | |||||||||||||||||
6 | N K Rohde | 21 | 21 | |||||||||||||||||
6 | N K Rohde | 21 | 8 | 15 | ||||||||||||||||
2 | Hsu Y-c | 14 | 21 | 21 | ||||||||||||||||
Lee Z Y | 18 | 21 | 22 | |||||||||||||||||
R S Gadde | 21 | 13 | 20 | |||||||||||||||||
Lee Z Y | 14 | 15 | ||||||||||||||||||
2 | Hsu Y-c | 21 | 21 | |||||||||||||||||
Q4 | A Huser | 8 | 7 | |||||||||||||||||
2 | Hsu Y-c | 21 | 21 |
Men's doubles
Seeds
- Manu Attri / B. Sumeeth Reddy (first round)
- Lee Jhe-huei / Lee Yang (champion)
- Pranaav Jerry Chopra / Akshay Dewalkar (first round)
- Mathias Christiansen / David Daugaard (final)
- Matijs Dierickx / Freek Golinski (second round)
- Mark Lamsfuß / Marvin Seidel (quarterfinals)
- Raphael Beck / Jones Ralfy Jansen (second round)
- Peter Briggs / Tom Wolfenden (withdrew)
Finals
Semifinals | Final | ||||||||||||
Jacco Arends Ruben Jille | 14 | 9 | |||||||||||
4 | Mathias Christiansen David Daugaard | 21 | 21 | ||||||||||
4 | Mathias Christiansen David Daugaard | 17 | 17 | ||||||||||
2 | Lee Jhe-huei Lee Yang | 21 | 21 | ||||||||||
Goh Sze Fei Nur Izzuddin | 15 | 13 | |||||||||||
2 | Lee Jhe-huei Lee Yang | 21 | 21 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | M Attri B. S Reddy | 19 | 19 | |||||||||||||||||
J Arends R Jille | 21 | 21 | ||||||||||||||||||
J Arends R Jille | 21 | 21 | ||||||||||||||||||
PFQ | Aaron C T F Wong W J | 14 | 18 | |||||||||||||||||
PFQ | Aaron C T F Wong W J | 21 | 21 | |||||||||||||||||
F Budzel M Ludík | 13 | 11 | ||||||||||||||||||
J Arends R Jille | 21 | 22 | ||||||||||||||||||
R Eidestedt N Ruponen | 17 | 20 | ||||||||||||||||||
5 | M Dierickx F Golinski | 14 | 21 | 21 | ||||||||||||||||
D Benz A Heinz | 21 | 11 | 12 | |||||||||||||||||
5 | M Dierickx F Golinski | 12 | 21 | |||||||||||||||||
R Eidestedt N Ruponen | 21 | 23 | ||||||||||||||||||
R Eidestedt N Ruponen | 21 | 21 | ||||||||||||||||||
H Aarnio I Heino | 6 | 10 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | M Christiansen D Daugaard | w | / | o | ||||||||||||||||
G Natarov A Pochtarov | ||||||||||||||||||||
4 | M Christiansen D Daugaard | 21 | 21 | |||||||||||||||||
J Magee S Magee | 13 | 10 | ||||||||||||||||||
J Magee S Magee | 18 | 21 | 21 | |||||||||||||||||
D Stipsits R Zirnwald | 21 | 18 | 13 | |||||||||||||||||
4 | M Christiansen D Daugaard | 22 | 21 | 21 | ||||||||||||||||
Q4 | F Colberg R Fladberd | 24 | 14 | 12 | ||||||||||||||||
7 | R Beck J R Jansen | 21 | 21 | |||||||||||||||||
Q3 | P Lang T Legleitner | 19 | 9 | |||||||||||||||||
7 | R Beck J R Jansen | 21 | 6 | 20 | ||||||||||||||||
Q4 | F Colberg R Fladberd | 18 | 21 | 22 | ||||||||||||||||
P Shishov A Vlaar | 8 | 11 | ||||||||||||||||||
Q4 | F Colberg R Fladberd | 21 | 21 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Z Đurkinjak F Špoljarec | 24 | 21 | 19 | |||||||||||||||||
J Castillo J Persson | 26 | 16 | 21 | |||||||||||||||||
J Castillo J Persson | 12 | 12 | ||||||||||||||||||
PFQ | K Antonsen F Søgaard | 21 | 21 | |||||||||||||||||
A Hall P Mills | 13 | 21 | 21 | |||||||||||||||||
PFQ | K Antonsen F Søgaard | 21 | 18 | 23 | ||||||||||||||||
PFQ | K Antonsen F Søgaard | 12 | 16 | |||||||||||||||||
Goh S F N Izzuddin | 21 | 21 | ||||||||||||||||||
Q2 | L Konder T Mund | 5 | 11 | |||||||||||||||||
Goh S F N Izzuddin | 21 | 21 | ||||||||||||||||||
Goh S F N Izzuddin | 21 | 21 | ||||||||||||||||||
B Geiss F Holzer | 14 | 10 | ||||||||||||||||||
B Geiss F Holzer | 21 | 15 | 22 | |||||||||||||||||
3 | P J Chopra A Dewalkar | 17 | 21 | 20 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
B Kersaudy J Maio | 21 | 12 | 21 | |||||||||||||||||
R Domke J Pistorius | 11 | 21 | 17 | |||||||||||||||||
B Kersaudy J Maio | 17 | 13 | ||||||||||||||||||
6 | M Lamsfuß M Seidel | 21 | 21 | |||||||||||||||||
J Maas R Tabeling | 21 | 19 | 12 | |||||||||||||||||
6 | M Lamsfuß M Seidel | 16 | 21 | 21 | ||||||||||||||||
6 | M Lamsfuß M Seidel | 18 | 21 | 15 | ||||||||||||||||
2 | Lee J-h Lee Y | 21 | 19 | 21 | ||||||||||||||||
M Campbell P Machugh | 21 | 21 | ||||||||||||||||||
PFQ | S M Kee Li T van der Lecq | 5 | 8 | |||||||||||||||||
M Campbell P Machugh | 19 | 10 | ||||||||||||||||||
2 | Lee J-h Lee Y | 21 | 21 | |||||||||||||||||
Q1 | BYE | |||||||||||||||||||
2 | Lee J-h Lee Y |
Women's doubles
Seeds
- Eefje Muskens / Selena Piek (withdrew)
- Gabriela Stoeva / Stefani Stoeva (final)
- Setyana Mapasa / Gronya Somerville (champion)
- Maiken Fruergaard / Sara Thygesen (quarterfinals)
Finals
Semifinals | Final | ||||||||||||
Amelia Alicia Anscelly Teoh Mei Xing | 9 | 12 | |||||||||||
3 | Setyana Mapasa Gronya Somerville | 21 | 21 | ||||||||||
3 | Setyana Mapasa Gronya Somerville | 17 | 21 | 21 | |||||||||
2 | Gabriela Stoeva Stefani Stoeva | 21 | 17 | 16 | |||||||||
Goh Yea Ching Lim Chiew Sien | 14 | 20 | |||||||||||
2 | Gabriela Stoeva Stefani Stoeva | 21 | 22 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | E Muskens S Piek | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | E Muskens S Piek | |||||||||||||||||||
A A Anscelly Teoh M X | w | / | o | |||||||||||||||||
L Kaminski H Pohl | 18 | 11 | ||||||||||||||||||
A A Anscelly Teoh M X | 21 | 21 | ||||||||||||||||||
A A Anscelly Teoh M X | 21 | 21 | ||||||||||||||||||
C Birch S Walker | 13 | 17 | ||||||||||||||||||
I Herttrich C Nelte | 16 | 20 | ||||||||||||||||||
C Birch S Walker | 21 | 22 | ||||||||||||||||||
C Birch S Walker | 21 | 21 | ||||||||||||||||||
M Lindholm J Nyström | 14 | 13 | ||||||||||||||||||
M Lindholm J Nyström | 14 | 21 | 21 | |||||||||||||||||
E Janssens J Karnott | 21 | 18 | 19 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | S Mapasa G Somerville | 21 | 21 | |||||||||||||||||
M Mitsova P Nedelcheva | 17 | 9 | ||||||||||||||||||
3 | S Mapasa G Somerville | 21 | 21 | |||||||||||||||||
Chiang M-h Hsu Y-c | 12 | 17 | ||||||||||||||||||
Chiang M-h Hsu Y-c | 21 | 21 | ||||||||||||||||||
A Horbach T Wurm | 17 | 16 | ||||||||||||||||||
3 | S Mapasa G Somerville | 21 | 21 | |||||||||||||||||
J Finne-Ipsen R Søby Hansen | 17 | 8 | ||||||||||||||||||
L Efler B Michels | 21 | 21 | ||||||||||||||||||
D Jille I van der Aar | 16 | 11 | ||||||||||||||||||
L Efler B Michels | 20 | 15 | ||||||||||||||||||
J Finne-Ipsen R Søby Hansen | 22 | 21 | ||||||||||||||||||
L Baumann A Fontaine | 19 | 20 | ||||||||||||||||||
J Finne-Ipsen R Søby Hansen | 21 | 22 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
C Burkart S Jaquet | 12 | 19 | ||||||||||||||||||
Goh Y C Lim C S | 21 | 21 | ||||||||||||||||||
Goh Y C Lim C S | 22 | 21 | ||||||||||||||||||
N Fankhauser S Saniru | 20 | 15 | ||||||||||||||||||
N Fankhauser S Saniru | 21 | 21 | ||||||||||||||||||
S Barning I Vaessen | 12 | 16 | ||||||||||||||||||
Goh Y C Lim C S | 21 | 15 | 24 | |||||||||||||||||
4 | M Fruergaard S Thygesen | 13 | 21 | 22 | ||||||||||||||||
J Goliszewski L Kaepplein | 15 | 15 | ||||||||||||||||||
S Brown L Smith | 21 | 21 | ||||||||||||||||||
S Brown L Smith | 7 | 22 | 17 | |||||||||||||||||
4 | M Fruergaard S Thygesen | 21 | 20 | 21 | ||||||||||||||||
J Meghana P S Ram | 10 | 9 | ||||||||||||||||||
4 | M Fruergaard S Thygesen | 21 | 21 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
M Baan A Tirtosentono | 14 | 21 | 17 | |||||||||||||||||
B Bellenberg F Volkmann | 21 | 10 | 21 | |||||||||||||||||
B Bellenberg F Volkmann | 14 | 20 | ||||||||||||||||||
E Lefel A Tran | 21 | 22 | ||||||||||||||||||
C Seinen I Tabeling | 19 | 21 | 21 | |||||||||||||||||
E Lefel A Tran | 21 | 15 | 23 | |||||||||||||||||
E Lefel A Tran | 3 | 14 | ||||||||||||||||||
2 | G Stoeva S Stoeva | 21 | 21 | |||||||||||||||||
L Jaques F Vandenhoucke | 7 | 16 | ||||||||||||||||||
C Nistad E Wengberg | 21 | 21 | ||||||||||||||||||
C Nistad E Wengberg | 13 | 14 | ||||||||||||||||||
2 | G Stoeva S Stoeva | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
2 | G Stoeva S Stoeva |
Mixed doubles
Seeds
- Jacco Arends / Selena Piek (withdrew)
- Sam Magee / Chloe Magee (first round)
- Bastian Kersaudy / Lea Palermo (withdrew)
- Pranaav Jerry Chopra / N. Sikki Reddy (semifinals)
- Mathias Christiansen / Sara Thygesen (champion)
- Mark Lamsfuß / Isabel Herttrich (second round)
- Marvin Seidel / Birgit Michels (semifinals)
- Jones Ralfy Jansen / Franziska Volkmann (first round)
Finals
Semifinals | Final | ||||||||||||
5 | Mathias Christiansen Sara Thygesen | 21 | 21 | ||||||||||
7 | Marvin Seidel Birgit Michels | 15 | 15 | ||||||||||
5 | Mathias Christiansen Sara Thygesen | 21 | 20 | 21 | |||||||||
Søren Gravholt Maiken Fruergaard | 18 | 22 | 16 | ||||||||||
4 | Pranaav Jerry Chopra N. Sikki Reddy | 19 | 16 | ||||||||||
Søren Gravholt Maiken Fruergaard | 21 | 21 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
PFQ | A Trisnanto P Siahaya | 19 | 16 | |||||||||||||||||
R Beck C Nelte | 21 | 21 | ||||||||||||||||||
R Beck C Nelte | 21 | 21 | ||||||||||||||||||
J Pistorius B Bellenberg | 9 | 16 | ||||||||||||||||||
J Maio L Baumann | 17 | 17 | ||||||||||||||||||
J Pistorius B Bellenberg | 21 | 21 | ||||||||||||||||||
R Beck C Nelte | 14 | 23 | ||||||||||||||||||
5 | M Christiansen S Thygesen | 21 | 25 | |||||||||||||||||
5 | M Christiansen S Thygesen | 21 | 21 | |||||||||||||||||
R Tabeling C Seinen | 16 | 12 | ||||||||||||||||||
5 | M Christiansen S Thygesen | 21 | 21 | |||||||||||||||||
B Geiss E Janssens | 14 | 16 | ||||||||||||||||||
B Geiss E Janssens | ||||||||||||||||||||
Q2 | BYE |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
PFQ | M R S Mohd Ridzuan Shah S Saniru | 21 | 18 | 17 | ||||||||||||||||
PFQ | J Maas I van der Aar | 16 | 21 | 21 | ||||||||||||||||
PFQ | J Maas I van der Aar | 16 | 18 | |||||||||||||||||
B. S Reddy M Jakkampudi | 21 | 21 | ||||||||||||||||||
D Benz T Wurm | 11 | 17 | ||||||||||||||||||
B. S Reddy M Jakkampudi | 21 | 21 | ||||||||||||||||||
B. S Reddy M Jakkampudi | 7 | 10 | ||||||||||||||||||
7 | M Seidel B Michels | 21 | 21 | |||||||||||||||||
7 | M Seidel B Michels | 25 | 17 | 21 | ||||||||||||||||
Lee Y Hsu Y-c | 23 | 21 | 18 | |||||||||||||||||
7 | M Seidel B Michels | 21 | 21 | |||||||||||||||||
R Domke J Karnott | 17 | 12 | ||||||||||||||||||
H Aarnio J Nyström | 12 | 21 | 16 | |||||||||||||||||
R Domke J Karnott | 21 | 19 | 21 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
K Antonsen G Somerville | 21 | 21 | ||||||||||||||||||
F Holzer L Kaepplein | 10 | 19 | ||||||||||||||||||
K Antonsen G Somerville | 14 | 21 | 11 | |||||||||||||||||
R Labar A Fontaine | 21 | 15 | 21 | |||||||||||||||||
R Labar A Fontaine | 21 | 21 | ||||||||||||||||||
8 | J R Jansen F Volkmann | 17 | 12 | |||||||||||||||||
R Labar A Fontaine | 10 | 21 | 17 | |||||||||||||||||
4 | P J Chopra N. S Reddy | 21 | 10 | 21 | ||||||||||||||||
J Corvée A Tran | ||||||||||||||||||||
Q3 | BYE | |||||||||||||||||||
J Corvée A Tran | 16 | 17 | ||||||||||||||||||
4 | P J Chopra N. S Reddy | 21 | 21 | |||||||||||||||||
Q4 | T van der Lecq A Tirtosentono | 5 | 16 | |||||||||||||||||
4 | P J Chopra N. S Reddy | 21 | 21 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Q1 | E Bracke L Jaques | 8 | 9 | |||||||||||||||||
R Jille I Tabeling | 21 | 21 | ||||||||||||||||||
R Jille I Tabeling | 24 | 12 | 21 | |||||||||||||||||
6 | M Lamsfuß I Herttrich | 22 | 21 | 14 | ||||||||||||||||
PFQ | F Budzel K Gavnholt | 15 | 14 | |||||||||||||||||
6 | M Lamsfuß I Herttrich | 21 | 21 | |||||||||||||||||
R Jille I Tabeling | 25 | 12 | ||||||||||||||||||
S Gravholt M Fruergaard | 27 | 21 | ||||||||||||||||||
PFQ | A Heinz A Horbach | 25 | 24 | |||||||||||||||||
O Schaller C Burkart | 23 | 22 | ||||||||||||||||||
PFQ | A Heinz A Horbach | 10 | 9 | |||||||||||||||||
S Gravholt M Fruergaard | 21 | 21 | ||||||||||||||||||
S Gravholt M Fruergaard | 21 | 21 | ||||||||||||||||||
2 | S Magee C Magee | 19 | 13 |
References
- "YONEX DUTCH OPEN 2016". Badminton World Federation. Retrieved 31 August 2016.
External links
- (in English) Tournament schedule | Yonex Dutch Open at www.dutchopen.nl
Preceded by2016 Chinese Taipei Masters | BWF Grand Prix and Grand Prix Gold 2016 BWF Season |
Succeeded by2016 Bitburger Open Grand Prix Gold |
2016 BWF Grand Prix Gold and Grand Prix | |
---|---|
Italics denotes Gold event |
Dutch Open | |
---|---|