This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "2015 Bangalore Challenger – Singles" – news · newspapers · books · scholar · JSTOR (February 2024) (Learn how and when to remove this message) |
Singles | ||||
---|---|---|---|---|
2015 Bangalore Challenger | ||||
Final | ||||
Champion | James Ward | |||
Runner-up | Adrián Menéndez-Maceiras | |||
Score | 6–2, 7–5 | |||
Events | ||||
| ||||
|
James Ward won the title defeating Adrián Menéndez-Maceiras in the final 6–2, 7–5.
Seeds
- Adrián Menéndez-Maceiras (final)
- James Ward (champion)
- Saketh Myneni (semifinals)
- Somdev Devvarman (second round)
- Yannick Mertens (quarterfinals)
- Chen Ti (second round)
- Alexander Kudryavtsev (second round)
- Germain Gigounon (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Adrián Menéndez-Maceiras | 6 | 6 | ||||||||||
3 | Saketh Myneni | 4 | 4 | ||||||||||
1 | Adrián Menéndez-Maceiras | 2 | 5 | ||||||||||
2 | James Ward | 6 | 7 | ||||||||||
Daniel Nguyen | 6 | 4 | 3 | ||||||||||
2 | James Ward | 4 | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | A Menéndez-Maceiras | 6 | 6 | ||||||||||||||||||||||||
Q | P Chrysochos | 4 | 4 | 1 | A Menéndez-Maceiras | 6 | 3 | 6 | |||||||||||||||||||
WC | MM Jayaprakash | 4 | 3 | Q | P Gunneswaran | 2 | 6 | 3 | |||||||||||||||||||
Q | P Gunneswaran | 6 | 6 | 1 | A Menéndez-Maceiras | 6 | 6 | ||||||||||||||||||||
A De Greef | 6 | 6 | A De Greef | 3 | 4 | ||||||||||||||||||||||
WC | Suraj Prabodh | 3 | 4 | A De Greef | 7 | 7 | |||||||||||||||||||||
Q | T Ismailov | 2 | 4 | 6 | T Chen | 5 | 5 | ||||||||||||||||||||
6 | T Chen | 6 | 6 | 1 | A Menéndez-Maceiras | 6 | 6 | ||||||||||||||||||||
3 | S Myneni | 6 | 7 | 3 | S Myneni | 4 | 4 | ||||||||||||||||||||
N Milojević | 3 | 6 | 3 | S Myneni | 6 | 7 | |||||||||||||||||||||
D Propoggia | 6 | 6 | D Propoggia | 4 | 6 | ||||||||||||||||||||||
G Granollers | 4 | 3 | 3 | S Myneni | 6 | 7 | |||||||||||||||||||||
WC | S Nagal | 6 | 6 | 5 | Y Mertens | 3 | 6 | ||||||||||||||||||||
Q | Sidharth Rawat | 4 | 3 | S Nagal | 2 | 6 | |||||||||||||||||||||
VS Prashanth | 2 | 2 | 5 | Y Mertens | 6 | 7 | |||||||||||||||||||||
5 | Y Mertens | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | A Kudryavtsev | 6 | 6 | ||||||||||||||||||||||||
Michal Konecny | 3 | 3 | 7 | A Kudryavtsev | 6 | 6 | |||||||||||||||||||||
S Robert | 6 | 6 | 5 | D Nguyen | 7 | 7 | |||||||||||||||||||||
D Nguyen | 7 | 3 | 7 | D Nguyen | 7 | 6 | |||||||||||||||||||||
M Janvier | 2 | 4 | A Bega | 5 | 4 | ||||||||||||||||||||||
A Bega | 6 | 6 | A Bega | 7 | 7 | ||||||||||||||||||||||
M Neuchrist | 4 | 3 | 4 | S Devvarman | 6 | 5 | |||||||||||||||||||||
4 | S Devvarman | 6 | 6 | D Nguyen | 6 | 4 | 3 | ||||||||||||||||||||
8 | G Gigounon | 4 | 0 | 2 | J Ward | 4 | 6 | 6 | |||||||||||||||||||
S Singh | 6 | 6 | S Singh | 6 | 2 | 7 | |||||||||||||||||||||
R Ramanathan | 6 | 6 | 4 | E Gerasimov | 2 | 6 | 6 | ||||||||||||||||||||
E Gerasimov | 3 | 7 | 6 | S Singh | 3 | 2 | |||||||||||||||||||||
I Ivashka | 7 | 6 | 2 | J Ward | 6 | 6 | |||||||||||||||||||||
WC | V Vardhan | 6 | 1 | I Ivashka | 3 | 4 | |||||||||||||||||||||
LL | L Sood | 1 | 1 | 2 | J Ward | 6 | 6 | ||||||||||||||||||||
2 | J Ward | 6 | 6 |
References
- "James Ward gives Davis Cup hopes shot in the arm after Bangalore win". ESPN. 25 October 2015. Retrieved 21 February 2024.