Main article: 2015–16 Big Bash League season
The 2015–16 Big Bash League season was the fifth season of the Big Bash League, the top-level Twenty20 cricket competition in Australia. Each team signed a minimum of 18 players, including two rookie contracts and two visa contacted players.
Adelaide Strikers
S/N | Name | National side | Date of birth (age) | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
17 | Brad Hodge | Australia | (1974-12-29) 29 December 1974 (age 50) | Right-handed | Right arm off spin | Captain |
50 | Craig Simmons | Australia | (1982-12-01) 1 December 1982 (age 42) | Left-handed | Left arm orthodox | |
77 | Jono Dean | Australia | (1984-06-23) 23 June 1984 (age 40) | Right-handed | Right arm off spin | |
34 | Travis Head | Australia | (1993-12-29) 29 December 1993 (age 31) | Left-handed | Right arm off spin | |
49 | Alex Ross | Australia | (1992-04-17) 17 April 1992 (age 32) | Right-handed | Right arm off spin | |
19 | Kelvin Smith | Australia | (1994-09-05) 5 September 1994 (age 30) | Left-handed | Right arm off spin | |
– | Patrick Page | Australia | (1998-01-15) 15 January 1998 (age 27) | Left-handed | Right arm medium fast | Development rookie contract |
33 | Jake Lehmann | Australia | (1992-07-08) 8 July 1992 (age 32) | Left-handed | Left arm orthodox | |
27 | Mahela Jayawardene | Sri Lanka | (1977-05-27) 27 May 1977 (age 47) | Right-handed | Right arm medium | Visa contract, injury replacement player for Kieron Pollard |
All-rounders | ||||||
55 | Kieron Pollard | West Indies | (1987-05-12) 12 May 1987 (age 37) | Right-handed | Right arm medium fast | Visa contract |
20 | Michael Neser | Australia | (1990-03-29) 29 March 1990 (age 34) | Right-handed | Right arm medium fast | |
29 | Hamish Kingston | Australia | (1990-12-17) 17 December 1990 (age 34) | Right-handed | Right arm medium fast | |
42 | Alexander Keath | Australia | (1992-01-20) 20 January 1992 (age 33) | Right-handed | Right arm medium | |
Wicketkeepers | ||||||
15 | Tim Ludeman | Australia | (1987-06-23) 23 June 1987 (age 37) | Right-handed | – | |
Pace bowlers | ||||||
23 | Kane Richardson | Australia | (1991-02-12) 12 February 1991 (age 33) | Right-handed | Right arm fast medium | |
56 | Ben Laughlin | Australia | (1982-10-03) 3 October 1982 (age 42) | Right-handed | Right arm fast medium | |
10 | Gary Putland | Australia | (1986-02-10) 10 February 1986 (age 38) | Right-handed | Left arm fast medium | |
3 | Billy Stanlake | Australia | (1994-04-11) 11 April 1994 (age 30) | Right-handed | Right arm fast medium | |
Spin bowlers | ||||||
25 | Jon Holland | Australia | (1987-05-29) 29 May 1987 (age 37) | Right-handed | Left arm off spin | |
95 | Adil Rashid | England | (1988-02-17) 17 February 1988 (age 36) | Right-handed | Right arm leg spin | Visa contract |
Brisbane Heat
S/N | Name | National side | Date of birth (age) | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
62 | Joe Burns | Australia | (1989-09-06) 6 September 1989 (age 35) | Right-handed | Right arm medium | |
54 | Lendl Simmons | West Indies | (1985-01-25) 25 January 1985 (age 40) | Right-handed | Right arm medium | Visa contract, replacement player for Brendon McCullum |
14 | Alex Doolan | Australia | (1985-11-29) 29 November 1985 (age 39) | Right-handed | Right arm medium | |
00 | Peter Forrest | Australia | (1985-11-15) 15 November 1985 (age 39) | Right-handed | Right arm medium | |
50 | Chris Lynn | Australia | (1990-04-10) 10 April 1990 (age 34) | Right-handed | Left arm orthodox | Captain |
36 | Nathan Reardon | Australia | (1984-11-08) 8 November 1984 (age 40) | Left-handed | Right arm medium | |
All-rounders | ||||||
52 | Jason Floros | Australia | (1990-12-24) 24 December 1990 (age 34) | Left-handed | Right arm off spin | |
39 | James Hopes | Australia | (1978-11-24) 24 November 1978 (age 46) | Right-handed | Right arm fast medium | |
24 | Jack Wildermuth | Australia | (1993-09-01) 1 September 1993 (age 31) | Right-handed | Right arm medium fast | |
Wicketkeepers | ||||||
42 | Brendon McCullum | New Zealand | (1981-09-27) 27 September 1981 (age 43) | Right-handed | Right arm medium | Visa contract |
59 | James Peirson | Australia | (1992-10-13) 13 October 1992 (age 32) | Right-handed | – | |
Pace bowlers | ||||||
16 | Nick Buchanan | Australia | (1991-03-04) 4 March 1991 (age 33) | Right-handed | Right arm fast medium | |
12 | Andrew Fekete | Australia | (1985-05-18) 18 May 1985 (age 39) | Right-handed | Right arm fast medium | |
58 | Luke Feldman | Australia | (1984-08-01) 1 August 1984 (age 40) | Right-handed | Right arm fast medium | |
2 | Josh Lalor | Australia | (1987-11-04) 4 November 1987 (age 37) | Right-handed | Left arm fast medium | |
31 | Ben Cutting | Australia | (1987-01-30) 30 January 1987 (age 37) | Right-handed | Right arm fast medium | |
6 | Mark Steketee | Australia | (1994-01-17) 17 January 1994 (age 31) | Right-handed | Right arm fast medium | |
Spin bowlers | ||||||
77 | Samuel Badree | West Indies | (1981-03-08) 8 March 1981 (age 43) | Right-handed | Right arm leg spin | Visa contract |
4 | Mitchell Swepson | Australia | (1993-10-04) 4 October 1993 (age 31) | Right-handed | Right arm leg spin |
Hobart Hurricanes
S/N | Name | National side | Date of birth (age) | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
10 | George Bailey | Australia | (1982-09-07) 7 September 1982 (age 42) | Right-handed | Right arm medium | |
11 | Kumar Sangakkara | Sri Lanka | (1977-10-27) 27 October 1977 (age 47) | Left-handed | Right arm medium | Visa contract |
9 | Jonathan Wells | Australia | (1988-08-13) 13 August 1988 (age 36) | Right-handed | Right arm medium | |
20 | Beau Webster | Australia | (1993-12-01) 1 December 1993 (age 31) | Right-handed | Right-arm off-break | |
33 | Michael Hill | Australia | (1988-09-29) 29 September 1988 (age 36) | Left-handed | Right-arm medium | |
46 | Dominic Michael | Australia | (1987-10-08) 8 October 1987 (age 37) | Left-handed | Right-arm medium | |
All-rounders | ||||||
88 | Darren Sammy | West Indies | (1983-12-20) 20 December 1983 (age 41) | Right-handed | Right arm fast medium | Visa contract |
54 | Daniel Christian | Australia | (1983-05-04) 4 May 1983 (age 41) | Right-handed | Right arm fast medium | |
15 | Simon Milenko | Australia | (1988-11-24) 24 November 1988 (age 36) | Right-handed | Right arm fast medium | |
Wicketkeepers | ||||||
27 | Tim Paine | Australia | (1984-12-08) 8 December 1984 (age 40) | Right-handed | Right arm medium | Captain |
51 | Ben Dunk | Australia | (1987-03-11) 11 March 1987 (age 37) | Left-handed | – | |
Pace bowlers | ||||||
32 | Shaun Tait | Australia | (1983-02-22) 22 February 1983 (age 41) | Right-handed | Right arm fast | |
25 | Timm van der Gugten | Netherlands | (1991-02-25) 25 February 1991 (age 33) | Right-handed | Right arm fast medium | Non-visa Dutch international |
44 | Jake Reed | Australia | (1990-09-28) 28 September 1990 (age 34) | Right-handed | Right arm fast medium | |
43 | Sam Rainbird | Australia | (1992-06-05) 5 June 1992 (age 32) | Right-handed | Left arm fast medium | |
15 | Joe Mennie | Australia | (1988-12-24) 24 December 1988 (age 36) | Right-handed | Right arm fast medium | |
Spin bowlers | ||||||
13 | Cameron Boyce | Australia | (1989-07-27) 27 July 1989 (age 35) | Right-handed | Right arm leg spin | |
31 | Clive Rose | Australia | (1989-10-13) 13 October 1989 (age 35) | Right-handed | Left arm orthodox |
Melbourne Renegades
S/N | Name | National side | Date of birth (age) | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
5 | Aaron Finch | Australia | (1986-11-17) 17 November 1986 (age 38) | Right-handed | Left arm orthodox | Captain |
6 | Tom Beaton | Australia | (1990-11-28) 28 November 1990 (age 34) | Right-handed | Right arm medium | |
26 | Tom Cooper | Netherlands | (1986-11-26) 26 November 1986 (age 38) | Right-handed | Right arm off spin | Non-visa Dutch international |
12 | Callum Ferguson | Australia | (1984-11-21) 21 November 1984 (age 40) | Right-handed | Right arm medium | |
9 | Matt Short | Australia | (1995-11-08) 8 November 1995 (age 29) | Right-handed | Right arm off spin | |
7 | Cameron White | Australia | (1983-08-18) 18 August 1983 (age 41) | Right-handed | Right arm leg break | |
– | Ben McDermott | Australia | (1994-12-12) 12 December 1994 (age 30) | Right-handed | Right arm medium | Injury replacement player for Callum Ferguson |
All-rounders | ||||||
47 | Dwayne Bravo | West Indies | (1983-10-07) 7 October 1983 (age 41) | Right-handed | Right arm fast medium | Visa contract |
333 | Chris Gayle | West Indies | (1979-09-21) 21 September 1979 (age 45) | Left-handed | Right arm off spin | Visa contract |
3 | Cameron Stevenson | Australia | Right-handed | Right arm fast medium | Supplementary listed player | |
Wicketkeepers | ||||||
20 | Peter Nevill | Australia | (1985-10-13) 13 October 1985 (age 39) | Right-handed | – | |
13 | Matthew Wade | Australia | (1987-12-26) 26 December 1987 (age 37) | Left-handed | Right arm medium | |
Pace bowlers | ||||||
19 | James Pattinson | Australia | (1990-05-03) 3 May 1990 (age 34) | Left-handed | Right arm fast | |
35 | Nathan Rimmington | Australia | (1982-11-11) 11 November 1982 (age 42) | Right-handed | Right arm fast medium | |
10 | Peter Siddle | Australia | (1984-11-25) 25 November 1984 (age 40) | Right-handed | Right arm fast medium | |
14 | Chris Tremain | Australia | (1991-08-10) 10 August 1991 (age 33) | Right-handed | Right arm fast medium | |
4 | Guy Walker | Australia | (1995-09-12) 12 September 1995 (age 29) | Right-handed | Right arm fast medium | |
44 | Nick Winter | Australia | (1993-06-19) 19 June 1993 (age 31) | Left-handed | Left arm fast medium | |
21 | Cameron Gannon | Australia | (1989-01-23) 23 January 1989 (age 36) | Right-handed | Right arm fast medium | Injury replacement player for Nick Winter |
– | Tom O'Donnell | Australia | (1996-10-23) 23 October 1996 (age 28) | Right-handed | Left arm medium | Development rookie contract |
Spin bowlers | ||||||
24 | Xavier Doherty | Australia | (1982-11-22) 22 November 1982 (age 42) | Left-handed | Left-arm orthodox | |
43 | Nathan Hauritz | Australia | (1981-10-18) 18 October 1981 (age 43) | Right-handed | Right arm off spin | |
– | Gehan Seneviratne | Australia | Community rookie contract |
Melbourne Stars
S/N | Name | National side | Date of birth (age) | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
24 | Kevin Pietersen | England | (1980-06-27) 27 June 1980 (age 44) | Right-handed | Right arm off spin | Visa contract |
8 | David Hussey | Australia | (1977-07-15) 15 July 1977 (age 47) | Right-handed | Right arm off spin | Captain |
21 | Robert Quiney | Australia | (1982-08-20) 20 August 1982 (age 42) | Left-handed | Right arm medium | |
All-rounders | ||||||
6 | Luke Wright | England | (1985-03-07) 7 March 1985 (age 39) | Right-handed | Right arm fast medium | Visa contract |
5 | James Faulkner | Australia | (1990-04-29) 29 April 1990 (age 34) | Right-handed | Left arm fast medium | Vice-captain |
32 | Glenn Maxwell | Australia | (1988-10-14) 14 October 1988 (age 36) | Right-handed | Right arm off spin | |
11 | John Hastings | Australia | (1985-11-04) 4 November 1985 (age 39) | Right-handed | Right arm fast medium | |
16 | Marcus Stoinis | Australia | (1989-08-16) 16 August 1989 (age 35) | Right-handed | Right arm medium | |
4 | Evan Gulbis | Australia | (1986-03-26) 26 March 1986 (age 38) | Right-handed | Right arm fast medium | |
Wicketkeepers | ||||||
54 | Peter Handscomb | Australia | (1991-04-26) 26 April 1991 (age 33) | Right-handed | – | |
7 | Tom Triffitt | Australia | (1990-11-13) 13 November 1990 (age 34) | Right-handed | – | |
2 | Sam Harper | Australia | (1996-12-10) 10 December 1996 (age 28) | Right-handed | – | |
Pace bowlers | ||||||
17 | Daniel Worrall | Australia | (1991-07-10) 10 July 1991 (age 33) | Right-handed | Right arm fast medium | |
25 | Scott Boland | Australia | (1989-04-11) 11 April 1989 (age 35) | Right-handed | Right arm fast medium | |
20 | Ben Hilfenhaus | Australia | (1983-03-15) 15 March 1983 (age 41) | Right-handed | Right arm fast medium | |
Spin bowlers | ||||||
19 | Michael Beer | Australia | (1984-06-09) 9 June 1984 (age 40) | Right-handed | Left arm orthodox | |
63 | Adam Zampa | Australia | (1992-03-31) 31 March 1992 (age 32) | Right-handed | Right-arm leg break |
Perth Scorchers
S/N | Name | National side | Date of birth (age) | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
32 | Adam Voges | Australia | (1979-10-04) 4 October 1979 (age 45) | Right-handed | Left arm orthodox | Captain |
6 | Cameron Bancroft | Australia | (1992-11-19) 19 November 1992 (age 32) | Right-handed | – | |
20 | Shaun Marsh | Australia | (1983-07-09) 9 July 1983 (age 41) | Left-handed | Left arm orthodox | |
7 | Michael Klinger | Australia | (1980-07-04) 4 July 1980 (age 44) | Right-handed | – | |
15 | Michael Carberry | England | (1980-09-29) 29 September 1980 (age 44) | Left-handed | Right-arm offbreak | Visa contract |
14 | Marcus Harris | Australia | (1992-07-21) 21 July 1992 (age 32) | Left-handed | Right-arm offbreak | |
All-rounders | ||||||
13 | Nathan Coulter-Nile | Australia | (1987-10-11) 11 October 1987 (age 37) | Right-handed | Right-arm fast | |
31 | Brad Hogg | Australia | (1971-02-06) 6 February 1971 (age 53) | Left-handed | Slow left-arm wrist-spin | |
10 | Mitchell Marsh | Australia | (1990-10-20) 20 October 1990 (age 34) | Right-handed | Right-arm fast medium | |
17 | Ashton Turner | Australia | (1993-01-25) 25 January 1993 (age 32) | Right-handed | Right-arm offbreak | |
Wicket-keepers | ||||||
9 | Sam Whiteman | Australia | (1992-03-19) 19 March 1992 (age 32) | Left-handed | – | |
Pace bowlers | ||||||
5 | Jason Behrendorff | Australia | (1990-04-20) 20 April 1990 (age 34) | Right-handed | Left-arm fast medium | |
33 | Simon Mackin | Australia | (1992-09-01) 1 September 1992 (age 32) | Right-handed | Right-arm fast medium | |
68 | Andrew Tye | Australia | (1986-12-12) 12 December 1986 (age 38) | Right-handed | Right-arm medium fast | |
3 | Joel Paris | Australia | (1992-12-11) 11 December 1992 (age 32) | Left-handed | Left-arm fast medium | |
8 | David Willey | England | (1990-02-28) 28 February 1990 (age 34) | Left-handed | Left-arm fast medium | Visa contract |
Spin bowlers | ||||||
18 | Ashton Agar | Australia | (1993-10-14) 14 October 1993 (age 31) | Left-handed | Left arm orthodox | |
67 | James Muirhead | Australia | (1993-07-30) 30 July 1993 (age 31) | Right-handed | Right-arm leg spin |
Sydney Sixers
S/N | Name | National side | Date of birth (age) | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
41 | Michael Lumb | England | (1980-02-12) 12 February 1980 (age 44) | Left-handed | Right arm medium | Visa contract |
27 | Ed Cowan | Australia | (1982-06-16) 16 June 1982 (age 42) | Left-handed | Right arm leg spin | |
49 | Steve Smith | Australia | (1989-06-02) 2 June 1989 (age 35) | Right-handed | Right arm leg spin | |
53 | Nic Maddinson | Australia | (1991-12-21) 21 December 1991 (age 33) | Left-handed | Left arm orthodox | |
14 | Jordan Silk | Australia | (1992-04-13) 13 April 1992 (age 32) | Right-handed | – | |
36 | Nick Larkin | Australia | (1990-05-01) 1 May 1990 (age 34) | Right-handed | – | Injury replacement player |
All-rounders | ||||||
21 | Moises Henriques | Australia | (1987-02-01) 1 February 1987 (age 37) | Right-handed | Right arm fast medium | Captain |
22 | Johan Botha | South Africa | (1982-05-02) 2 May 1982 (age 42) | Right-handed | Right arm off spin | Visa contract |
72 | Stephen O'Keefe | Australia | (1984-12-09) 9 December 1984 (age 40) | Right-handed | Left arm orthodox | |
77 | Sean Abbott | Australia | (1992-02-29) 29 February 1992 (age 32) | Right-handed | Right arm fast medium | |
23 | Ben Dwarshuis | Australia | (1994-06-23) 23 June 1994 (age 30) | Left-handed | Left arm fast medium | |
37 | Trent Lawford | Australia | (1988-04-18) 18 April 1988 (age 36) | Right-handed | Right arm fast medium | |
Wicket-keepers | ||||||
24 | Brad Haddin | Australia | (1977-10-23) 23 October 1977 (age 47) | Right-handed | – | |
1 | Ryan Carters | Australia | (1990-07-25) 25 July 1990 (age 34) | Right-handed | – | |
Pace bowlers | ||||||
56 | Mitchell Starc | Australia | (1990-01-30) 30 January 1990 (age 34) | Left-handed | Left-arm fast | |
8 | Josh Hazlewood | Australia | (1991-01-08) 8 January 1991 (age 34) | Left-handed | Right arm fast medium | |
4 | Doug Bollinger | Australia | (1981-07-24) 24 July 1981 (age 43) | Left-handed | Left arm fast medium | |
33 | Jackson Bird | Australia | (1986-12-11) 11 December 1986 (age 38) | Right-handed | Right arm fast medium | |
79 | Mickey Edwards | Australia | unknown | Right-handed | Right arm fast medium | |
Spin bowlers | ||||||
67 | Nathan Lyon | Australia | (1987-11-20) 20 November 1987 (age 37) | Right-handed | Right arm off spin | |
5 | Riley Ayre | Australia | (1996-04-02) 2 April 1996 (age 28) | Right-handed | Right arm off spin | Replacement player for Nathan Lyon |
– | Soumil Chhibber | Australia | (1995-06-16) 16 June 1995 (age 29) | Right-handed | Right arm off spin | Development rookie contract |
88 | Li Kai Ming | Hong Kong | (1991-07-05) 5 July 1991 (age 33) | Right-handed | Right arm leg spin | Community rookie contract |
Sydney Thunder
S/N | Name | National side | Date of birth (age) | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
48 | Michael Hussey | Australia | (1975-05-27) 27 May 1975 (age 49) | Left-handed | Right arm medium | Captain |
18 | Usman Khawaja | Australia | (1986-12-18) 18 December 1986 (age 38) | Left-handed | Right arm medium | |
6 | Aiden Blizzard | Australia | (1984-06-27) 27 June 1984 (age 40) | Left-handed | Left arm medium | |
17 | Kurtis Patterson | Australia | (1993-04-05) 5 April 1993 (age 31) | Left-handed | Right arm off spin | |
99 | Ben Rohrer | Australia | (1981-03-26) 26 March 1981 (age 43) | Left-handed | – | |
29 | Ahillen Beadle | Australia | (1986-08-29) 29 August 1986 (age 38) | Left-handed | Left arm orthodox | |
23 | Jake Doran | Australia | (1996-12-02) 2 December 1996 (age 28) | Left-handed | Right arm medium | |
All-rounders | ||||||
3 | Jacques Kallis | South Africa | (1975-10-16) 16 October 1975 (age 49) | Right-handed | Right arm fast | Visa contract |
12 | Andre Russell | West Indies | (1988-04-29) 29 April 1988 (age 36) | Right-handed | Right arm fast medium | Visa contract |
4 | Andrew McDonald | Australia | (1981-06-15) 15 June 1981 (age 43) | Right-handed | Right-arm fast-medium | |
33 | Shane Watson | Australia | (1981-06-17) 17 June 1981 (age 43) | Right-handed | Right-arm fast-medium | |
Wicket-keepers | ||||||
21 | Chris Hartley | Australia | (1982-05-24) 24 May 1982 (age 42) | Left-handed | – | |
Pace bowlers | ||||||
30 | Pat Cummins | Australia | (1993-05-08) 8 May 1993 (age 31) | Right-handed | Right arm fast | |
27 | Clint McKay | Australia | (1983-02-22) 22 February 1983 (age 41) | Right-handed | Right arm fast medium | |
11 | Gurinder Sandhu | Australia | (1993-02-14) 14 February 1993 (age 31) | Left-handed | Right arm fast medium | |
8 | Alister McDermott | Australia | (1991-06-07) 7 June 1991 (age 33) | Right-handed | Right arm fast medium | |
Spin bowlers | ||||||
93 | Chris Green | Australia | (1993-10-01) 1 October 1993 (age 31) | Right-handed | Right arm off spin | |
52 | Fawad Ahmed | Australia | (1982-02-05) 5 February 1982 (age 42) | Right-handed | Right arm leg spin |
References
Big Bash League | ||
---|---|---|
Participating teams | ||
Seasons | ||
Squads | ||
Statistics and records | ||
Lists | ||
Related articles | ||