This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "2014 Toulon Tournament squads" – news · newspapers · books · scholar · JSTOR (May 2014) (Learn how and when to remove this message) |
Below are the squads for the 2014 Toulon Tournament. Each team had to submit a maximum of 22 players.
Players in boldface have been capped at full international level at some point in their career.
Group A
France
Coach: Ludovic Batelli
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Paul Nardi | (1994-05-18)18 May 1994 (aged 20) | 2 | Nancy |
2 | 2DF | Jordan Ikoko | (1994-02-03)3 February 1994 (aged 20) | 5 | Créteil |
3 | 2DF | Mouhamadou-Naby Sarr | (1993-08-13)13 August 1993 (aged 20) | 8 | Lyon |
4 | 2DF | Antoine Conte | (1994-01-29)29 January 1994 (aged 20) | 3 | Reims |
5 | 2DF | Mory Koné | (1994-01-21)21 January 1994 (aged 20) | 3 | Crotone |
6 | 2DF | Théo Pellenard | (1994-03-04)4 March 1994 (aged 20) | 0 | Bordeaux |
7 | 4FW | Jean-Christophe Bahebeck | (1993-05-01)1 May 1993 (aged 21) | 12 | Valenciennes |
8 | 3MF | Adrien Rabiot | (1995-04-03)3 April 1995 (aged 19) | 0 | Paris Saint-Germain |
9 | 4FW | Hadi Sacko | (1994-03-24)24 March 1994 (aged 20) | 6 | Le Havre |
10 | 4FW | Lenny Nangis | (1994-03-24)24 March 1994 (aged 20) | 6 | Caen |
11 | 3MF | Rafidine Abdullah | (1994-01-15)15 January 1994 (aged 20) | 3 | Lorient |
12 | 2DF | Jordan Amavi | (1994-03-09)9 March 1994 (aged 20) | 3 | Nice |
13 | 4FW | Sébastien Haller | (1994-06-22)22 June 1994 (aged 19) | 3 | Auxerre |
14 | 3MF | Tiémoué Bakayoko | (1994-08-17)17 August 1994 (aged 19) | 0 | Rennes |
15 | 3MF | Adrien Hunou | (1994-01-19)19 January 1994 (aged 20) | 3 | Rennes |
16 | 1GK | Mouez Hassen | (1995-03-05)5 March 1995 (aged 19) | 0 | Nice |
17 | 2DF | Steven Moreira | (1994-08-13)13 August 1994 (aged 19) | 1 | Rennes |
18 | 4FW | Gaëtan Laborde | (1994-05-03)3 May 1994 (aged 20) | 2 | Red Star |
19 | 3MF | Benjamin Bourigeaud | (1994-01-14)14 January 1994 (aged 20) | 0 | Lens |
20 | 4FW | Wesley Saïd | (1995-04-19)19 April 1995 (aged 19) | 0 | Rennes |
Mexico
Coach: Raúl Gutiérrez
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Luis Cárdenas | (1993-09-15)15 September 1993 (aged 20) | Monterrey | |
2 | 2DF | José Abella | (1994-02-10)10 February 1994 (aged 20) | Santos Laguna | |
3 | 2DF | Hedgardo Marín | (1993-02-21)21 February 1993 (aged 21) | Guadalajara | |
4 | 2DF | Antonio Briseño | (1994-02-05)5 February 1994 (aged 20) | Atlas | |
5 | 2DF | Bernardo Hernández | (1993-06-10)10 June 1993 (aged 20) | Monterrey | |
6 | 2DF | Josecarlos Van Rankin | (1993-05-14)14 May 1993 (aged 21) | UNAM | |
7 | 3MF | Armando Zamorano | (1993-10-03)3 October 1993 (aged 20) | Morelia | |
8 | 3MF | Julio Gómez | (1994-08-13)13 August 1994 (aged 19) | Guadalajara | |
9 | 4FW | Carlos Fierro | (1994-07-24)24 July 1994 (aged 19) | Guadalajara | |
10 | 3MF | Alfonso González | (1994-09-05)5 September 1994 (aged 19) | Atlas | |
11 | 4FW | Martín Zúñiga | (1993-04-14)14 April 1993 (aged 21) | Chiapas | |
12 | 1GK | Richard Sánchez | (1994-04-05)5 April 1994 (aged 20) | FC Dallas | |
13 | 2DF | Carlos Guzmán | (1994-05-19)19 May 1994 (aged 20) | Puebla | |
14 | 2DF | Luis Solorio | (1994-08-01)1 August 1994 (aged 19) | Guadalajara | |
15 | 3MF | Carlos Treviño | (1993-04-19)19 April 1993 (aged 21) | Atlas | |
16 | 3MF | Jonathan Espericueta | (1994-08-09)9 August 1994 (aged 19) | Villarreal B | |
17 | 3MF | Alonso Escoboza | (1993-01-22)22 January 1993 (aged 21) | Santos | |
18 | 2DF | Rodolfo Pizarro | (1994-10-15)15 October 1994 (aged 19) | Pachuca | |
19 | 3MF | Marcelo Gracia | (1994-04-02)2 April 1994 (aged 20) | Monterrey | |
20 | 3MF | Daniel Hernández | (1994-02-16)16 February 1994 (aged 20) | Atlas |
China
Coach: Fu Bo
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Fang Jingqi | (1993-01-17)17 January 1993 (aged 21) | Guangzhou Evergrande | |
2 | 2DF | Liu Yiming | (1995-02-28)28 February 1995 (aged 19) | Sporting B | |
3 | 2DF | Mi Haolun | (1993-10-01)1 October 1993 (aged 20) | Shandong Luneng | |
4 | 2DF | Yang Ting | (1993-06-04)4 June 1993 (aged 20) | Chengdu Tiancheng | |
5 | 2DF | Wang Rui | (1993-04-24)24 April 1993 (aged 21) | Qingdao Hainiu | |
6 | 2DF | Wang Tong | (1993-06-02)2 June 1993 (aged 20) | Shandong Luneng | |
7 | 3MF | Xu Xin | (1994-04-19)19 April 1994 (aged 20) | Atlético Madrid C | |
8 | 3MF | Wang Shangyuan | (1993-06-02)2 June 1993 (aged 20) | Club Brugge | |
9 | 4FW | Yang Chaosheng | (1993-07-22)22 July 1993 (aged 20) | Guangzhou Evergrande | |
10 | 3MF | Luo Senwen | (1993-01-16)16 January 1993 (aged 21) | Shandong Luneng | |
11 | 2DF | Wang Xinhui | (1993-01-02)2 January 1993 (aged 21) | Guangzhou R&F | |
12 | 1GK | Yerjet Yerzat | (1993-01-04)4 January 1993 (aged 21) | Gondomar S.C. | |
13 | 3MF | Guo Sheng | (1993-01-07)7 January 1993 (aged 21) | Guizhou Renhe | |
14 | 3MF | Jia Tianzi | (1994-02-28)28 February 1994 (aged 20) | S.C. Covilha | |
15 | 3MF | Cui Ming'an | (1994-11-15)15 November 1994 (aged 19) | Dalian Aerbin | |
16 | 2DF | Liao Junjian | (1994-01-27)27 January 1994 (aged 20) | Guangdong Sunray Cave | |
17 | 2DF | Xie Pengfei | (1993-06-29)29 June 1993 (aged 20) | Hangzhou Greentown | |
18 | 4FW | Zhang Wei | (1993-01-19)19 January 1993 (aged 21) | Jiangsu Sainty | |
19 | 3MF | Guo Yi | (1993-01-29)29 January 1993 (aged 21) | C.D. Tondela | |
20 | 3MF | Li Yuanyi | (1993-08-28)28 August 1993 (aged 20) | Boavista |
Chile
Coach: Claudio Vivas
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Álvaro Salazar | (1993-03-24)24 March 1993 (aged 21) | Colo-Colo | |
2 | 2DF | Camilo Rodríguez | (1995-03-04)4 March 1995 (aged 19) | Colo-Colo | |
3 | 2DF | Guillermo Díaz | (1994-05-16)16 May 1994 (aged 20) | Universidad de Chile | |
4 | 2DF | Raúl Osorio | (1995-06-29)29 June 1995 (aged 18) | O'Higgins | |
5 | 2DF | Igor Lichnovsky | (1994-03-07)7 March 1994 (aged 20) | Universidad de Chile | |
6 | 3MF | Sebastián Martínez | (1993-06-06)6 June 1993 (aged 20) | Universidad de Chile | |
7 | 4FW | Christian Bravo | (1993-10-01)1 October 1993 (aged 20) | Granada | |
8 | 2DF | Andrés Robles | (1994-05-07)7 May 1994 (aged 20) | Santiago Wanderers | |
9 | 3MF | Felipe Mora | (1993-08-02)2 August 1993 (aged 20) | Audax Italiano | |
10 | 3MF | Diego Rojas | (1995-02-15)15 February 1995 (aged 19) | Universidad Católica | |
11 | 4FW | Juan Delgado | (1993-03-05)5 March 1993 (aged 21) | Colo-Colo | |
12 | 1GK | Brayan Cortés | (1995-05-29)29 May 1995 (aged 18) | Deportes Iquique | |
13 | 3MF | Joaquín Montecinos | (1995-12-07)7 December 1995 (aged 18) | La Serena | |
14 | 2DF | Nicolás Vargas | (1995-12-07)7 December 1995 (aged 18) | O'Higgins | |
15 | 3MF | Cristián Cuevas | (1993-09-15)15 September 1993 (aged 20) | FC Eindhoven | |
16 | 3MF | César Fuentes | (1993-04-12)12 April 1993 (aged 21) | O'Higgins | |
17 | 2DF | Luis Pavez | (1995-09-17)17 September 1995 (aged 18) | Colo-Colo | |
18 | 4FW | Nicolás Castillo | (1993-02-14)14 February 1993 (aged 21) | Club Brugge | |
19 | 3MF | Fabián Carmona | (1994-03-21)21 March 1994 (aged 20) | Universidad de Chile | |
20 | 3MF | Claudio Baeza | (1993-12-23)23 December 1993 (aged 20) | Colo-Colo |
Portugal
Coach: Ilídio Vale
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Bruno Varela | (1994-04-11)11 April 1994 (aged 20) | Benfica | |
2 | 2DF | João Cancelo | (1994-05-27)27 May 1994 (aged 19) | Benfica | |
3 | 2DF | Rúben Vezo | (1994-04-25)25 April 1994 (aged 20) | Valencia | |
4 | 2DF | Tobias Figueiredo | (1994-02-02)2 February 1994 (aged 20) | Sporting CP | |
5 | 2DF | Rafael Floro | (1994-01-19)19 January 1994 (aged 20) | Sheffield Wednesday | |
6 | 2DF | Fábio Cardoso | (1994-04-19)19 April 1994 (aged 20) | Benfica | |
7 | 3MF | Ricardo Horta | (1994-09-15)15 September 1994 (aged 19) | Vitória de Setúbal | |
8 | 2DF | Leandro Silva | (1994-05-04)4 May 1994 (aged 20) | Porto | |
9 | 4FW | Carlos Fortes | (1994-11-09)9 November 1994 (aged 19) | Racing Santander | |
10 | 4FW | Iuri Medeiros | (1994-02-10)10 February 1994 (aged 20) | Sporting CP | |
11 | 4FW | Hélder Costa | (1994-01-12)12 January 1994 (aged 20) | Benfica | |
12 | 1GK | Rui Silva | (1994-02-07)7 February 1994 (aged 20) | Nacional | |
13 | 2DF | Rúben Semedo | (1994-04-04)4 April 1994 (aged 20) | Sporting CP | |
14 | 3MF | Fábio Carvalho | (1993-12-21)21 December 1993 (aged 20) | Feirense | |
15 | 3MF | Bruno Fernandes | (1994-09-08)8 September 1994 (aged 19) | Udinese | |
16 | 3MF | Kiki | (1994-12-10)10 December 1994 (aged 19) | Atlético CP | |
17 | 3MF | Fábio Sturgeon | (1994-02-04)4 February 1994 (aged 20) | Belenenses | |
18 | 4FW | Alexandre Guedes | (1994-02-11)11 February 1994 (aged 20) | Sporting CP | |
19 | 3MF | Claude Gonçalves | (1994-04-09)9 April 1994 (aged 20) | Ajaccio | |
20 | 3MF | João Teixeira | (1994-02-06)6 February 1994 (aged 20) | Benfica |
Group B
Brazil
Coach: Alexandre Gallo
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Marcos | (1996-04-13)13 April 1996 (aged 18) | 0 | Fluminense |
2 | 2DF | Gilberto | (1993-03-07)7 March 1993 (aged 21) | 0 | Internacional |
3 | 2DF | Marquinhos | (1994-05-14)14 May 1994 (aged 20) | 0 | Paris Saint-Germain |
4 | 2DF | Dória | (1994-11-08)8 November 1994 (aged 19) | 0 | Botafogo |
5 | 3MF | Rodrigo Caio | (1993-08-17)17 August 1993 (aged 20) | 0 | São Paulo |
6 | 2DF | Wendell | (1993-07-20)20 July 1993 (aged 20) | 0 | Grêmio |
7 | 4FW | Leandro | (1993-05-12)12 May 1993 (aged 21) | 0 | Palmeiras |
8 | 3MF | Lucas Silva | (1993-02-16)16 February 1993 (aged 21) | 0 | Cruzeiro |
9 | 4FW | Thalles | (1995-05-18)18 May 1995 (aged 19) | 0 | Vasco da Gama |
10 | 4FW | Ademilson | (1994-01-09)9 January 1994 (aged 20) | 0 | São Paulo |
11 | 3MF | Alisson | (1993-06-25)25 June 1993 (aged 20) | 0 | Cruzeiro |
12 | 1GK | Ederson | (1993-08-17)17 August 1993 (aged 20) | 0 | Rio Ave |
13 | 2DF | Auro Jr. | (1996-01-23)23 January 1996 (aged 18) | 0 | São Paulo |
14 | 2DF | Wallace | (1994-10-14)14 October 1994 (aged 19) | 0 | Cruzeiro |
15 | 3MF | Alison | (1993-03-01)1 March 1993 (aged 21) | 0 | Santos |
16 | 2DF | Douglas Santos | (1994-03-22)22 March 1994 (aged 20) | 0 | Udinese |
17 | 3MF | Lucas Evangelista | (1995-05-06)6 May 1995 (aged 19) | 0 | São Paulo |
18 | 4FW | Luan | (1993-03-27)27 March 1993 (aged 21) | 0 | Grêmio |
19 | 4FW | Mosquito | (1996-01-06)6 January 1996 (aged 18) | 0 | Atlético Paranaense |
20 | 4FW | Lucas Piazon | (1994-01-20)20 January 1994 (aged 20) | 0 | Chelsea |
England
Coach: Gareth Southgate
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Jack Butland | (1993-03-10)10 March 1993 (aged 21) | Stoke City | |
2 | 2DF | Tyias Browning | (1994-05-27)27 May 1994 (aged 19) | Everton | |
3 | 2DF | Eric Dier | (1994-01-15)15 January 1994 (aged 20) | Sporting CP | |
4 | 2DF | Luke Garbutt | (1993-05-21)21 May 1993 (aged 21) | Everton | |
5 | 2DF | Michael Keane | (1993-01-11)11 January 1993 (aged 21) | Manchester United | |
6 | 3MF | Josh McEachran | (1993-03-01)1 March 1993 (aged 21) | Chelsea | |
7 | 3MF | Nathan Redmond | (1994-03-06)6 March 1994 (aged 20) | Norwich City | |
8 | 3MF | James Ward-Prowse | (1994-11-01)1 November 1994 (aged 19) | Southampton | |
9 | 4FW | Saido Berahino | (1993-08-04)4 August 1993 (aged 20) | West Bromwich Albion | |
10 | 4FW | Harry Kane | (1993-07-28)28 July 1993 (aged 20) | Tottenham Hotspur | |
11 | 4FW | Jordan Obita | (1993-12-08)8 December 1993 (aged 20) | Reading | |
12 | 2DF | Liam Moore | (1993-01-31)31 January 1993 (aged 21) | Leicester City | |
14 | 1GK | Jonathan Bond | (1993-05-19)19 May 1993 (aged 21) | Watford | |
15 | 3MF | Jordan Cousins | (1994-03-06)6 March 1994 (aged 20) | Charlton Athletic | |
16 | 3MF | Jake Forster-Caskey | (1994-04-25)25 April 1994 (aged 20) | Brighton & Hove Albion | |
17 | 2DF | Brad Smith | (1994-04-09)9 April 1994 (aged 20) | Liverpool | |
18 | 2DF | Ben Gibson | (1993-03-01)1 March 1993 (aged 21) | Middlesbrough | |
19 | 4FW | Solly March | (1994-07-20)20 July 1994 (aged 19) | Brighton & Hove Albion | |
20 | 4FW | Cauley Woodrow | (1994-12-02)2 December 1994 (aged 19) | Fulham |
Colombia
Coach: Carlos Alberto Restrepo Isaza
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Luis Erney Vásquez | (1996-03-01)1 March 1996 (aged 18) | Independiente Medellín | |
2 | 2DF | Aldayr Hernández | (1995-08-04)4 August 1995 (aged 18) | Bogotá F.C. | |
3 | 2DF | Jeison Angulo | (1996-06-27)27 June 1996 (aged 17) | Deportivo Cali | |
4 | 2DF | Daniel Londoño | (1995-01-01)1 January 1995 (aged 19) | Envigado | |
5 | 2DF | Juan Sebastián Quintero | (1995-03-23)23 March 1995 (aged 19) | Deportivo Cali | |
6 | 3MF | Andrés Felipe Tello | (1996-09-06)6 September 1996 (aged 17) | Envigado | |
7 | 4FW | Cristian Arango | (1995-03-09)9 March 1995 (aged 19) | Envigado | |
8 | 3MF | Alexis Zapata | (1995-05-10)10 May 1995 (aged 19) | Udinese | |
9 | 4FW | Joao Rodríguez | (1996-05-19)19 May 1996 (aged 18) | Bastia | |
11 | 4FW | Gustavo Torres | (1996-06-15)15 June 1996 (aged 17) | Deportes Quindío | |
12 | 1GK | Álvaro Montero | (1995-03-29)29 March 1995 (aged 19) | São Caetano | |
13 | 2DF | Davinson Sánchez | (1996-06-12)12 June 1996 (aged 17) | Atlético Nacional | |
14 | 3MF | Sebastián Ayala | (1995-09-14)14 September 1995 (aged 18) | La Equidad | |
15 | 3MF | Rodin Quiñónes | (1995-05-30)30 May 1995 (aged 18) | Atlético Nacional | |
16 | 3MF | Jarlan Barrera | (1995-09-16)16 September 1995 (aged 18) | Junior F.C. | |
17 | 3MF | Carlos Enrique Rentería | (1995-07-05)5 July 1995 (aged 18) | Deportivo Cali | |
18 | 3MF | Juan Alberto Mosquera | (1996-02-10)10 February 1996 (aged 18) | Envigado | |
19 | 4FW | Darío Andrés Rodríguez | (1995-05-15)15 May 1995 (aged 19) | Santa Fe | |
20 | 4FW | Rafael Santos Borré | (1995-09-15)15 September 1995 (aged 18) | Deportivo Cali | |
21 | 2DF | Luis Manuel Orejuela | (1995-08-20)20 August 1995 (aged 18) | Deportivo Cali |
Qatar
Coach: Félix Sánchez Bas
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Youssef Hassan | (1996-05-24)24 May 1996 (aged 17) | Villarreal | |
4 | 3MF | Abdullah Ali | (1997-05-10)10 May 1997 (aged 17) | Real Madrid | |
5 | 2DF | Serigne Abdou | (1995-02-28)28 February 1995 (aged 19) | Al Khor | |
6 | 2DF | Abdulaziz Al Khalosi | (1995-11-13)13 November 1995 (aged 18) | Eupen II | |
7 | 3MF | Husam Kamal | (1996-01-25)25 January 1996 (aged 18) | Auxerre | |
8 | 3MF | Ahmed Doozandeh | (1995-10-20)20 October 1995 (aged 18) | Eupen II | |
10 | 4FW | Akram Afif | (1996-11-18)18 November 1996 (aged 17) | Sevilla | |
11 | 4FW | Said Brahmi | (1995-04-26)26 April 1995 (aged 19) | Al Khor | |
12 | 2DF | Jassim Omar | (1995-04-18)18 April 1995 (aged 19) | Red Bull Salzburg | |
13 | 4FW | Sultan Al Berik | (1995-04-07)7 April 1995 (aged 19) | AS Monaco | |
14 | 3MF | Ahmed Al Saadi | (1995-10-02)2 October 1995 (aged 18) | Eupen II | |
16 | 2DF | Tamim Al Muhaize | (1996-07-21)21 July 1996 (aged 17) | Atlético Madrid | |
17 | 3MF | Jassim Al-Shammari | (1996-10-15)15 October 1996 (aged 17) | Villarreal | |
18 | 3MF | Assim Madebo | (1996-10-22)22 October 1996 (aged 17) | Auxerre | |
19 | 4FW | Muath Al Abdien | (1996-08-19)19 August 1996 (aged 17) | Lekhwiya | |
20 | 3MF | Muath Salemi | (1996-08-15)15 August 1996 (aged 17) | Red Bull Salzburg | |
21 | 3MF | Nasser Ibrahim Al-Nasr | (1995-05-11)11 May 1995 (aged 19) | Villarreal | |
22 | 1GK | Mohamed Al Bakri | (1997-03-28)28 March 1997 (aged 17) | Lekhwiya | |
23 | 4FW | Fahad Abdulrahman | (1995-04-06)6 April 1995 (aged 19) | Eupen II | |
2 | 2DF | Salem Al Hajri | (1996-04-10)10 April 1996 (aged 18) | Al Sadd |
South Korea
Coach: Lee Kwang-Jong
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1GK | Lee Jun-hee | (1993-12-10)10 December 1993 (aged 20) | 0 | Incheon National University | |
1GK | Kim Dong-jun | (1994-12-19)19 December 1994 (aged 19) | 0 | Yonsei University | |
2DF | Sim Sang-min | (1993-05-21)21 May 1993 (aged 21) | 0 | FC Seoul | |
2DF | Kang Yun-koo | (1993-02-08)8 February 1993 (aged 21) | 0 | Oita Trinita | |
2DF | Yeon Jei-min | (1993-05-28)28 May 1993 (aged 20) | 0 | Suwon Samsung Bluewings | |
2DF | Woo Joo-sung | (1993-06-08)8 June 1993 (aged 20) | 0 | Gyeongnam FC | |
2DF | Kim Yong-Hwan | (1993-05-25)25 May 1993 (aged 20) | 0 | Incheon United FC | |
2DF | Gam Han-sol | (1993-11-16)16 November 1993 (aged 20) | 0 | Kyung Hee University | |
3MF | Kim Sun-woo | (1993-04-19)19 April 1993 (aged 21) | 0 | University of Ulsan | |
3MF | Lee Chang-min | (1994-01-20)20 January 1994 (aged 20) | 0 | Gyeongnam FC | |
3MF | Oh Chang-hyeon | (1993-03-02)2 March 1993 (aged 21) | 0 | Dankook University | |
3MF | Sin Il-soo | (1994-09-04)4 September 1994 (aged 19) | 0 | Korea University | |
3MF | Lee Gwang-hoon | (1993-11-26)26 November 1993 (aged 20) | 0 | Pohang Steelers | |
3MF | Jang Hyun-soo | (1993-01-01)1 January 1993 (aged 21) | 0 | Yong In University | |
3MF | Am Hyeon-beom | (1994-12-21)21 December 1994 (aged 19) | 0 | Dongguk University | |
3MF | Kang Sang-Woo | (1993-10-07)7 October 1993 (aged 20) | 0 | Pohang Steelers | |
4FW | Moon Chang-jin | (1993-07-12)12 July 1993 (aged 20) | 0 | Pohang Steelers | |
4FW | Ryu Seung-woo | (1993-12-17)17 December 1993 (aged 20) | 0 | Bayer Leverkusen | |
4FW | Kim Hyun | (1993-05-03)3 May 1993 (aged 21) | 0 | Jeju United FC | |
4FW | Cho Suk-jae | (1993-03-24)24 March 1993 (aged 21) | 0 | Konkuk University |
References
- Les joueurs pour Toulon
- Capped by DR Congo
- Capped for Guinea
- Capped for Mali
- Capped for Guadeloupe
- Capped by Comoros
- Jimmy Cabot was originally named in the squad but sustained an injury before the tournament. He was replaced by Haller.
- Capped for Ivory Coast
- Capped for Tunisia
- Capped for Cape Verde
- Corentin Tolisso was originally named in the squad but sustained an injury before the tournament. He was replaced by Bourigeaud.
- Opa Nguette was originally named in the squad but sustained an injury before the tournament. He was replaced by Saïd.
- "Federación Mexicana de Fútbol Asociación, A. C. Fecha de Impresion: 17/05/2014 07:10:24 a.m." Archived from the original on 2014-05-17. Retrieved 2014-05-15.
- iwthemes.com. "Selección Nacional de México". Miseleccion.mx. Retrieved 2022-12-27.
- "Nómina Sub 21 Para el Torneo "Esperanzas de Toulon"".
- Capped for Cape Verde
- Capped for Cape Verde
- Capped for Angola
- "Gallo convoca a Sub-21 para o Torneio de Toulon". Archived from the original on 2014-05-12. Retrieved 2014-05-09.
- Capped for China
- Capped for Burundi
- ^ Capped for Jamaica
- Capped for Australia
- Sultan Al Kuwari was originally named in the squad but sustained an injury before the tournament. He was replaced by Al Abdien.
Footnotes
Maurice Revello Tournament | |
---|---|
Tournaments | |
Squads |