2014 Rally Sweden 62. Rally Sweden 2014 | |||
---|---|---|---|
Round 2 of 13 of the 2014 World Rally Championship
| |||
Jari-Matti Latvala during Podium | |||
Host country | Sweden | ||
Rally base | Karlstad | ||
Dates run | 5 – 8 February 2014 | ||
Stages | 24 (323.54 km; 201.04 miles) | ||
Stage surface | Snow and ice | ||
Statistics | |||
Crews | 39 at start, 30 at finish | ||
Overall results | |||
Overall winner | Jari-Matti Latvala Volkswagen Motorsport |
The 2014 Rally Sweden was a motor racing event for rally cars that was held over four days between 5 and 8 February, which marked the 62nd running of the Rally Sweden. The rally was based in the town of Karlstad and was contested over 24 special stages, covering a total of 323.54 km (201.04 mi) in competitive stages.
The event was won by Finland's Jari-Matti Latvala of the Volkswagen Motorsport team, taking his third victory in Sweden, and the ninth victory of his WRC career. He finished 53.6 seconds clear of his teammate Andreas Mikkelsen – taking his best WRC finish – while the podium was completed by Mads Østberg, a further 5.9 seconds in arrears. Latvala's victory allowed him to take the championship lead from another teammate, Sébastien Ogier, who could only finish sixth in Sweden. In the supporting WRC-2 category, Karl Kruuda edged out Jari Ketomaa by 2.3 seconds for the victory.
Entry list
Results
Event standings
Pos. | No. | Driver | Co-driver | Team | Car | Class | Time | Difference | Points |
---|---|---|---|---|---|---|---|---|---|
Overall classification | |||||||||
1 | 2 | Jari-Matti Latvala | Miikka Anttila | Volkswagen Motorsport | Volkswagen Polo R WRC | WRC | 3:00:31.1 | 0.00 | 27 |
2 | 9 | Andreas Mikkelsen | Mikko Markkula | Volkswagen Motorsport II | Volkswagen Polo R WRC | WRC | 3:01:24.7 | +53.6 | 18 |
3 | 4 | Mads Østberg | Jonas Andersson | Citroën Total Abu Dhabi WRT | Citroën DS3 WRC | WRC | 3:01:30.6 | +59.5 | 18 |
4 | 5 | Mikko Hirvonen | Jarmo Lehtinen | M-Sport WRT | Ford Fiesta RS WRC | WRC | 3:02:58.0 | +2:26.9 | 13 |
5 | 11 | Ott Tänak | Raigo Mõlder | M-Sport WRT | Ford Fiesta RS WRC | WRC | 3:03:31.6 | +3:00.5 | 10 |
6 | 1 | Sébastien Ogier | Julien Ingrassia | Volkswagen Motorsport | Volkswagen Polo R WRC | WRC | 3:05:01.0 | +4:29.9 | 8 |
7 | 16 | Henning Solberg | Ilka Minor | Henning Solberg | Ford Fiesta RS WRC | WRC | 3:05:18.6 | +4:47.5 | 6 |
8 | 15 | Pontus Tidemand | Ola Fløene | Pontus Tidemand | Ford Fiesta RS WRC | WRC | 3:06:09.3 | +5:38.2 | 4 |
9 | 17 | Craig Breen | Scott Martin | Craig Breen | Ford Fiesta RS WRC | WRC | 3:09:26.5 | +8:55.4 | 2 |
10 | 3 | Kris Meeke | Paul Nagle | Citroën Total Abu Dhabi WRT | Citroën DS3 WRC | WRC | 3:11:49.1 | +11:18.0 | 1 |
WRC-2 standings | |||||||||
1 (11.) | 41 | Karl Kruuda | Raigo Mõlder | Karl Kruuda | Ford Fiesta S2000 | WRC-2 | 3:14:40.2 | +14:09.1 | 25 |
2 (12.) | 33 | Jari Ketomaa | Kaj Lindström | Drive DMACK | Ford Fiesta R5 | WRC-2 | 3:14:42.5 | +14:11.4 | 18 |
3 (13.) | 42 | Fredrik Åhlin | Morten Erik Abrahamsen | Fredrik Åhlin | Ford Fiesta R5 | WRC-2 | 3:15:58.3 | +15:27.2 | 15 |
4 (14.) | 31 | Yazeed Al-Rajhi | Michael Orr | Yazeed Al-Rajhi | Ford Fiesta R5 | WRC-2 | 3:16:57.6 | +16:26.5 | 12 |
5 (15.) | 32 | Yuriy Protasov | Pavlo Cherepin | Yuriy Protasov | Ford Fiesta R5 | WRC-2 | 3:18:00.3 | +17:29.2 | 10 |
6 (18.) | 37 | Lorenzo Bertelli | Mitia Dotta | FWRT s.r.l. | Ford Fiesta R5 | WRC-2 | 3:25:14.4 | +24:43.3 | 8 |
7 (15.) | 40 | Valeriy Gorban | Volodymyr Korsia | Eurolamp World Rally Team | MINI John Cooper Works S2000 | WRC-2 | 3:28:49.2 | +28:18.1 | 6 |
8 (26.) | 45 | Gianluca Linari | Nicola Arena | Gianluca Linari | Subaru Impreza WRX STi | WRC-2 | 3:40:43.1 | +40:12.0 | 4 |
Championship standings after the race
WRC
|
|
Other
|
|
References
- "Jari-Matti Latvala clinches victory in VW one-two". Autosport. Haymarket Publications. 8 February 2014. Retrieved 28 December 2014.
- "Latvala wins in Sweden for third time". Crash.net. Crash Media Group. 8 February 2014. Retrieved 28 December 2014.
- "Breaking News: Latvala wins in Sweden". World Rally Championship. WRC Promoter GmbH. 8 February 2014. Retrieved 28 December 2014.
- "Kruuda wins WRC2 thriller". World Rally Championship. WRC Promoter GmbH. 8 February 2014. Retrieved 28 December 2014.
External links
- The official website of the World Rally Championship
- Results – juwra.com/World Rally Archive
- Results – ewrc-results.com
2014 World Rally Championship« 20132015 » | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| |||||||||||||
| |||||||||||||
|
Rally Sweden | ||
---|---|---|
|