Collegiate baseball tournament
Teams | 8 |
---|---|
Format | Double-elimination |
Finals site | |
Champions | Indiana (4th title) |
Winning coach | Tracy Smith (3rd title) |
MVP | Kyle Schwarber (Indiana) |
Television | BTN |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Indiana †‡ | 21 | – | 3 | – | 0 | .875 | 42 | – | 13 | – | 0 | .764 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 26 Nebraska | 18 | – | 6 | – | 0 | .750 | 40 | – | 19 | – | 0 | .678 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 17 | – | 7 | – | 0 | .708 | 32 | – | 21 | – | 0 | .604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 13 | – | 11 | – | 0 | .542 | 27 | – | 24 | – | 0 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 13 | – | 11 | – | 0 | .542 | 30 | – | 29 | – | 1 | .508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 11 | – | 13 | – | 0 | .458 | 31 | – | 26 | – | 0 | .544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 10 | – | 14 | – | 0 | .417 | 30 | – | 23 | – | 0 | .566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 10 | – | 14 | – | 0 | .417 | 30 | – | 28 | – | 0 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 7 | – | 16 | – | 0 | .304 | 19 | – | 33 | – | 0 | .365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 6 | – | 18 | – | 0 | .250 | 13 | – | 37 | – | 0 | .260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 5 | – | 18 | – | 0 | .217 | 18 | – | 32 | – | 0 | .360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of May 25, 2014 Rankings from Collegiate Baseball |
The 2014 Big Ten Conference baseball tournament was held at TD Ameritrade Park in Omaha, NE from May 21 through 25. The eight team, double-elimination tournament determined the league champion for the 2014 NCAA Division I baseball season. Indiana won their second consecutive, and fourth overall, tournament championship and claimed the Big Ten Conference's automatic bid to the 2014 NCAA Division I baseball tournament. The event was aired on the Big Ten Network. This was the first time the event was held in Omaha and the first time it featured eight teams.
Format and seeding
The 2014 tournament was an 8 team double-elimination tournament. The top eight teams based on conference regular season winning percentage earned invitations to the tournament. The teams then played a double-elimination tournament leading to a single championship game. This was the first year of this format in the Big Ten.
Team | W | L | Pct | GB | Seed |
---|---|---|---|---|---|
Indiana | 21 | 3 | .875 | – | 1 |
Nebraska | 18 | 6 | .750 | 3 | 2 |
Illinois | 17 | 7 | .708 | 4 | 3 |
Minnesota | 13 | 11 | .542 | 8 | 4 |
Michigan | 13 | 11 | .542 | 8 | 5 |
Michigan State | 11 | 13 | .458 | 10 | 6 |
Ohio State | 10 | 14 | .417 | 11 | 7 |
Iowa | 10 | 14 | .417 | 11 | 8 |
Northwestern | 7 | 16 | .304 | 13.5 | – |
Purdue | 6 | 18 | .250 | 15 | – |
Penn State | 5 | 18 | .217 | 15.5 | – |
Tournament
First round | Second round | Semifinals | Final | ||||||||||||||||
1 | Indiana | 5 | |||||||||||||||||
8 | Iowa | 2 | |||||||||||||||||
1 | Indiana | 5 | |||||||||||||||||
5 | Michigan | 0 | |||||||||||||||||
4 | Minnesota | 2 | |||||||||||||||||
5 | Michigan | 3 | |||||||||||||||||
1 | Indiana | 7 | – | ||||||||||||||||
6 | Michigan State | 4 | – | ||||||||||||||||
7 | Ohio State | 5 | |||||||||||||||||
3 | Illinois | 6 | 3 | Illinois | 2 | ||||||||||||||
6 | Michigan State | 11 | |||||||||||||||||
1 | Indiana | 8 | |||||||||||||||||
2 | Nebraska | 7 | |||||||||||||||||
2 | Nebraska | 4 | |||||||||||||||||
7 | Ohio State | 6 | |||||||||||||||||
2 | Nebraska | 3 | |||||||||||||||||
6 | Michigan State | 2 | |||||||||||||||||
3 | Illinois | 1 | |||||||||||||||||
6 | Michigan State | 2 | |||||||||||||||||
2 | Nebraska | 6 | – | ||||||||||||||||
5 | Michigan | 1 | – | ||||||||||||||||
8 | Iowa | 2 | |||||||||||||||||
4 | Minnesota | 1 | 8 | Iowa | 1 | ||||||||||||||
5 | Michigan | 7 | |||||||||||||||||
All-Tournament Team
The following players were named to the All-Tournament Team.
Pos | Name | School |
---|---|---|
P | Christian Morris | Indiana |
P | Aaron Bummer | Nebraska |
P | Kyle Kubat | Nebraska |
C | Joel Fisher | Michigan State |
1B | Dan Olinger | Minnesota |
2B | Casey Rodrigue | Indiana |
2B | Pat Kelly | Nebraska |
SS | Travis Maezes | Michigan |
3B | Dustin DeMuth | Indiana |
DH | Scott Donley | Indiana |
OF | Kyle Schwarber | Indiana |
OF | Cam Gibson | Michigan State |
OF | Ryan Boldt | Nebraska |
Most Outstanding Player
Kyle Schwarber, an outfielder for Indiana, was named Tournament Most Valuable Player.
References
- "2014 Baseball Standings". Big Ten Conference. Retrieved May 26, 2014.
- "Big Ten 2013–2014 Championship/Tournament Schedule". Big Ten Conference. Archived from the original on January 18, 2014. Retrieved January 16, 2014.
- Jon Nyatawa (June 14, 2013). "Omaha hosting 2014 Big Ten tournament could improve attendance". Omaha World-Herald. Archived from the original on January 16, 2014. Retrieved January 16, 2014.
- "Big Ten baseball tournament coming to Omaha in 2014". Lincoln Journal-Star. May 18, 2012. Retrieved January 16, 2014.
- ^ "Big Ten baseball tournament expanding to eight teams". Journal & Courier. Lafayette, Indiana. February 7, 2014. Retrieved February 7, 2014.
- ^ "Big Ten baseball: Tournament had eight teams". Columbus Dispatch. Columbus, Ohio. February 7, 2014. Archived from the original on February 9, 2014. Retrieved February 7, 2014.
- ^ "Indiana Claims 2014 Big Ten Baseball Tournament Championship". Big Ten Conference. Archived from the original on May 28, 2014. Retrieved May 27, 2014.
- "Conference Announces 2014 Big Ten Baseball Tournament Bracket". Big Ten Conference. May 17, 2014. Archived from the original on May 19, 2014. Retrieved May 18, 2014.
- "Big Ten Tournament Bracket" (PDF). Big Ten Conference. Archived from the original (PDF) on May 18, 2014. Retrieved May 18, 2014.
2014 NCAA Division I baseball tournaments | |
---|---|
Conference | |
National |
Big Ten baseball tournament | |
---|---|