2013 Baden Masters | |
---|---|
Host city | Baden, Switzerland |
Arena | Curling Center Baden Regio |
Dates | August 30 – September 1 |
Winner | Brad Gushue |
Curling club | Bally Haly G&CC, St. John's |
Skip | Brad Gushue |
Third | Brett Gallant |
Second | Adam Casey |
Lead | Geoff Walker |
Finalist | Thomas Ulsrud |
The 2013 Baden Masters were held from August 30 to September 1 at the Curling Center Baden Regio in Baden, Switzerland. The event was held in a round robin format, and the purse for the event was CHF 32,500, of which the winner, Brad Gushue, received CHF 11,000. Gushue defeated Thomas Ulsrud with a score of 4–3 in the final in an extra end to win his third Baden Masters title.
Teams
The teams are listed as follows:
Round-robin standings
Final round-robin standings
|
|
|
|
Playoffs
Quarterfinals | Semifinals | Final | ||||||||||||
Sven Michel | 4 | |||||||||||||
Rasmus Stjerne | 2 | |||||||||||||
Sven Michel | 1 | |||||||||||||
Brad Gushue | 8 | |||||||||||||
Brad Gushue | 7 | |||||||||||||
Alexander Attinger | 2 | |||||||||||||
Brad Gushue | 4 | |||||||||||||
Thomas Ulsrud | 3 | |||||||||||||
Thomas Ulsrud | 8 | |||||||||||||
Niklas Edin | 3 | |||||||||||||
Thomas Ulsrud | 6 | |||||||||||||
Pascal Hess | 4 | |||||||||||||
Pascal Hess | 7 | |||||||||||||
Stefan Häsler | 6 |
References
- "2013 Baden Masters – Event/Contact information". CurlingZone. Retrieved 10 August 2013.
- "Baden Masters 2013 – Team Liste" (in German). badenmasters.ch. Retrieved 10 August 2013.
External links
- Results from the CurlingZone database