This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Singles | ||||
---|---|---|---|---|
2012 Grand Prix SAR La Princesse Lalla Meryem | ||||
Final | ||||
Champions | Kiki Bertens | |||
Runners-up | Laura Pous Tió | |||
Score | 7–5, 6–0 | |||
Details | ||||
Draw | 32 | |||
Seeds | 8 | |||
Events | ||||
| ||||
|
Alberta Brianti was the defending champion, but she lost in the first round to Alexandra Cadanțu.
Kiki Bertens won her first WTA Tour singles title as a qualifier, defeating Laura Pous Tió in the final, 7–5, 6–0.
Seeds
- Anabel Medina Garrigues (quarterfinals)
- Svetlana Kuznetsova (second round, retired because of a left thigh injury)
- Petra Cetkovská (quarterfinals)
- Yanina Wickmayer (first round)
- Simona Halep (semifinals)
- Chanelle Scheepers (second round)
- Klára Zakopalová (first round)
- Shahar Pe'er (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
5 | Simona Halep | 3 | 4 | ||||||||||
Q | Kiki Bertens | 6 | 6 | ||||||||||
Q | Kiki Bertens | 7 | 6 | ||||||||||
Laura Pous Tió | 5 | 0 | |||||||||||
LL | Mathilde Johansson | 1 | 6 | 5 | |||||||||
Laura Pous Tió | 6 | 2 | 7 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | A Medina Garrigues | 6 | 6 | ||||||||||||||||||||||||
N Bratchikova | 2 | 4 | 1/WC | A Medina Garrigues | 6 | 6 | |||||||||||||||||||||
A Panova | 3 | 6 | M Minella | 2 | 3 | ||||||||||||||||||||||
M Minella | 6 | 7 | 1/WC | A Medina Garrigues | 2 | 1 | |||||||||||||||||||||
A Brianti | 7 | 5 | 1 | 5 | S Halep | 6 | 6 | ||||||||||||||||||||
A Cadanțu | 5 | 7 | 6 | A Cadanțu | 2 | 5 | |||||||||||||||||||||
WC | FZ El Allami | 1 | 5 | S Halep | 6 | 7 | |||||||||||||||||||||
5 | S Halep | 6 | 5 | S Halep | 3 | 4 | |||||||||||||||||||||
4 | Y Wickmayer | 4 | 2 | Q | K Bertens | 6 | 6 | ||||||||||||||||||||
P Mayr-Achleitner | 6 | 6 | P Mayr-Achleitner | 4 | r | ||||||||||||||||||||||
A Tatishvili | 5 | 7 | 4 | Q | G Muguruza Blanco | 6 | |||||||||||||||||||||
Q | G Muguruza Blanco | 7 | 5 | 6 | Q | G Muguruza Blanco | 1 | 4 | |||||||||||||||||||
U Radwańska | 4 | 5 | Q | K Bertens | 6 | 6 | |||||||||||||||||||||
Q | K Bertens | 6 | 7 | Q | K Bertens | 7 | 1 | 6 | |||||||||||||||||||
An Rodionova | 4 | 4 | 6 | C Scheepers | 5 | 6 | 3 | ||||||||||||||||||||
6 | C Scheepers | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | S Pe'er | 5 | 6 | 7 | |||||||||||||||||||||||
M Rybáriková | 7 | 3 | 5 | 8 | S Pe'er | 6 | 3 | 2 | |||||||||||||||||||
LL | M Johansson | 6 | 6 | LL | M Johansson | 4 | 6 | 6 | |||||||||||||||||||
WC | N Lalami | 1 | 1 | LL | M Johansson | 6 | 6 | ||||||||||||||||||||
T Bacsinszky | 2 | 4 | 3 | P Cetkovská | 3 | 4 | |||||||||||||||||||||
Q | Ar Rodionova | 6 | 0 | T Bacsinszky | 3 | 2 | |||||||||||||||||||||
Q | M Czink | 4 | 2 | 3 | P Cetkovská | 6 | 6 | ||||||||||||||||||||
3 | P Cetkovská | 6 | 6 | LL | M Johansson | 1 | 6 | 5 | |||||||||||||||||||
7 | K Zakopalová | 4 | 7 | 6 | L Pous Tió | 6 | 2 | 7 | |||||||||||||||||||
A Rus | 6 | 5 | 7 | A Rus | 3 | 5 | |||||||||||||||||||||
L Pous Tió | 6 | 6 | L Pous Tió | 6 | 7 | ||||||||||||||||||||||
O Govortsova | 2 | 1 | L Pous Tió | 6 | 6 | ||||||||||||||||||||||
T Babos | 6 | 3 | I-C Begu | 4 | 1 | ||||||||||||||||||||||
I-C Begu | 7 | 6 | I-C Begu | 1 | 7 | 3 | |||||||||||||||||||||
E Daniilidou | 1 | 5 | 2 | S Kuznetsova | 6 | 6 | 2 | ||||||||||||||||||||
2 | S Kuznetsova | 6 | 7 |
Qualifying
Seeds
The top four seeds received a bye into the second round.
- Anastasia Rodionova (moved to Main Draw)
- Melinda Czink (qualified)
- Mathilde Johansson (qualifying competition, lucky loser)
- Eva Birnerová (second round)
- Karolína Plíšková (second round)
- Lara Arruabarrena Vecino (second round)
- Yaroslava Shvedova (second round)
- Aravane Rezaï (second round)
- Garbiñe Muguruza Blanco (qualified)
Qualifiers
Lucky loser
Draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
9 | Garbiñe Muguruza Blanco | 6 | 6 | |||||||||||||||||
Laura Thorpe | 2 | 2 | Claire Feuerstein | 3 | 3 | |||||||||||||||
Claire Feuerstein | 6 | 6 | 9 | Garbiñe Muguruza Blanco | 7 | 7 | ||||||||||||||
Bianca Botto | 6 | 7 | Bianca Botto | 5 | 5 | |||||||||||||||
Caroline Garcia | 3 | 6 | Bianca Botto | 4 | 6 | 6 | ||||||||||||||
WC | Fatima Erraji | 1 | 0 | 7 | Yaroslava Shvedova | 6 | 2 | 1 | ||||||||||||
7 | Yaroslava Shvedova | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Melinda Czink | 6 | 6 | |||||||||||||||||
Séverine Beltrame | 3 | 2 | Réka-Luca Jani | 1 | 4 | |||||||||||||||
Réka-Luca Jani | 6 | 6 | 2 | Melinda Czink | 6 | 6 | ||||||||||||||
Ekaterina Ivanova | 0 | 4 | ||||||||||||||||||
Ekaterina Ivanova | 6 | 4 | 6 | |||||||||||||||||
Elitsa Kostova | 4 | 6 | 1 | 8 | Aravane Rezaï | 4 | 6 | 4 | ||||||||||||
8 | Aravane Rezaï | 6 | 1 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Mathilde Johansson | 6 | 6 | |||||||||||||||||
Estrella Cabeza Candela | 1 | 6 | 6 | Estrella Cabeza Candela | 2 | 1 | ||||||||||||||
Olga Savchuk | 6 | 3 | 4 | 3 | Mathilde Johansson | 7 | 4 | 3 | ||||||||||||
Arina Rodionova | 1 | 7 | 6 | Arina Rodionova | 5 | 6 | 6 | |||||||||||||
Darija Jurak | 6 | 5 | 3 | Arina Rodionova | 3 | 6 | 6 | |||||||||||||
WC | Ghita Benhadi | 0 | 0 | 5 | Karolína Plíšková | 6 | 0 | 1 | ||||||||||||
5 | Karolína Plíšková | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Eva Birnerová | 6 | 5 | |||||||||||||||||
Kristýna Plíšková | 6 | 4 | 7 | Kristýna Plíšková | 7 | 7 | ||||||||||||||
Marta Domachowska | 3 | 6 | 5 | Kristýna Plíšková | 1 | 6 | 4 | |||||||||||||
Kiki Bertens | 6 | 6 | Kiki Bertens | 6 | 4 | 6 | ||||||||||||||
WC | Intissar Rassif | 0 | 0 | Kiki Bertens | 3 | 6 | 6 | |||||||||||||
Maria João Koehler | 6 | 2 | 6 | Lara Arruabarrena Vecino | 6 | 1 | 4 | |||||||||||||
6 | Lara Arruabarrena Vecino | 7 | 6 |
External links
2012 WTA Tour « 2011 2013 » | |
---|---|
Grand Slam events | |
WTA Premier Mandatory tournaments | |
WTA Premier 5 tournaments | |
WTA Premier tournaments | |
WTA International tournaments |
|
Team events | |