[REDACTED] | |
Tournament information | |
---|---|
Sport | Eight-ball |
Location | Fujairah, United Arab Emirates |
Dates | February 19, 2011–February 26, 2011 |
Tournament format(s) | Double Elimination / Single Elimination |
Host(s) | WPA World Eight-ball Championship |
Venue | Fujairah Exhibition Centre, Al Diar Siji Hotel |
Participants | 116 |
Final positions | |
Champion | Dennis Orcollo |
Runner-up | Niels Feijen |
← 20102012 → |
The 2011 WPA World Eight-ball Championship was an eight-ball world championship, organized by the World Pool-Billiard Association (WPA), and held 19–26 February 2011 at the Fujairah Exhibition Centre of the Al Diar Siji Hotel in Fujairah, United Arab Emirates. A total of 116 players from all of the WPA's six regions participated.
The event was won by Dennis Orcollo of the Philippines, who won the event with a 9–2 win in the final over Niels Feijen of the Netherlands. David Alcaide of Spain, and Darren Appleton of England were third and fourth respectively. The total prize money for the event was US$205,000. The event is also referred to as the 2011 Etisalat World 8 Ball Pool Championship, among other variations, for sponsorship purposes.
Tournament format
- Double-elimination tournament on stage one until 56 players are left.
- Race to seven racks
- Single-elimination tournament on stage two:
- The undefeated players are seeded on stage 2 and the best eight will receive first round byes.
- Race to nine racks, except for the final which is race to eleven.
Schedule and prize money
Stage | Date | Prize | Racks |
---|---|---|---|
Qualifying tournaments | February 12–18 | US$0 | 7 |
Players' meeting | February 19 | US$0 | 7 |
First round | February 20–24 | US$0 | 7 |
Last 84 | US$300 | 7 | |
Last 56 | US$1,000 | 9 | |
Last 32 | US$2,000 | 9 | |
Last 16 | US$3,500 | 9 | |
Quarterfinals | US$6,000 | 9 | |
Fourth place | February 26 | US$10,000 | 9 |
Third place match | US$14,000 | 9 | |
Runner up | US$25,000 | 11 | |
Winner | US$40,000 | 11 |
Ranked players
- Karl Boyes
- Francisco Bustamante
- Antonio Lining
- Kuo Po-Cheng
- Jeffrey De Luna
- Niels Feijen
- Vicenancio Tanio
- Marlon Manalo
- Oliver Medinilla
- Lee Van Corteza
- Shane Van Boening
- Ruslan Chinakhov
- Scott Higgins
- Raymund Faron
Stage 1
Group A
Upper round 1 | Upper round 2 | |||||
Karl Boyes | 7 | |||||
Fahad Khalaf Aljassas | 0 | |||||
Karl Boyes | 7 | |||||
Mohammed Abdulmohsen Alhazmi | 4 | |||||
Mohammeed Abdulmohsen Alhazmi | 7 | |||||
Abdulatif Mohammed Alfawal | 6 | |||||
Rodney Morris | 7 | |||||
Omran Salem | 3 | |||||
Rodney Morris | 7 | |||||
Huidji See | 5 | |||||
Waed Al Fei | 3 | |||||
Huidji See | 7 | |||||
1st playoff round | 2nd playoff round | |||||
Fahad Khalaf Aljassas | 0 | |||||
Fahad Khalaf Aljassas | 7 | Huidji See | 7 | |||
Abdulatif Mohammed Alfawal | 5 | |||||
Mohammed Abdulmohsen Alhazmi | 7 | |||||
Omran Salem | 2 | Waed Al Fei | 5 | |||
Waed Al Fei | 7 | |||||
Group B
Upper round 1 | Upper round 2 | |||||
Francisco Bustamante | 7 | |||||
Carlos Cabello | 3 | |||||
Francisco Bustamante | 6 | |||||
Daryl Peach | 7 | |||||
Joven Bustamante | 6 | |||||
Daryl Peach | 7 | |||||
Nick van den Berg | 7 | |||||
Mark Gray | 3 | |||||
Nick van den Berg | 7 | |||||
Francisco Sanchez-Ruiz | 2 | |||||
Francisco Sanchez-Ruiz | 7 | |||||
David Alcaide | 6 | |||||
1st playoff round | 2nd playoff round | |||||
Joven Bustamante | 7 | |||||
Carlos Cabello | 6 | Francisco Sanchez-Ruiz | 5 | |||
Joven Bustamante | 7 | |||||
Francisco Bustamante | 5 | |||||
Mark Gray | 4 | David Alcaide | 7 | |||
David Alcaide | 7 | |||||
Group C
Upper round 1 | Upper round 2 | |||||
Antonio Lining | 7 | |||||
Joyme Vicente | 0 | |||||
Antonio Lining | 7 | |||||
Jepthant Palencia | 2 | |||||
Jepthant Palencia | 7 | |||||
Andrew Kong | 4 | |||||
Dennis Orcollo | 7 | |||||
Mazen Berjawi | 3 | |||||
Dennis Orcollo | 5 | |||||
Efren Reyes | 7 | |||||
Shaker Wahdan | 3 | |||||
Efren Reyes | 7 | |||||
1st playoff round | 2nd playoff round | |||||
Joyme Vicente | 3 | |||||
Joyme Vicente | 7 | Dennis Orcollo | 7 | |||
Andrew Kong | 2 | |||||
Jepthant Palencia | 6 | |||||
Mazen Berjawi | 6 | Shaker Wahdan | 7 | |||
Shaker Wahdan | 7 | |||||
Group D
Upper round 1 | Upper round 2 | |||||
Kuo Po-Cheng | 7 | |||||
Naif Al Jalweni | 3 | |||||
Kuo Po-Cheng | 7 | |||||
Joven Alba | 5 | |||||
Sascha-Andrej Tege | 5 | |||||
Joven Alba | 7 | |||||
Alok Kumar | 7 | |||||
Ibrahim Saeed | 2 | |||||
Alok Kumar | 5 | |||||
Chang Jung-Ling | 7 | |||||
Paul Ortega | 0 | |||||
Chang Jung-Ling | 7 | |||||
1st playoff round | 2nd playoff round | |||||
Naif Al Jalweni | 4 | |||||
Naif Al Jalweni | 7 | Alok Kumar | 7 | |||
Sascha-Andrej Tege | 5 | |||||
Joven Alba | 7 | |||||
Ibrahim Saeed | 4 | Paul Ortega | 4 | |||
Paul Ortega | 7 | |||||
Group E
Upper round 1 | Upper round 2 | |||||
Jeffrey De Luna | 5 | |||||
Khaled GH Almutairi | 7 | |||||
Khaled GH Almutairi | 6 | |||||
Ham Won Sik | 7 | |||||
Frailin Guanipa | 4 | |||||
Ham Won Sik | 7 | |||||
Takhti Zarekani | 7 | |||||
Vilmos Foldes | 5 | |||||
Takhti Zarekani | 3 | |||||
Nguyen Phuc Long | 7 | |||||
Mario He | 4 | |||||
Nguyen Phuc Long | 7 | |||||
1st playoff round | 2nd playoff round | |||||
Jeffrey De Luna | 6 | |||||
Jeffrey De Luna | 7 | Takhti Zarekani | 7 | |||
Frailin Guanipa | 2 | |||||
Khaled GH Almutairi | 5 | |||||
Vilmos Foldes | 7 | Vilmos Foldes | 7 | |||
Mario He | 2 | |||||
Group F
Upper round 1 | Upper round 2 | |||||
Niels Feijen | 7 | |||||
Elvis Casalang | 4 | |||||
Niels Feijen | 7 | |||||
Raj Hundal | 6 | |||||
Raj Hundal | 7 | |||||
Jeong Young Hwa | 5 | |||||
Bruno Muratore | 7 | |||||
Saleem Aljanbi | 3 | |||||
Bruno Muratore | 5 | |||||
Jalal Yousef | 7 | |||||
Corey Deuel | 5 | |||||
Jalal Yousef | 7 | |||||
1st playoff round | 2nd playoff round | |||||
Elvis Casalang | 6 | |||||
Elvis Casalang | 7 | Bruno Muratore | 7 | |||
Jeong Young Hwa | 6 | |||||
Raj Hundal | 7 | |||||
Saleem Aljanbi | 0 | Corey Deuel | 4 | |||
Corey Deuel | 7 | |||||
Group G
Upper round 1 | Upper round 2 | |||||
Ronato Alcano | 7 | |||||
Amine Ouahbi | 4 | |||||
Ronato Alcano | 7 | |||||
Ramil Gallego | 4 | |||||
Ramil Gallego | 7 | |||||
David Plattner | 1 | |||||
Carlo Dalmatin | 7 | |||||
Majid Sultan | 0 | |||||
Carlo Dalmatin | 6 | |||||
Bashar Hussain Abdulmajed | 7 | |||||
Mohamad Ali Berjaoui | 0 | |||||
Bashar Hussain Abdulmajed | 7 | |||||
1st playoff round | 2nd playoff round | |||||
Amine Ouahbi | 6 | |||||
Amine Ouahbi | 7 | Carlo Dalmatin | 7 | |||
David Plattner | 3 | |||||
Ramil Gallego | 7 | |||||
Majid Sultan | 7 | Majid Sultan | 1 | |||
Mohamad Ali Berjaoui | 4 | |||||
Group H
Upper round 1 | Upper round 2 | |||||
Vicenancio Tanio | 3 | |||||
Feliciano Francisco | 7 | |||||
Feliciano Francisco | 7 | |||||
Ricardo Jones | 5 | |||||
Ricardo Jones | 7 | |||||
Abdulla Juma | 3 | |||||
Manuel Gama | 5 | |||||
Oliver Ortmann | 7 | |||||
Oliver Ortmann | 7 | |||||
Mika Immonen | 2 | |||||
Ahmed Al Hosani | 1 | |||||
Mika Immonen | 7 | |||||
1st playoff round | 2nd playoff round | |||||
Vicenancio Tanio | 4 | |||||
Vicenancio Tanio | 7 | Mika Immonen | 7 | |||
Abdulla Juma | 2 | |||||
Ricardo Jones | 5 | |||||
Manuel Gama | 7 | Manuel Gama | 7 | |||
Ahmed Al Hosani | 1 | |||||
Group I
Upper round 1 | Upper round 2 | |||||
Oliver Medinilla | 7 | |||||
Francisco Diaz-Pizarro | 5 | |||||
Oliver Medinilla | 7 | |||||
Lo Li Wen | 1 | |||||
Lo Li Wen | 7 | |||||
Sand Al Baloushi | 0 | |||||
Moein Khedri | 1 | |||||
Do Hoang Quan | 7 | |||||
Do Hoang Quan | 4 | |||||
Stephan Cohen | 7 | |||||
Omaral Shaheeme | 6 | |||||
Stephan Cohen | 7 | |||||
1st playoff round | 2nd playoff round | |||||
Francisco Diaz-Pizarro | 5 | |||||
Francisco Diaz-Pizarro | 7 | Do Hoang Quan | 7 | |||
Sand Al Baloushi | 3 | |||||
Lo Li Wen | 6 | |||||
Moein Khedri | 1 | Omaral Shaheeme | 7 | |||
Omaral Shaheeme | 7 | |||||
Group J
Upper round 1 | Upper round 2 | |||||
Lee Van Corteza | 7 | |||||
Tomoo Tanako | 5 | |||||
Lee Van Corteza | 7 | |||||
Mehdi Rasekhi | 3 | |||||
Allan Cuartero | 5 | |||||
Mehdi Rasekhi | 7 | |||||
John Salazar | 7 | |||||
Karol Skowerski | 5 | |||||
John Salazar | 6 | |||||
Thomas Engert | 7 | |||||
Thomas Engert | 7 | |||||
Jason Klatt | 2 | |||||
1st playoff round | 2nd playoff round | |||||
Tomoo Tanako | 4 | |||||
Tomoo Tanako | 7 | John Salazar | 7 | |||
Allan Cuartero | 5 | |||||
Mehdi Rasekhi | 5 | |||||
Karol Skowerski | 1 | Jason Klatt | 7 | |||
Jason Klatt | 7 | |||||
Group K
Upper round 1 | Upper round 2 | |||||
Shane Van Boening | 7 | |||||
Basem Mohmad Aboud | 0 | |||||
Shane Van Boening | 3 | |||||
Naoyuki Oi | 7 | |||||
Toh Lian Han | 6 | |||||
Naoyuki Oi | 7 | |||||
Chris Melling | 6 | |||||
Roberto Gomez | 7 | |||||
Roberto Gomez | 7 | |||||
Ralf Souquet | 6 | |||||
Kenny Kwok | 1 | |||||
Ralf Souquet | 7 | |||||
1st playoff round | 2nd playoff round | |||||
Toh Lian Han | 1 | |||||
Basem Mohmad Aboud | 6 | Ralf Souquet | 7 | |||
Toh Lian Han | 7 | |||||
Shane Van Boening | 7 | |||||
Chris Melling | 7 | Chris Melling | 6 | |||
Kenny Kwok | 6 | |||||
Group L
Upper round 1 | Upper round 2 | |||||
Ruslan Chinakhov | 4 | |||||
Thorsten Hohmann | 7 | |||||
Thorsten Hohmann | 7 | |||||
Mohammed AlHosani | 4 | |||||
Mohammed AlHosani | 7 | |||||
Ameur Abdelati Riad | 6 | |||||
Zbynek Vaik | 4 | |||||
Radosław Babica | 7 | |||||
Radosław Babica | 4 | |||||
Darren Appleton | 7 | |||||
Salah AlRemwy | 0 | |||||
Darren Appleton | 7 | |||||
1st playoff round | 2nd playoff round | |||||
Ameur Abdelati Riad | 5 | |||||
Ruslan Chinakhov | 3 | Radosław Babica | 7 | |||
Ameur Abdelati Riad | 7 | |||||
Mohammed AlHosani | 2 | |||||
Zbynek Vaik | 5 | Salah AlRemwy | 7 | |||
Salah AlRemwy | 7 | |||||
Group M
Upper round 1 | Upper round 2 | |||||
Scott Higgins | 6 | |||||
Erik Hjorleifson | 7 | |||||
Erik Hjorleifson | 4 | |||||
Earl Strickland | 7 | |||||
Earl Strickland | 7 | |||||
Sumit Talwar | 6 | |||||
Tey Choon Kiat | 6 | |||||
Vincent Facquet | 7 | |||||
Vincent Facquet | 7 | |||||
Yukio Akakariyama | 5 | |||||
Khaled Al Azoni | 5 | |||||
Yukio Akakariyama | 7 | |||||
1st playoff round | 2nd playoff round | |||||
Scott Higgins | 1 | |||||
Scott Higgins | 7 | Yukio Akakariyama | 7 | |||
Sumit Talwar | 3 | |||||
Erik Hjorleifson | 7 | |||||
Tey Choon Kiat | 7 | Tey Choon Kiat | 3 | |||
Khaled Al Azoni | 2 | |||||
Group N
Upper round 1 | Upper round 2 | |||||
Raymund Faron | 7 | |||||
Hani Al Hory | 5 | |||||
Raymund Faron | 5 | |||||
Konstantin Stepanov | 7 | |||||
Konstantin Stepanov | 7 | |||||
Ali Saeed | 5 | |||||
Rodolfo Luat | 7 | |||||
Amin Fekry | 3 | |||||
Rodolfo Luat | 7 | |||||
Marcus Chamat | 5 | |||||
Daniel Hunia | 3 | |||||
Marcus Chamat | 7 | |||||
1st playoff round | 2nd playoff round | |||||
Ali Saeed | 3 | |||||
Hani Al Hory | 5 | Marcus Chamat | 7 | |||
Ali Saeed | 7 | |||||
Raymund Faron | 7 | |||||
Amin Fekry | 7 | Amin Fekry | 4 | |||
Daniel Hunia | 0 | |||||
Stage 2
Playoff
Vincent Facquet (FRA) defeated Phuc Lung Nguyen (VIE) 3–2 for eighth seed and the last bye to the Round of 32.
Upper half
Round of 56 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
Antonio Lining | 4 | ||||||||||||||||||
Carlo Dalmatin | 9 | Carlo Dalmatin | 9 | ||||||||||||||||
Yukio Akakariyama | 7 | Carlo Dalmatin | 4 | ||||||||||||||||
Kuo Po-Cheng | 4 | Takhti Zarekani | 9 | ||||||||||||||||
Alok Kumar | 9 | Alok Kumar | 6 | ||||||||||||||||
Takhti Zarekani | 9 | Takhti Zarekani | 9 | ||||||||||||||||
Thorsten Hohmann | 8 | Takhti Zarekani | 2 | ||||||||||||||||
Phuc Long Nguyen | 7 | Dennis Orcollo | 9 | ||||||||||||||||
Shane Van Boening | 9 | Shane Van Boening | 9 | ||||||||||||||||
Jason Klatt | 3 | Jalal Yousseff | 2 | ||||||||||||||||
Jalal Yousseff | 9 | Shane Van Boening | 2 | ||||||||||||||||
Stephan Cohen | 0 | Dennis Orcollo | 9 | ||||||||||||||||
Dennis Orcollo | 9 | Dennis Orcollo | 9 | ||||||||||||||||
Vincent Facquet | 8 |
Round of 56 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
Chang Jun Lin | 9 | ||||||||||||||||||
Radosław Babica | 2 | Roberto Gomez | 6 | ||||||||||||||||
Roberto Gomez | 9 | Chang Jun Lin | 6 | ||||||||||||||||
Naoyuki Oi | 3 | - David Alcaide | 9 | ||||||||||||||||
David Alcaide | 9 | David Alcaide | 9 | ||||||||||||||||
John Salazar | 6 | Lee Van Corteza | 3 | ||||||||||||||||
Lee Van Corteza | 9 | David Alcaide | 9 | ||||||||||||||||
Thomas Engert | 9 | Thomas Engert | 6 | ||||||||||||||||
Raymund Faraon | 8 | Thomas Engert | 9 | ||||||||||||||||
Erik Hjorleifson | 2 | Earl Strickland | 7 | ||||||||||||||||
Earl Strickland | 9 | Thomas Engert | 9 | ||||||||||||||||
Mika Immonen | 9 | Mika Immonen | 1 | ||||||||||||||||
Bruno Muratore | 4 | Mika Immonen | 9 | ||||||||||||||||
Karl Boyes | 1 |
Lower half
Round of 56 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
Nick van den Berg | 9 | ||||||||||||||||||
Joven Bustamante | 7 | Ralf Souquet | 1 | ||||||||||||||||
Ralf Souquet | 9 | Nick van den Berg | 9 | ||||||||||||||||
Rodolfo Luat | 5 | Omaral Shaheeme | 4 | ||||||||||||||||
Omaral Shaheeme | 9 | Omaral Shaheeme | 9 | ||||||||||||||||
Manuel Gama | 9 | Manuel Gama | 4 | ||||||||||||||||
Feliciano Francisco | 7 | Nick van den Berg | 8 | ||||||||||||||||
Rodney Morris | 9 | Niels Feijen | 9 | ||||||||||||||||
Ramil Gallego | 6 | Rodney Morris | 2 | ||||||||||||||||
Do Hoang Quan | 6 | Niels Feijen | 9 | ||||||||||||||||
Niels Feijen | 9 | Niels Feijen | 9 | ||||||||||||||||
Daryl Peach | 6 | Oliver Medinilla | 4 | ||||||||||||||||
Vilmos Foeldes | 9 | Vilmos Foeldes | 5 | ||||||||||||||||
Oliver Medinilla | 9 |
Round of 56 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
Bashar Hussain Abdulmajed | 9 | ||||||||||||||||||
Salah AlRemwy | 9 | Salah AlRemwy | 5 | ||||||||||||||||
Ham Won Sik | 5 | Bashar Hussain Abdulmajed | 4 | ||||||||||||||||
Konstantin Stepanov | 0 | Joven Alba | 9 | ||||||||||||||||
Raj Hundal | 9 | Raj Hundal | 7 | ||||||||||||||||
Joven Alba | 9 | Joven Alba | 9 | ||||||||||||||||
Efren Reyes | 5 | Joven Alba | 2 | ||||||||||||||||
Ronnie Alcano | 9 | Darren Appleton | 9 | ||||||||||||||||
Shaker Wahdan | 2 | Ronato Alcano | 9 | ||||||||||||||||
Mohammed Abdulmohsen Alhazmi | 2 | Oliver Ortmann | 6 | ||||||||||||||||
Oliver Ortmann | 9 | Ronato Alcano | 8 | ||||||||||||||||
Marcus Chamat | 7 | Darren Appleton | 9 | ||||||||||||||||
Huidje See | 9 | Huidje See | 3 | ||||||||||||||||
Darren Appleton | 9 |
Semifinals and Final
Semifinals | Final | ||||||||
-- | Dennis Orcollo | 9 | |||||||
-- | David Alcaide | 3 | |||||||
-- | Dennis Orcollo | 10 | |||||||
6 | Niels Feijen | 3 | |||||||
6 | Niels Feijen | 9 | |||||||
-- | Darren Appleton | 0 | Third place match | ||||||
-- | David Alcaide | 9 | |||||||
-- | Darren Appleton | 2 |
References
- "Orcullo Wins". azbilliards.com. Retrieved December 25, 2018.
- "Feijen vs Orcullo for World 8-Ball Title". azbilliards.com. Retrieved December 25, 2018.
- "Day One of the World 8-Ball Championships - WPA Pool". WPA Pool. February 21, 2011. Retrieved December 25, 2018.
- "ROAD TO 8-BALL GLORY BEGINS - WPA Pool". WPA Pool. February 13, 2012. Retrieved December 25, 2018.
- "WPA Etisalat World 8-Ball Championship 2011". azbilliards.com. Retrieved December 25, 2018.
- "World 8-Ball Championship - Men - Fujaira UAE - 19-26 Feb 2011". WPA-Pool.com. World Pool-Billiard Association (WPA). February 26, 2011. Archived from the original on February 21, 2011. Retrieved March 1, 2011.
- "World 8 Ball Pool Championship 2011 Fujairah - Dennis Orcullo on Top of the World". World8BallChampionship.com. WPA. February 26, 2011. Archived from the original on February 10, 2011. Retrieved March 1, 2011.
External links
- event at AZbilliards.com
- Official World 8-ball Championship website Archived March 16, 2008, at the Wayback Machine
World pool championships | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Champions |
| ||||||||||||||||||
Cue sports portal |