This article provides details of international football games played by the Qatar national football team from 2000 to 2019.
2000–09
2000
Malta v Qatar20 January 2000 (2000-01-20) Friendly | Malta | 2–0 | Qatar |
24 January 2000 (2000-01-24) Friendly | Qatar | 2–0 | Bosnia and Herzegovina |
23 February 2000 (2000-02-23) Friendly | Qatar | 0–1 | Wales |
10 March 2000 (2000-03-10) Friendly | Qatar | 3–0 | Sudan |
31 March 2000 (2000-03-31) 2000 AFC Asian Cup qualification | Qatar | 1–0 | Palestine |
2 April 2000 (2000-04-02) 2000 AFC Asian Cup qualification | Qatar | 3–1 | Kazakhstan |
4 April 2000 (2000-04-04) 2000 AFC Asian Cup qualification | Qatar | 5–0 | Pakistan |
8 April 2000 (2000-04-08) 2000 AFC Asian Cup qualification | Qatar | 2–2 | Jordan |
2 June 2000 (2000-06-02) Friendly | Singapore | 1–5 | Qatar |
10 June 2000 (2000-06-10) Friendly | Thailand | 2–3 | Qatar | Bangkok, Thailand |
Stadium: Rajamangala Stadium |
24 September 2000 (2000-09-24) Friendly | Kuwait | 0–0 | Qatar |
27 September 2000 (2000-09-27) Friendly | Qatar | 1–2 | Iran |
2 October 2000 (2000-10-02) Friendly | Qatar | 0–1 | Egypt | United Arab Emirates |
6 October 2000 (2000-10-06) Friendly | Qatar | 1–1 | Thailand |
14 October 2000 (2000-10-14) 2000 AFC Asian Cup | Qatar | 1–1 | Uzbekistan |
17 October 2000 (2000-10-17) 2000 AFC Asian Cup | Saudi Arabia | 0–0 | Qatar |
20 October 2000 (2000-10-20) 2000 AFC Asian Cup | Japan | 1–1 | Qatar |
23 October 2000 (2000-10-23) 2000 AFC Asian Cup | China | 3–1 | Qatar |
2001
Qatar v Jordan5 January 2001 (2001-01-05) Friendly | Qatar | 3–1 | Jordan |
12 January 2001 (2001-01-12) Friendly | Qatar | 1–0 | Kuwait |
10 February 2001 (2001-02-10) 2001 King's Cup | China | 1–1 | Qatar |
12 February 2001 (2001-02-12) 2001 King's Cup | Qatar | 3–1 | Thailand |
14 February 2001 (2001-02-14) 2001 King's Cup | Sweden | 0–0 | Qatar |
17 February 2001 (2001-02-17) 2001 King's Cup | Qatar | 0–2 | Thailand |
4 March 2001 (2001-03-04) 2002 FIFA World Cup qualification | Qatar | 5–1 | Malaysia |
8 March 2001 (2001-03-08) 2002 FIFA World Cup qualification | Palestine | 1–2 | Qatar |
11 March 2001 (2001-03-11) 2002 FIFA World Cup qualification | Qatar | 2–0 | Hong Kong |
20 March 2001 (2001-03-20) 2002 FIFA World Cup qualification | Malaysia | 0–0 | Qatar |
23 March 2001 (2001-03-23) 2002 FIFA World Cup qualification | Qatar | 2–1 | Palestine |
25 March 2001 (2001-03-25) 2002 FIFA World Cup qualification | Hong Kong | 0–3 | Qatar |
24 July 2001 (2001-07-24) Friendly | Qatar | 1–0 | Macedonia |
1 August 2001 (2001-08-01) Friendly | Qatar | 2–1 | Iran |
5 August 2001 (2001-08-05) Friendly | Saudi Arabia | 1–2 | Qatar |
10 August 2001 (2001-08-10) Friendly | Qatar | 1–1 | Bahrain |
16 August 2001 (2001-08-16) 2002 FIFA World Cup qualification | Qatar | 0–0 | Oman |
26 August 2001 (2001-08-26) 2002 FIFA World Cup qualification | Uzbekistan | 2–1 | Qatar |
31 August 2001 (2001-08-31) 2002 FIFA World Cup qualification | United Arab Emirates | 0–2 | Qatar |
7 September 2001 (2001-09-07) 2002 FIFA World Cup qualification | Qatar | 1–1 | China |
14 September 2001 (2001-09-14) Friendly | Qatar | 0–0 | Iraq |
21 September 2001 (2001-09-21) 2002 FIFA World Cup qualification | Oman | 0–3 | Qatar |
28 September 2001 (2001-09-28) 2002 FIFA World Cup qualification | Qatar | 2–2 | Uzbekistan |
4 October 2001 (2001-10-04) 2002 FIFA World Cup qualification | Qatar | 1–2 | United Arab Emirates |
5 October 2001 (2001-10-05) Friendly | Bahrain | 1–0 | Qatar |
13 October 2001 (2001-10-13) 2002 FIFA World Cup qualification | China | 3–0 | Qatar |
18 October 2001 (2001-10-18) Friendly | Kuwait | 0–1 | Qatar |
30 December 2001 (2001-12-30) Friendly | Qatar | 2–2 | Egypt |
2002
Qatar v Zimbabwe8 January 2002 (2002-01-08) Friendly | Qatar | 0–2 | Zimbabwe |
13 January 2002 (2002-01-13) Friendly | Qatar | 1–3 | Iraq |
17 January 2002 (2002-01-17) 15th Arabian Gulf Cup | Qatar | 1–0 | Bahrain |
19 January 2002 (2002-01-19) 15th Arabian Gulf Cup | United Arab Emirates | 0–2 | Qatar |
23 January 2002 (2002-01-23) 15th Arabian Gulf Cup | Oman | 1–2 | Qatar |
25 January 2002 (2002-01-25) 15th Arabian Gulf Cup | Kuwait | 0–1 | Qatar |
29 January 2002 (2002-01-29) 15th Arabian Gulf Cup | Saudi Arabia | 3–1 | Qatar |
10 February 2002 (2002-02-10) 2002 King's Cup | Qatar | 1–1 | North Korea |
12 February 2002 (2002-02-12) 2002 King's Cup | Thailand | 1–0 | Qatar |
14 February 2002 (2002-02-14) 2002 King's Cup | Qatar | 3–0 | Singapore |
16 February 2002 (2002-02-16) 2002 King's Cup | Qatar | 2–0 | Singapore |
2003
Sweden v Qatar16 February 2003 (2003-02-16) 2003 King's Cup | Sweden | 3–2 | Qatar |
18 February 2003 (2003-02-18) 2003 King's Cup | Thailand | 1–1 | Qatar |
20 February 2003 (2003-02-20) 2003 King's Cup | Qatar | 2–2 | North Korea |
22 February 2003 (2003-02-22) 2003 King's Cup | Qatar | 1–3 | Thailand |
19 March 2003 (2003-03-19) Friendly | Egypt | 6–0 | Qatar |
4 September 2003 (2003-09-04) Friendly | Qatar | 0–1 | Algeria |
14 September 2003 (2003-09-14) 2004 AFC Asian Cup qualification | Kuwait | 2–1 | Qatar |
20 September 2003 (2003-09-20) 2004 AFC Asian Cup qualification | Qatar | 2–2 | Kuwait |
24 September 2003 (2003-09-24) 2004 AFC Asian Cup qualification | Palestine | 1–1 | Qatar |
27 September 2003 (2003-09-27) 2004 AFC Asian Cup qualification | Qatar | 2–1 | Palestine |
19 November 2003 (2003-11-19) 2004 AFC Asian Cup qualification | Qatar | 2–0 | Singapore |
29 November 2003 (2003-11-29) 2004 AFC Asian Cup qualification | Singapore | 0–2 | Qatar |
20 December 2003 (2003-12-20) Friendly | Qatar | 0–0 | Iraq |
27 December 2003 (2003-12-27) 16th Arabian Gulf Cup | Bahrain | 0–0 | Qatar |
29 December 2003 (2003-12-29) 16th Arabian Gulf Cup | Saudi Arabia | 0–0 | Qatar |
2004
United Arab Emirates v Qatar3 January 2004 (2004-01-03) 16th Arabian Gulf Cup | United Arab Emirates | 0–0 | Qatar |
5 January 2004 (2004-01-05) 16th Arabian Gulf Cup | Qatar | 3–0 | Yemen |
8 January 2004 (2004-01-08) 16th Arabian Gulf Cup | Kuwait | 1–2 | Qatar |
11 January 2004 (2004-01-11) 16th Arabian Gulf Cup | Oman | 2–0 | Qatar |
12 February 2004 (2004-02-12) Friendly | Qatar | 2–0 | Bahrain |
18 February 2004 (2004-02-18) 2006 FIFA World Cup qualification | Iran | 3–1 | Qatar |
26 March 2004 (2004-03-26) Friendly | Libya | 1–0 | Qatar |
31 March 2004 (2004-03-31) 2006 FIFA World Cup qualification | Jordan | 1–0 | Qatar |
31 May 2004 (2004-05-31) Friendly | Qatar | 5–0 | Turkmenistan |
5 June 2004 (2004-06-05) Friendly | Qatar | 0–0 | Kyrgyzstan |
9 June 2004 (2004-06-09) 2006 FIFA World Cup qualification | Qatar | 5–0 | Laos |
18 July 2004 (2004-07-18) 2004 AFC Asian Cup | Qatar | 1–2 | Indonesia |
21 July 2004 (2004-07-21) 2004 AFC Asian Cup | Bahrain | 1–1 | Qatar |
25 July 2004 (2004-07-25) 2004 AFC Asian Cup | China | 1–0 | Qatar |
8 September 2004 (2004-09-08) 2006 FIFA World Cup qualification | Laos | 1–6 | Qatar |
8 October 2004 (2004-10-08) Friendly | Qatar | 1–2 | Syria |
13 October 2004 (2004-10-13) 2006 FIFA World Cup qualification | Qatar | 2–3 | Iran |
17 November 2004 (2004-11-17) 2006 FIFA World Cup qualification | Qatar | 2–0 | Jordan |
1 December 2004 (2004-12-01) Friendly | Qatar | 4–1 | Lebanon |
5 December 2004 (2004-12-05) Friendly | Qatar | 3–0 | Yemen |
10 December 2004 (2004-12-10) 17th Arabian Gulf Cup | Qatar | 2–2 | United Arab Emirates |
13 December 2004 (2004-12-13) 17th Arabian Gulf Cup | Qatar | 3–3 | Iraq |
16 December 2004 (2004-12-16) 17th Arabian Gulf Cup | Qatar | 2–1 | Oman |
20 December 2004 (2004-12-20) 17th Arabian Gulf Cup | Kuwait | 0–2 | Qatar |
24 December 2004 (2004-12-24) 17th Arabian Gulf Cup | Oman | 1–1 | Qatar |
2005
Egypt v Qatar29 July 2005 (2005-07-29) Friendly | Egypt | 5–0 | Qatar |
31 July 2005 (2005-07-31) Friendly | Qatar | 1–0 | Kuwait |
11 October 2005 (2005-10-11) Friendly | Qatar | 0–0 | Iraq |
16 November 2005 (2005-11-16) Friendly | Qatar | 0–3 | Argentina |
2006
Qatar v Libya2 January 2006 (2006-01-02) Friendly | Qatar | 2–0 | Libya |
14 February 2006 (2006-02-14) Friendly | Qatar | 2–0 | Tajikistan |
22 February 2006 (2006-02-22) 2007 AFC Asian Cup qualification | Hong Kong | 0–3 | Qatar |
1 March 2006 (2006-03-01) 2007 AFC Asian Cup qualification | Qatar | 2–1 | Uzbekistan |
16 August 2006 (2006-08-16) 2007 AFC Asian Cup qualification | Bangladesh | 1–4 | Qatar |
6 September 2006 (2006-09-06) 2007 AFC Asian Cup qualification | Qatar | 3–0 | Bangladesh |
11 October 2006 (2006-10-11) 2007 AFC Asian Cup qualification | Qatar | 2–0 | Hong Kong |
15 November 2006 (2006-11-15) 2007 AFC Asian Cup qualification | Uzbekistan | 2–0 | Qatar |
2007
Qatar v Oman13 January 2007 (2007-01-13) Friendly | Qatar | 1–1 | Oman |
18 January 2007 (2007-01-18) 18th Arabian Gulf Cup | Qatar | 0–1 | Iraq |
21 January 2007 (2007-01-21) 18th Arabian Gulf Cup | Saudi Arabia | 1–1 | Qatar |
24 January 2007 (2007-01-24) 18th Arabian Gulf Cup | Qatar | 1–2 | Bahrain |
24 March 2007 (2007-03-24) Friendly | Qatar | 0–1 | Iran |
25 June 2007 (2007-06-25) Friendly | Qatar | 1–0 | Turkmenistan |
2 July 2007 (2007-07-02) Friendly | Thailand | 2–0 | Qatar |
9 July 2007 (2007-07-09) 2007 AFC Asian Cup | Japan | 1–1 | Qatar |
12 July 2007 (2007-07-12) 2007 AFC Asian Cup | Vietnam | 1–1 | Qatar |
16 July 2007 (2007-07-16) 2007 AFC Asian Cup | Qatar | 1–2 | United Arab Emirates |
17 September 2007 (2007-09-17) Friendly | Qatar | 1–1 | Oman |
16 October 2007 (2007-10-16) Friendly | Qatar | 3–2 | Iraq |
21 October 2007 (2007-10-21) 2010 FIFA World Cup qualification | Sri Lanka | 0–1 | Qatar |
28 October 2007 (2007-10-28) 2010 FIFA World Cup qualification | Qatar | 5–0 (6–0 agg.) | Sri Lanka |
16 November 2007 (2007-11-16) Friendly | Qatar | 1–2 | Georgia |
21 November 2007 (2007-11-21) Friendly | Qatar | 1–6 | Ivory Coast |
2008
Qatar v Iran10 January 2008 (2008-01-10) Friendly | Qatar | 0–0 | Iran |
13 January 2008 (2008-01-13) Friendly | Syria | 0–0 | Qatar |
6 February 2008 (2008-02-06) 2010 FIFA World Cup qualification | Australia | 3–0 | Qatar |
4 March 2008 (2008-03-04) Friendly | Qatar | 1–2 | Bahrain |
16 March 2008 (2008-03-16) Friendly | Qatar | 2–1 | Jordan |
26 March 2008 (2008-03-26) 2010 FIFA World Cup qualification | Qatar | 2–0 | Iraq |
23 May 2008 (2008-05-23) Friendly | Qatar | 1–1 | Kuwait |
27 May 2008 (2008-05-27) Friendly | Qatar | 2–1 | Lebanon |
2 June 2008 (2008-06-02) 2010 FIFA World Cup qualification | Qatar | 0–0 | China |
7 June 2008 (2008-06-07) 2010 FIFA World Cup qualification | China | 0–1 | Qatar |
14 June 2008 (2008-06-14) 2010 FIFA World Cup qualification | Qatar | 1–3 | Australia |
22 June 2008 (2008-06-22) 2010 FIFA World Cup qualification | Iraq | 0–1 | Qatar |
9 August 2008 (2008-08-09) 2008 WAFF Championship | Palestine | 0–1 | Qatar |
11 August 2008 (2008-08-11) 2008 WAFF Championship | Iran | 6–1 | Qatar |
13 August 2008 (2008-08-13) 2008 WAFF Championship | Jordan | 3–0 | Qatar |
20 August 2008 (2008-08-20) Friendly | Qatar | 5–0 | Tajikistan |
24 August 2008 (2008-08-24) Friendly | Qatar | 2–1 | North Korea |
30 August 2008 (2008-08-30) Friendly | Saudi Arabia | 2–1 | Qatar |
6 September 2008 (2008-09-06) 2010 FIFA World Cup qualification | Qatar | 3–0 | Uzbekistan | Al Rayyan, Qatar |
|
Stadium: Jassim bin Hamad Stadium Attendance: 8,000 Referee: Subkhiddin Mohd Salleh (Malaysia) |
10 September 2008 (2008-09-10) 2010 FIFA World Cup qualification | Qatar | 1–1 | Bahrain | Al Rayyan, Qatar |
|
|
Stadium: Jassim bin Hamad Stadium Attendance: 7,000 Referee: Kim Dong-jin (referee)Kim Dong-jin (South Korea) |
15 October 2008 (2008-10-15) 2010 FIFA World Cup qualification | Australia | 4–0 | Qatar | Brisbane, Australia |
Stadium: Suncorp Stadium Attendance: 34,320 Referee: Khalil Al Ghamdi (Saudi Arabia) |
9 November 2008 (2008-11-09) Friendly | Qatar | 0–1 | Iran |
14 November 2008 (2008-11-14) Friendly | Qatar | 1–1 | South Korea |
19 November 2008 (2008-11-19) 2010 FIFA World Cup qualification | Qatar | 0–3 | Japan | Al Rayyan, Qatar |
Stadium: Jassim bin Hamad Stadium Attendance: 13,000 Referee: Sun Baojie (China PR) |
2009
Saudi Arabia v Qatar5 January 2009 (2009-01-05) 19th Arabian Gulf Cup | Saudi Arabia | 0–0 | Qatar |
8 January 2009 (2009-01-08) 19th Arabian Gulf Cup | Qatar | 0–0 | United Arab Emirates |
11 January 2009 (2009-01-11) 19th Arabian Gulf Cup | Qatar | 2–1 | Yemen |
14 January 2009 (2009-01-14) 19th Arabian Gulf Cup | Oman | 1–0 | Qatar |
17 March 2009 (2009-03-17) Friendly | Qatar | 1–0 | Kuwait |
21 March 2009 (2009-03-21) Friendly | Syria | 1–2 | Qatar |
28 March 2009 (2009-03-28) 2010 FIFA World Cup qualification | Uzbekistan | 4–0 | Qatar |
1 April 2009 (2009-04-01) 2010 FIFA World Cup qualification | Bahrain | 1–0 | Qatar |
26 May 2009 (2009-05-26) Friendly | Qatar | 2–1 | Saudi Arabia |
6 June 2009 (2009-06-06) 2010 FIFA World Cup qualification | Qatar | 0–0 | Australia |
10 June 2009 (2009-06-10) 2010 FIFA World Cup qualification | Japan | 0–0 | Qatar |
9 September 2009 (2009-09-09) Friendly | Qatar | 1–1 | Oman |
8 October 2009 (2009-10-08) Friendly | Croatia | 3–2 | Qatar |
11 October 2009 (2009-10-11) Friendly | Macedonia | 2–1 | Qatar |
14 October 2009 (2009-10-14) Friendly | Qatar | 2–2 | DR Congo |
13 November 2009 (2009-11-13) Friendly | Paraguay | 0–2 | Qatar |
17 November 2009 (2009-11-17) Friendly | Belgium | 2–0 | Qatar |
28 December 2009 (2009-12-28) Friendly | Qatar | 3–2 | Iran |
30 December 2009 (2009-12-30) Friendly | Qatar | 0–1 | North Korea |
2010–19
2010
Qatar v Mali2 January 2010 (2010-01-02) Friendly | Qatar | 0–0 | Mali |
3 March 2010 (2010-03-03) Friendly | Slovenia | 4–1 | Qatar |
10 August 2010 (2010-08-10) Friendly | Bosnia and Herzegovina | 1–1 | Qatar |
3 September 2010 (2010-09-03) Friendly | Qatar | 1–1 | Bahrain |
7 September 2010 (2010-09-07) Friendly | Qatar | 1–1 | Oman |
12 October 2010 (2010-10-12) Friendly | Qatar | 1–2 | Iraq |
18 November 2010 (2010-11-18) Friendly | Qatar | 0–1 | Haiti |
22 November 2010 (2010-11-22) 20th Arabian Gulf Cup | Kuwait | 1–0 | Qatar |
25 November 2010 (2010-11-25) 20th Arabian Gulf Cup | Yemen | 1–2 | Qatar |
28 November 2010 (2010-11-28) 20th Arabian Gulf Cup | Qatar | 1–1 | Saudi Arabia |
16 December 2010 (2010-12-16) Friendly | Qatar | 2–1 | Egypt |
22 December 2010 (2010-12-22) Friendly | Qatar | 2–0 | Estonia |
28 December 2010 (2010-12-28) Friendly | Qatar | 0–0 | Iran |
31 December 2010 (2010-12-31) Friendly | Qatar | 0–1 | North Korea |
2011
Qatar v Uzbekistan9 January 2011 (2011-01-09) 2011 AFC Asian Cup | Qatar | 0–2 | Uzbekistan |
12 January 2011 (2011-01-12) 2011 AFC Asian Cup | Qatar | 2–0 | China |
16 January 2011 (2011-01-16) 2011 AFC Asian Cup | Qatar | 3–0 | Kuwait |
21 January 2011 (2011-01-21) 2011 AFC Asian Cup | Qatar | 2–3 | Japan |
29 March 2011 (2011-03-29) Friendly | Qatar | 1–1 | Russia |
17 July 2011 (2011-07-17) Friendly | Qatar | 1–2 | India | Al Rayyan, Qatar |
17:00 |
|
Stadium: Jassim bin Hamad Stadium Attendance: 3,000 |
23 July 2011 (2011-07-23) 2014 FIFA World Cup qualification | Qatar | 3–0 | Vietnam |
28 July 2011 (2011-07-28) 2014 FIFA World Cup qualification | Vietnam | 2–1 (2–4 agg.) | Qatar |
19 August 2011 (2011-08-19) Friendly | Qatar | 0–1 | Iraq |
25 August 2011 (2011-08-25) Friendly | United Arab Emirates | 3–1 | Qatar |
2 September 2011 (2011-09-02) 2014 FIFA World Cup qualification | Bahrain | 0–0 | Qatar |
6 September 2011 (2011-09-06) 2014 FIFA World Cup qualification | Qatar | 1–1 | Iran |
11 October 2011 (2011-10-11) 2014 FIFA World Cup qualification | Indonesia | 2–3 | Qatar |
11 November 2011 (2011-11-11) 2014 FIFA World Cup qualification | Qatar | 4–0 | Indonesia |
15 November 2011 (2011-11-15) 2014 FIFA World Cup qualification | Qatar | 0–0 | Bahrain |
4 November 2011 (2011-11-04) Friendly | Qatar | 0–0 | Oman |
10 December 2011 (2011-12-10) Friendly | Qatar | 2–2 | Bahrain |
16 December 2011 (2011-12-16) Friendly | Qatar | 0–0 | Iraq |
2012
Iran v Qatar29 February 2012 (2012-02-29) 2014 FIFA World Cup qualification | Iran | 2–2 | Qatar |
22 May 2012 (2012-05-22) Friendly | Albania | 2–1 | Qatar |
28 May 2012 (2012-05-28) Friendly | Qatar | 0–0 | Palestine |
3 June 2012 (2012-06-03) 2014 FIFA World Cup qualification | Lebanon | 0–1 | Qatar |
8 June 2012 (2012-06-08) 2014 FIFA World Cup qualification | Qatar | 1–4 | South Korea |
12 June 2012 (2012-06-12) 2014 FIFA World Cup qualification | Iran | 0–0 | Qatar |
6 September 2012 (2012-09-06) Friendly | Qatar | 1–2 | Tajikistan |
8 October 2012 (2012-10-08) Friendly | Qatar | 1–1 | Jordan |
16 October 2012 (2012-10-16) 2014 FIFA World Cup qualification | Qatar | 0–1 | Uzbekistan |
14 November 2012 (2012-11-14) 2014 FIFA World Cup qualification | Qatar | 1–0 | Lebanon |
2013
Qatar v United Arab Emirates5 January 2013 (2013-01-05) 21st Arabian Gulf Cup | Qatar | 1–3 | United Arab Emirates |
8 January 2013 (2013-01-08) 21st Arabian Gulf Cup | Qatar | 2–1 | Oman |
11 January 2013 (2013-01-11) 21st Arabian Gulf Cup | Bahrain | 1–0 | Qatar |
31 January 2013 (2013-01-31) Friendly | Qatar | 1–0 | Lebanon |
6 February 2013 (2013-02-06) 2015 AFC Asian Cup qualification | Qatar | 2–0 | Malaysia |
7 March 2013 (2013-03-07) Friendly | Qatar | 3–1 | Egypt |
22 March 2013 (2013-03-22) 2015 AFC Asian Cup qualification | Bahrain | 1–0 | Qatar |
26 March 2013 (2013-03-26) 2014 FIFA World Cup qualification | South Korea | 2–1 | Qatar |
17 April 2013 (2013-04-17) Friendly | Qatar | 2–0 | Palestine |
24 May 2013 (2013-05-24) Friendly | Qatar | 3–1 | Latvia |
29 May 2013 (2013-05-29) Friendly | Qatar | 1–1 | Azerbaijan |
4 June 2013 (2013-06-04) 2014 FIFA World Cup qualification | Qatar | 0–1 | Iran |
11 June 2013 (2013-06-11) Friendly | Qatar | 0–0 | North Korea |
18 June 2013 (2013-06-18) 2014 FIFA World Cup qualification | Uzbekistan | 5–1 | Qatar |
5 September 2013 (2013-09-05) Friendly | Qatar | 3–0 | Mauritius |
9 September 2013 (2013-09-09) Friendly | Qatar | 1–1 | Lebanon |
9 October 2013 (2013-10-09) Friendly | Qatar | 1–2 | Vietnam |
13 October 2013 (2013-10-13) 2015 AFC Asian Cup qualification | Qatar | 6–0 | Yemen |
15 November 2013 (2013-11-15) 2015 AFC Asian Cup qualification | Yemen | 1–4 | Qatar |
19 November 2013 (2013-11-19) 2015 AFC Asian Cup qualification | Malaysia | 0–1 | Qatar |
21 December 2013 (2013-12-21) Friendly | Qatar | 1–1 | Bahrain |
25 December 2013 (2013-12-25) 2014 WAFF Championship | Qatar | 1–0 | Palestine |
2014
Qatar v Kuwait4 January 2014 (2014-01-04) 2014 WAFF Championship | Qatar | 3–0 (a.e.t.) | Kuwait |
7 January 2014 (2014-01-07) 2014 WAFF Championship | Qatar | 2–0 | Jordan |
5 March 2014 (2014-03-05) 2015 AFC Asian Cup qualification | Qatar | 0–0 | Bahrain |
14 July 2014 (2014-07-14) Friendly | Qatar | 2–2 | Indonesia |
3 September 2014 (2014-09-03) Friendly | Morocco | 0–0 | Qatar |
9 September 2014 (2014-09-09) Friendly | Qatar | 0–2 | Peru |
6 October 2014 (2014-10-06) Friendly | Qatar | 3–0 | Uzbekistan |
9 October 2014 (2014-10-09) Friendly | Qatar | 5–0 | Lebanon |
14 October 2014 (2014-10-14) Friendly | Qatar | 1–0 | Australia |
6 November 2014 (2014-11-06) Friendly | Qatar | 3–1 | North Korea |
13 November 2014 (2014-11-13) Friendly | Saudi Arabia | 1–1 | Qatar |
16 November 2014 (2014-11-16) Friendly | Yemen | 0–0 | Qatar |
19 November 2014 (2014-11-19) Friendly | Bahrain | 0–0 | Qatar |
23 November 2014 (2014-11-23) Friendly | Oman | 1–3 | Qatar |
26 November 2014 (2014-11-26) Friendly | Saudi Arabia | 1–2 | Qatar |
27 December 2014 (2014-12-27) Friendly | Qatar | 3–0 | Estonia |
2015
United Arab Emirates v Qatar11 January 2015 (2015-01-11) 2015 AFC Asian Cup | United Arab Emirates | 4–1 | Qatar |
15 January 2015 (2015-01-15) 2015 AFC Asian Cup | Qatar | 0–1 | Iran |
19 January 2015 (2015-01-19) 2015 AFC Asian Cup | Qatar | 1–2 | Bahrain |
26 March 2015 (2015-03-26) Friendly | Qatar | 1–0 | Algeria |
31 May 2015 International Friendly | Northern Ireland | 1–1 | Qatar | Crewe, England |
17:00 BST | Dallas 70' | Report | Boudiaf 46' | Stadium: Gresty Road Attendance: 3,022 Referee: Michael Oliver (England) |
5 June 2015 (2015-06-05) Friendly | Scotland | 1–0 | Qatar |
11 June 2015 (2015-06-11) 2018 FIFA World Cup qualification | Maldives | 0–1 | Qatar |
28 August 2015 (2015-08-28) Friendly | Qatar | 4–0 | Singapore |
3 September 2015 (2015-09-03) 2018 FIFA World Cup qualification | Qatar | 15–0 | Bhutan |
8 September 2015 (2015-09-08) 2018 FIFA World Cup qualification | Hong Kong | 2–3 | Qatar |
8 October 2015 (2015-10-08) 2018 FIFA World Cup qualification | Qatar | 1–0 | China |
13 October 2015 (2015-10-13) 2018 FIFA World Cup qualification | Qatar | 4–0 | Maldives |
13 November 2015 (2015-11-13) Friendly | Qatar | 1–2 | Turkey |
17 November 2015 (2015-11-17) 2018 FIFA World Cup qualification | Bhutan | 0–3 | Qatar |
2016
Qatar v Hong Kong24 March 2016 (2016-03-24) 2018 FIFA World Cup qualification | Qatar | 2–0 | Hong Kong |
29 March 2016 (2016-03-29) 2018 FIFA World Cup qualification | China | 2–0 | Qatar |
29 May 2016 (2016-05-29) Friendly | Albania | 3–1 | Qatar |
8 August 2016 (2016-08-08) Friendly | Qatar | 2–1 | Iraq |
25 August 2016 (2016-08-25) Friendly | Qatar | 3–0 | Thailand |
1 September 2016 (2016-09-01) 2018 FIFA World Cup qualification | Iran | 2–0 | Qatar |
6 September 2016 (2016-09-06) 2018 FIFA World Cup qualification | Qatar | 0–1 | Uzbekistan |
29 September 2016 (2016-09-29) Friendly | Qatar | 3–0 | Serbia |
6 October 2016 (2016-10-06) 2018 FIFA World Cup qualification | South Korea | 3–2 | Qatar |
11 October 2016 (2016-10-11) 2018 FIFA World Cup qualification | Qatar | 1–0 | Syria |
10 November 2016 (2016-11-10) Friendly | Qatar | 2–1 | Russia |
15 November 2016 (2016-11-15) 2018 FIFA World Cup qualification | China | 0–0 | Qatar |
2017
Qatar v Moldova17 January 2017 (2017-01-17) Friendly | Qatar | 1–1 | Moldova |
9 March 2017 (2017-03-09) Friendly | Qatar | 1–2 | Azerbaijan |
23 March 2017 (2017-03-23) 2018 FIFA World Cup qualification | Qatar | 0–1 | Iran | Al Rayyan, Qatar |
19:00 UTC+3 |
|
Stadium: Jassim bin Hamad Stadium Attendance: 10,237 Referee: Liu Kwok Man (Hong Kong) |
28 March 2017 (2017-03-28) 2018 FIFA World Cup qualification | Uzbekistan | 1–0 | Qatar | Tashkent, Uzbekistan |
18:00 UTC+5 |
|
Stadium: Bunyodkor Stadium Attendance: 19,000 Referee: Mohanad Qasim Eesee Sarray (Iraq) |
6 June 2017 (2017-06-06) Friendly | Qatar | 2–2 | North Korea |
13 June 2017 (2017-06-13) 2018 FIFA World Cup qualification | Qatar | 3–2 | South Korea | Al Rayyan, Qatar |
22:00 UTC+3 |
|
Stadium: Jassim bin Hamad Stadium Attendance: 5,373 Referee: Hettikamkanamge Perera (Sri Lanka) |
16 August 2017 (2017-08-16) Friendly | Andorra | 0–1 | Qatar |
23 August 2017 (2017-08-23) Friendly | Qatar | 2–1 | Turkmenistan |
31 August 2017 (2017-08-31) 2018 FIFA World Cup qualification | Syria | 3–1 | Qatar | Krubong, Malaysia |
20:00 UTC+8 |
|
Stadium: Hang Jebat Stadium Attendance: 300 Referee: Ali Sabah (Iraq) |
5 September 2017 (2017-09-05) 2018 FIFA World Cup qualification | Qatar | 1–2 | China | Al Rayyan, Qatar |
18:00 UTC+3 |
|
Stadium: Khalifa International Stadium Attendance: 5,686 Referee: Ahmed Al-Kaf (Oman) |
5 October 2017 (2017-10-05) Friendly | Qatar | 3–1 | Singapore |
10 October 2017 (2017-10-10) Friendly | Qatar | 1–2 | Curaçao |
11 November 2017 (2017-11-11) Friendly | Qatar | 0–1 | Czech Republic |
14 November 2017 (2017-11-14) Friendly | Qatar | 1–1 | Iceland |
14 December 2017 (2017-12-14) Friendly | Qatar | 1–2 | Liechtenstein |
23 December 2017 (2017-12-23) 23rd Arabian Gulf Cup | Qatar | 4–0 | Yemen | Kuwait City, Kuwait |
|
Stadium: Al Kuwait Sports Club Stadium Referee: Omar Al-Yaqoubi (Oman) |
26 December 2017 (2017-12-26) 23rd Arabian Gulf Cup | Iraq | 2–1 | Qatar | Kuwait City, Kuwait |
|
