This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "2010 Italian Open – Women's doubles" – news · newspapers · books · scholar · JSTOR (December 2024) (Learn how and when to remove this message) |
Women's doubles | |||||||
---|---|---|---|---|---|---|---|
2010 Italian Open | |||||||
Final | |||||||
Champions | Gisela Dulko Flavia Pennetta | ||||||
Runners-up | Nuria Llagostera Vives María José Martínez Sánchez | ||||||
Score | 6–4, 6–2 | ||||||
Details | |||||||
Draw | 28 | ||||||
Seeds | 8 | ||||||
Events | |||||||
| |||||||
|
Hsieh Su-wei and Peng Shuai were the defending champions, but Hsieh chose not to compete this year and Peng chose to compete in Estoril instead.
6th-seeded Gisela Dulko and Flavia Pennetta won in the final 6–4, 6–2, against 2nd-seeded Nuria Llagostera Vives and María José Martínez Sánchez.
Seeds
The top four seeds received a bye into the second round.
- Liezel Huber / Nadia Petrova (semifinals)
- Nuria Llagostera Vives / María José Martínez Sánchez (finals)
- Cara Black / Elena Vesnina (second round, retired)
- Lisa Raymond / Rennae Stubbs (semifinals)
- Bethanie Mattek-Sands / Yan Zi (quarterfinals)
- Gisela Dulko / Flavia Pennetta (champions)
- Květa Peschke / Katarina Srebotnik (second round)
- Chuang Chia-jung / Olga Govortsova (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Liezel Huber Nadia Petrova | 2 | 6 | ||||||||||
6 | Gisela Dulko Flavia Pennetta | 6 | 4 | ||||||||||
6 | Gisela Dulko Flavia Pennetta | 6 | 6 | ||||||||||
2 | Nuria Llagostera Vives María José Martínez Sánchez | 4 | 2 | ||||||||||
4 | Lisa Raymond Rennae Stubbs | 2 | 6 | ||||||||||
2 | Nuria Llagostera Vives María José Martínez Sánchez | 6 | 7 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | L Huber N Petrova | 3 | 6 | ||||||||||||||||||||||||
P Hercog S Pe'er | 6 | 7 | P Hercog S Pe'er | 6 | 2 | ||||||||||||||||||||||
A Amanmuradova D Kustova | 2 | 6 | 1 | L Huber N Petrova | 7 | 6 | |||||||||||||||||||||
M Kondratieva V Uhlířová | 3 | 3 | 5 | B Mattek-Sands Z Yan | 5 | 2 | |||||||||||||||||||||
A Hlaváčková O Savchuk | 6 | 6 | A Hlaváčková O Savchuk | 5 | 0 | ||||||||||||||||||||||
L Dekmeijere P Schnyder | 2 | 3 | 5 | B Mattek-Sands Z Yan | 7 | 6 | |||||||||||||||||||||
5 | B Mattek-Sands Z Yan | 6 | 6 | 1 | L Huber N Petrova | 2 | 6 | ||||||||||||||||||||
6 | G Dulko F Pennetta | 6 | 4 | ||||||||||||||||||||||||
3 | C Black E Vesnina | 2 | r | ||||||||||||||||||||||||
V Azarenka V Zvonareva | 2 | 5 | M Kirilenko A Pavlyuchenkova | 6 | |||||||||||||||||||||||
M Kirilenko A Pavlyuchenkova | 6 | 7 | M Kirilenko A Pavlyuchenkova | 3 | 2 | ||||||||||||||||||||||
A Keothavong A Petkovic | 6 | 3 | 6 | G Dulko F Pennetta | 6 | 6 | |||||||||||||||||||||
E Dzehalevich M-È Pelletier | 1 | 6 | A Keothavong A Petkovic | 2 | 2 | ||||||||||||||||||||||
T Bacsisznky T Garbin | 3 | 7 | 6 | G Dulko F Pennetta | 6 | 6 | |||||||||||||||||||||
6 | G Dulko F Pennetta | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | C-j Chuang O Govortsova | 6 | 7 | ||||||||||||||||||||||||
WC | A Brianti ME Camerin | 2 | 6 | 8 | C-j Chuang O Govortsova | 6 | 5 | ||||||||||||||||||||
A Rosolska Y Shvedova | 7 | 6 | A Rosolska Y Shvedova | 7 | 7 | ||||||||||||||||||||||
S Borwell R Kops-Jones | 5 | 2 | A Rosolska Y Shvedova | 6 | 1 | ||||||||||||||||||||||
A Kudryavtseva R Zalameda | 2 | 1 | 4 | L Raymond R Stubbs | 2 | 6 | |||||||||||||||||||||
S Errani R Vinci | 6 | 6 | S Errani R Vinci | 5 | 6 | ||||||||||||||||||||||
4 | L Raymond R Stubbs | 7 | 7 | ||||||||||||||||||||||||
4 | L Raymond R Stubbs | 2 | 6 | ||||||||||||||||||||||||
7 | K Peschke K Srebotnik | 6 | 6 | 2 | N Llagostera Vives MJ Martínez Sánchez | 6 | 7 | ||||||||||||||||||||
A Dulgheru K Marosi | 2 | 2 | 7 | K Peschke K Srebotnik | 4 | 2 | |||||||||||||||||||||
V Dushevina K Jans | 6 | 5 | V Dushevina K Jans | 6 | 6 | ||||||||||||||||||||||
WC | C Dentoni R Oprandi | 4 | 7 | V Dushevina K Jans | 2 | 2 | |||||||||||||||||||||
A Molik C Scheepers | 5 | 6 | 8 | 2 | N Llagostera Vives MJ Martínez Sánchez | 6 | 6 | ||||||||||||||||||||
T Poutchek İ Şenoğlu | 4 | T Poutchek İ Şenoğlu | 2 | 0 | |||||||||||||||||||||||
2 | N Llagostera Vives MJ Martínez Sánchez | 6 | 6 |
References
External links
2010 WTA Tour « 2009 2011 » | |
---|---|
Grand Slam events | |
WTA Premier tournaments | |
WTA International tournaments |
|
Team events | |
|