The 2010 French Open Super Series was a top level badminton competition which was held from November 2, 2010 to November 7, 2010 in Paris, France. It was the tenth BWF Super Series competition on the 2010 BWF Super Series schedule. The total purse for the event was $200,000.
Men's singles
- Peter Gade
- Taufik Hidayat
- Boonsak Ponsana
- Jan Ø. Jørgensen
- Marc Zwiebler
- Rajiv Ouseph
- Dicky Palyama
- Joachim Persson
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | P Gade | 21 | 21 | ||||||||||||||||||||||||
C Baxter | 11 | 6 | 1 | P Gade | 21 | 21 | |||||||||||||||||||||
M L Y Ping | 16 | 13 | C Lind Thomsen | 14 | 8 | ||||||||||||||||||||||
C Lind Thomsen | 21 | 21 | 1 | P Gade | 15 | 21 | 21 | ||||||||||||||||||||
5 | M Zwiebler | 21 | 15 | 27 | 5 | M Zwiebler | 21 | 12 | 8 | ||||||||||||||||||
Q4 | I Bagus | 7 | 21 | 25 | 5 | M Zwiebler | 21 | 21 | |||||||||||||||||||
H Hurskainen | 21 | 21 | H Hurskainen | 11 | 12 | ||||||||||||||||||||||
S Maunoury | 13 | 15 | 1 | P Gade | 14 | 21 | 17 | ||||||||||||||||||||
4 | J Ø. Jørgensen | 21 | 13 | 21 | 8 | J Persson | 21 | 16 | 21 | ||||||||||||||||||
P Wacha | 18 | 21 | 13 | 4 | J Ø. Jørgensen | 7 | 21 | 12 | |||||||||||||||||||
Q1 | V Axelsen | 11 | 11 | Du PY | 21 | 14 | 21 | ||||||||||||||||||||
Du PY | 21 | 21 | Du PY | 17 | 21 | 19 | |||||||||||||||||||||
8 | J Persson | 13 | 21 | 21 | 8 | J Persson | 21 | 12 | 21 | ||||||||||||||||||
E Pang | 21 | 15 | 16 | 8 | J Persson | 23 | 24 | ||||||||||||||||||||
R Must | 19 | 16 | H-K Vittinghus | 21 | 22 | ||||||||||||||||||||||
H-K Vittinghus | 21 | 21 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
R Ulsing | 10 | 21 | 16 | ||||||||||||||||||||||||
A Jayaram | 21 | 16 | 21 | A Jayaram | 21 | 14 | 21 | ||||||||||||||||||||
P Koukal | 15 | 17 | 7 | D Palyama | 19 | 21 | 15 | ||||||||||||||||||||
7 | D Palyama | 21 | 21 | A Jayaram | 15 | 14 | |||||||||||||||||||||
K Navickas | 21 | 20 | 21 | 3 | B Ponsana | 21 | 21 | ||||||||||||||||||||
V Atrashchenkov | 18 | 22 | 8 | K Navickas | 7 | 9 | |||||||||||||||||||||
Q2 | V Ponov | 13 | 11 | 3 | B Ponsana | 21 | 21 | ||||||||||||||||||||
3 | B Ponsana | 21 | 21 | 3 | B Ponsana | 13 | 14 | ||||||||||||||||||||
S Evans | 18 | 21 | 21 | 2 | T Hidayat | 21 | 21 | ||||||||||||||||||||
B Leverdez | 21 | 16 | 14 | S Evans | 13 | 11 | |||||||||||||||||||||
K Ipsen | 14 | 10 | 6 | R Ouseph | 21 | 21 | |||||||||||||||||||||
6 | R Ouseph | 21 | 21 | 6 | R Ouseph | 13 | 18 | ||||||||||||||||||||
D Zavadsky | 13 | 21 | 19 | 2 | T Hidayat | 21 | 21 | ||||||||||||||||||||
PFQ | M Reuter | 21 | 19 | 21 | PFQ | M Reuter | 16 | 14 | |||||||||||||||||||
Q3 | Wang ZM | 18 | 12 | 2 | T Hidayat | 21 | 21 | ||||||||||||||||||||
2 | T Hidayat | 21 | 21 |
Final
Final | ||||||
8 | Joachim Persson | 16 | 11 | |||
2 | Taufik Hidayat | 21 | 21 |
Women's singles
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Wang YH | 21 | 21 | ||||||||||||||||||||||||
Q4 | M Maunoury | 11 | 7 | 1 | Wang YH | 21 | 21 | ||||||||||||||||||||
Q1 | S Jaquet | 14 | 21 | 21 | Q1 | S Jaquet | 11 | 8 | |||||||||||||||||||
Q3 | M Kurdelska | 21 | 17 | 10 | 1 | Wang YH | 21 | 21 | |||||||||||||||||||
6 | E Diehl | 21 | 21 | 6 | E Diehl | 8 | 8 | ||||||||||||||||||||
M Diptan | 9 | 13 | 6 | E Diehl | 21 | 19 | 21 | ||||||||||||||||||||
L Griga | 21 | 21 | L Griga | 11 | 21 | 14 | |||||||||||||||||||||
B Matias | 8 | 4 | 1 | Wang YH | 21 | 19 | 21 | ||||||||||||||||||||
3 | Pi HY | 21 | 12 | 21 | P Buranaprasertsuk | 12 | 21 | 10 | |||||||||||||||||||
Tai T-y | 16 | 21 | 13 | 3 | Pi HY | 13 | 12 | ||||||||||||||||||||
L Zechiri | 11 | 21 | 15 | E Cann | 21 | 21 | |||||||||||||||||||||
E Cann | 21 | 17 | 21 | E Cann | 15 | 18 | |||||||||||||||||||||
7 | P Nedelcheva | 21 | 22 | P Buranaprasertsuk | 21 | 21 | |||||||||||||||||||||
R Ingolfsdottir | 15 | 20 | 7 | P Nedelcheva | 15 | 16 | |||||||||||||||||||||
P Le Buhanic | 11 | 16 | P Buranaprasertsuk | 21 | 21 | ||||||||||||||||||||||
P Buranaprasertsuk | 21 | 21 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
L Tan | 16 | 18 | |||||||||||||||||||||||||
Liu X | 21 | 21 | Liu X | 21 | 21 | ||||||||||||||||||||||
S Prutsch | 12 | 8 | 5 | J Schenk | 16 | 17 | |||||||||||||||||||||
5 | J Schenk | 21 | 21 | Liu X | 9 | 21 | 17 | ||||||||||||||||||||
S Ponsana | 21 | 21 | S Ponsana | 21 | 19 | 21 | |||||||||||||||||||||
S Egelstaff | 15 | 17 | S Ponsana | 21 | 21 | ||||||||||||||||||||||
M C Ky | 5 | 17 | 4 | Yao J | 8 | 19 | |||||||||||||||||||||
4 | Yao J | 21 | 21 | S Ponsana | 20 | 13 | |||||||||||||||||||||
O Konon | 21 | 21 | 8 | Li XR | 22 | 21 | |||||||||||||||||||||
S Vignes | 12 | 19 | O Konon | 18 | 21 | 18 | |||||||||||||||||||||
Q2 | L Palermo | 13 | 4 | 8 | Li XR | 21 | 19 | 21 | |||||||||||||||||||
8 | Li XR | 21 | 21 | 8 | Li XR | 21 | 21 | ||||||||||||||||||||
Zhu L | 17 | 21 | 17 | 2 | T Baun | 16 | 17 | ||||||||||||||||||||
J Cicognini | 21 | 13 | 21 | J Cicognini | 16 | 11 | |||||||||||||||||||||
E Prus | 10 | 10 | 2 | T Baun | 21 | 21 | |||||||||||||||||||||
2 | T Baun | 21 | 21 |
Final
Final | ||||||
1 | Wang Yihan | 21 | 21 | |||
8 | Li Xuerui | 13 | 9 |
Men's doubles
- Carsten Mogensen / Mathias Boe
- Hendra Setiawan / Markis Kido
- Alvent Yulianto Chandra / Hendra Aprida Gunawan
- Anthony Clark / Nathan Robertson (withdrew)
- Jonas Rasmussen / Mads Conrad-Petersen
- Tan Bin Shen / Gan Teik Chai
- Songphon Anugritayawon / Sudket Prapakamol
- Chris Langridge / Robin Middleton
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | M Boe C Mogensen | 21 | 21 | ||||||||||||||||||||||||
B Careme S Grosjean | 16 | 15 | 1 | M Boe C Mogensen | 15 | 21 | 21 | ||||||||||||||||||||
PFQ | M Baumann G Mittelheisser | 13 | 14 | Goh W S Teo K S | 21 | 14 | 16 | ||||||||||||||||||||
Goh W S Teo K S | 21 | 21 | 1 | M Boe C Mogensen | 21 | 21 | |||||||||||||||||||||
8 | C Langridge R Middleton | 21 | 21 | F Limpele S Mollyhus | 16 | 18 | |||||||||||||||||||||
Q3 | M Delille J Gaudy | 12 | 15 | 8 | C Langridge R Middleton | 17 | 11 | ||||||||||||||||||||
L Constantin S Vincent | 13 | 12 | F Limpele S Mollyhus | 21 | 21 | ||||||||||||||||||||||
F Limpele S Mollyhus | 21 | 21 | 1 | M Boe C Mogensen | 21 | 21 | 21 | ||||||||||||||||||||
3 | A Y Chandra H A Gunawan | 25 | 19 | 5 | M Conrad-Petersen J Rasmussen | 23 | 6 | 16 | |||||||||||||||||||
C Adcock A Ellis | 27 | 21 | C Adcock A Ellis | 21 | 19 | 22 | |||||||||||||||||||||
H H Ho P Chew | 12 | 17 | M Fuchs O Roth | 19 | 21 | 20 | |||||||||||||||||||||
M Fuchs O Roth | 21 | 21 | C Adcock A Ellis | 25 | 20 | 14 | |||||||||||||||||||||
5 | M Conrad-Petersen J Rasmussen | 21 | 13 | 21 | 5 | M Conrad-Petersen Jonas Rasmussen | 23 | 22 | 21 | ||||||||||||||||||
M Z A Latif Hoon T H | 16 | 21 | 14 | 5 | M Conrad-Petersen J Rasmussen | 21 | 21 | 21 | |||||||||||||||||||
K Faust Henriksen M Pieler Kolding | 1 | K Faust Henriksen M Pieler Kolding | 15 | 23 | 13 | ||||||||||||||||||||||
O Kopriva T Kopriva | 2 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Q2 | V Espen D Nourry | 7 | 10 | ||||||||||||||||||||||||
I Kindervater J Schöttler | 21 | 21 | I Kindervater J Schöttler | 21 | 21 | ||||||||||||||||||||||
R Labar M Quere | 11 | 20 | 7 | S Anugritayawon S Prapakamol | 17 | 17 | |||||||||||||||||||||
7 | S Anugritayawon S Prapakamol | 21 | 20 | I Kindervater J Schöttler | 22 | 21 | |||||||||||||||||||||
C Bruno G Louis | 6 | 6 | M F M Tazari Ong S H | 20 | 18 | ||||||||||||||||||||||
M F M Tazari Ong S H | 21 | 21 | M F M Tazari Ong S H | 21 | 15 | 21 | |||||||||||||||||||||
L Moren W Szkudlarczyk | 21 | 20 | 21 | L Moren W Szkudlarczyk | 14 | 21 | 11 | ||||||||||||||||||||
PFQ | L Corvee J Grosjean | 10 | 22 | 16 | I Kindervater J Schöttler | 13 | 21 | 22 | |||||||||||||||||||
D Zavadsky V Konov | 18 | 18 | 2 | M Kido H Setiawan | 21 | 17 | 20 | ||||||||||||||||||||
Q2 | M Renault S Ternon | 21 | 21 | Q2 | M Renault S Ternon | 14 | 14 | ||||||||||||||||||||
A Cwalina M Łogosz | 18 | 18 | 6 | Tan B S Gan T C | 21 | 21 | |||||||||||||||||||||
6 | Tan B S Gan T C | 21 | 21 | 6 | Tan B S Gan T C | 21 | 18 | 17 | |||||||||||||||||||
2 | M Kido H Setiawan | 14 | 21 | 21 | |||||||||||||||||||||||
Z Hoelbling Z Đurkinjak | 17 | 21 | 13 | ||||||||||||||||||||||||
R Bosch K Ridder | 19 | 16 | 2 | M Kido H Setiawan | 21 | 14 | 21 | ||||||||||||||||||||
2 | M Kido H Setiawan | 21 | 21 |
Final
Final | ||||||
1 | Mathias Boe Carsten Mogensen | 21 | 21 | |||
Ingo Kindervater Johannes Schöttler | 15 | 9 |
Women's doubles
- / Anastasia Russkikh / Petya Nedelcheva
- Nina Vislova / Valeria Sorokina
- Duanganong Aroonkesorn / Kunchala Voravichitchaikul
- Lotte Jonathans / Paulien van Dooremalen
- Birgit Overzier / Sandra Marinello
- Laura Choinet / Weny Rasidi
- Gabrielle White / Jenny Wallwork
- Emelie Lennartsson / Emma Wengberg
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | A Russkikh P Nedelcheva | 21 | 21 | ||||||||||||||||||||||||
A Fontaine L Palermo | 13 | 16 | |||||||||||||||||||||||||
1 | P Nedelcheva A Russkikh | 21 | 15 | 21 | |||||||||||||||||||||||
L Damkjær Kruse M Schjøtt-Kristensen | 14 | 21 | 17 | ||||||||||||||||||||||||
8 | E Lennartsson E Wengberg | 24 | 21 | 17 | |||||||||||||||||||||||
N Melati V Marissa | 19 | 18 | L Damkjær Kruse M Schjøtt-Kristensen | 26 | 17 | 21 | |||||||||||||||||||||
L Damkjær Kruse M Schjøtt-Kristensen | 21 | 21 | 1 | P Nedelcheva A Russkikh | 18 | 21 | 21 | ||||||||||||||||||||
C Pedersen K Rytter Juhl | 21 | 15 | 16 | ||||||||||||||||||||||||
4 | L Jonathans P van Dooremalen | 17 | 21 | 18 | |||||||||||||||||||||||
M Agathangelou H Olver | 21 | 21 | M Agathangelou H Olver | 21 | 16 | 21 | |||||||||||||||||||||
A Chaillou S Saiche | 14 | 13 | M Agathangelou H Olver | 19 | 11 | ||||||||||||||||||||||
C Pedersen K Rytter Juhl | 21 | 21 | |||||||||||||||||||||||||
5 | B Overzier S Marinello | 12 | 14 | ||||||||||||||||||||||||
C Pedersen K Rytter Juhl | 21 | 21 | C Pedersen K Rytter Juhl | 21 | 21 | ||||||||||||||||||||||
A Nieminen M C Ky | 19 | 9 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
J Delaune T Vignes | 2 | 4 | |||||||||||||||||||||||||
E Lee P L Obanana | 21 | 21 | E Lee P L Obanana | 16 | 21 | 21 | |||||||||||||||||||||
6 | L Choinet W Rasidi | 21 | 8 | 14 | |||||||||||||||||||||||
E Lee P L Obanana | |||||||||||||||||||||||||||
A Skelbæk M Helsbøl | 21 | 21 | 3 | D Aroonkesorn K Voravichitchaikul | w/o | ||||||||||||||||||||||
L Baumann C Sehier | 7 | 8 | A Skelbæk M Helsbøl | 13 | 6 | ||||||||||||||||||||||
3 | D Aroonkesorn K Voravichitchaikul | 21 | 21 | ||||||||||||||||||||||||
3 | D Aroonkesorn K Voravichitchaikul | 21 | 21 | ||||||||||||||||||||||||
L Frier Kristiansen M Røpke | 21 | 21 | L Frier Kristiansen M Røpke | 9 | 15 | ||||||||||||||||||||||
E Lefel M Luttmann | 10 | 11 | L Frier Kristiansen M Røpke | 21 | 20 | 21 | |||||||||||||||||||||
7 | J Wallwork G White | 16 | 22 | 19 | |||||||||||||||||||||||
L Frier Kristiansen M Røpke | w/o | ||||||||||||||||||||||||||
M Kurdelska N Pocztowiak | 21 | 21 | 2 | N Vislova V Sorokina | |||||||||||||||||||||||
L Meheust L Tyberghein | 11 | 12 | M Kurdelska N Pocztowiak | 18 | 16 | ||||||||||||||||||||||
2 | N Vislova V Sorokina | 21 | 21 |
Final
Final | ||||||
1 | Petya Nedelcheva Anastasia Russkikh | 16 | 2 | |||
3 | Duanganong Aroonkesorn Kunchala Voravichitchaikul | 21 | 11 |
Mixed doubles
- Hendra Aprida Gunawan / Vita Marissa
- Robert Mateusiak / Nadieżda Zieba
- Thomas Laybourn / Kamilla Rytter Juhl
- Sudket Prapakamol / Saralee Thoungthongkam
- Joachim Fischer Nielsen / Christinna Pedersen
- Nathan Robertson / Jenny Wallwork
- Michael Fuchs / Birgit Overzier
- Songphon Anugritayawon / Kunchala Voravichitchaikul
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | H A Gunawan V Marissa | 12 | 21 | 21 | |||||||||||||||||||||||
V Durkin N Vislova | 21 | 18 | 15 | 1 | H A Gunawan V Marissa | 21 | 21 | ||||||||||||||||||||
J Schöttler S Marinello | 21 | 21 | J Schöttler S Marinello | 8 | 19 | ||||||||||||||||||||||
Q4 | L Claerbout C Sehier | 13 | 10 | 1 | H A Gunawan V Marissa | 16 | 21 | 16 | |||||||||||||||||||
7 | M Fuchs B Overzier | 21 | 21 | 7 | M Fuchs B Overzier | 21 | 9 | 21 | |||||||||||||||||||
Q1 | S Bourbon J Delaune | 7 | 11 | 7 | M Fuchs B Overzier | 21 | 21 | ||||||||||||||||||||
PFQ | M Pieler Kolding J Houmann | 19 | 21 | 21 | PFQ | M Pieler Kolding J Houmann | 15 | 17 | |||||||||||||||||||
T K Wardana N Melati | 21 | 14 | 19 | 7 | M Fuchs B Overzier | 17 | |||||||||||||||||||||
3 | T Laybourn K Rytter Juhl | 21 | 21 | 3 | T Laybourn K Rytter Juhl | 10 | |||||||||||||||||||||
H H Ho E Lee | 7 | 6 | 3 | T Laybourn K Rytter Juhl | 21 | 21 | |||||||||||||||||||||
Q2 | J Grosjean A Fontaine | 11 | 12 | S Makarski D Dimova | 5 | 14 | |||||||||||||||||||||
S Makarski D Dimova | 21 | 21 | 3 | T Laybourn K Rytter Juhl | 23 | 15 | 27 | ||||||||||||||||||||
5 | J Fischer Nielsen C Pedersen | 21 | 21 | H Setiawan A Russkikh | 21 | 21 | 25 | ||||||||||||||||||||
Z Đurkinjak S Poznanović | 8 | 18 | 5 | J Fischer Nielsen C Pedersen | 21 | 10 | 14 | ||||||||||||||||||||
H Setiawan A Russkikh | 21 | 21 | H Setiawan A Russkikh | 16 | 21 | 21 | |||||||||||||||||||||
R Bosch L Jonathans | 11 | 18 |
Bottom half
Final
Final | ||||||
7 | Michael Fuchs Birgit Overzier | 15 | 15 | |||
4 | Sudket Prapakamol Saralee Thoungthongkam | 21 | 21 |
References
- "French Super Series 2010". Badminton World Federation. Archived from the original on 22 October 2010. Retrieved 26 October 2010.
External links
- French Super Series 2010 at tournamentsoftware.com
Preceded by2009 French Super Series | French Super Series | Succeeded by2011 French Super Series |
Preceded by2010 Denmark Super Series | 2010 BWF Super Series | Succeeded by2010 China Open Super Series |
2010 BWF Super Series | |
---|---|