Tournament details | |
---|---|
Host country | Hong Kong |
Dates | 2 – 5 February |
Teams | 4 |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | Jamaica (1st title) |
Tournament statistics | |
Matches played | 4 |
Goals scored | 8 (2 per match) |
Top scorer(s) | Keith Gumbs (2 goals) |
← 2006 2008 → |
The 2007 Lunar New Year Cup (formerly known as the Carlsberg Cup) was a football tournament held in Hong Kong on the first and fourth day of the Chinese New Year of the Pig (2 February and 5 February 2007).
Participating teams
- China Olympic Team
- Australia Olympic Team
- Hong Kong League XI
- Jamaica Olympic Team
Squads
Australia Olympic Team
Main article: Australia men's national under-23 soccer teamThe Australian squad was as follows.
- Head coach: Rob Baan
- Assistant coach: Graham Arnold
- Goalkeeper coach: Tony Franken
- Team manager: Gary Moretti
- Doctor: Marc Cesana
- Equipment Manager: Dominic Rabsch
- Physiotherapist: Philip Coles
- Conditioner / Masseur: Paul Scott
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Danny Vukovic | (1988-08-22)22 August 1988 (aged 18) | Central Coast Mariners | |
18 | 1GK | Tando Velaphi | (1987-04-17)17 April 1987 (aged 19) | Perth SC | |
19 | 1GK | Ben Kennedy | (1987-02-14)14 February 1987 (aged 20) | Newcastle Jets | |
3 | 2DF | Adrian Leijer | (1986-03-23)23 March 1986 (aged 20) | Melbourne Victory | |
8 | 2DF | Spase Dilevski | (1985-05-13)13 May 1985 (aged 21) | Queensland Roar | |
13 | 2DF | Robert Cornthwaite | (1984-10-24)24 October 1984 (aged 22) | Adelaide United | |
14 | 2DF | Ben Griffin | (1986-03-07)7 March 1986 (aged 20) | Queensland Roar | |
20 | 2DF | Nikolai Topor-Stanley | (1985-03-11)11 March 1985 (aged 21) | Sydney FC | |
21 | 2DF | Sebastian Ryall | (1989-07-18)18 July 1989 (aged 17) | AIS | |
22 | 2DF | Mark Milligan | (1985-08-04)4 August 1985 (aged 21) | Sydney FC | |
2 | 3MF | Ruben Zadkovich | (1986-05-23)23 May 1986 (aged 20) | Sydney FC | |
5 | 3MF | Vince Lia | (1985-03-18)18 March 1985 (aged 21) | Melbourne Victory | |
6 | 3MF | Stuart Musialik | (1985-03-29)29 March 1985 (aged 21) | Newcastle Jets | |
7 | 3MF | Kristian Sarkies | (1986-10-25)25 October 1986 (aged 20) | Melbourne Victory | |
12 | 3MF | Steven O'Dor | (1987-01-28)28 January 1987 (aged 20) | New Zealand Knights | |
16 | 3MF | Leigh Broxham | (1988-01-13)13 January 1988 (aged 19) | Melbourne Victory | |
17 | 3MF | Troy Hearfield | (1987-10-31)31 October 1987 (aged 19) | Newcastle Jets | |
23 | 3MF | Adam D'Apuzzo | (1986-10-20)20 October 1986 (aged 20) | Newcastle Jets | |
4 | 4FW | Nathan Burns | (1988-05-07)7 May 1988 (aged 18) | Adelaide United | |
9 | 4FW | Mark Bridge | (1985-11-07)7 November 1985 (aged 21) | Newcastle Jets | |
10 | 4FW | Dario Vidosic | (1987-04-08)8 April 1987 (aged 19) | Queensland Roar | |
11 | 4FW | Bruce Djite | (1987-03-25)25 March 1987 (aged 19) | Adelaide United | |
15 | 4FW | Jason Naidovski | (1989-07-19)19 July 1989 (aged 17) | AIS |
China Olympic Team
Main article: China national under-23 football teamThe Chinese squad was as follows.
- H.O.D.: Nan Yong
- Head coach: Ratomir Dujković
- Assistant coach: Aleksandar Tomic, Su Maozhen
- Goalkeeper coach: Stevan Mićić
- Team manager: Li Xiaoguang
- Administrator: Guo Bingyan, Hu Ping
- Coach: Jia Xiuquan
- Doctor: Zhang Peng, Yan Cheng
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
12 | 1GK | Zheng Cheng | (1987-01-08)8 January 1987 (aged 20) | 0 | Wuhan Guanggu |
16 | 1GK | Zhang Lu | (1987-09-06)6 September 1987 (aged 19) | 0 | Liaoning FC |
2 | 2DF | Zhao Ming | (1987-10-03)3 October 1987 (aged 19) | 0 | Changsha Ginde |
4 | 2DF | Zhang Ke | (1985-03-20)20 March 1985 (aged 21) | 0 | Changsha Ginde |
13 | 2DF | Lü Jianjun | (1985-08-01)1 August 1985 (aged 21) | 0 | Dalian Yiteng |
14 | 2DF | Yuan Weiwei | (1985-11-25)25 November 1985 (aged 21) | 0 | Shandong Luneng |
15 | 2DF | Dai Lin | (1987-11-28)28 November 1987 (aged 19) | 0 | Liaoning FC |
25 | 2DF | Wan Houliang | (1986-02-25)25 February 1986 (aged 20) | 0 | Xian Chanba |
28 | 2DF | Bai Lei | (1987-03-28)28 March 1987 (aged 19) | 0 | Xiamen Lanshi |
8 | 3MF | Zhou Haibin | (1985-07-19)19 July 1985 (aged 21) | 17 | Shandong Luneng |
20 | 3MF | Yu Hai | (1987-06-04)4 June 1987 (aged 19) | 0 | Vitesse Arnhem |
21 | 3MF | Shen Longyuan | (1985-03-02)2 March 1985 (aged 21) | 0 | Shanghai Shenhua |
23 | 3MF | Li Wei | (1985-03-18)18 March 1985 (aged 21) | 0 | Shandong Luneng |
27 | 3MF | Dai Qinhua | (1985-02-09)9 February 1985 (aged 22) | 0 | Changsha Ginde |
9 | 4FW | Jiang Ning | (1986-09-01)1 September 1986 (aged 20) | 0 | Qingdao Zhongneng |
11 | 4FW | Zhu Ting | (1985-07-15)15 July 1985 (aged 21) | 2 | Dalian Shide |
19 | 4FW | Yang Xu | (1988-02-12)12 February 1988 (aged 19) | 0 | Liaoning FC |
29 | 4FW | Jiang Chen | (1986-06-24)24 June 1986 (aged 20) | 0 | Tianjin Teda FC |
Hong Kong League XI
Main article: Hong Kong League XIThe Hong Kong squad was as follows.
- Team manager: Steven Lo Kit Shing, Raymond Chow Man Leung
- Manager Assistant: Lee Yuen Wah
- Co-Ordinator: Tsang Wai Chung
- Coach: Casemiro Mior
- Assistant coach: Dejan Antonić
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Chan Domingos | (1970-09-11)11 September 1970 (aged 36) | Xiangxue Sun Hei | |
23 | 1GK | Zhang Chunhui | (1983-03-14)14 March 1983 (aged 23) | South China | |
3 | 2DF | Gerard Guy Ambassa | (1978-09-21)21 September 1978 (aged 28) | Happy Valley | |
4 | 2DF | Ivan Jević* | (1975-07-23)23 July 1975 (aged 31) | Kitchee | |
5 | 2DF | Lee Wai Lun | (1981-03-07)7 March 1981 (aged 25) | Xiangxue Sun Hei | |
15 | 2DF | Chan Wai Ho | (1982-04-24)24 April 1982 (aged 24) | Rangers | |
21 | 2DF | Man Pei Tak | (1982-02-16)16 February 1982 (aged 25) | South China | |
33 | 2DF | Cristiano Cordeiro | (1973-08-14)14 August 1973 (aged 33) | Xiangxue Sun Hei | |
6 | 3MF | Festus Baise | (1980-04-11)11 April 1980 (aged 26) | Citizen | |
8 | 3MF | Cheung Sai Ho | (1975-08-27)27 August 1975 (aged 31) | Happy Valley | |
10 | 3MF | Wilfed Ndzedzeni Bamnjo | (1980-03-27)27 March 1980 (aged 26) | Kitchee | |
11 | 3MF | Lee Kin Wo | (1967-10-20)20 October 1967 (aged 39) | Xiangxue Sun Hei | |
12 | 3MF | Vandre Sagrillo Monteiro | (1979-07-03)3 July 1979 (aged 27) | Happy Valley | |
16 | 3MF | Leung Chun Pong | (1986-10-01)1 October 1986 (aged 20) | Citizen | |
18 | 3MF | Li Haiqiang | (1977-05-03)3 May 1977 (aged 29) | South China | |
19 | 3MF | Lico | (1974-01-20)20 January 1974 (aged 33) | Xiangxue Sun Hei | |
7 | 4FW | Au Wai Lun | (1971-08-14)14 August 1971 (aged 35) | South China | |
20 | 4FW | Keith Gumbs | (1972-09-12)12 September 1972 (aged 34) | Kitchee | |
25 | 4FW | Christian Kwesi Annan | (1978-05-03)3 May 1978 (aged 28) | Wofoo Tai Po | |
28 | 4FW | Tales Schutz | (1981-08-22)22 August 1981 (aged 25) | South China |
Note: * Ivan Jević replaced Jaimes Mckee of HKFC who withdrew from the squad due to injury.
Jamaica Olympic Team
The Jamaican squad was a follows.
- H.O.D.: Linnel Mclean
- Technical director: Bora Milutinovic
- Coach: Wendell Downswell
- Team manager: Howard Bell
- Equipment Steward: Manley Burrowes
- Team doctor: Dr. Mark Sanderson
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
13 | 1GK | Allien Whittaker | (1983-06-19)19 June 1983 (aged 23) | Jamaica Defence Force | |
30 | 1GK | Richard McCallum | (1984-04-24)24 April 1984 (aged 22) | Waterhouse F.C. | |
3 | 2DF | Dwayne Williams | (1986-11-04)4 November 1986 (aged 20) | Reno F.C. | |
4 | 2DF | Oneil Smith | (1978-05-04)4 May 1978 (aged 28) | Harbour View F.C. | |
5 | 2DF | Jermaine Taylor | (1985-01-14)14 January 1985 (aged 22) | Harbour View F.C. | |
6 | 2DF | Nicora Plummer | (1987-06-22)22 June 1987 (aged 19) | Bull Bay F.C. | |
8 | 2DF | Mario Swaby | (1982-11-06)6 November 1982 (aged 24) | Portmore United | |
15 | 2DF | Xavian Virgo | (1985-10-25)25 October 1985 (aged 21) | Boys' Town F.C. | |
16 | 2DF | Adrian Reid | (1985-03-10)10 March 1985 (aged 21) | Portmore United | |
18 | 2DF | Jeff Pearce | (1987-05-14)14 May 1987 (aged 19) | Village United F.C. | |
7 | 3MF | Mario Harrison | (1985-05-16)16 May 1985 (aged 21) | Reno F.C. | |
12 | 3MF | Demar Phillips | (1983-09-23)23 September 1983 (aged 23) | Waterhouse F.C. | |
14 | 3MF | Donald Stewart | (1975-09-30)30 September 1975 (aged 31) | Harbour View F.C. | |
17 | 3MF | Donovan Davis | (1985-07-16)16 July 1985 (aged 21) | St Georges | |
22 | 3MF | Nicholy Finlayson | (1985-12-19)19 December 1985 (aged 21) | Reno F.C. | |
24 | 3MF | Lovel Palmer | (1984-08-30)30 August 1984 (aged 22) | Harbour View F.C. | |
10 | 4FW | Kavin Bryan | (1984-02-07)7 February 1984 (aged 23) | Harbour View F.C. | |
19 | 4FW | Fabian Taylor | (1980-04-13)13 April 1980 (aged 26) | Harbour View | |
21 | 4FW | Horace Howell | (1985-08-16)16 August 1985 (aged 21) | Tivoli Gardens F.C. | |
25 | 4FW | Steven Morrissey | (1986-07-25)25 July 1986 (aged 20) | Portmore United |
Results
All times given in Hong Kong Time (UTC+8).
Semi-finals
Hong Kong League XI | 1–1 | Jamaica Olympic Team |
---|---|---|
Bamnjo 18' Gumbs 79' Lee 81' |
(Report) | Stewart 24' F. Taylor 41' |
Penalties | ||
Ambassa Gumbs Lico Cheung |
3–5 | Finlayson Reid J. Taylor Phillips Palmer |
China Olympic Team | 2–0 | Australia Olympic Team |
---|---|---|
Cornthwaite 7' (o.g.) L. Dai 26' Yuan 72' Jiang 86' |
(Report) | O'Dor 9' Dilevski 29' Topor-Stanley 42' Ryall 79' |
Third place match
Hong Kong League XI | 2–2 | Australia Olympic Team |
---|---|---|
Baise 70' Man 81' Gumbs 82' (pen.) |
(Report) | Topor-Stanley 25' Burns 37' Djite 66' O'Dor 81' Sarkies 86' |
Penalties | ||
Ambassa Gumbs Monteiro Jević |
3–5 | Bridge Topor-Stanley Sarkies O'Dor Vidosić |
Final
China Olympic Team | 0–0 | Jamaica Olympic Team |
---|---|---|
(Report) | Smith 50' Finlayson 58' Palmer 93' |
|
Penalties | ||
Zhou Jiang L. Dai Q. Dai Yang Wan |
4–5 | Finlayson Reid J. Taylor Whittaker Palmer Davis |
Bracket
Semi-finals | Final | |||||
2 February 2007 – Hong Kong | ||||||
Hong Kong League XI | 1 (3) | |||||
5 February 2007 – Hong Kong | ||||||
Jamaica Olympic Team (pen.) | 1 (5) | |||||
Jamaica Olympic Team (pen.) | 0 (5) | |||||
2 February 2007 – Hong Kong | ||||||
China Olympic Team | 0 (4) | |||||
China Olympic Team | 2 | |||||
Australia Olympic Team | 0 | |||||
Third place | ||||||
5 February 2007 – Hong Kong | ||||||
Hong Kong League XI | 2 (3) | |||||
Australia Olympic Team (pen.) | 2 (5) |
2007 Carlsberg Cup champions |
---|
Jamaica First title |
Top scorers
2 goals
1 goal
See also
References
- HKFA Website Australia Olympic Team
- HKFA Website China Olympic Team
- HKFA Website Hong Kong League XI
- HKFA Website Mckee, Jaimes Anthony withdrawn from Hong Kong League XI
- HKFA Website Jamaica Olympic Team
External links
- 2007 Lunar New Year Cup, HKFA Website
- News, HKFA Website
Lunar New Year Cup | |
---|---|
2006–07 in Hong Kong football | |||||
---|---|---|---|---|---|
« 2005–06 2007–08 » | |||||
Domestic leagues | |||||
Domestic cups | |||||
Asian competitions | |||||
Related to representative team | |||||
Other competitions | |||||
|