2007 Colgate Raiders football | |
---|---|
Conference | Patriot League |
Record | 7–4 (4–2 Patriot) |
Head coach |
|
Captains |
|
Home stadium | Andy Kerr Stadium |
Seasons← 20062008 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Fordham $^ | 5 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | 4 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | 4 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | 4 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh | 2 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | 1 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 1 | – | 5 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2007 Colgate Raiders football team was an American football team that represented Colgate University during the 2007 NCAA Division I FCS football season. Colgate tied for second in the Patriot League.
In its 12th season under head coach Dick Biddle, the team compiled a 7–4 record. Mike Gallihugh, Pat Nolan and Cody Williams were the team captains.
The Raiders outscored opponents 283 to 239. Colgate's 4–2 conference record tied with Holy Cross and Lafayette for second in the Patriot League standings.
Colgate played its home games at Andy Kerr Stadium in Hamilton, New York.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 1 | Albany* | W 13–11 | |||||
September 8 | No. 2 UMass* |
| L 17–35 | 3,211 | |||
September 15 | at Dartmouth* | W 31–28 | 5,115 | ||||
September 29 | Fordham |
| L 31–34 | 3,231 | |||
October 6 | Bucknell |
| W 28–24 | ||||
October 13 | at Cornell* | L 14–17 | 12,035 | ||||
October 20 | Towson* |
| W 27–17 | 5,227 | |||
October 27 | at Lafayette | W 36–27 | 4,308 | ||||
November 3 | Lehigh |
| W 21–7 | ||||
November 9 | at Georgetown | W 45–12 | |||||
November 17 | at Holy Cross | L 20–27 | |||||
|
References
- ^ "Colgate Athletic History: Football" (PDF). Hamilton, N.Y.: Colgate University. pp. 13–14 and 27. Retrieved June 15, 2020.
- "Football All-Time Year-by-Year Results". Patriot League Football Record Book (PDF). Center Valley, Pa.: Patriot League. 2020. p. 11. Retrieved August 10, 2020.
- Ramsay, Ethan (September 9, 2007). "UMass Is Good Enough". Boston Sunday Globe. Boston, Mass. p. C16 – via Newspapers.com.
- "28 Down, Colgate Wins". Press & Sun-Bulletin. Binghamton, N.Y. Associated Press. September 16, 2007. p. 7E – via Newspapers.com. Attendance figure in "Scoreboard: Colleges". Boston Sunday Globe. Boston, Mass. September 16, 2007. p. C24.
- "Colgate Can't Keep Up with Fordham's Skelton". Press & Sun-Bulletin. Binghamton, N.Y. Associated Press. September 30, 2007. p. 10D – via Newspapers.com. Attendance figure in "Area Colleges: Football". The Journal News. White Plains, N.Y. September 30, 2007. p. 14C.
- Thomas, Brandon (October 15, 2007). "Cornell Rides Improbable TD to Win". The Ithaca Journal. Ithaca, N.Y. p. 4B – via Newspapers.com.
- Korn, Evan (October 21, 2007). "Colgate Tops Towson for 9th Straight Time". The Baltimore Sun. Baltimore, Md. p. 16D – via Newspapers.com.
- Faust, Rory (October 28, 2007). "Scott, Colgate Erase Lafayette's Faint Patriot League Hopes". The Express-Times. Easton, Pa. p. C1 – via NewsBank.
Colgate Raiders football | |
---|---|
Venues |
|
Bowls & rivalries | |
Culture & lore | |
People | |
Seasons |
|
National championship seasons in bold |