This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "2005 Rally Argentina" – news · newspapers · books · scholar · JSTOR (January 2022) (Learn how and when to remove this message) |
2005 Rally Argentina 25th Rally Argentina | |||
---|---|---|---|
Round 9 of the 2005 World Rally Championship season
| |||
Chris Atkinson | |||
Dates run | July 14 – 17 2005 | ||
Length | 340.82 km (211.78 miles) | ||
Overall distance | 1,218.54 km (757.17 miles) | ||
Statistics | |||
Crews | 72 at start, 45 at finish | ||
Overall results | |||
Overall winner | Sébastien Loeb Citroën World Rally Team Citroën Xsara WRC |
The 2005 Rally Argentina was the ninth round of the 2005 World Rally Championship season. It took place between July 14–17, 2005. Citroën's Sébastien Loeb won the race, his 17th win in the World Rally Championship.
Results
Pos. | Driver | Co-driver | Car | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | Sébastien Loeb | Daniel Elena | Citroën Xsara WRC | 3:55.36.5 | 10 | |
2 | Marcus Grönholm | Timo Rautiainen | Peugeot 307 WRC | 3:56.02.5 | +26.1 | 8 |
3 | Petter Solberg | Phil Mills | Subaru Impreza WRC | 3:56.41.7 | +1.05.3 | 6 |
4 | Toni Gardemeister | Jakke Honkanen | Ford Focus WRC | 3:58.14.4 | +2.38.0 | 5 |
5 | Harri Rovanperä | Risto Pietiläinen | Mitsubishi Lancer WRC | 3:58.20.0 | +2.43.6 | 4 |
6 | Markko Märtin | Michael Park | Peugeot 307 WRC | 3:59.58,6 | +4.22,2 | 3 |
7 | François Duval | Sven Smeets | Citroën Xsara WRC | 4:01.05.5 | +5.29.1 | 2 |
8 | Manfred Stohl | Ilka Minor | Citroën Xsara WRC | 4:01.19.3 | +5.42.9 | 1 |
References
- "Rally Argentina". Juwra.com. Retrieved 30 January 2022.
External links
2005 World Rally Championship | |
---|---|
Rallies |
Rally Argentina | ||
---|---|---|