The 2005 FIFA Beach Soccer World Cup was an international beach soccer tournament held in Rio de Janeiro, Brazil from 8 May until 15 May 2005. The 12 national teams involved in the tournament were required to register a squad of 12 players; only players in these squads were eligible to take part in the tournament.
Group A
Brazil
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Robertinho | (1969-08-21)21 August 1969 (aged 35) | ||
2 | 2DF | Betinho | (1977-12-16)16 December 1977 (aged 27) | ||
4 | 2DF | Chumbinho | (1971-09-27)27 September 1971 (aged 33) | ||
5 | 2DF | Juninho | (1973-09-20)20 September 1973 (aged 31) | ||
6 | 4FW | Bruno Malias | (1980-03-29)29 March 1980 (aged 25) | ||
7 | 4FW | Nenem | (1973-02-05)5 February 1973 (aged 32) | ||
8 | 2DF | Junior Negao | (1964-03-29)29 March 1964 (aged 41) | ||
9 | 4FW | Benjamin | (1969-05-29)29 May 1969 (aged 35) | ||
10 | 4FW | Jorginho | (1974-10-19)19 October 1974 (aged 30) | ||
11 | 4FW | Romário | (1966-01-29)29 January 1966 (aged 39) | ||
12 | 2DF | Buru | (1976-04-14)14 April 1976 (aged 29) | ||
13 | 1GK | Pierre | (1974-07-12)12 July 1974 (aged 30) |
Spain
Head coach: Joaquín Alonso
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Roberto Valeiro | (1974-09-26)26 September 1974 (aged 30) | ||
2 | 1GK | Antonio Parejo Camacho | (1981-08-10)10 August 1981 (aged 23) | ||
3 | 2DF | Alfonso Castro Fernandez | (1980-04-03)3 April 1980 (aged 25) | ||
4 | 2DF | Juan Manuel Martin Lima | 6 August 1979 | ||
5 | 4FW | Nicolas Alvarado Caporale | 24 July 1976 | ||
6 | 2DF | Eloy Souto Barreiro | 2 September 1978 | ||
7 | 2DF | Manuel Ruben Bustillo | 17 January 1981 | ||
8 | 4FW | Alejandro Tejada Pedraza | 4 November 1983 | ||
9 | 2DF | Samuel Vazquez | 23 September 1974 | ||
10 | 4FW | David Cordon Cano | 10 September 1975 | ||
11 | 4FW | Ramiro Figueiras Amarelle | 17 December 1977 | ||
12 | 4FW | Julio Salinas | 11 September 1962 |
Thailand
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Vilard Normcharoen | 14 July 1962 (aged 42) | {{{club}}} | |
2 | 1GK | Intharat Apinyakool | 30 May 1982 (aged 22) | {{{club}}} | |
3 | 2DF | Yutthana Polsak | 21 March 1970 (aged 35) | {{{club}}} | |
4 | 2DF | Pongsak Khongkaew | 13 January 1977 (aged 28) | {{{club}}} | |
5 | 2DF | Anupong Polasak | 20 May 1973 (aged 31) | {{{club}}} | |
6 | 2DF | Kay Langkawong | 21 December 1980 (aged 24) | {{{club}}} | |
7 | 2DF | Montree Praepun | 18 January 1973 (aged 31) | {{{club}}} | |
8 | 4FW | Thanee Ruangsri | 5 August 1982 (aged 22) | {{{club}}} | |
9 | 4FW | Sanpetch Kaewchuay | 2 August 1986 (aged 18) | {{{club}}} | |
10 | 4FW | Senea Langkaew | 26 October 1968 (aged 36) | {{{club}}} | |
11 | 4FW | Pitipong Kuldilok | 8 February 1980 (aged 25) | {{{club}}} | |
12 | 4FW | Vachiraphan Makmee | 5 June 1982 (aged 21) | {{{club}}} |
Group B
Japan
Head coach: Ruy Ramos
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Eiichi Kato | 9 September 1971 (aged 33) | ||
2 | 1GK | Kazuhiro Ogawa | 3 April 1977 | ||
3 | 2DF | Naoya Oshiro | 26 September 1981 | ||
4 | 2DF | Katsuhiro Yoshii | 25 September 1973 | ||
5 | 2DF | Takashi Arakaki | 26 May 1979 | ||
6 | 2DF | Tadaomi Nakamura | 20 April 1975 | ||
7 | 2DF | Shinji Makino | 29 May 1976 | ||
8 | 2DF | Naoyuki Kuroki | 25 July 1978 | ||
9 | 4FW | Kiyokazu Takara | 8 October 1973 | ||
10 | 4FW | Masahito Toma | 16 March 1981 | ||
11 | 4FW | Takeshi Kawaharazuka | 1 February 1975 | ||
12 | Kunihiro Wakabayashi |
Portugal
Head coach: Jose Miguel Mateus
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Bruno Manuel de Jesus M. Silva | 20 | ||
2 | 1GK | Sergio Freitas Coelho | 31 | ||
3 | 2DF | Hernani Madruga Neves | 41 | ||
4 | 2DF | Pedro Jorge Barbosa | 37 | ||
5 | 4FW | Alan Cavalcanti | 29 | ||
6 | 4FW | João Antonio Gomes Marques | 33 | ||
7 | 2DF | Nathaniel Bole | 25 | ||
8 | 4FW | Madjer | 22 January 1977 | ||
9 | 2DF | Mario Duarte | 32 | ||
10 | 4FW | José Barraca | 33 | ||
11 | 4FW | Nuno Belchior | 22 | ||
12 | 4FW | Tiago Filipe da Costa Oliveira | 22 |
United States
Head coach: Roberto Ceciliano
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Pierre Cazassus | 25 September 1969 | ||
2 | 1GK | Daryl Fischer | 14 March 1975 | ||
3 | 2DF | Philip Gyau | 7 February 1966 | ||
4 | 2DF | Benyam Astorga | 14 May 1972 | ||
5 | 2DF | Joshua Hill | 2 July 1981 | ||
6 | 2DF | Eduardo Testa | 19 August 1978 | ||
7 | 2DF | Ryan Gillespie | 8 April 1972 | ||
8 | 2DF | Todd Haskins | 30 August 1972 | ||
9 | 4FW | Raphael Xexeo | 30 October 1979 | ||
10 | 4FW | Christian Braga | 15 July 1977 | ||
11 | 4FW | Francis Farberoff | 16 March 1975 | ||
12 | 4FW | Carlos Lima | 18 June 1970 |
Group C
South Africa
Head coach: Shezi Lindani
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Fraser Jovan | 9 February 1987 | ||
2 | 1GK | Madonsela Nkosinathi | 25 December 1988 | ||
3 | 2DF | Dicks Darren | 22 August 1988 | ||
4 | 2DF | Ndlovu Simphiwe | 22 October 1989 | ||
5 | 2DF | Nzimande Lucky | 28 October 1986 | ||
6 | 4FW | Francisco Ricardo | 29 December 1988 | ||
7 | 2DF | Mfunda Sinethemba | 12 December 1983 | ||
8 | 2DF | Mjoli Zolile | 30 August 1985 | ||
9 | 4FW | Mthembu Bheki | 1 June 1986 | ||
10 | 4FW | Ntwanambi Stanley | 17 July 1982 | ||
11 | 4FW | Gumede Philani | 16 October 1979 | ||
12 | 4FW | Gcememe Sticks | 10 June 1986 |
Ukraine
Head coach: Viktor Moroz
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Vladislav Lysenko | 13 August 1979 | ||
2 | 1GK | Vitaliy Sydorenko | 22 December 1981 | ||
3 | 2DF | Viktor Moroz | 18 January 1968 | ||
4 | 4FW | Dmytro Koryenyev | 7 October 1970 | ||
5 | 2DF | Oleksandr Pylypenko | 17 May 1974 | ||
6 | 2DF | Vitaliy Pavlenko | 14 January 1976 | ||
7 | 2DF | Sergiy Bozhenko | 11 June 1979 | ||
8 | 4FW | Victor Ulianytskyi | 7 August 1972 | ||
9 | 2DF | Vitaliy Khorun | 9 September 1982 | ||
10 | 4FW | Yevgen Varenytsya | 15 May 1975 | ||
11 | 2DF | Kirilo Kycher | 9 August 1983 | ||
12 | 2DF | Oleksandr Shyshkov | 19 May 1980 |
Uruguay
Head coach: Enrique Belo & Gustavo Sanchez
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Diego Monserrat | 31 May 1972 | ||
2 | 1GK | Leandro Ortiz | 20 September 1975 | ||
3 | Alejandro Figueredo | ||||
4 | 2DF | Sebastián Castro | 22 November 1978 | ||
5 | 4FW | Ricardo Martinez | 5 June 1982 | ||
6 | 2DF | Sarandí Sobral | 31 March 1978 | ||
7 | 2DF | Jorge Sena | 15 December 1980 | ||
8 | 4FW | Germán Parrillo | 10 March 1975 | ||
9 | 2DF | Martín Diaz | 23 November 1979 | ||
10 | 4FW | Nicolás Moliterno | 2 February 1971 | ||
11 | 4FW | Fabián Canaveris | 4 March 1975 | ||
12 | 2DF | Gustavo Poyet | 15 November 1967 |
Group D
Argentina
Head coach: Marcelo Suarez Bidondo
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Marcelo Salgueiro | 28 July 1976 | ||
2 | 1GK | Cesar Mendoza | 10 March 1983 | ||
3 | 2DF | Gustavo Casado | 7 December 1973 | ||
4 | 2DF | Francisco Petrasso | 9 August 1970 | ||
5 | 2DF | Santiago Lopez Hilaire | 25 May 1981 | ||
6 | 2DF | Rodrigo Lopez | 8 June 1977 | ||
7 | 4FW | Adrian Corrales | 11 October 1981 | ||
8 | 2DF | Leandro Paradisi | 9 July 1975 | ||
9 | 4FW | Federico Andrade | 10 February 1977 | ||
10 | 4FW | Alberto Acosta | 28 August 1966 | ||
11 | 4FW | Ezequiel Lopez Hilaire | 10 August 1979 | ||
12 | 4FW | Federico Lopez Hilaire | 20 June 1984 |
Australia
Head coach: Adrian Santrac
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Andrew Crews | 18 August 1973 | ||
2 | 2DF | Tayfun Devrimol | 22 April 1980 | ||
3 | 2DF | Vuko Tomasevic | 13 May 1980 | ||
4 | 2DF | George Souris | 12 November 1969 | ||
5 | 3MF | Darren McDonald | 1 March 1976 | ||
6 | 3MF | Steve Karavatakis | 17 June 1970 | ||
7 | 4FW | Demetrios Bakis | 8 July 1979 | ||
8 | 3MF | Leo Carle | 6 June 1980 | ||
9 | 3MF | Erick Anabalon | 4 July 1982 | ||
10 | 4FW | John Buonavoglia | 19 October 1975 | ||
11 | 4FW | Brad Heffernan | 6 April 1981 | ||
12 | 1GK | Anastatios Alogdellis | 7 June 1978 |
France
Head coach: Eric Cantona
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | 1GK | Jean-Marie Aubry | (1969-04-03)3 April 1969 (aged 36) | ||
22 | 1GK | Johan Nicodemi | (1981-06-18)18 June 1981 (aged 23) | ||
3 | 2DF | Thierry Ottavy | |||
4 | 2DF | Stéphane Francois | 11 April 1976 | ||
5 | 2DF | Sébastien Sansoni | 30 January 1978 | ||
6 | 2DF | Jean-Marc Edouard | 5 June 1973 | ||
7 | 2DF | Anthony Mendy | |||
8 | 4FW | Didier Samoun | 29 August 1980 | ||
9 | 4FW | Eric Cantona | 24 May 1966 | ||
10 | 4FW | Christian Santos | |||
11 | 4FW | Jaïrzinho Cardoso | 8 February 1977 | ||
12 | 4FW | Noël Sciortino | 25 December 1971 (aged 33) |
Sources
World championships in beach soccer | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||