The 2004 Kärcher Canadian Junior Curling Championships were held February 7–15 at the Juan de Fuca Recreation Centre in Victoria, British Columbia. The winning teams represented Canada at the 2004 World Junior Curling Championships.
Men's
Teams
Standings
Locale | Skip | W | L |
---|---|---|---|
Newfoundland and Labrador | Matthew Blandford | 9 | 3 |
Manitoba | Daley Peters | 9 | 3 |
New Brunswick | Ryan Sherrard | 9 | 3 |
Ontario | John Epping | 8 | 4 |
Northern Ontario | Jamie Morphet | 8 | 4 |
Alberta | Chris Schille | 7 | 5 |
Quebec | Martin Crete | 7 | 5 |
British Columbia | Chris Baier | 6 | 6 |
Saskatchewan | Ben Wilson | 5 | 7 |
Yukon | Trevor Prosko | 4 | 8 |
Prince Edward Island | Brett Gallant | 3 | 9 |
Nova Scotia | James Christianson | 2 | 10 |
Northwest Territories | Allan Borden | 1 | 11 |
Results
Draw 1
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Christianson) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | X | 5 |
Manitoba (Peters) | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Morphet) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
British Columbia (Baier) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Crete) | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
New Brunswick (Sherrard) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories (Borden) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 |
Prince Edward Island (Gallant) | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | X | 10 |
Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Blandford) | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | X | 9 |
Saskatchewan (Wilson) | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | X | 6 |
Sheet L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Epping) | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 9 |
Yukon (Prosko) | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 8 |
Draw 2
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon (Prosko) | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 8 |
Saskatchewan (Wilson) | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Christianson) | 1 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 1 |
Newfoundland and Labrador (Blandford) | 0 | 0 | 4 | 2 | 3 | 1 | X | X | X | X | 10 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Schille) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | X | 6 |
Northwest Territories (Borden) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Morphet) | 2 | 2 | 0 | 4 | 1 | 0 | X | X | X | X | 9 |
Manitoba (Peters) | 0 | 0 | 1 | 0 | 0 | 1 | X | X | X | X | 2 |
Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Epping) | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 6 |
Quebec (Crete) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 7 |
Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Sherrard) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
Prince Edward Island (Gallant) | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
Draw 3
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gallant) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | X | 3 |
British Columbia (Baier) | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Peters) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Alberta (Schille) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Christianson) | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 5 |
Ontario (Epping) | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 2 | X | 11 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Wilson) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 5 |
Quebec (Crete) | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | X | 8 |
Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon (Prosko) | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 |
Northwest Territories (Borden) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Blandford) | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Northern Ontario (Morphet) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Draw 4
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Crete) | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | X | 9 |
Northwest Territories (Borden) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Sherrard) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Saskatchewan (Wilson) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Peters) | 4 | 0 | 2 | 0 | 2 | 0 | X | X | X | X | 8 |
Yukon (Prosko) | 0 | 0 | 0 | 1 | 0 | 1 | X | X | X | X | 2 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Morphet) | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | X | X | 8 |
Nova Scotia (Christianson) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 1 |
Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Schille) | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | X | 7 |
Prince Edward Island (Gallant) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 3 |
Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Baier) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 2 |
Ontario (Epping) | 1 | 1 | 0 | 2 | 1 | 0 | 3 | X | X | X | 8 |
Draw 5
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Schille) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | X | 6 |
Northern Ontario (Morphet) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Epping) | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | X | 11 |
Northwest Territories (Borden) | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | X | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Wilson) | 1 | 2 | 0 | 5 | 0 | 1 | 2 | X | X | X | 11 |
British Columbia (Baier) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | X | X | 3 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gallant) | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | 5 |
Yukon (Prosko) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | 7 |
Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Blandford) | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | X | X | 9 |
Manitoba (Peters) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | 2 |
Sheet L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Sherrard) | 2 | 0 | 4 | 3 | 1 | 2 | X | X | X | X | 12 |
Nova Scotia (Christianson) | 0 | 2 | 0 | 0 | 0 | 0 | X | X | X | X | 2 |
Draw 6
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Epping) | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 8 |
Prince Edward Island (Gallant) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon (Prosko) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 3 |
Newfoundland and Labrador (Blandford) | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | X | X | 9 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories (Borden) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | X | X | 5 |
New Brunswick (Sherrard) | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | X | X | 9 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Baier) | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
Quebec (Crete) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Christianson) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | X | 6 |
Alberta (Schille) | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4 |
Sheet L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Morphet) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
Saskatchewan (Wilson) | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
Draw 7
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yukon (Prosko) | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Nova Scotia (Christianson) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Wilson) | 2 | 0 | 1 | 2 | 3 | 0 | X | X | X | X | 8 |
Alberta (Schille) | 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | X | 2 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Crete) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Northern Ontario (Morphet) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 6 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Blandford) | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | X | X | 9 |
Northwest Territories (Borden) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Baier) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | X | 4 |
New Brunswick (Sherrard) | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | X | X | 10 |
Sheet L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gallant) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 8 |
Manitoba (Peters) | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7 |
Draw 8
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories (Borden) | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | X | 6 |
British Columbia (Baier) | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gallant) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 7 |
Northern Ontario (Morphet) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 8 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Wilson) | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | X | 9 |
Nova Scotia (Christianson) | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | X | 6 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Sherrard) | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
Ontario (Epping) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Peters) | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | X | X | 10 |
Quebec (Crete) | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | X | X | 4 |
Sheet L | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Schille) | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | X | 9 |
Newfoundland and Labrador (Blandford) | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | X | 7 |
Draw 9
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Crete) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 4 |
Newfoundland and Labrador (Blandford) | 0 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | X | X | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories (Borden) | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | X | 9 |
Nova Scotia (Christianson) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 4 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Baier) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | X | 7 |
Alberta (Schille) | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4 |
Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Peters) | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | X | X | 9 |
Saskatchewan (Wilson) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | X | X | 5 |
Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Morphet) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 3 |
Ontario (Epping) | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | X | X | 9 |
Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Sherrard) | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | X | X | 10 |
Yukon (Prosko) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
Draw 10
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Epping) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 |
Alberta (Schille) | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | X | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Baier) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 |
Manitoba (Peters) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | X | 9 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Blandford) | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 7 |
New Brunswick (Sherrard) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon (Prosko) | 1 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 2 |
Quebec (Crete) | 0 | 3 | 0 | 2 | 1 | 2 | X | X | X | X | 8 |
Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Wilson) | 2 | 2 | 0 | 1 | 0 | 3 | X | X | X | X | 8 |
Northwest Territories (Borden) | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 0 |
Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Christianson) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
Prince Edward Island (Gallant) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 7 |
Draw 11
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories (Borden) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | X | 1 |
Manitoba (Peters) | 0 | 0 | 4 | 0 | 0 | 1 | 2 | X | X | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Schille) | 5 | 1 | 1 | 0 | 0 | 2 | X | X | X | X | 9 |
Yukon (Prosko) | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 1 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (Gallant) | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | X | 4 |
Quebec (Crete) | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | X | 7 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (Sherrard) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 |
Northern Ontario (Morphet) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
Sheet J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Christianson) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
British Columbia (Baier) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Epping) | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | X | 7 |
Newfoundland and Labrador (Blandford) | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | X | 5 |
Draw 12
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon (Prosko) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 |
British Columbia (Baier) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | X | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Blandford) | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | X | 6 |
Prince Edward Island (Gallant) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | 4 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Territories (Borden) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | X | 4 |
Northern Ontario (Morphet) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | X | 6 |
Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Wilson) | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
Ontario (Epping) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 8 |
Sheet I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Peters) | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
New Brunswick (Sherrard) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 7 |
Sheet K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Crete) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 2 |
Alberta (Schille) | 0 | 2 | 0 | 2 | 4 | 0 | 0 | X | X | X | 8 |
Draw 13
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
