The 2004 Asian Weightlifting Championships were held in Almaty in Kazakhstan between April 7 and April 12, 2004. It was the 36th men's and 17th women's championship. The event was organised by the Asian Weightlifting Federation.
Medal summary
Men
Women
Medal table
Ranking by Big (Total result) medals
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 11 | 3 | 1 | 15 |
2 | Kazakhstan | 3 | 3 | 3 | 9 |
3 | Qatar | 1 | 0 | 0 | 1 |
4 | Thailand | 0 | 3 | 2 | 5 |
5 | Iran | 0 | 2 | 3 | 5 |
6 | Myanmar | 0 | 1 | 2 | 3 |
7 | India | 0 | 1 | 0 | 1 |
Kyrgyzstan | 0 | 1 | 0 | 1 | |
Uzbekistan | 0 | 1 | 0 | 1 | |
10 | North Korea | 0 | 0 | 2 | 2 |
11 | Turkmenistan | 0 | 0 | 1 | 1 |
Vietnam | 0 | 0 | 1 | 1 | |
Totals (12 entries) | 15 | 15 | 15 | 45 |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 32 | 10 | 2 | 44 |
2 | Kazakhstan | 9 | 8 | 7 | 24 |
3 | Qatar | 3 | 0 | 0 | 3 |
4 | Iran | 1 | 6 | 8 | 15 |
5 | Thailand | 0 | 12 | 4 | 16 |
6 | Myanmar | 0 | 3 | 5 | 8 |
7 | Uzbekistan | 0 | 3 | 0 | 3 |
8 | Kyrgyzstan | 0 | 2 | 0 | 2 |
9 | India | 0 | 1 | 4 | 5 |
10 | North Korea | 0 | 0 | 5 | 5 |
11 | Turkmenistan | 0 | 0 | 3 | 3 |
Vietnam | 0 | 0 | 3 | 3 | |
13 | Japan | 0 | 0 | 2 | 2 |
14 | South Korea | 0 | 0 | 1 | 1 |
Syria | 0 | 0 | 1 | 1 | |
Totals (15 entries) | 45 | 45 | 45 | 135 |
Participating nations
150 athletes from 22 nations competed.
- China (15)
- Chinese Taipei (1)
- India (9)
- Iran (8)
- Iraq (8)
- Japan (10)
- Jordan (1)
- Kazakhstan (15)
- Kyrgyzstan (8)
- Malaysia (2)
- Mongolia (11)
- Myanmar (5)
- North Korea (9)
- Qatar (3)
- South Korea (6)
- Syria (2)
- Tajikistan (2)
- Thailand (14)
- Turkmenistan (8)
- Uzbekistan (8)
- Vietnam (3)
- Yemen (2)
References
Asian Weightlifting Championships | |
---|---|