This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "2002 FEI World Equestrian Games" – news · newspapers · books · scholar · JSTOR (June 2019) (Learn how and when to remove this message) |
[REDACTED] | |
Host city | Jerez de la Frontera, Spain |
---|---|
Nations | 48 |
Events | 15 in 7 disciplines |
Opening | 10 September 2002 (2002-09-10) |
Closing | 22 September 2002 (2002-09-22) |
← 19982006 → |
The 2002 FEI World Equestrian Games were held in Jerez de la Frontera, Spain, from 10 to 22 September 2002. They were the 4th edition of the games which are held every four years and run by the FEI.
Venue
The main venue was the Estadio Municipal de Chapín. It was remodeled for the event.
Officials
Appointment of (Olympic disciplines) officials is as follows:
- Dressage
- Volker Moritz (Ground Jury President)
- Mariëtte Withages (Ground Jury Member)
- Jan Peeters (Ground Jury Member)
- Ernst Holz (Ground Jury Member)
- Elizabeth McMullen (Ground Jury Member)
- Eventing
- Jean Scott Mitchell (Ground Jury President)
- Cara Whitham (Ground Jury Member)
- Christoph Hess (Ground Jury Member)
- Guy Othéguy (Technical Delegate)
Events
15 events in 7 disciplines were held in Jerez de la Frontera. 2002 was the first year that reining was held at the World Equestrian Games.
Dressage | Driving | Endurance | Eventing | Jumping | Reining | Vaulting |
---|---|---|---|---|---|---|
Individual | Individual | Individual | Individual | Individual | Individual | Individual Female |
Individual Male | ||||||
Team | Team | Team | Team | Team | Team | Team |
Medal summary
Medalists
Medal count
* Host nation (Spain)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany (GER) | 4 | 2 | 3 | 9 |
2 | France (FRA) | 4 | 2 | 1 | 7 |
3 | United States (USA) | 3 | 3 | 2 | 8 |
4 | Netherlands (NED) | 2 | 0 | 0 | 2 |
5 | Ireland (IRL) | 1 | 0 | 0 | 1 |
United Arab Emirates (UAE) | 1 | 0 | 0 | 1 | |
7 | Italy (ITA) | 0 | 2 | 1 | 3 |
8 | Sweden (SWE) | 0 | 1 | 2 | 3 |
9 | Canada (CAN) | 0 | 1 | 1 | 2 |
Great Britain (GBR) | 0 | 1 | 1 | 2 | |
Spain (ESP)* | 0 | 1 | 1 | 2 | |
12 | Denmark (DEN) | 0 | 1 | 0 | 1 |
Switzerland (SUI) | 0 | 1 | 0 | 1 | |
14 | Australia (AUS) | 0 | 0 | 1 | 1 |
Belgium (BEL) | 0 | 0 | 1 | 1 | |
Finland (FIN) | 0 | 0 | 1 | 1 | |
Totals (16 entries) | 15 | 15 | 15 | 45 |
References
- "World Equestrian Games 2002". Fei.org. 26 November 2019.
FEI World Equestrian Games | |
---|---|