WNBA team season
1999 Sacramento Monarchs season | |
---|---|
Coach | Sonny Allen |
Arena | ARCO Arena |
Attendance | per game |
Results | |
Record | 19–13 (.594) |
Place | 3rd (Western) |
Playoff finish | Lost First Round (1-0) to Los Angeles Sparks |
← 1998 season 2000 season → |
The 1999 WNBA season was the 3rd season for the Sacramento Monarchs. The Monarchs made their first postseason appearance but lost to the Los Angeles Sparks in the first round.
Transactions
Minnesota Lynx expansion draft
The following player was selected in the Minnesota Lynx expansion draft from the Sacramento Monarchs:
Player | Nationality | School/Team/Country |
---|---|---|
Adia Barnes | United States | Arizona |
WNBA draft
See also: 1999 WNBA draftRound | Pick | Player | Nationality | School/Team/Country |
---|---|---|---|---|
1 | 2 | Yolanda Griffith | United States | Chicago Condors |
2 | 14 | Kedra Holland-Corn | United States | San Jose Lasers |
3 | 26 | Kate Starbird | United States | Seattle Reign |
4 | 38 | Amy Herrig | United States | Iowa |
Transactions
Date | Transaction | |
---|---|---|
October 1, 1998 | Fired Heidi VanDerveer as Head Coach | |
February 8, 1999 | Fired Sonny Allen as Head Coach | |
April 6, 1999 | Lost Adia Barnes to the Minnesota Lynx in the WNBA expansion draft | |
May 3, 1999 | Waived Bridgette Gordon, Franthea Price, Nadine Domond and Pauline Jordan | |
May 4, 1999 | Drafted Yolanda Griffith, Kedra Holland-Corn, Kate Starbird and Amy Herrig in the 1999 WNBA Draft | |
May 24, 1999 | Traded Quacy Barnes to the Cleveland Rockers in exchange for Cindy Blodgett | |
June 7, 1999 | Waived Amy Herrig |
Roster
1999 Sacramento Monarchs roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Schedule
Regular season
Playoffs
1999 playoff game log | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First round vs. Los Angeles Sparks Lost Series: 0–1
| ||||||||||||||||||
1999 playoff schedule |
Season standings
Western Conference | W | L | PCT | Conf. | GB |
---|---|---|---|---|---|
Houston Comets | 26 | 6 | .813 | 16–4 | – |
Los Angeles Sparks | 20 | 12 | .625 | 12–8 | 6.0 |
Sacramento Monarchs | 19 | 13 | .594 | 9–11 | 7.0 |
Phoenix Mercury | 15 | 17 | .469 | 7–13 | 11.0 |
Minnesota Lynx | 15 | 17 | .469 | 8–12 | 11.0 |
Utah Starzz | 15 | 17 | .469 | 8–12 | 11.0 |
Statistics
Legend | |||||||
---|---|---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game | RPG | Rebounds per game |
APG | Assists per game | SPG | Steals per game | BPG | Blocks per game | PPG | Points per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage | TO | Turnovers per game |
PF | Fouls per game | Team leader | League leader |
Regular Season
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticha Penichiero | 32 | 32 | 35.0 | .320 | .158 | .664 | 4.8 | 7.1 | 2.1 | 0.2 | 7.3 |
Yolanda Griffith | 29 | 29 | 33.8 | .541 | .000 | .617 | 11.3 | 1.6 | 2.5 | 1.9 | 18.8 |
Kedra Holland-Corn | 32 | 32 | 32.3 | .383 | .341 | .704 | 2.1 | 1.6 | 1.9 | 0.3 | 11.8 |
Ruthie Bolton | 31 | 30 | 31.3 | .364 | .321 | .798 | 4.3 | 2.4 | 1.0 | 0.0 | 13.6 |
Latasha Byears | 32 | 32 | 22.0 | .537 | .000 | .565 | 5.3 | 1.0 | 1.1 | 0.2 | 9.2 |
Tangela Smith | 31 | 3 | 20.4 | .443 | .500 | .653 | 3.8 | 0.5 | 0.8 | 1.2 | 8.3 |
Lady Hardmon | 32 | 1 | 14.1 | .375 | .000 | .698 | 1.7 | 1.2 | 0.3 | 0.1 | 3.1 |
Kate Starbird | 24 | 1 | 9.0 | .218 | .133 | .815 | 1.0 | 0.6 | 0.5 | 0.2 | 2.0 |
Linda Burgess | 27 | 0 | 8.6 | .434 | .000 | .756 | 2.0 | 0.1 | 0.2 | 0.1 | 3.6 |
Cindy Blodgett | 12 | 0 | 2.8 | .231 | .000 | .556 | 0.1 | 0.1 | 0.1 | 0.0 | 0.9 |
Heather Burge | 13 | 0 | 2.2 | .429 | N/A | .200 | 0.4 | 0.0 | 0.2 | 0.2 | 0.5 |
Waived/Released during the season
Traded during the season
Acquired during the season
References
- "2001 Sacramento Monarchs Stats".
- ^ "1999 Sacramento Monarchs Transactions". Basketball-Reference.com. Retrieved June 3, 2024.
Sacramento Monarchs | |
---|---|
| |
Arenas | |
Head coaches | |
Seasons | |
Conference championships | |
WNBA championships | |
Rivals |
1999 WNBA season by team | |
---|---|
Eastern | |
Western | |