Doubles | ||||
---|---|---|---|---|
1999 Paris Open | ||||
Final | ||||
Champions | ||||
Runners-up | ||||
Score | 7–6, 7–5 | |||
Details | ||||
Draw | 24 | |||
Seeds | 8 | |||
Events | ||||
| ||||
|
Mahesh Bhupathi and Leander Paes were the defending champions. Bhupathi partnered Andrew Florent this year, losing in the second round. Paes did not participate this year.
Sébastien Lareau and Alex O'Brien won in the final 7–6, 7–5, against Paul Haarhuis and Jared Palmer.
Seeds
All seeds receive a bye into the second round.
- Sébastien Lareau / Alex O'Brien (champions)
- Paul Haarhuis / Jared Palmer (final)
- Jonas Björkman / Byron Black (second round)
- Todd Woodbridge / Mark Woodforde (quarterfinals)
- Wayne Black / Sandon Stolle (second round)
- Ellis Ferreira / Rick Leach (semifinals)
- Olivier Delaître / Fabrice Santoro (second round)
- Mahesh Bhupathi / Andrew Florent (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | 6 | 6 | |||||||||||
2 | 4 | ||||||||||||
1 | 7 | 7 | |||||||||||
2 | 6 | 5 | |||||||||||
6 | 4 | 6 | 2 | ||||||||||
2 | 6 | 2 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | 6 | 6 | |||||||||||||||||||||||||
2 | 6 | 3 | 2 | 4 | |||||||||||||||||||||||
6 | 4 | 6 | 1 | 7 | 6 | ||||||||||||||||||||||
4 | 6 | 6 | 4 | ||||||||||||||||||||||||
6 | 7 | 6 | 6 | ||||||||||||||||||||||||
7 | 4 | 3 | |||||||||||||||||||||||||
1 | 6 | 6 | |||||||||||||||||||||||||
2 | 4 | ||||||||||||||||||||||||||
3 | 3 | 6 | 4 | ||||||||||||||||||||||||
6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
WC | 4 | 3 | 1 | 6 | 4 | ||||||||||||||||||||||
6 | 2 | 5 | 6 | 1 | 6 | ||||||||||||||||||||||
2 | 6 | 7 | 4 | 7 | 6 | ||||||||||||||||||||||
5 | 6 | 6 | 3 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | 4 | 7 | 6 | ||||||||||||||||||||||||
WC | 3 | 4 | 6 | 6 | 4 | ||||||||||||||||||||||
6 | 6 | 6 | 6 | 6 | 7 | ||||||||||||||||||||||
WC | 1 | 1 | 4 | 7 | 4 | 6 | |||||||||||||||||||||
WC | 6 | 0 | WC | 2 | 1 | ||||||||||||||||||||||
4 | 6 | 6 | |||||||||||||||||||||||||
6 | 4 | 6 | 2 | ||||||||||||||||||||||||
2 | 6 | 2 | 6 | ||||||||||||||||||||||||
8 | 1 | 3 | |||||||||||||||||||||||||
7 | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | 6 | 3 | 6 | 2 | 5 | ||||||||||||||||||||||
4 | 2 | 2 | 2 | 6 | 7 | ||||||||||||||||||||||
6 | 6 | 6 | 6 | ||||||||||||||||||||||||
2 | 7 | 7 |
External links
1999 ATP Tour « 1998 2000 » | |
---|---|
Grand Slam events | |
Mercedes Super 9 | |
ATP Championship Series | |
ATP World Series |
|
Team events | |