1999 Cornell Big Red football | |
---|---|
Conference | Ivy League |
Record | 7–3 (5–2 Ivy) |
Head coach |
|
Defensive coordinator | Greg Gigantino (2nd season) |
Captains |
|
Home stadium | Schoellkopf Field |
Seasons← 19982000 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Brown + | 6 | – | 1 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale + | 6 | – | 1 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 5 | – | 2 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 4 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 3 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 2 | – | 5 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 1 | – | 6 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 1 | – | 6 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1999 Cornell Big Red football team was an American football team that represented Cornell University during the 1999 NCAA Division I-AA football season. Cornell finished third in the Ivy League.
In its second season under head coach Pete Mangurian, the team compiled a 7–3 record and outscored opponents 254 to 235. Nate Fischer and Deon Harris were the team captains.
The Big Red's 5–2 conference record placed third in the Ivy League standings. Cornell outscored Ivy opponents, 165 to 152.
Cornell played its home games at Schoellkopf Field in Ithaca, New York.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 18 | at Princeton | W 20–3 | 15,288 | ||||
September 25 | Fordham* | W 42–14 | 11,697 | ||||
October 2 | at Brown | W 33–28 | 13,260 | ||||
October 9 | Harvard |
| W 24–23 | 9,218 | |||
October 16 | at Colgate* | L 16–55 | 8,155 | ||||
October 23 | at Dartmouth | L 17–20 | 8,023 | ||||
October 30 | Wagner* |
| W 31–14 | 8,124 | |||
November 6 | Yale |
| L 20–37 | 16,071 | |||
November 13 | Columbia |
| W 31–29 | 5,870 | |||
November 20 | at Penn | W 20–12 | 6,928 | ||||
|
References
- "Football Record Book" (PDF). Ithaca, N.Y.: Cornell University. Retrieved July 3, 2020.
- "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 38. Retrieved July 10, 2020.
- "Rahne Powers Big Red Past Flat Tigers in Season Opener". Home News Tribune. New Brunswick, N.J. Associated Press. September 19, 1999. p. B6 – via Newspapers.com.
- McShea, Keith (September 27, 1999). "Big Red Flattens Fordham". The Ithaca Journal. Ithaca, N.Y. p. 3B – via Newspapers.com.
- "Rahne, Big Red Rally Past Brown". The Ithaca Journal. Ithaca, N.Y. October 4, 1999. p. 3B – via Newspapers.com.
- Vellante, John (October 10, 1999). "Crimson Heartbroken; Rahne Guides Cornell in the Final Minute". Boston Sunday Globe. Boston, Mass. p. C14 – via Newspapers.com.
- Kekis, John (October 17, 1999). "Rejuvenated Back's 3 TDs Lead Colgate by Cornell". Press & Sun-Bulletin. Binghamton, N.Y. pp. 6F, 7F – via Newspapers.com.
- "Dartmouth Ends Losing Skid". The Sunday Rutland Herald. Rutland, Vt. Associated Press. October 24, 1999. p. B3 – via Newspapers.com. Attendance figure in "Ivy League". Boston Sunday Globe. Boston, Mass. October 24, 1999. p. D12.
- Moore, William (November 1, 1999). "Big Red Whacks Wagner". The Ithaca Journal. Ithaca, N.Y. p. 3B – via Newspapers.com.
- Hine, Tommy (November 7, 1999). "Yale (7-1) Strikes Again: 30 Straight Points Put Away Cornell". Hartford Courant. Hartford, Conn. p. E8 – via Newspapers.com.
- Moore, William (November 15, 1999). "Iverson Comes Through for CU". The Ithaca Journal. Ithaca, N.Y. p. 3B – via Newspapers.com.
- Jensen, Mike (November 21, 1999). "Penn Just Can't Take Advantage". The Philadelphia Inquirer. Philadelphia, Pa. p. C10 – via Newspapers.com.
Cornell Big Red football | |
---|---|
Venues |
|
Bowls & rivalries | |
Culture & lore | |
People | |
Seasons |
|
National championship seasons in bold |