1996 North Dakota State Bison football | |
---|---|
Conference | North Central Conference |
Record | 6–4 (5–4 NCC) |
Head coach |
|
Home stadium | Fargodome |
Seasons← 19951997 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–4 Nebraska–Omaha $^ | 8 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Northern Colorado ^ | 6 | – | 3 | 12 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 North Dakota | 6 | – | 3 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | 6 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota State | 5 | – | 4 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 4 | – | 5 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mankato State | 4 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Cloud State | 4 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Augustana (SD) | 2 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morningside | 0 | – | 9 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1996 North Dakota State Bison football team was an American football team that represented North Dakota State University during the 1996 NCAA Division II football season as a member of the North Central Conference. In their tenth year under head coach Rocky Hager, the team compiled a 6–4 record.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 7 | No. 3 Texas A&M–Kingsville* | No. 5 | W 20–10 | 16,487 | ||
September 21 | St. Cloud State | No. 2 |
| W 34–0 | 17,002 | |
September 28 | Nebraska–Omaha | No. 1 |
| L 21–24 | 12,784 | |
October 5 | at Augustana (SD) | No. 13 | L 25–34 | 4,725 | ||
October 12 | at No. 19 Northern Colorado | L 36–38 | 4,521 | |||
October 19 | No. 14 South Dakota State |
| W 31–7 | 11,635 | ||
October 26 | Mankato State |
| W 48–27 | 12,064 | ||
November 2 | at No. 11 South Dakota | W 59–20 | 5,823 | |||
November 9 | North Dakota |
| L 19–33 | 18,600 | ||
November 16 | at Morningside |
| W 20–6 | 976 | ||
|
References
- "North Dakota State option confounds Javelinas, 20–10". Corpus Christi Caller-Times. September 8, 1996. Retrieved October 3, 2021 – via Newspapers.com.
- "Huskies flattened by Bison". St. Cloud Times. September 22, 1996. Retrieved October 3, 2021 – via Newspapers.com.
- "Omaha shocks Bison". The Bismarck Tribune. September 29, 1996. Retrieved October 3, 2021 – via Newspapers.com.
- "Vikings' day in the sun". Argus-Leader. October 6, 1996. Retrieved October 3, 2021 – via Newspapers.com.
- "Northern Colorado 38, North Dakota State 36". The Daily Sentinel. October 13, 1996. Retrieved October 3, 2021 – via Newspapers.com.
- "Favored Jacks fall to Bison". Argus-Leader. October 20, 1996. Retrieved October 3, 2021 – via Newspapers.com.
- "Feeney scores 5 touchdowns". The Bismarck Tribune. October 27, 1996. Retrieved October 3, 2021 – via Newspapers.com.
- "North Dakota St. humbles USD in showdown 59–20". Sioux City Journal. November 3, 1996. Retrieved October 3, 2021 – via Newspapers.com.
- "Sioux-periority against Bison". The Bismarck Tribune. November 10, 1996. Retrieved October 3, 2021 – via Newspapers.com.
- "Bison hand Morningside 20–6 setback". Sioux City Journal. November 17, 1996. Retrieved October 3, 2021 – via Newspapers.com.
- "Final 1996 Division II Cumulative Football Statistics Report". National Collegiate Athletic Association. Retrieved December 8, 2022.
North Dakota State Bison football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|
National championship seasons in bold |
This college football 1990s season article is a stub. You can help Misplaced Pages by expanding it. |