Singles | ||||
---|---|---|---|---|
1996 Monte Carlo Open | ||||
Final | ||||
Champion | Thomas Muster | |||
Runner-up | Albert Costa | |||
Score | 6–3, 5–7, 4–6, 6–3, 6–2 | |||
Details | ||||
Draw | 56 (7Q / 5WC) | |||
Seeds | 16 | |||
Events | ||||
| ||||
|
Defending champion Thomas Muster defeated Albert Costa in the final, 6–3, 5–7, 4–6, 6–3, 6–2 to win the singles tennis title at the 1996 Monte Carlo Open.
Seeds
The top eight seeds received a bye to the second round.
- Thomas Muster (champion)
- Andre Agassi (third round)
- Michael Chang (second round)
- Boris Becker (third round)
- Goran Ivanišević (second round)
- Yevgeny Kafelnikov (second round)
- Thomas Enqvist (second round)
- Jim Courier (second round)
- Sergi Bruguera (second round)
- Marc Rosset (first round)
- Arnaud Boetsch (second round)
- Andriy Medvedev (third round)
- Marcelo Ríos (semifinals)
- Todd Martin (first round)
- Renzo Furlan (second round, withdrew)
- Albert Costa (finalist)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||||
1 | Thomas Muster | 6 | 6 | ||||||||||||
Cédric Pioline | 3 | 3 | |||||||||||||
1 | Thomas Muster | 6 | 5 | 4 | 6 | 6 | |||||||||
16 | Albert Costa | 3 | 7 | 6 | 3 | 2 | |||||||||
13 | Marcelo Ríos | 3 | 6 | 3 | |||||||||||
16 | Albert Costa | 6 | 4 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | T Muster | 7 | 6 | ||||||||||||||||||||||||
T Carbonell | 6 | 3 | 6 | T Carbonell | 5 | 4 | |||||||||||||||||||||
F Dewulf | 0 | 6 | 1 | 1 | T Muster | 6 | 7 | ||||||||||||||||||||
Q | O Camporese | 6 | 3 | 2 | C Moyá | 2 | 6 | ||||||||||||||||||||
C Moyá | 2 | 6 | 6 | C Moyá | w/o | ||||||||||||||||||||||
D Vacek | 4 | 6 | 15 | R Furlan | |||||||||||||||||||||||
15 | R Furlan | 6 | 7 | 1 | T Muster | 5 | 6 | 6 | |||||||||||||||||||
10 | M Rosset | 5 | 2 | S Schalken | 7 | 1 | 4 | ||||||||||||||||||||
R Krajicek | 7 | 6 | R Krajicek | 0 | 6 | 6 | |||||||||||||||||||||
S Edberg | 7 | 6 | S Edberg | 6 | 4 | 2 | |||||||||||||||||||||
À Corretja | 6 | 3 | R Krajicek | 5 | 7 | 4 | |||||||||||||||||||||
Q | P Fredriksson | 3 | 5 | S Schalken | 7 | 6 | 6 | ||||||||||||||||||||
S Schalken | 6 | 7 | S Schalken | 3 | 6 | 6 | |||||||||||||||||||||
7 | T Enqvist | 6 | 3 | 3 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | M Chang | 7 | 2 | 4 | |||||||||||||||||||||||
Q | A Cherkasov | 2 | 1 | C Costa | 6 | 6 | 6 | ||||||||||||||||||||
C Costa | 6 | 6 | C Costa | 6 | 6 | ||||||||||||||||||||||
M Larsson | 4 | 2 | P Korda | 4 | 1 | ||||||||||||||||||||||
B Ulihrach | 6 | 6 | B Ulihrach | 1 | 2 | ||||||||||||||||||||||
P Korda | 6 | 6 | P Korda | 6 | 6 | ||||||||||||||||||||||
14 | T Martin | 4 | 3 | C Costa | 2 | 3 | |||||||||||||||||||||
12 | A Medvedev | 6 | 6 | C Pioline | 6 | 6 | |||||||||||||||||||||
A Berasategui | 4 | 4 | 12 | A Medvedev | 6 | 6 | |||||||||||||||||||||
M Philippoussis | 2 | 7 | 7 | M Philippoussis | 0 | 2 | |||||||||||||||||||||
G Schaller | 6 | 6 | 6 | 12 | A Medvedev | 6 | 0 | 2 | |||||||||||||||||||
H Dreekmann | 3 | 3 | C Pioline | 4 | 6 | 6 | |||||||||||||||||||||
C Pioline | 6 | 6 | C Pioline | 6 | 6 | ||||||||||||||||||||||
6 | Y Kafelnikov | 4 | 3 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | G Ivanišević | 2 | 2 | ||||||||||||||||||||||||
Q | O Martinez | 4 | 2 | WC | M Gustafsson | 6 | 6 | ||||||||||||||||||||
WC | M Gustafsson | 6 | 6 | WC | M Gustafsson | 7 | 6 | ||||||||||||||||||||
WC | E Sánchez | 6 | 3 | WC | F Santoro | 6 | 1 | ||||||||||||||||||||
WC | F Santoro | 7 | 6 | WC | F Santoro | 7 | 1 | 7 | |||||||||||||||||||
Q | M-K Goellner | 2 | 4 | 11 | A Boetsch | 5 | 6 | 6 | |||||||||||||||||||
11 | A Boetsch | 6 | 6 | WC | M Gustafsson | 3 | 4 | ||||||||||||||||||||
13 | M Ríos | 6 | 5 | 6 | 13 | M Ríos | 6 | 6 | |||||||||||||||||||
F Clavet | 4 | 7 | 4 | 13 | M Ríos | 6 | 2 | 6 | |||||||||||||||||||
J Björkman | 6 | 5 | 3 | J Novák | 3 | 6 | 2 | ||||||||||||||||||||
J Novák | 2 | 7 | 6 | 13 | M Ríos | 6 | 6 | ||||||||||||||||||||
Q | D Rikl | 6 | 6 | 6 | 4 | B Becker | 4 | 3 | |||||||||||||||||||
WC | H Leconte | 2 | 7 | 1 | Q | D Rikl | 4 | 6 | 3 | ||||||||||||||||||
4 | B Becker | 6 | 4 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | J Courier | 3 | 3 | ||||||||||||||||||||||||
J Sánchez | 6 | 6 | J Sánchez | 6 | 6 | ||||||||||||||||||||||
P Haarhuis | 2 | 3 | J Sánchez | 6 | 6 | 4 | |||||||||||||||||||||
WC | D Nargiso | 6 | 0 | 2 | Q | F Mantilla | 3 | 7 | 6 | ||||||||||||||||||
Q | F Mantilla | 3 | 6 | 6 | Q | F Mantilla | 7 | 6 | |||||||||||||||||||
A Gaudenzi | 2 | 6 | 9 | S Bruguera | 5 | 2 | |||||||||||||||||||||
9 | S Bruguera | 6 | 7 | Q | F Mantilla | 3 | 3 | ||||||||||||||||||||
16 | A Costa | 6 | 6 | 16 | A Costa | 6 | 6 | ||||||||||||||||||||
J Arrese | 2 | 0 | 16 | A Costa | 6 | 6 | 6 | ||||||||||||||||||||
H Gumy | 6 | 6 | H Gumy | 7 | 1 | 4 | |||||||||||||||||||||
J Burillo | 3 | 3 | 16 | A Costa | 6 | 6 | |||||||||||||||||||||
B Karbacher | 3 | 2 | 2 | A Agassi | 2 | 1 | |||||||||||||||||||||
J Siemerink | 6 | 6 | J Siemerink | 2 | 3 | ||||||||||||||||||||||
2 | A Agassi | 6 | 6 |
References
- John Barrett, ed. (1997). International Tennis Federation World of Tennis 1997. London: CollinsWillow. pp. 130, 140. ISBN 9780002187145.