Season | 1996 |
---|---|
Champions | IFK Göteborg |
Relegated | Umeå FC (after play-offs) Djurgårdens IF IK Oddevold |
Champions League | IFK Göteborg |
UEFA Cup | Malmö FF Helsingborgs IF Örebro SK |
Top goalscorer | Andreas Andersson, IFK Göteborg (19) |
Average attendance | 4,989 |
← 1995 1997 → |
Allsvenskan 1996, part of the 1996 Swedish football season, was the 72nd Allsvenskan season played. IFK Göteborg won the league ahead of runners-up Malmö FF, while Umeå FC, Djurgårdens IF and IK Oddevold were relegated.
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | IFK Göteborg (C) | 26 | 17 | 5 | 4 | 61 | 23 | +38 | 56 | Qualification to Champions League second qualifying round |
2 | Malmö FF | 26 | 13 | 7 | 6 | 33 | 26 | +7 | 46 | Qualification to UEFA Cup second qualifying round |
3 | Helsingborgs IF | 26 | 13 | 5 | 8 | 39 | 26 | +13 | 44 | |
4 | AIK | 26 | 12 | 7 | 7 | 36 | 23 | +13 | 43 | Qualification to Cup Winners' Cup first round |
5 | Örebro SK | 26 | 13 | 3 | 10 | 34 | 29 | +5 | 42 | Qualification to UEFA Cup second qualifying round |
6 | Östers IF | 26 | 10 | 6 | 10 | 37 | 39 | −2 | 36 | Qualification to Intertoto Cup group stage |
7 | Halmstads BK | 26 | 9 | 8 | 9 | 34 | 37 | −3 | 35 | |
8 | IFK Norrköping | 26 | 9 | 7 | 10 | 31 | 29 | +2 | 34 | |
9 | Degerfors IF | 26 | 9 | 7 | 10 | 34 | 41 | −7 | 34 | |
10 | Örgryte IS | 26 | 8 | 7 | 11 | 27 | 30 | −3 | 31 | |
11 | Umeå FC (R) | 26 | 8 | 6 | 12 | 35 | 45 | −10 | 30 | Qualification to Relegation play-offs |
12 | Trelleborgs FF (O) | 26 | 9 | 3 | 14 | 33 | 48 | −15 | 30 | |
13 | Djurgårdens IF (R) | 26 | 8 | 3 | 15 | 28 | 43 | −15 | 27 | Relegation to Division 1 |
14 | IK Oddevold (R) | 26 | 5 | 4 | 17 | 20 | 43 | −23 | 19 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
- AIK qualified for the UEFA Cup Winners' Cup as Svenska Cupen champions 1996–97.
Relegation play-offs
Ljungskile SK | 0–1 | Umeå FC |
---|---|---|
Umeå FC | 2–3 (ag) | Ljungskile SK |
---|---|---|
Hammarby IF | 2–1 | Trelleborgs FF |
---|---|---|
Trelleborgs FF | 3–1 | Hammarby IF |
---|---|---|
Results
Home \ Away | AIK | DEG | DIF | HBK | HIF | IFKG | IFKN | IKO | MFF | TFF | UFC | ÖSK | ÖIS | ÖIF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIK | 1–1 | 1–0 | 0–0 | 2–1 | 6–0 | 1–0 | 3–1 | 0–1 | 2–3 | 1–1 | 0–2 | 1–0 | 2–3 | |
Degerfors IF | 0–0 | 0–2 | 1–1 | 1–0 | 2–7 | 3–1 | 1–0 | 3–0 | 3–1 | 3–1 | 1–0 | 3–1 | 2–1 | |
Djurgårdens IF | 0–2 | 3–2 | 1–1 | 3–1 | 0–1 | 1–1 | 2–1 | 0–1 | 1–0 | 2–2 | 2–1 | 4–0 | 2–3 | |
Halmstads BK | 3–2 | 3–0 | 1–0 | 1–0 | 3–4 | 1–2 | 3–0 | 2–3 | 1–0 | 2–1 | 1–0 | 1–3 | 2–2 | |
Helsingborgs IF | 1–0 | 4–1 | 2–1 | 0–0 | 1–1 | 2–2 | 3–1 | 1–2 | 1–2 | 4–0 | 3–0 | 2–1 | 2–0 | |
IFK Göteborg | 0–1 | 2–0 | 3–0 | 4–0 | 4–1 | 2–0 | 5–1 | 0–0 | 1–0 | 4–0 | 0–2 | 1–0 | 5–1 | |
IFK Norrköping | 1–2 | 0–0 | 2–1 | 0–0 | 0–1 | 1–0 | 1–1 | 0–2 | 3–1 | 0–1 | 1–3 | 2–0 | 3–1 | |
IK Oddevold | 0–0 | 1–1 | 1–2 | 0–3 | 0–1 | 0–2 | 0–2 | 1–3 | 3–0 | 2–1 | 0–1 | 0–2 | 3–0 | |
Malmö FF | 0–3 | 2–1 | 2–0 | 4–1 | 1–1 | 1–3 | 0–0 | 1–1 | 2–0 | 2–1 | 2–0 | 0–2 | 2–2 | |
Trelleborgs FF | 0–1 | 3–1 | 3–1 | 2–2 | 1–1 | 0–6 | 1–3 | 1–0 | 1–1 | 3–1 | 0–1 | 3–2 | 2–1 | |
Umeå FC | 2–0 | 2–2 | 4–0 | 2–1 | 0–2 | 1–1 | 3–2 | 2–0 | 0–1 | 4–2 | 3–1 | 1–2 | 1–1 | |
Örebro SK | 0–2 | 2–1 | 3–0 | 3–1 | 2–1 | 0–0 | 1–4 | 2–0 | 2–0 | 3–1 | 1–1 | 0–1 | 2–1 | |
Örgryte IS | 1–1 | 0–0 | 3–0 | 0–0 | 0–2 | 1–4 | 0–0 | 1–2 | 0–0 | 0–2 | 3–0 | 1–1 | 3–0 | |
Östers IF | 2–2 | 3–1 | 2–0 | 3–0 | 0–1 | 1–1 | 1–0 | 0–1 | 1–0 | 3–1 | 3–0 | 2–1 | 0–0 |
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Season statistics
Top scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Andreas Andersson | IFK Göteborg | 19 |
2 | Marino Rahmberg | Degerfors IF | 13 |
4 | Steve Galloway | Umeå FC | 12 |
Hans Eklund | Östers IF | 12 | |
Robert Steiner | IFK Norrköping | 12 | |
6 | Dan Sahlin | Örebro SK | 11 |
7 | Magnus Gustafsson | IFK Norrköping | 10 |
8 | Milenko Vukčević | Degerfors IF | 9 |
9 | Pascal Simpson | AIK | 8 |
Marcus Allbäck | Örgryte IS | 8 | |
Jonas Axeldal | Östers IF | 8 |
References
- Alsiö, Martin; Frantz, Alf; Lindahl, Jimmy; Persson, Gunnar, eds. (2004). 100 år: Svenska fotbollförbundets jubileumsbok 1904-2004, del 2: statistiken. Vällingby: Stroemberg Media Group. ISBN 91-86184-59-8.
- Glanell, Tomas; Havik, Göran; Lindberg, Thomas; Persson, Gunnar; Ågren, Bengt, eds. (2004). 100 år: Svenska fotbollförbundets jubileumsbok 1904-2004, del 1. Vällingby: Stroemberg Media Group. ISBN 91-86184-59-8.
- Nylin, Lars (2004). Den nödvändiga boken om Allsvenskan: svensk fotboll från 1896 till idag, statistik, höjdpunkter lag för lag, klassiska bilder. Sundbyberg: Semic. ISBN 91-552-3168-3.
- Online
- Glenning, Clas (2008). "Sweden final tables". Archived from the original on 2009-10-18. Retrieved 2008-10-16.
- "SFS-Bolletinen". Sveriges Fotbollshistoriker och Statistiker. 2008. Archived from the original on 3 October 2008. Retrieved 2008-10-16.
1996 in Swedish football | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
« 1995 1997 » | |||||||||||||||||
| |||||||||||||||||
|